# Catalog
**Source**: https://catalog.gatech.edu/programs/minor-physiology/
**Parent**: https://catalog.gatech.edu/colleges/cos/
# Minor in Physiology
Physiology is a highly integrative and complex discipline that provides the foundation for careers in many areas of scientific research, engineering design, clinical practice and public policy. As such, the School of Biological Sciences within the College of Sciences supports this minor concentration in Physiology. The School of Biological Sciences already offers a certificate; thus, the ability to offer a minor with a modest increase in credit hours is feasible and within the capacity of the host School. The curriculum includes both core courses and electives that are currently offered, and provides fundamental training in the structure and function of the human body (anatomy and physiology) as well as in-depth areas within the discipline (muscle physiology, exercise physiology, motor control, neuroanatomy, kinesiology, nutrition) and applications of this knowledge (sport science, medicine).
[Minor Program of Study & Guidelines](https://catalog.gatech.edu/academics/minors/)
## Program of Study
Course List
| Code | Title | Credit Hours |
| --- | --- | --- |
| Required Courses | | |
| [BIOS 3753](https://catalog.gatech.edu/search/?P=BIOS%203753 "BIOS 3753") | Human Anatomy | 3 |
| [BIOS 3755](https://catalog.gatech.edu/search/?P=BIOS%203755 "BIOS 3755") | Human Physiology | 3 |
| Biological Sciences Electives | | 9 |
| Select a minimum of six credit hours from the following: | | |
| [BIOS 2500](https://catalog.gatech.edu/search/?P=BIOS%202500 "BIOS 2500") | Introduction to Sport Science | |
| [BIOS 3000](https://catalog.gatech.edu/search/?P=BIOS%203000 "BIOS 3000") | Survey of Medicine | |
| [BIOS 3450](https://catalog.gatech.edu/search/?P=BIOS%203450 "BIOS 3450") | Cell and Molecular Biology | |
| [BIOS 3451](https://catalog.gatech.edu/search/?P=BIOS%203451 "BIOS 3451") | Cell and Molecular Biology Lab | |
| [BIOS 3754](https://catalog.gatech.edu/search/?P=BIOS%203754 "BIOS 3754") | Laboratory in Human Anatomy | |
| [BIOS 3756](https://catalog.gatech.edu/search/?P=BIOS%203756 "BIOS 3756") | Physiology Laboratory | |
| [BIOS 4100](https://catalog.gatech.edu/search/?P=BIOS%204100 "BIOS 4100") | Exercise Physiology | |
| [BIOS 4200](https://catalog.gatech.edu/search/?P=BIOS%204200 "BIOS 4200") | Kinesiological Basis of Human Movement | |
| [BIOS 4238](https://catalog.gatech.edu/search/?P=BIOS%204238 "BIOS 4238") | Ion Channels | |
| [BIOS 4400](https://catalog.gatech.edu/search/?P=BIOS%204400 "BIOS 4400") | Human Neuroanatomy | |
| [BIOS 4440](https://catalog.gatech.edu/search/?P=BIOS%204440 "BIOS 4440") | Human Pathology | |
| [BIOS 4418](https://catalog.gatech.edu/search/?P=BIOS%204418 "BIOS 4418") | Microbial Physiology | |
| [BIOS 4464](https://catalog.gatech.edu/search/?P=BIOS%204464 "BIOS 4464") | Developmental Biology | |
| [BIOS 4540](https://catalog.gatech.edu/search/?P=BIOS%204540 "BIOS 4540") | Human Motor Control | |
| [BIOS 4699](https://catalog.gatech.edu/search/?P=BIOS%204699 "BIOS 4699") | Undergraduate Research | |
| [BIOS 4803](https://catalog.gatech.edu/search/?P=BIOS%204803 "BIOS 4803") | Special Topics | |
| Select a maximum of 3 credits from the list below: | | |
| [BMED 3100](https://catalog.gatech.edu/search/?P=BMED%203100 "BMED 3100") | Systems Physiology | |
| [ECE 4781](https://catalog.gatech.edu/search/?P=ECE%204781 "ECE 4781") | Biomedical Instrumentation | |
| [LMC 3318](https://catalog.gatech.edu/search/?P=LMC%203318 "LMC 3318") | Biomedicine and Culture | |
| [ME 4757](https://catalog.gatech.edu/search/?P=ME%204757 "ME 4757") | Biofluid Mechanics | |
| [ME 4758](https://catalog.gatech.edu/search/?P=ME%204758 "ME 4758") | Biosolid Mechanics | |
| [PSYC 2230](https://catalog.gatech.edu/search/?P=PSYC%202230 "PSYC 2230") | Abnormal Psychology | |
| [PSYC 4020](https://catalog.gatech.edu/search/?P=PSYC%204020 "PSYC 4020") | Biopsychology | |
| [PSYC 4090](https://catalog.gatech.edu/search/?P=PSYC%204090 "PSYC 4090") | Cognitive Neuroscience | |
| [PSYC 4100](https://catalog.gatech.edu/search/?P=PSYC%204100 "PSYC 4100") | Behavioral Pharmacology | |
| [NEUR 3001](https://catalog.gatech.edu/search/?P=NEUR%203001 "NEUR 3001") | Cell and Molecular Neuroscience | |
| Total Credit Hours | | 15 |
1
: Students must complete a minimum of 6 credit hours of BIOS courses. The remaining 3 credit hours of electives may be selected from the listed non-BIOS elective options or may be selected from the BIOS courses.
2
: A maximum of 6 credit hours of Special Topics courses may be included in a minor program or the student may complete 3 credit hours of Special Topics and 3 credit hours of either Special Problems or Undergraduate Research. Students may not use 6 credit hours of either Special Problems or Undergraduate Research for a minor. BIOS 4699 or BIOS 4803 must be approved by the minor advisor.