Metadata
Title
Catalog
Category
courses
UUID
af5525b895d3402fa1c4959efcc5f418
Source URL
https://catalog.gatech.edu/programs/bioinformatics-ms/
Parent URL
https://catalog.gatech.edu/colleges/cos/
Crawl Time
2026-03-23T20:19:08+00:00
Rendered Raw Markdown
# Catalog

**Source**: https://catalog.gatech.edu/programs/bioinformatics-ms/
**Parent**: https://catalog.gatech.edu/colleges/cos/

# Master of Science in Bioinformatics

This is a three-semester, focused professional master's degree program combining 36 credit hours of courses in computer science, advanced molecular biology and biochemistry, statistics, and bioinformatics. A full-time summer internship in a corporate or academic bioinformatics group is an essential part of the curriculum. With input and assistance from corporate partners, the program is geared to training and placing graduates into lucrative jobs in the high-demand specialty field of bioinformatics. More information is available from the graduate coordinator of the M.S. Bioinformatics program.

[Bioinformatics Website](http://bioinformatics.gatech.edu/)

Course List

     | Code | Title | Credit Hours |
| --- | --- | --- |
| Core Coures 1 | |  |
| [BIOL 6150](https://catalog.gatech.edu/search/?P=BIOL%206150 "BIOL 6150") | Genomics and Applied Bioinformatics | 3 |
| [BIOL 7200](https://catalog.gatech.edu/search/?P=BIOL%207200 "BIOL 7200") | Programming for Bioinformatics | 3 |
| [BIOL 7210](https://catalog.gatech.edu/search/?P=BIOL%207210 "BIOL 7210") | Computational Genomics | 3 |
| [CS 4400](https://catalog.gatech.edu/search/?P=CS%204400 "CS 4400") | Introduction to Database Systems | 3 |
| [CX 4803](https://catalog.gatech.edu/search/?P=CX%204803 "CX 4803") | Special Topics in Computational Science and Engineering (Machine Learning in Computational Biology) | 3 |
| Statistics Requirement | | 3 |
| [BIOS 4401](https://catalog.gatech.edu/search/?P=BIOS%204401 "BIOS 4401") | Experimental Design and Statistical Methods in Biological Sciences |  |
| [MATH 3215](https://catalog.gatech.edu/search/?P=MATH%203215 "MATH 3215") | Introduction to Probability and Statistics |  |
| Capstone | | 3 |
| [BIOL 8530](https://catalog.gatech.edu/search/?P=BIOL%208530 "BIOL 8530") | Human Evolutionary Genomics |  |
| [BIOL 8803](https://catalog.gatech.edu/search/?P=BIOL%208803 "BIOL 8803") | Special Topics (Applied Human Computational Genomics) |  |
| [BIOL 8902](https://catalog.gatech.edu/search/?P=BIOL%208902 "BIOL 8902") | Special Problems 3 |  |
| [CEE 6720](https://catalog.gatech.edu/search/?P=CEE%206720 "CEE 6720") | Environmental Microbial Genomics |  |
| [CSE 6242](https://catalog.gatech.edu/search/?P=CSE%206242 "CSE 6242") | Data and Visual Analytics |  |
| Bioinformatics Electives 2 | | 15 |
| Total Credit Hours | | 36 |

1
:   Substitution for any of the courses must be approved by program director

2
:   Students may choose from a wide range of graduate courses in Biology, Biomedical Engineering, Computer Sciences, Computational Sciences and Engineering, Chemistry, Industrial and Systems Engineering, and Mathematics.  For a full list of recommended electives, please see: <https://bioinformatics.gatech.edu/recommended-courses>.

3
:   3rd semester of research in same lab, totaling 9 or more credit hours