Metadata
Title
Office of Scholarships & Financial Aid
Category
undergraduate
UUID
c87e2edaf1cc4adca0cc325babb70598
Source URL
https://finaid.gatech.edu/costs/undergraduate-costs-archive
Parent URL
https://finaid.gatech.edu/costs/undergraduate-costs
Crawl Time
2026-03-18T05:12:46+00:00
Rendered Raw Markdown
# Office of Scholarships & Financial Aid

**Source**: https://finaid.gatech.edu/costs/undergraduate-costs-archive
**Parent**: https://finaid.gatech.edu/costs/undergraduate-costs

## Undergraduate Costs Archive

See below for historical information for previous undergraduate costs of attendance.

## 2024-25 Costs

## First-Year Students

|  | Georgia Residents | Out of State | Out of Country |
| --- | --- | --- | --- |
| [Tuition](https://www.bursar.gatech.edu/tuition-fees) | $10,512 | $32,938 | $33,566 |
| [Mandatory Student Fees](https://catalog.gatech.edu/financial/fees/) | $1,546 | $1,546 | $1,546 |
| [Books, Course Materials, Supplies, and Equipment](https://finaid.gatech.edu/costs/cost-adjustments) | $800 | $800 | $800 |
| [First-year Housing Allowance](https://housing.gatech.edu/applicants/rates) | $7,654 | $7,654 | $7,654 |
| [First-year Food Service Plan](https://dining.gatech.edu/meal-plans/meal-plan-options) | $5,954 | $5,954 | $5,954 |
| [Personal and/or Other Miscellaneous Expenses](https://finaid.gatech.edu/costs/cost-adjustments) | $2,800 | $2,800 | $2,800 |
| Transportation Allowance | $400 | $400 | $400 |
| [Average Loan Costs (optional)](https://finaid.gatech.edu/costs/cost-adjustments) | $60 | $60 |  |
| Total per Year (2 semesters) | $29,726 | $52,152 | $52,720 |

## First-Year Students Living with Parent/Guardian

If you plan to live with your parents during the academic year, room and board will not be factored into your COA. However, when determining your COA, Georgia Tech includes a Commuter Allowance needed for transportation to and from college. It’s assumed that you won’t need to pay rent and will pay little to nothing for food.

|  | Georgia Residents | Out of State | Out of Country |
| --- | --- | --- | --- |
| [Tuition](https://www.bursar.gatech.edu/tuition-fees) | $10,512 | $32,938 | $33,566 |
| [Mandatory Student Fees](https://catalog.gatech.edu/financial/fees/) | $1,546 | $1,546 | $1,546 |
| [Books, Course Materials, Supplies, and Equipment](https://finaid.gatech.edu/costs/cost-adjustments) | $800 | $800 | $800 |
| Living Allowance (Housing and Food) | $3,000 | $3,000 | $3,000 |
| [Personal and/or Other Miscellaneous Expenses](https://finaid.gatech.edu/costs/cost-adjustments) | $2,800 | $2,800 | $2,800 |
| Transportation Allowance | $3,400 | $3,400 | $3,400 |
| [Average Loan Costs (optional)](https://finaid.gatech.edu/costs/cost-adjustments) | $60 | $60 |  |
| Total per Year (2 semesters) | $22,118 | $44,544 | $45,112 |

## Current and Transfer Students On-Campus

|  | Georgia Residents | Out of State | Out of Country |
| --- | --- | --- | --- |
| [Tuition](https://www.bursar.gatech.edu/tuition-fees) | $10,512 | $32,938 | $33,566 |
| [Mandatory Student Fees](https://catalog.gatech.edu/financial/fees/) | $1,546 | $1,546 | $1,546 |
| [Books, Course Materials, Supplies, and Equipment](https://finaid.gatech.edu/costs/cost-adjustments) | $800 | $800 | $800 |
| [Standard Housing Allowance](https://housing.gatech.edu/applicants/rates) | $10,246 | $10,246 | $10,246 |
| [Standard Food Service Plan](https://dining.gatech.edu/meal-plans/meal-plan-options) | $5,954 | $5,954 | $5,954 |
| [Personal and/or Other Miscellaneous Expenses](https://finaid.gatech.edu/costs/cost-adjustments) | $2,800 | $2,800 | $2,800 |
| Transportation Allowance | $400 | $400 | $400 |
| [Average Loan Costs (optional)](https://finaid.gatech.edu/costs/cost-adjustments) | $60 | $60 |  |
| Total per Year (2 semesters) | $32,318 | $54,744 | $55,312 |

## Current and Transfer Students Off-Campus

|  | Georgia Residents | Out of State | Out of Country |
| --- | --- | --- | --- |
| [Tuition](https://www.bursar.gatech.edu/tuition-fees) | $10,512 | $32,938 | $33,566 |
| [Mandatory Student Fees](https://catalog.gatech.edu/financial/fees/) | $1,546 | $1,546 | $1,546 |
| [Books, Course Materials, Supplies, and Equipment](https://finaid.gatech.edu/costs/cost-adjustments) | $800 | $800 | $800 |
| Standard Housing Allowance | $10,246 | $10,246 | $10,246 |
| Standard Food Service Plan | $5,954 | $5,954 | $5,954 |
| [Personal and/or Other Miscellaneous Expenses](https://finaid.gatech.edu/costs/cost-adjustments) | $2,800 | $2,800 | $2,800 |
| Transportation Allowance | $400 | $400 | $400 |
| [Average Loan Costs (optional)](https://finaid.gatech.edu/costs/cost-adjustments) | $60 | $60 |  |
| Total per Year (2 semesters) | $32,318 | $54,744 | $55,312 |

## Current and Transfer Students Living with Parents/Guardian

If you plan to live with your parents during the academic year, room and board will not be factored into your COA. However, when determining your COA, Georgia Tech includes a Commuter Allowance needed for transportation to and from college. It’s assumed that you won’t need to pay rent and will pay little to nothing for food.

|  | Georgia Residents | Out of State | Out of Country |
| --- | --- | --- | --- |
| [Tuition](https://www.bursar.gatech.edu/tuition-fees) | $10,512 | $32,938 | $33,566 |
| [Mandatory Student Fees](https://catalog.gatech.edu/financial/fees/) | $1,546 | $1,546 | $1,546 |
| [Books, Course Materials, Supplies, and Equipment](https://finaid.gatech.edu/costs/cost-adjustments) | $800 | $800 | $800 |
| Living Allowance (Housing and Food) | $3,000 | $3,000 | $3,000 |
| [Personal and/or Miscellaneous Expenses](https://finaid.gatech.edu/costs/cost-adjustments) | $2,800 | $2,800 | $2,800 |
| Transportation Allowance | $3,400 | $3,400 | $3,400 |
| [Average Loan Costs (optional)](https://finaid.gatech.edu/costs/cost-adjustments) | $60 | $60 |  |
| Total per Year (2 semesters) | $22,118 | $44,544 | $45,112 |

## 2023-24 Costs

## First-Year Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books, Course Materials, Supplies, and Equipment | $800 | $800 |
| First-year Housing Allowance | $7,090 | $7,090 |
| First-year Food Service Plan | $5,670 | $5,670 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $28,584 | $49,696 |

## First-Year Students Living with Parent/Guardian

If you plan to live with your parents during the academic year, room and board will not be factored into your COA. However, when determining your COA, Georgia Tech includes a Commuter Allowance needed for transportation to and from college. It’s assumed that you won’t need to pay rent and will pay little to nothing for food.

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books, Course Materials, Supplies, and Equipment | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $21,824 | $42,936 |

## Current and Transfer Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books, Course Materials, Supplies, and Equipment | $800 | $800 |
| Standard Housing Allowance | $9,900 | $9,900 |
| Standard Food Service Plan | $5,670 | $5,670 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $31,394 | $52,506 |

## Current and Transfer Students Parent/Guardian

If you plan to live with your parents during the academic year, room and board will not be factored into your COA. However, when determining your COA, Georgia Tech includes a Commuter Allowance needed for transportation to and from college. It’s assumed that you won’t need to pay rent and will pay little to nothing for food.

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books, Course Materials, Supplies, and Equipment | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $21,824 | $42,936 |

## 2022-23 Costs

## First-Year Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books and Supplies | $800 | $800 |
| First-year Housing Allowance | $6,918 | $6,918 |
| First-year Meal Plan Allowance | $5,424 | $5,424 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $28,166 | $49,278 |

## First-Year Students Living with Parent/Guardian

If you plan to live with your parents during the academic year, room and board will not be factored into your COA. However, when determining your [COA](https://www.edmit.me/resources/how-to-calculate-college-net-price), Georgia Tech includes a Commuter Allowance needed for transportation to and from college. It’s assumed that you won’t need to pay rent and will pay little to nothing for food.

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books and Supplies | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $21,824 | $42,936 |

## Current and Transfer Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books and Supplies | $800 | $800 |
| Standard Housing Allowance | $9,658 | $9,658 |
| Standard Meal Plan Allowance | $5,424 | $5,424 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $30,906 | $52,018 |

## Current and Transfer Students Parent/Guardian

If you plan to live with your parents during the academic year, room and board will not be factored into your COA. However, when determining your [COA](https://www.edmit.me/resources/how-to-calculate-college-net-price), Georgia Tech includes a Commuter Allowance needed for transportation to and from college. It’s assumed that you won’t need to pay rent and will pay little to nothing for food.

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $1,506 | $1,506 |
| Books and Supplies | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $21,824 | $42,936 |

## 2021-22 Costs

## First-Year Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| First-year Housing Allowance | $6,918 | $6,918 |
| First-year Meal Plan Allowance | $5,328 | $5,328 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $29,158 | $50,270 |

## First-Year Students Living with Parent/Guardian

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $22,912 | $44,024 |

## Current and Transfer Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| Standard Housing Allowance | $9,658 | $9,658 |
| Standard Meal Plan Allowance | $5,328 | $5,328 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $31,898 | $53,010 |

## Current and Transfer Students with Parent/Guardian

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $22,912 | $44,024 |

## 2020-21 Costs

## First-Year Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| First-year Housing Allowance | $6,918 | $6,918 |
| First-year Meal Plan Allowance | $5,328 | $5,328 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $29,158 | $50,270 |

## First-year Students Living with Parent/Guardian

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $22,912 | $44,024 |

## Current and Transfer Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| Standard Housing Allowance | $9,658 | $9,658 |
| Standard Meal Plan Allowance | $5,328 | $5,328 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $31,898 | $53,010 |

## Current and Transfer Students with Parent/Guardian

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,594 | $2,594 |
| Books and Supplies | $800 | $800 |
| Commuter Allowance | $6,000 | $6,000 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $22,912 | $44,024 |

## 2019-20 Costs

## First-Year Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,424 | $2,424 |
| Books and Supplies | $800 | $800 |
| First-year Housing Allowance | $6,918 | $6,918 |
| First-year Meal Plan Allowance | $5,172 | $5,172 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $28,832 | $49,944 |

## Current and Transfer Students

|  | Georgia Residents | Non-Georgia Residents |
| --- | --- | --- |
| Tuition | $10,258 | $31,370 |
| Mandatory Student Fees | $2,424 | $2,424 |
| Books and Supplies | $800 | $800 |
| Standard Housing Allowance | $9,658 | $9,658 |
| Standard Meal Plan Allowance | $5,172 | $5,172 |
| Personal, Travel and/or Other Miscellaneous expenses | $3,200 | $3,200 |
| Average Loan Costs | $60 | $60 |
| Total per Year (2 semesters) | $31,572 | $52,684 |