Metadata
Title
Degree Programmes
Category
courses
UUID
5d046d62578d446b974b93a8de294525
Source URL
https://www.ntu.edu.sg/education/degree-programmes
Parent URL
https://www.ntu.edu.sg/admissions/undergraduate/admission-guide
Crawl Time
2026-03-09T06:30:30+00:00
Rendered Raw Markdown
# Degree Programmes

**Source**: https://www.ntu.edu.sg/education/degree-programmes
**Parent**: https://www.ntu.edu.sg/admissions/undergraduate/admission-guide

[### Undergraduate Education](#Content_C007_Col00)

The undergraduate degree programmes as of AY2025 are shown below. All programmes are offered on full-time basis unless stated otherwise.

Please refer to the Admission webpage for programmes offered in the upcoming academic year.

NTU students can access [Programme Curriculum Plan](https://entuedu.sharepoint.com/sites/Student/dept/sasd/oas/Shared%20Documents/Forms/display.aspx?id=%2Fsites%2FStudent%2Fdept%2Fsasd%2Foas%2FShared%20Documents%2FCurriculum%2FProgramme%20Curriculum%20Plan%20%282Feb2026%29%2Epdf&parent=%2Fsites%2FStudent%2Fdept%2Fsasd%2Foas%2FShared%20Documents%2FCurriculum).

| Programme | Degree Title |
| --- | --- |
|  | Bachelor of Accountancy |
| [Accountancy (Sustainability Management and Analytics)](https://www.ntu.edu.sg/education/undergraduate-programme/accountancy-for-future-leaders-bachelor-of-accountancy-in-sustainability-management-and-analytics#curriculum) | Bachelor of Accountancy (Sustainability Management & Analytics) |
| [Aerospace Engineering](/education/undergraduate-programme/bachelor-of-engineering-in-aerospace-engineering) | Bachelor of Engineering (Aerospace Engineering) |
| [Applied Computing in Finance](https://www.ntu.edu.sg/education/undergraduate-programme/bachelor-of-applied-computing-in-finance) | Bachelor of Applied Computing in Finance |
| [Art, Design and Media](/education/undergraduate-programme/bachelor-of-art-design-media) | Bachelor of Fine Arts in Design Art/Bachelor of Fine Arts in Media Art |
| [Artificial Intelligence and Society](https://www.ntu.edu.sg/education/undergraduate-programme/bachelor-of-science-hons-in-artificial-intelligence-and-society) | Bachelor of Computing in Artificial Intelligence & Society |
|  | Bachelor of Engineering (Bioengineering) |
|  | Bachelor of Science in Biological Sciences |
|  | Bachelor of Business |
| [Chemical and Biomolecular Engineering](/education/undergraduate-programme/bachelor-of-engineering-in-chemical-and-biomolecular-engineering) | Bachelor of Engineering (Chemical & Biomolecular Engineering) |
| [Chemistry and Biological Chemistry](/education/undergraduate-programme/bachelor-of-science-in-chemistry-and-biological-chemistry) | Bachelor of Science in Chemistry & Biological Chemistry |
|  | Bachelor of Arts in Chinese |
| [Chinese Medicine](https://www.ntu.edu.sg/education/undergraduate-programme/bachelor-of-chinese-medicine) | Bachelor of Chinese Medicine |
|  | Bachelor of Engineering (Civil) |
| [Communication Studies](/education/undergraduate-programme/bachelor-of-communication-studies) | Bachelor of Communication Studies |
| [Computer Engineering](/education/undergraduate-programme/bachelor-of-engineering-in-computer-engineering) | Bachelor of Engineering (Computer Engineering) |
|  | Bachelor of Computing in Computer Science |
| [Computing](https://www.ntu.edu.sg/education/undergraduate-programme/bachelor-of-technology-in-computing-skillsfuture-work-study-degree)# | Bachelor of Technology in Computing |
| ​[Data Science and Artificial  Intelligence](/education/undergraduate-programme/bachelor-of-science-in-data-science-artificial-intelligence) | Bachelor of Computing in Data Science & Artificial Intelligence |
| ) | Bachelor of Social Sciences in Economics |
| [Economics and Data Science](/education/undergraduate-programme/bachelor-of-science-in-economics-and-data-science) | Bachelor of Science in Economics & Data Science |
| [Electrical and Electronic Engineering](/education/undergraduate-programme/bachelor-of-engineering-in-electrical-and-electronic-engineering-(eee))\* | Bachelor of Engineering (Electrical & Electronic Engineering) |
| [English](https://wcms-prod-admin.ntu.edu.sg/education/undergraduate-programme/bachelor-of-arts-in-english) | Bachelor of Arts in English |
| ​[Environmental Earth Systems Science](/education/undergraduate-programme/bachelor-of-science-(bsc)-in-environmental-earth-systems-science) | ​Bachelor of Science in Environmental Earth Systems Science |
| [Environmental Engineering](/education/undergraduate-programme/bachelor-of-engineering-in-environmental-engineering) | Bachelor of Engineering (Environmental Engineering) |
|  | Bachelor of Arts in History |
| [Information Engineering and Media](/education/undergraduate-programme/bachelor-of-engineering-in-information-engineering-and-media-iem) | Bachelor of Engineering (Information Engineering & Media) |
| [Linguistics and Multilingual Studies](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-linguistics-and-multilingual-studies) | Bachelor of Arts in Linguistics & Multilingual Studies |
|  | Bachelor of Science (Maritime Studies) |
| [Materials Engineering](/education/undergraduate-programme/bachelor-of-engineering-in-materials-engineering) | Bachelor of Engineering (Materials Engineering) |
| [Mathematical Sciences](/education/undergraduate-programme/bachelor-of-science-in-mathematical-sciences) | Bachelor of Science in Mathematical Sciences |
| [Mechanical Engineering](/education/undergraduate-programme/bachelor-of-engineering-in-mechanical-engineering)\* | Bachelor of Engineering (Mechanical Engineering) |
| ) | Bachelor of Medicine and Bachelor of Surgery |
| [Physics and Applied Physics](/education/undergraduate-programme/bachelor-of-science-in-physics-applied-physics) | Bachelor of Science in Physics / Bachelor of Science in Applied Physics |
| -in-philosophy) | ​Bachelor of Arts in Philosophy |
| [Philosophy, Politics, and Economics](https://www.ntu.edu.sg/education/undergraduate-programme/bachelor-of-social-science-in-philosophy-politics-and-economics) | Bachelor of Social Sciences in Philosophy, Politics, & Economics |
| ) | Bachelor of Social Sciences in Psychology |
| [Public Policy and Global  Affairs](/education/undergraduate-programme/bachelor-of-social-sciences-in-public-policy-and-global-affairs-(honours)) | Bachelor of Social Sciences in Public Policy & Global Affairs |
| [Robotics](https://www.ntu.edu.sg/mae/admissions/undergraduate-programmes/detail/bachelor-of-engineering-in-robotics) | Bachelor of Engineering (Robotics) |
| ) | Bachelor of Social Sciences in Sociology |
| [Sport Science and Management](https://nie.edu.sg/our-people/academic-groups/physical-education-and-sports-science/programmes/sport-science-management-ssm)^ | Bachelor of Science (Sport Science & Management) |

\* *Programmes with both Full-Time and Part-Time mode of study\*^*Programmes offered by National Institute of Education (NIE)*\
# *Part-time Work-Study Degree Programme*

**\
Do****uble Major Programmes**​

| Programme | Degree Title |
| --- | --- |
| [Biological Sciences and Psychology](/education/undergraduate-programme/bachelor-of-science-in-biological-sciences-and-psychology) | Bachelor of Science in Biological Sciences and Psychology |
| [Biomedical Sciences and BioBusiness](/education/undergraduate-programme/bachelor-of-science-in-biomedical-sciences-and-biobusiness) | Bachelor of Science in Biomedical Sciences and BioBusiness |
| -in-double-major---chinese-and-english) | Bachelor of Arts in Chinese and English |
| [Chinese and Linguistics and Multilingual Studies](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---chinese-and-linguistics-and-multilingual-studies) | Bachelor of Arts in Chinese and Linguistics & Multilingual Studies |
| [Economics and Media Analytics](/education/undergraduate-programme/bachelor-of-social-sciences-(hons)-in-double-major---economics-and-media-analytics) | Bachelor of Social Sciences in Economics and Media Analytics |
| [​Economics and Psychology](/education/undergraduate-programme/bachelor-of-social-sciences-(hons)-in-double-major---economics-and-psychology) | ​Bachelor of Social Sciences in Economics and Psychology |
| ​[Economics and Public Policy and Global Affairs](/education/undergraduate-programme/bachelor-of-social-sciences-(hons)-in-double-major---economics-and-public-policy-global-affairs) | ​Bachelor of Social Sciences in Economics and Public Policy & Global Affairs |
| -in-double-major---english-and-history) | Bachelor of Arts in English and History |
| [English and Philosophy](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---english-and-philosophy) | ​Bachelor of Arts in English and Philosophy |
| ​[English Literature and Art History](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---english-literature-and-art-history) | ​Bachelor of Arts in English Literature and Art History |
| ​[Environmental Earth Systems  Science and Public Policy and Global Affairs](/education/undergraduate-programme/bachelor-of-science-in-environmental-earth-systems-science-and-public-policy-and-global-affairs) | ​Bachelor of Science in Environmental Earth Systems Science and Public Policy & Global Affairs |
| -in-double-major---history-and-chinese) | Bachelor of Arts in History and Chinese |
| [History and Linguistics and Multilingual Studies](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---history-and-linguistics-and-multilingual-studies) | Bachelor of Arts in History and Linguistics & Multilingual Studies |
| [Linguistics and Multilingual Studies and English](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---linguistics-and-multilingual-studies-and-english) | Bachelor of Arts in Linguistics & Multilingual Studies and English |
| [Linguistics and Multilingual Studies and Philosophy](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---linguistics-and-multilingual-studies-and-philosophy) | Bachelor of Arts in Linguistics & Multilingual Studies and Philosophy |
| ​[Mathematical and Computer Sciences](/education/undergraduate-programme/bachelor-of-science-in-mathematical-and-computer-sciences) | ​Bachelor of Science in Mathematical and Computer Sciences |
| ​[Mathematical Sciences and Economics](/education/undergraduate-programme/bachelor-of-science-in-mathematical-sciences-and-economics) | ​Bachelor of Science in Mathematical Sciences and Economics |
| [Philosophy and Chinese](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---philosophy-and-chinese) | Bachelor of Arts in Philosophy and Chinese |
| [Philosophy and History](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---philosophy-and-history) | Bachelor of Arts in Philosophy and History |
| ​[Physics and Mathematical Sciences](/education/undergraduate-programme/bachelor-of-science-in-physics-and-mathematical-sciences) | ​Bachelor of Science in Physics and Mathematical Sciences |
| [Process Engineering and Synthetic Chemistry](https://www.ntu.edu.sg/cceb/admissions/detail/bachelor-of-engineering-science-with-double-majors-in-process-engineering-and-synthetic-chemistry#programme) | Bachelor of Engineering Science in Process Engineering and Synthetic Chemistry |
| [​Psychology and Media Analytics](/education/undergraduate-programme/bachelor-of-social-sciences-(hons)-in-double-major---psychology-and-media-analytics) | ​Bachelor of Social Sciences in Psychology and Media Analytics |
| ​[Psychology and Linguistics and Multilingual Studies](/education/undergraduate-programme/bachelor-of-arts-(hons)-in-double-major---psychology-and-linguistics-multilingual-studies) | ​Bachelor of Arts in Psychology and Linguistics & Multilingual Studies |
|  |  |
| **Programme ^** | **Degree Title** |
| [Art and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in Art and Education |
| [Chinese Studies and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in Chinese Studies and Education |
| [Drama and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in Drama and Education |
| [English Language & Linguistics and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in English Language & Linguistics and Education |
| [English Literature and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in English Literature and Education |
| [Geography and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in Geography and Education |
| [History and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in History and Education |
| [Malay Studies and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in Malay Studies and Education |
| [Music and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in Music and Education |
| [Tamil Studies and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Arts in Tamil Studies and Education |
| [Biology and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Science in Biology and Education |
| [Chemistry and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Science in Chemistry and Education |
| [Food & Consumer Sciences and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Science in Food & Consumer Sciences and Education |
| [Mathematics & Computational Thinking and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Science in Mathematics & Computational Thinking and Education |
| [Sport Science and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Science in Sport Science and Education |
| [Physics & Energy Studies and Education](https://nie.edu.sg/te-undergraduate/undergraduate-programmes) | Bachelor of Science in Physics & Energy Studies and Education |

^*Progra**mmes offered by National Institute of Education (NIE)*\
\

**Double Degree Programmes (Full Time)**\
\
Students in the double degree programmes (DDP) are awarded with a degree certificate for each of the two programmes. Under the DDP, some courses may be counted towards the
requirements of both degrees, thus allowing a student to complete two degrees in a shorter period than it would take to complete them separately.

| Programme | Degree Title |
| --- | --- |
| [Accountancy and Business](/education/undergraduate-programme/double-degree-in-accountancy-business) | Bachelor of Accountancy Bachelor of Business |
| [Accountancy and Data Science and Artificial Intelligence](/education/undergraduate-programme/double-degree-in-accountancy-and-science) | Bachelor of Accountancy Bachelor of Computing in Data Science & Artificial Intelligence |
| [Business and Computing](/education/undergraduate-programme/double-degree-in-business-and-computer-engineering-or-computer-science) | Bachelor of Business Bachelor of Computing in Computer Science |
| [Business and Computer Engineering](/education/undergraduate-programme/double-degree-in-computer-engineering-and-business-(specialisation-in-business-analytics)) | Bachelor of Business Bachelor of Engineering (Computer Engineering) |
| [Computer Science and Economics](https://www.ntu.edu.sg/education/undergraduate-programme/double-degree-in-computer-science-and-economics) | Bachelor of Computing in Computer Science Bachelor of Social Sciences in Economics |
| [Engineering+ and Economics](/admissions/undergraduate-programmes?listingKeyword=&disciplines=engineering&programmelevels=double-degree&programmetypes=all&page=1) | Bachelor of Engineering+  Bachelor of Social Sciences in Economics |

*+*
*The Bachelor of Engineering degree awarded will be in the specific Engineering programme*

​\
**​​​​​Integrated Programme**

Students in the following programme are awarded with two degrees - a Bachelor degree and a Masters degree.

| Programme | Degree Title |
| --- | --- |
| ​[Renaissance Engineering Programme](/education/undergraduate-programme/renaissance-engineering-programme-(rep)) | ​Bachelor of Engineering Science+ Master of Science in Technology Management |

*+*The Bachelor of Engineering Science degree awarded will be in the specific Engineering discipline**

## **Signature Programmes**

NTU Signature Programmes are offered to high-achieving post-secondary students with outstanding co-curricular records, leadership qualities and a strong passion to contribute to society.

Click  for the details of the Signature Programmes.\
\

## **Work-Study Degree Programmes**

Work-Study Degree Programmes aim to enhance students' employability and readiness for full-time employment by offering multiple on-the-job training experiences throughout their course of study. They do so by providing opportunities for students to alternate between terms of studies and internship work. Students benefit from greater exposure to the professional work environment, allowing them to learn on the job, deepen technical skills, develop soft skills, and cultivate an understanding of real-world practices.

Click [here](https://wcms-prod-admin.ntu.edu.sg/education/career-guidance-industry-collaborations/for-employers/hire-ntu-students-as-interns/work-study-degree-programmes) for the undergraduate degree programmes that offer the option of a work-study track as part of their curriculum.

The following second majors are offered to eligible students of the Programmes listed either upon admission or at the end of their Year 1.

- For students on the Interdisciplinary Collaborative Core (ICC) Curriculum (full-time students admitted to Year 1 from AY2021-22, and full-time students admitted directly to Year 2 from AY2022-23), click  more details on the course requirement and grading.
- For students who are not on ICC Curriculum (full-time students admitted to Year 1 before AY2021-22, and full-time students admitted directly to Year 2 before AY2022-23), click  more details on the course requirement and grading.

The award of a second major will be reflected in a graduate's transcript but not his degree certificate.

A separate certificate for the award of a second major will be issued to those graduating from January 2021 and onwards.

Please check the respective School's website for more details.

| Second Major | School offering the Second Major | ​Offered to students in the following College/Programmes |
| --- | --- | --- |
| Art History | School of Humanities | ​All students in the College of Humanities, Arts and Social Sciences except those admitted in AY2021-22 and before in Art, Design and Media Programme |
| ​Biological Sciences | ​School of Biological Sciences | ​Psychology |
| ​​Biomedical Structural Biology | ​​Jointly by the School of Biological Sciences, Lee Kong Chian School of Medicine and School of Chemistry, Chemical Engineering and Biotechnology | ​​Biological Sciences |
| ​Business | ​Nanyang Business School | ​• Chemistry and Biological Chemistry • Communication Studies • Economics • Maritime Studies • All students in the Engineering Programmes |
| ​Chinese | ​School of Humanities | ​All students in the College of Humanities, Arts and Social Sciences |
| ​Communication Studies | ​Wee Kim Wee School of Communication & Information | A​ll students in the College of Humanities, Arts and Social Sciences |
| Data Analytics | College of Science College of Computing and Data Science College of Engineering | • All students in the College of Science • All students in Computer Engineering Programme • All students in the College of Engineering |
| ​Economics | ​School of Social Sciences | ​• All students in the College of Humanities, Arts and Social Sciences |
| ​English | ​School of Humanities | ​All students in the College of Humanities, Arts and Social Sciences |
| Entrepreneurship | NTU Entrepreneurship Academy (NTUpreneur) | ​• All students in the Engineering Programmes • Nanyang Business School ​• All students in the College of Science • All students in the Renaissance Engineering Programme • All students in School of Humanities • All students in School of Social Sciences |
| ​Environmental Science | ​School of Chemistry, Chemical Engineering and Biotechnology Asian School of the Environment School of Civil and Environmental Engineering | ​Chemistry and Biological Chemistry |
| ​Food Science and Technology **(ceased wef AY2024-25)** | ​Jointly by the School of Biological Sciences, School of Chemistry, Chemical Engineering and Biotechnology and in partnership with the University of Wageningen (WU) | ​• Biological Sciences • Chemistry and Biological Chemistry  • Chemical and Biomolecular Engineering  • Bioengineering Engineering |
| Future Foods (Food Science and Technology) – Track 1 **(NEW)**  Future Foods - Track 2 **(NEW)** | Jointly by the College of Engineering and College of Science in partnership with the Wageningen University & Research – Track 1  Jointly by the College of Engineering and College of Science – Track 2 | • Biological Sciences  • Chemistry and Biological Chemistry  • Environmental Earth Systems Science  • Bioengineering Engineering  • Chemical and Biomolecular Engineering  • Environmental Engineering  • Materials Engineering |
| Governance and International Relations | School of Social Sciences | Communication Studies |
| ​History | ​School of Humanities | ​All students in the College of Humanities, Arts and Social Sciences |
| ​Linguistics and Multilingual Studies | ​School of Humanities | ​All students in the College of Humanities, Arts and Social Sciences |
| Media and Journalism Studies | Wee Kim Wee School of Communication & Information | Public Policy and Global Affairs |
| ​Medical Biology | ​School of Materials Science & Engineering School of Biological Sciences | ​Materials Engineering |
| Medical Physics | School of Physical & Mathematical Sciences | Physics (Applied Physics) |
| ​Medicinal Chemistry and Pharmacology | ​School of Chemistry, Chemical Engineering and Biotechnology | ​​Biological Sciences |
| ​Microelectronics Engineering | ​School of Physical & Mathematical Sciences School of Electrical and Electronic Engineering | ​Physics (Applied Physics) |
| Modern Languages (Korean) | School of Humanities | All students in the College of Humanities, Arts and Social Sciences |
| ​Pharmaceutical Engineering | ​School of Chemistry, Chemical Engineering and Biotechnology School of Materials Science and Engineering | ​​• Bioengineering • Materials Engineering |
| ​Philosophy | ​School of Humanities | ​All students in the College of Humanities, Arts and Social Sciences |
| ​Psychology | ​School of Social Sciences | ​All students in the College of Humanities, Arts and Social Sciences |
| ​Public Policy and Global Affairs | ​School of Social Sciences | ​All students in the College of Humanities, Arts and Social Sciences |
| Quantum Technologies | School of Physical & Mathematical Sciences | ​Physics Applied Physics |
| ​Sociology | ​​School of Social Sciences | ​All students in the College of Humanities, Arts and Social Sciences |
| ​Society & Urban Systems | ​College of Engineering College of Humanities , Arts & Social Sciences | ​• Civil Engineering • Environmental Engineering • Electrical & Electronic Engineering • Mechanical Engineering • Robotics |
| Sustainability | Asian School of the Environment | All students except those in: Double Degree Programmes Double Major Programmes |
| Theatre and Drama | School of Humanities | All students except those in: Minor in Drama and Performance |

​Minor programmes equip students with multiple skills and broader knowledge, beyond what their major disciplines may provide.

More than 45 minors are available. Students will not be offered a minor in the same field as his major (single degree, double degree or double major programme). Students intending to pursue a minor are to indicate their intention and when they have fulfilled
the minor requirements, they are to file for the award of the minor.

The award of minor will be reflected in a graduate’s transcript but not his degree certificate. No additional certificate will be issued.\

- For students on the Interdisciplinary Collaborative Core (ICC) Curriculum (full-time students admitted to Year 1 from AY2021-22, and full-time students admitted directly to Year 2 from AY2022-23), click  more details on the course requirement and grading.

- For students who are not on ICC Curriculum (full-time students admitted to Year 1 before AY2021-22, and full-time students admitted directly to Year 2 before AY2022-23), click  more details on the course requirement and grading.

- NIE students have to consult the NIE Office of Academic Administration and Services (OAAS) if they have intention to pursue a minor.

NTU students can access [Intranet portal](https://entuedu.sharepoint.com/sites/Student/dept/sasd/oas/SitePages/Curriculum%20and%20Candidature/enrolment_and_filing_for_minor_programmes.aspx) for Enrolment and
Filing for Minor.\

List of Minors

| Minor Programme | School offering the Minor | offered to students of the following programmes |
| --- | --- | --- |
|  | School of Physical & Mathematical Sciences | All except: Physics & Applied Physics Physics and Mathematical Sciences  NIE BA/BSc (Academic Discipline & Education) student teachers doing Physics as Academic Discipline Major  Second Major in: Microelectronics Engineering |
|  | School of Humanities | All students |
|  | School of Humanities | All except: English Literature and Art History |
| [Artificial Intelligence](/computing/admissions/undergraduate-programmes/minorprogrammes/minor-in-artificial-intelligence-ai) | College of Computing and Data Science | All except:  Artificial Intelligence and Society Computer Engineering  Computer Science Data Science and Artificial Intelligence Applied Computing in Finance Economics and Data Science Mathematical and Computer Sciences Renaissance Engineering specialising in Computer Engineering and Computer Science  Information Engineering and Media  Double Degree in: Business and Computer Engineering Business and Computer Science Accountancy and Data Science and Artificial Intelligence Computer Engineering and Economics Computer Science and Economics Information Engineering and Media and Economics  Second Major in: Data Analytics |
| [Business](https://www.ntu.edu.sg/business/nbs-minors/minor-in-business) | Nanyang Business School | All except: Accountancy Business Maritime Studies with Second Major in Business  Double Degree in : Accountancy and Data Science & Artificial Intelligence Accountancy and Business  Business and Computer Engineering Business and Computing |
| [Chemistry and Biological Chemistry](/spms/about-us/chemistry/undergrad/minor) | School of Chemistry, Chemical Engineering and Biotechnology | All except: Chemistry & Biological Chemistry NIE BA/BSc (Academic Discipline & Education) student teachers doing Chemistry as Academic Discipline Major  Second Major in: Medicinal Chemistry and Pharmacology Biomedical Structural Biology |
|  | School of Humanities | All except:  Chinese  Chinese and English  Chinese and Linguistics & Multilingual Studies  History and Chinese  Philosophy and Chinese  NIE BA/BSc (Academic Discipline & Education) student teachers doing Chinese Language/Chinese Literature as Academic Discipline Major |
| [Chinese Creative Writing](/soh/admissions/undergraduate/chinese/minor-in-chinese-creative-writing) | School of Humanities | All except:  NIE BA/BSc (Academic Discipline & Education) student teachers doing Chinese Language/Chinese Literature as Academic Discipline Major |
| [Communication Studies](/wkwsci/admissions/useful-links/undergraduate/second-majors-and-minors-in-cs#Content_C036_Col01)  *Students taking this minor are not allowed to take Minor in Strategic Communication concurrently.* | Wee Kim Wee School of Communication & Information | All except:  Communication Studies  Economics and Media Analytics  Psychology and Media Analytics |
| [Computing and Data Analysis](/computing/admissions/undergraduate-programmes/minorprogrammes/minor-in-computing-and-data-analysis) | College of Computing and Data Science | All except:  Computer Engineering Computer Science Data Science & Artificial Intelligence  Economics & Data Science  Information Engineering & Media Mathematical and Computer Sciences  Double Degree in: Accountancy and Data Science & Artificial Intelligence Business and Computer Engineering Business and Computing Computer Engineering and Economics Computer Science and Economics Information Engineering & Media and Economics  Students with specialisation or track in: Business Analytics Information Technology |
|  | School of Humanities | All students |
| [Design and Systems Thinking](/eee/minor-in-design-and-systems-thinking) | Nanyang Business School College of Engineering College of Humanities, Arts, & Social Sciences College of Science Lee Kong Chian School of Medicine | All students |
| [​Digitalisation and Data Analytics](https://www.ntu.edu.sg/business/nbs-minors/minor-in-digitalisation-and-data-analytics) | ​Nanyang Business School | ​Accountancy |
| [Drama and Performance](/docs/default-source/office-of-academic-services/revised-minor-in-drama-and-performance.pdf?sfvrsn=5532b0df_2) | National Institute of Education | All except:  NIE BA/BSc (Academic Discipline & Education) student teachers doing Drama as an Academic Discipline Major   Second Major in: Theatre and Drama |
| ​[Early Childhood Education](/docs/default-source/office-of-academic-services/minor-in-early-childhood-education.pdf?sfvrsn=b6c32ad_2) | ​National Institute of Education | ​All students |
|  | School of Social Sciences | All except: Economics Economics & Data Science Economics and Media Analytics Economics and Psychology Economics and Public Policy & Global Affairs Mathematical Sciences and Economics  Double Degree in: Aerospace Engineering and Economics Bioengineering and Economics Chemical & Biomolecular Engineering and Economics Civil Engineering and Economics Computer Engineering and Economics Computer Science and Economics Electrical & Electronic Engineering and Economics Environmental Engineering and Economics Information Engineering & Media and Economics  Materials Engineering and Economics Mechanical Engineering and Economics |
| .pdf?sfvrsn=a7ad982b_2) | National Institute of Education | All except: NIE BA/BSc (Academic Discipline & Education) student teachers |
| [English Language](https://www.nie.edu.sg/our-people/academic-groups/ell/programmes/initial-teacher-preparation-programmes/minor-in-english-language)  *Students taking this minor are not allowed to take Minor in Linguistics and Multilingual Studies concurrently.* | National Institute of Education | All except: Chinese and Linguistics & Multilingual Studies History and Linguistics & Multilingual Studies  Linguistics & Multilingual Studies Linguistics & Multilingual Studies and English Linguistics & Multilingual Studies and Philosophy  Psychology and Linguistics & Multilingual Studies  NIE BA/BSc (Academic Discipline & Education) student teachers who are reading English Language as an Academic Discipline Major or Minor |
| [English](https://www.ntu.edu.sg/soh/admissions/undergraduate/english/minor-in-english-literature) | School of Humanities | All except: Chinese and English English  English and History  English and Philosophy English Literature and Art History Linguistics & Multilingual Studies and English  NIE BA/BSc (Academic Discipline & Education) student teachers doing English Literature as Academic Discipline Major |
|  | NTU Entrepreneurship Academy (NTUpreneur) | All except:  Second Major in Entrepreneurship  Please apply to NTU Entrepreneurship Academy (NTUpreneur) |
| ​[Environmental Humanities](/soh/admissions/undergraduate/minor-second-major/minor-in-environmental-humanities) | ​School of Humanities | ​All students |
| Environmental Management (ceased wef AY2025-26) | School of Civil & Environmental Engineering | All except: Civil Engineering Environmental Engineering Double Degree in: Civil Engineering and Economics Environmental Engineering and Economics NIE BA/BSc (Academic Discipline & Education) student teachers doing Geography as Academic Discipline Major  Second Major in: Society & Urban Systems Environmental Science |
|  | College of Humanities, Arts, & Social Sciences | All except: Art, Design and Media (Media Art) |
| [Finance](https://www.ntu.edu.sg/business/nbs-minors/minor-in-finance) | Nanyang Business School | Mathematical Sciences Please email [spmsundgrad@ntu.edu.sg](mailto:spmsundgrad@ntu.edu.sg) for application |
| ​[Gender and Diversity Studies](/soh/admissions/undergraduate/minor-second-major/minor-in-gender-and-diversity-studies) | ​School of Humanities | ​All students |
| ​[Geography and Urban Studies](/hass/admissions/programmes/minors#Content_C238_Col00) (previously known as Geography and Urban Planning) | ​School of Social Sciences | ​All except: NIE BA/BSc (Academic Discipline & Education) student teachers doing Geography as Academic Discipline Major |
|  | College of Humanities, Arts, & Social Sciences | All students |
|  | School of Social Sciences | All students |
|  | School of Humanities | All except: English and History  History  History and Chinese  History and Linguistics & Multilingual Studies  Philosophy and History  NIE BA/BSc (Academic Discipline & Education) student teachers doing History as Academic Discipline Major |
| ​[International Trading](https://www.ntu.edu.sg/business/nbs-minors/minor-in-international-trading) | ​Nanyang Business School | All except: Students with Specialisation in International Trading NIE BA/BSc (Academic Discipline & Education) student teachers Sport Science and Management |
|  | School of Biological Sciences | All except: Biological Sciences Biomedical Sciences and BioBusiness Biomedical Sciences and Chinese Medicine Biomedical Sciences and Psychology  NIE BA/BSc (Academic Discipline & Education) student teachers doing Biology as Academic Discipline Major  Second Major in:  Biological Sciences Medical Biology |
| [Linguistics and Multilingual Studies](/soh/admissions/undergraduate/linguistics-and-multilingual-studies/minor-in-lms)  *Students taking this minor are not allowed to take Minor in English Language concurrently.* | School of Humanities | All except:  Chinese and Linguistics & Multilingual Studies  History and Linguistics & Multilingual Studies  Linguistics & Multilingual Studies  Linguistics & Multilingual Studies and Philosophy  Linguistics & Multilingual Studies and English  Psychology and Linguistics & Multilingual Studies  NIE BA/BSc (Academic Discipline & Education) student teachers doing English Language as Academic Discipline Major |
|  | School of Physical & Mathematical Sciences | All except: Data Science & Artificial Intelligence Mathematical and Computer Sciences Mathematical Sciences  Mathematical Sciences and Economics  Physics and Mathematical Sciences    Double Degree in:  Accountancy and Data Science & Artificial Intelligence NIE BA/BSc (Academic Discipline & Education) student teachers doing Mathematics as Academic Discipline Major |
| ​ | ​School of Humanities | ​​All students |
|  | National Institute of Education | All except: NIE BA/BSc (Academic Discipline & Education) student teachers doing Music as an Academic Discipline Major |
