Curriculum at a Glance
Source: https://www.ntu.edu.sg/ase/admissions/undergraduate-programmes/curriculum-at-a-glance---new-curriculum(2022) Parent: https://www.ntu.edu.sg/ase/admissions/undergraduate-programmes/second-major-in-sustainability
Please find the curriculum for the respective programme below.\
### Environmental Earth System Science (EESS)
*Ecology and Ecosystems *
Students who choose the Ecology Specialisation will take an expanded group of courses in biology and ecology to learn more about the biological and environmental aspects of life on Earth. Students who complete this specialisation may choose careers in NGOs that work in Singapore and the region, government agencies, biotechnology firms, and research. Please note that this specialisation requires chemistry courses at NTU that have a prerequisite of H2 Chemistry in A-levels. You may be able to enroll in these required courses without the prerequisites, but these courses may be difficult for you without this background. Please contact us if you have questions regarding your ability to join this specialisation.
Click on the following link to view the curriculum.
Matriculation Year 2023 and Year 2024
Matriculation Year 2021 and Year 2022
Geosciences
This specialisation focuses on the study of the solid Earth, including its composition, structure, and how topography and sedimentary, igneous, and metamorphic rocks at the Earth’s surface reflect Earth processes. The Geosciences specialisation includes coursework designed to prepare students for careers in geotechnical and environmental consulting, and natural resource exploration and management. Students are also prepared for graduate study in the geological sciences.
Click on the following link to view the curriculum.
Matriculation Year 2021 to Year 2024
Society and the Earth System
The Society and the Earth System specialisation includes interdisciplinary coursework in sociology, economics, and law in addition to core classes in Earth and environmental sciences. This gives students a unique understanding of how humans relate to the environment, and the complex issues of sustainable societies. Students who choose this specialisation will be prepared for careers in environmental planning, policy, and management, and even careers in business, finance, and government. Students will also be prepared to continue their studies in graduate programmes in urban planning and development, environmental/public policy, or business.
Click on the following link to view the curriculum.
Matriculation Year 2021 to Year 2024
\
### Environmental Earth System Science and Public Policy and Global Affairs (ESPP)
Students in the ESPP program will have to take both EESS core and PPGA core courses.
| EESS Core Courses | ||
| Course Code | Course Title | AUs |
| ES0001 | The Physical Environments of Singapore | 3 |
| ES0138 | Introduction to Scientific Writing | 2 |
| ES1001 | E2S2 Environment and Society | 4 |
| ES1003 | E2S2 Solid Earth | 4 |
| ES1006 | Introductory Field Experience | 4 |
| ES1007 | Climate Change | 3 |
| ES2001 | Computational Earth Systems Science | 4 |
| ES2003 | E2S2 Biosphere | 4 |
| ES2203 | Global Environmental Politics and Governance | 3 |
| ES2303 | Introduction to Ecology | 3 |
| ES2802 | GIS and the Earth System | 3 |
| ES3201 | Coupled Human and Natural Systems | 3 |
| ES3202 | Resilient Urban Systems | 3 |
| ES4907 | Introductory Statistics and Numerical Thinking | 3 |
| MH1802 | Calculus for the Sciences | 4 |
| PPGA Core Courses | ||
| Course Code | Course Title | AUs |
| HA1001 | Introduction to International Relations and Foreign Policy | 3 |
| HA1002 | Introduction to Political Theory | 3 |
| HA1003 | Introduction to Public Administration and Policy | 3 |
| HA1011 | Politics of Singapore | 3 |
| HA1012 | Fundamentals of Politics | 3 |
Click on the following link to view the curriculum.
Matriculation Year 2021 to Year 2024
### Environmental Earth System Science With 2nd major in Data Analytics (ESDA)
Students admitted to ESDA will have to take the following courses:
EESS Core Courses
| Course Code | Course Title | AUs |
| ES0001 | Physical Environments of Singapore | 3 |
| ES0138 | Introduction to Scientific Writing | 2 |
| ES1001 | Environment and Society | 4 |
| ES1003 | Solid Earth | 4 |
| ES2003 | Biosphere | 4 |
| ES1007 | Climate Change | 3 |
| ES1006 | Introductory Field Experience | 4 |
| ES2001 | Computational Earth Systems Science | 4 |
| ES2802 | GIS and the Earth System | 3 |
| MH1802 | Calculus for the Sciences | 4 |
Students can choose either one of the specialisations below:
- Geosciences or
- Ecology and Ecosystems or
- Society and the Earth Systems
Click -in-environmental-earth-systems-science#Content_C010_Col00) to view the details of the three specializations.
Data Analytics Courses
Students will also have to complete the following:
- 7 compulsory courses, 1 course in each knowledge area
- Minimum total 9 AU from elective courses
Data Analytics Compulsory Courses
To complete 7 compulsory courses, 1 course in each knowledge area.
| Course Code | Course Title | AUs |
| MH2500 | Probability & Introduction to Statistics (Double counted for Society and the Earth Systems Specialisation) | 4 |
| MH2802 | Linear Algebra for Scientists | 3 |
| ES2001 | Computational Earth Systems Science (Double counted) | 4 |
| MH1403 | Algorithms and Computing | 3 |
| BC2402 or EE4791 or SC2207 | Designing & Developing Databases or Database Systems or Introduction to Database* *Pre-requisite(s) apply (Students can choose to complete one of the courses indicated above) | 4 AU or 3 AU or 3 AU |
| MH4510 or EE4483 or SC4020 | Statistical Learning & Data Mining* or Artificial Intelligence?&?Data Mining* or Data Analytics and Mining* *Pre-requisite(s) apply (Students can choose to complete one of the courses indicated above) | 4 AU or 3 AU or 3 AU |
| BC2406 or SC4023 or SC4024 | Analytics I: Visual and Predictive Techniques* Big Data Management* Data Visualization* *Pre-requisite(s) apply (Students can choose to complete one of the courses indicated above) | 4 AU or 3 AU or 3 AU |
Data Analytics Electives
To complete a minimum total 9 AU from elective courses.
| Course Code | Course Title | AU |
|---|---|---|
| BC2407 | Analytics II: Advanced Predictive Techniques* | 4 |
| BS3008 | Computational Biology and Modeling* | 3 |
| BS4017 | High-Throughput Bioinformatics* | 3 |
| CM4043 | Molecular Modelling: Principles and Applications* | 3 |
| CM4044 | Artificial Intelligence in Chemistry* | 3 |
| ES2001 | Computational Earth Systems Science | 4 |
| MH3400 | Algorithms for the Real World*@ | 4 |
| MH3500 | Statistics*@ | 4 |
| MH3510 | Regression Analysis*@ | 4 |
| MH3511 | Data Analysis with Computer*@ | 3 |
| MH3701 | Basic Optimization* | 4 |
| MH4500 | Time Series Analysis*@ | 4 |
| MH4513 | Survival Analysis*@ | 4 |
| MH4302 | Theory of Computing* | 4 |
| MH4320 | Computational Economics*@ | 4 |
| MH4511 | Sampling and Survey* @ | 4 |
| MH4512 | Clinical Trials* | 4 |
| MH4702 | Probabilistic Methods in OR*@ | 4 |
| CH4244 | Numerical Method and Data Analytics* | 3 |
| SC4001/CZ4042 | Neural Network and Deep Learning* | 3 |
| EE4414 | Machine Learning Design & Application* | 3 |
| EE4497 | Pattern Recognition & Machine Learning | 3 |
| MA4829 | Machine Intelligence | 3 |
| MA4830 | Real Time Software for Mechatronics System | 3 |
| MA4832 | Microprocessor System | 3 |
| MS4671 | Introduction to Materials Simulation | 3 |
| SC3020/CZ4031 | Database System Principle* | 3 |
| SC4002/CZ4045 | Natural Language Processing* | 3 |
| SC4021/CZ4034 | Information Retrieval* | 3 |
| SC4022/CZ4071 | Network Science* | 3 |
Click to view the ESDA Curriculum.\ * Pre-requisites apply