Geran Penyelidikan
Source: https://research.ukm.my/geran-penyelidikan/ Parent: https://www.ukm.my/fkab/
Geran PenyelidikanWebmaster CRIM2026-02-23T03:37:55+08:00
Sekiranya ada maklumat mengenai geran luar kebangsaan/ antarabangsa yang ingin dikongsikan bersama, sila emelkan maklumat kepada psupp@ukm.edu.my untuk direkodkan.
Geran Dalam
Geran Luar (Kebangsaan)
Geran Luar (Antarabangsa)
Geran Dalam
NAMA GERAN :
PEMBIAYA / PENGANJUR :
Clear filters
| NO | NAMA GERAN | PEMBIAYA / PENGANJUR | WEBSITE | TARIKH PEMBUKAAN GERAN | PEGAWAI/BAHAGIAN UNTUK DIHUBUNGI |
|---|---|---|---|---|---|
| 1 | Geran Penyelidikan Penyelesaian Alam Sekitar dan Perubahan Iklim (PAPI). | Institut Perubahan Iklim (IPI) | Pusat Pengurusan Alam Sekitar, Institut Perubahan Iklim (IPI), emc.ipi@ukm.edu.my. | ||
| 2 | Geran Translasi UKM (TR-UKM) | Dana Universiti Penyelidikan | https://www.ukm.my/ideaukm | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 3 | Dana Impak Perdana 2.0 (DIP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 4 | Geran Universiti Penyelidikan (GUP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 5 | Geran Galakan Penyelidik Muda (GGPM) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 6 | Dana Padanan Kolaborasi (DPK) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 7 | Dana Impak Perdana (DIP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 8 | Geran Universiti Penyelidikan (GUP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 9 | Geran Galakan Penyelidik Muda (GGPM) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 10 | Dana Penerbitan Buku (DPB) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 11 | Geran Penyelidikan Kursi Endowmen MPOB-UKM | Kursi Endowmen MPOB-UKM | http://www.ukm.my/kursimpobukm/ | Pengurus, Kursi Endowmen MPOB-UKM, Fakulti Ekonomi dan Pengurusan UKM. 03-89213401/kursimpobukm@ukm.edu.my | |
| 12 | Geran Galakan Pengurusan & Profesional (GGPP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 13 | Geran Galakan Penyelidik Muda (GGPM) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 14 | Geran Universiti Penyelidikan (GUP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 15 | Dana Impak Perdana (DIP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 16 | Geran Khas COVID-19 Fakulti Perubatan UKM (GCOVID-19) | Fakulti Perubatan UKM | http://www.ukm.my/spifper | Sekretariat Penyelidikan Perubatan & Inovasi(SPPI) Fakulti Perubatan. Puan Siti Noorain (03-91459498/sitinoorain@ppukm.ukm.edu.my), Puan Nurazilah (03-91459497 /intuiti_2011@yahoo.com) | |
| 17 | Geran Galakan Penyelidik Muda (GGPM) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 18 | Geran Universiti Penyelidikan (GUP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 19 | Dana penyelidikan Strategik (KRA) | Dana Universiti Penyelidikan | http://research.ukm.my | Setiausaha setiap KRA atau penyelaras di CRIM Cik Norzahira Ramli 03-89214392 atau emel : norzahira@ukm.edu.my | |
| 20 | Dana Impak Perdana (DIP) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| 21 | Dana Padanan Kolaborasi (DPK) | Dana Universiti Penyelidikan | www.research.ukm.my | URL permohonan : https://appsmu.ukm.my/smpu/ | |
| --- | --- | --- | --- | --- | --- |
| NAMA GERAN | PEMBIAYA / PENGANJUR |
Geran Luar (Kebangsaan)
NAMA GERAN :
PEMBIAYA / PENGANJUR :
Clear filters
| NO | NAMA GERAN | PEMBIAYA / PENGANJUR | WEBSITE | PENERANGAN | TARIKH TUTUP OLEH PEMBIAYA DANA | PEGAWAI/BAHAGIAN UNTUK DIHUBUNGI |
|---|---|---|---|---|---|---|
| NAMA GERAN | PEMBIAYA / PENGANJUR |
Geran Luar (Antarabangsa)
NAMA GERAN :
RESEARCH FOCUS :
PEMBIAYA / PENGANJUR :
Clear filters
| NO | NAMA GERAN | RESEARCH FOCUS | PEMBIAYA / PENGANJUR | WEBSITE | TARIKH TUTUP |
|---|---|---|---|---|---|
| 1 | Various | Cancer Research | Alex’s Lemonade Stand Foundation for Childhood Cancer | https://www.alexslemonade.org/researchers-reviewers/applicants | Depends on the grant |
| 2 | Various | Cancer Research | American Association for Cancer Research (AACR) | https://www.aacr.org/professionals/research-funding/funded-research/ | Depends on the grant |
| 3 | Various | Cardiovascular and cerebrovascular research | American Heart Association(AHA) | https://professional.heart.org/en/research-programs/aha-funding-opportunities | Depends on the grant |
| 4 | Scott and Paul Pearsall Grant | Psychology, behavioral sciences | American Psychological Foundation(APF) | https://ampsychfdn.org/funding/pearsall-grant/ | 2 October, 2026 |
| 5 | Various | Psychology, behavioral sciences | American Psychological Foundation(APF) | https://ampsychfdn.org/funding/ | Depends on the grant |
| 6 | Various | To support conservation projects for amphibian species that cannot currently be saved in the wild | Amphibian Ark | https://www.amphibianark.org/our-response/aark-granting-program/ | Depends on the grant |
| 7 | The Information Society Innovation Fund (ISIF Asia) | To research, design, and implement Internet-based solutions to solve Digital Development challenges that support community development and growth | APNIC Foundation | https://apnic.foundation/blog/2025-isif-asia-applications-now-open/ | Not yet open for 2026 |
| 8 | Bernd Rode Award | Various | ASEAN European Academic University Network (ASEA-UNINET) | https://asea-uninet.org/scholarships-grants/call-for-bernd-rode-award/ | Not yet open for 2026 |
| 9 | ASEA-UNINET Project Funding | Natural sciences, technical sciences, human medicine, health sciences, agricultural sciences, social sciences, humanities, arts | ASEAN European Academic University Network (ASEA-UNINET) | https://asea-uninet.org/scholarships-grants/project-support/ | Not yet open for 2026 |
| 10 | Ashden Award | Various | Ashden | https://ashden.org/awards/apply/ | Not yet open for 2026 |
| 11 | Capacity Development Programme (CAPaBLE) | Global environmental change and sustainability | Asia-Pacific Network for Global Change Research (APN) | https://www.apn-gcr.org/opportunities/calls-for-proposals/ | Not yet open for 2026 |
| 12 | Research Impact Awards | Southeast Asian Studies | Association of Southeast Asian Studies – ASEAS(UK) | https://aseasuk.org/research-impact-awards/ | 27 March, 2026 |
| 13 | Small Grants Programme | To help provide relatively small levels of funding for ongoing projects or pilot programmes with clear conservation value | Auckland Zoo | https://www.aucklandzoo.co.nz/get-involved/conservation-fund | Not yet open for 2026 |
| 14 | Crowder-Messersmith Fund | Nature Conservation | Audubon Naturalist Society | https://anshome.org/crowder-messersmith-fund/ | Not yet open for 2026 |
| 15 | Various | Autism research | Autism Science Foundation | https://autismsciencefoundation.org/grants-awards-fellowships/ | Depends on the grant |
| 16 | Community Grants Program | Healthcare | Baxter | https://www.baxter.com/our-story/fueling-collaborative-innovation/research-continuing-education-grants | Depends on the grant |
| 17 | Grand Challenges Explorations | Various | Bill & Melinda Gates Foundation | https://gcgh.grandchallenges.org/grant-opportunities | Depends on the grant |
| 18 | Open Grants | Health, Environment and climate change, Freedom of expression | Commonwealth Foundation | https://commonwealthfoundation.com/grants/ | Not yet open for 2026 |
| 19 | Various | Various | CRDF Global | https://www.crdfglobal.org/grants/funding-opportunities | Depends on the grant |
| 20 | Culture & Animals Foundation Grant | Funds academic and artistic projects that raise public awareness about animal rights | Culture & Animals Foundation | https://www.cultureandanimals.org/grants/grant-application/ | 31 January, 2026 |
| 21 | Cure JM Research Grants | Juvenile Myositis | Cure JM Foundation | http://www.curejm.org/research/funding.php?id=medpro#meganav | Not yet open for 2026 |
| 22 | Mental Health Grants | Mental Health | Cure JM Foundation | https://www.curejm.org/grants/?id=medpro#meganav | Not yet open for 2026 |
| 23 | Various | Cystic fibrosis | Cystic Fibrosis Foundation | https://www.cff.org/researchers/academic-funding-opportunities | Depends on the grant |
| 24 | Various | Various Healthcare | Department of Defense USA | https://ebrap.org/eBRAP/public/Program.htm | Depends on the grant |
| 25 | Various | Various | Department of Science & Technology (DST), India | http://www.dst.gov.in/call-for-proposals | Depends on the grant |
| 26 | Neville Shulman Earthwatch Awards | Research relating to threatened species and habitats | Earthwatch Institute | https://earthwatch.org.uk/shulmanawards/ | Not yet open for 2026 |
| 27 | Various | Various | Economic Research Institute for ASEAN and East Asia (ERIA) | http://www.eria.org/research/topic/call-for-proposals | Depends on the grant |
| 28 | Research Grants | Engineering education | Engineering Information Foundation | https://eifgrants.org/ | 28 February & 31 August |
| 29 | Japan Fund for Global Environment | Environmental activities | ERCA – Environmental Restoration and Conservation Agency | https://www.erca.go.jp/jfge/english/wwd/grants.html | Not yet open for 2026 |
| 30 | Various | Various | ETH Zurich | https://ethz.ch/en/research/research-promotion.html | Depends on the grant |
| 31 | Various | Various | European Commission | https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/calls-for-tenders?order=DESC&pageNumber=1&pageSize=50&sortBy=startDate | Depends on the grant |
| 32 | Various | Ultra sound, Radiology | Focused Ultrasound Foundation | https://www.fusfoundation.org/for-researchers/about-our-awards/ | Depends on the grant |
| 33 | Various | Biodiversity | Global Biodiversity Information Facility | https://www.gbif.org/composition/sogjffeR223qaLPROdpoF/gbif-programmes-composition | Depends on the grant |
| 34 | THRIVE Research Grant | Cancer research | HESI Thrive | Health and Environmental Sciences Institute | https://hesithrive.org/guidelines/ |
| 35 | Research Grants | Life sciences | Human Frontier Science Program | https://www.hfsp.org/funding/hfsp-funding/research-grants | 17 March, 2026 |
| 36 | Agricultural Greater Good Initiative | Enabling groundbreaking research for greater sustainability, productivity, and nutritional density | Illumina | https://sapac.illumina.com/areas-of-interest/agrigenomics/community.html | Not yet open for 2026 |
| 37 | International Joint Research Program | Space | Institute for Space-earth Environmental Research (ISEE) | https://www.isee.nagoya-u.ac.jp/en/co-re/co-re-application.html | 15 January, 2026 |
| 38 | Various | Dental, Oral, and Craniofacial Research | International Association for Dental Research(IADR) | https://www.iadr.org/awards | Depends on the grant |
| 39 | Coordinated Research Projects | Research on and development and practical use of atomic energy and its applications | International Atomic Energy Agency | https://www.iaea.org/projects/coordinated-research-projects | Depends on the grant |
| 40 | The ICDD Grant-in-Aid Program | X-ray powder diffraction data | International Centre for Diffraction Data (ICDD) | https://www.icdd.com/grant-in-aid/ | 31 January and 31 July |
| 41 | Collaborative Research Programme (CRP) – ICGEB Research Grants | Genetic Engineering and Biotechnology | International Centre for Genetic Engineering and Biotechnology (ICGEB) | https://www.icgeb.org/activities/grants/ | 31 March, 2026 |
| 42 | Various | Various | International Development Research Centre – IDRC | https://www.idrc.ca/en/funding | Depends on the grant |
| 43 | Various | Various | IUCN | https://speciesgrants.iucn.org/ | Depends on the grant |
| 44 | Science and Technology Research Partnership for Sustainable Development (SATREPS) | Environment and Energy, Bioresources, Disaster Prevention and Mitigation | Japan Science and Technology Agency (JST) in collaboration with Japan International Collaboration Agency (JICA) | http://www.jst.go.jp/global/english/koubo.html | Not yet open for 2026 |
| 45 | JWF Fund | Solving local water-related issues in developing countries by assisting the implementation of sustainable solutions led by grass-roots organizations | Japan Water Forum | https://www.waterforum.jp/en/category-news/jwf/ | Not yet open for 2026 |
| 46 | Johnson & Johnson Nurses Innovate Quickfire Challenges | Various | Johnson & Johnson Innovation – JLABS | https://jlabs.jnjinnovation.com/quickfire-challenges | Depends on the grant |
| 47 | Polyphonic™ AI Fund for Surgery QuickFire Challenge | AI in surgery | Johnson & Johnson Innovation – JLABS | https://jnjinnovation.com/innovation-challenges/Polyphonic-AI-Fund-for-Surgery-QuickFire-Challenge | 30 January, 2026 |
| 48 | KWEF Research Grant Program | Conservation and restoration of water resources | Kurita Water and Environment Foundation | https://www.kwef.org/orgp/orgp_mys.html?cb=1710207466719 | Not yet open for 2026 |
| 49 | Research Grants | Research on primate biology, ecology, and behavior | Leakey Foundation | https://leakeyfoundation.org/grants/research-grants/ | 10 January and 15 July |
| 50 | Research Grant | Glycoscience | Mizutani Foundation for Glycoscience | http://www.mizutanifdn.or.jp/grant/apply.html | Not yet open for 2026 |
| 51 | Various | Muscular dystrophy, ALS and related neuromuscular diseases | Muscular Dystrophy Association(MDA) | https://www.mda.org/science/funding-opportunities | Depends on the grant |
| 52 | The Research Grant Programme | Nature conservation in developing countries | Nagao Natural Environment Foundation | http://www.nagaofoundation.or.jp/e/research/research.html | Not yet open for 2026 |
| 53 | Various | Cancer Research | National Cancer Institute | https://grants.nih.gov/funding/nih-guide-for-grants-and-contracts?ac=R16,DP1,DP2,DP3,DP4,I01,I80,P01,P20,P42,P50,P60,R00,R01,R03,R15,R18,R21,R33,R34,R35,R37,R50,R55,R56,R61,RC1,RC3,RF1,RL1,RL2,RM1,RS1,SI2,U01,U19,U2F,U34,U3R,UA5,UF1,UG3,UH2,UH3,UM1,UM2,PM1,PN2,RC2,RC4 | Depends on the grant |
| 54 | Various | Treatment, prevention, and cure of psoriasis, psoriatic arthritis (PsA), and comorbidities | National Psoriasis Foundation (NPF) | https://www.psoriasis.org/available-funding-opportunities/ | 30 January, 2026 |
| 55 | Various | Various | National Science Foundation | https://beta.nsf.gov/funding/opportunities | Depends on the grant |
| 56 | Various | Human nutrition | Nestlé Foundation | https://www.nestlefoundation.org/research.html | 10 January & 10 June |
| 57 | Various | Healthcare | Pfizer Inc | https://www.pfizer.com/about/programs-policies/grants/competitive-grants | Depends on the grant |
| 58 | Pure Ocean Challenges | Protection of fragile marine ecosystems and biodiversity | Pure Ocean | https://www.pure-ocean.org/en/call-for-projects/ | Not yet open for 2026 |
| 59 | Explore Research Implementation Grants | Forest landscape governance | RECOFTC | https://www.recoftc.org/projects/explore/call-proposals-explore-research-implementation-grants | Not yet open for 2026 |
| 60 | RPB Challenge Grants | Blindness, Eye diseases, ophthalmology | Research to Prevent Blindness | https://www.rpbusa.org/rpb/grants-and-research/grants/rpb-unrestricted-grants/challenge-grants/ | 10 January & 1 July |
| 61 | SEA PACT GRANT | Advance sustainable fisheries and responsible aquaculture practices | Sea Pact | https://www.seapact.org/ | 28 February & 15 August |
| 62 | Various | Various | Simons Foundation Autism Research Initiative (SFARI) | https://www.sfari.org/funding-opportunities | Depends on the grant |
| 63 | ForestGEO Research Grants | Study of tropical and temperate forest function and diversity | Smithsonian Forest Global Earth Observatory | https://forestgeo.si.edu/training-and-fellowships/awards-program | Not yet open for 2026 |
| 64 | Travel Grants Program (STGP) | Accelerating transformation through agricultural innovation (ATTAIN) | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | https://www.searca.org/travel-grants | 28 February, 2026 |
| 65 | Various | Various | Springer Nature | https://natureawards.submittable.com/submit | Depends on the grant |
| 66 | Project Grant | Tools for mobility handicapped, Disability | Stiftelsen Promobilia | https://www.promobilia.se/?page_id=11076&lang=en | 2 March, 2026 |
| 67 | Various | Agriculture, Fisheries, Forestry, Biodiversity, Conservation, Wildlife, Energy, Climate Change, Water Resources, Cross-Cutting Subjects | Terra Viva Grants Directory | http://terravivagrants.org/funding-news/ | Depends on the grant |
| 68 | Seed Grants | ALS (Amyotrophic Lateral Sclerosis) | The ALS Association | https://www.als.org/research/research-we-fund/our-awards-and-programs/seed-grants | Not yet open for 2026 |
| 69 | Various | ALS (Amyotrophic Lateral Sclerosis) | The ALS Association | https://www.als.org/research/researchers/research-funding-opportunities | Depends on the grant |
| 70 | Various | Ears, nose, throat, and related structures of the head and neck | The American Academy of Otolaryngology–Head and Neck Surgery (AAO-HNS) | https://www.entnet.org/get-involved/international-programs/international-grants-and-scholarships/ | Depends on the grant |
| 71 | APLAR Research Grant | Rheumatic diseases | The Asia Pacific League of Associations for Rheumatology (APLAR) | https://aplar.org/grants-and-awards/grant/research-grant/ | 31 March, 2026 |
| 72 | APLAR Community Oriented Program for Control of Rheumatic Diseases (COPCORD) research grant | Rheumatology care | The Asia Pacific League of Associations for Rheumatology (APLAR) | https://aplar.org/grants-and-awards/grant/copcord-grant/ | 31 March, 2026 |
| 73 | APEC Projects | Regional economic integration,Economic and technical cooperation, Human security, Sustainable business environment | The Asia-Pacific Economic Cooperation (APEC) | https://www.apec.org/Projects/Applying-for-Funds | 5 March, 2026 |
| 74 | Bio-Bridge Initiative Projects | Biodiversity-related issues and challenges | The Bio-Bridge Initiative | https://www.cbd.int/biobridge/projects | Not yet open for 2026 |
| 75 | Various | Various | The British Academy | https://www.thebritishacademy.ac.uk/international/ | Depends on the grant |
| 76 | CBOT ENDANGERED SPECIES FUND | Conservation and research of specific threatened, vulnerable or endangered species or a specific habitat that is of high biological value or that is substantially threatened (IUCN Red List) | The Chicago Zoological Society | https://www.czs.org/cbot | Not yet open for 2026 |
| 77 | Various | To reduce food loss and waste linked to methane and black carbon emissions while tackling malnutrition | The Climate and Clean Air Coalition (CCAC) | https://www.ccacoalition.org/content/calls-proposals | Depends on the grant |
| 78 | Project Grant | Fibrolamellar Hepatocellular Carcinoma (FL-HCC) | The Fibrolamellar Cancer Foundation | https://fibrofoundation.org/ | Not yet open for 2026 |
| 79 | Finnish Cultural Foundation Grants | Strong connections to Finland or Finnish culture | The Finnish Cultural Foundation | https://skr.fi/en/grants/for-the-grant-applicant/#/grant_theme/s/funds/grant_date/applicant_type/grant_type | Depends on the grant |
| 80 | FPWR Grant | Prader-Willi syndrome (PWS) | The Foundation for Prader-Willi Research (FPWR) | https://www.fpwr.org/grant-program | 27 February, 2026 |
| 81 | Mathers Grant | Basic Science, Clinical, Translational | The G. Harold & Leila Y. Mathers Foundation | https://mathersfoundation.org/?page_id=463 | 13 February, 2026 |
| 82 | The Global EbA Fund | Enabling environments for the uptake and mainstreaming of Ecosystem-based Adaptation to climate change | The Global EbA Fund | https://globalebafund.org/how-to-apply/ | Not yet open for 2026 |
| 83 | ITTO | Sustainable management and conservation of tropical forests | The International Tropical Timber Organization (ITTO) | https://www.itto.int/call_proposals/ | 9 March, 2026 |
| 84 | Grant Support | Culture, arts and intellectual exchanges with Japanese guest/s or theme related to Japan | The Japan Foundation | https://www.jfkl.org.my/financial-supports/ | Depends on the grant |
| 85 | Various | Various | The Japan Society for the Promotion of Science (JSPS) | http://www.jsps.go.jp/english/e-grants/index.html | Depends on the grant |
| 86 | Various | Prevention, diagnosis, treatment and cure of lung cancer | The Lung Cancer Research Foundation(LCRF) | https://www.lungcancerresearchfoundation.org/research/funding-opportunities-2026/ | Depends on the grant |
| 87 | Pilot Grant | Myositis | The Myositis Association | https://www.myositis.org/research/tma-grants-fellowships/ | Not yet open for 2026 |
| 88 | The Nippon Foundation’s Overseas Grants | Basic human needs, human resources development, and promotion of international cooperation | The Nippon Foundation | https://en.nippon-foundation.or.jp/involved/grant | Throughout The Year |
| 89 | RRC-EA Wetland Fund | Wetland conservation projects | The Ramsar Regional Center – East Asia (RRC-EA) | http://rrcea.org/wetland-fund/ | Not yet open for 2026 |
| 90 | Various Awards | Various | The Royal Society (United Kingdom) | https://royalsociety.org/grants/search/grant-listings/ | Depends on the grant |
| 91 | Rufford Small Grant/2nd Rufford Small Grant/Booster Grant/2nd Booster Grant/Completion Grant | Nature/biodiversity conservation | The Rufford Foundation | https://apply.ruffordsmallgrants.org/ | Throughout The Year |
| 92 | Various | Education research | The Spencer Foundation | https://www.spencer.org/research-grants | Depends on the grant |
| 93 | Research Grants on Education: Small | Education research projects that will contribute to the improvement of education | The Spencer Foundation | https://www.spencer.org/grant_types/small-research-grant | 15 April, 2026 |
| 94 | Grant For Japan-Related Research Projects | Social Sciences & Humanities | The Sumitomo Foundation | http://www.sumitomo.or.jp/e/ | Not yet open for 2026 |
| 95 | Various | Thoracic Surgery, cardiothoracic surgery | The Thoracic Surgery Foundation | http://thoracicsurgeryfoundation.org/awards/ | Depends on the grant |
| 96 | International Grant Program | Deepening mutual understanding and knowledge-sharing | The Toyota Foundation | https://www.toyotafound.or.jp/english/grant/international/ | Not yet open for 2026 |
| 97 | Research Grant Program | Human Quality | The Toyota Foundation | https://www.toyotafound.or.jp/english/grant/research/ | Not yet open for 2026 |
| 98 | Various | Arboriculture and urban forestry | The Tree Research and Education Endowment Fund (TREE Fund) | https://treefund.org/researchgrants | Depends on the grant |
| 99 | The Illegal Wildlife Trade (IWT) Challenge Fund | Illegal wildlife trade related | The UK Government | https://iwt.challengefund.org.uk/apply/ | Not yet open for 2026 |
| 100 | Various | Various | The Wellcome Trust | https://wellcome.org/grant-funding | Depends on the grant |
| 101 | Various | Various | The World Academy of Sciences (TWAS) | https://twas.org/opportunities/research-grants | Depends on the grant |
| 102 | Various | Healthcare | Trialect Inc. | https://trialect.com/program-grants-list | Depends on the grant |
| 103 | Various | Health Research | UK National Institute for Health Research (NIHR) | https://www.nihr.ac.uk/funding/ | Depends on the grant |
| 104 | Various | Various | UK Research and Innovation (UKRI) | https://www.ukri.org/opportunity/ | Depends on the grant |
| 105 | Various | Various | UNCDF | https://www.uncdf.org/finlab/innovation-challenges | Depends on the grant |
| 106 | Various | Healthcare | Unitaid | https://unitaid.org/calls/#en | Depends on the grant |
| --- | --- | --- | --- | --- | --- |
| NAMA GERAN | RESEARCH FOCUS | PEMBIAYA / PENGANJUR |
Info *Tarikh tutup setiap geran adalah tertakluk kepada perubahan oleh pembiaya dana. Mohon semak di website berkaitan.