Metadata
Title
Hospital Statistics
Category
general
UUID
55e67c5778a0444491c1ac5ab41a7555
Source URL
https://hctm.ukm.my/en/statistik-hospital/
Parent URL
https://hctm.ukm.my/en/
Crawl Time
2026-03-18T08:19:01+00:00
Rendered Raw Markdown

Hospital Statistics

Source: https://hctm.ukm.my/en/statistik-hospital/ Parent: https://hctm.ukm.my/en/

STATISTICAL INFORMATION AT HOSPITAL CANSELOR TUANKU MUHRIZ PATIENT DATA FROM 1997 TO 2025

YEAR TOTAL ADMISSIONS DISCHARGED PATIENTS TOTAL BED PERCENTAGE OF BEDS USED AVERAGE TIME OF STAY
1997 2517 2356 168 44.8 7.66
1998 22208 22123 438 74.9 5.46
1999 29439 28889 648 69.3 5.65
2000 34677 33781 761 63.7 5.39
2001 35469 34507 797 63.7 5.39
2002 35348 34962 822 65.6 5.6
2003 35596 35429 834 66.6 5.74
2004 36536 36543 831 65.3 5.43
2005 35857 36008 852 63.9 5.39
2006 36188 36200 877 61.0 5.4
2007 35801 35946 875 62.2 5.52
2008 36181 35840 872 63.9 5.69
2009 37056 36972 888 61.7 5.43
2010 36616 36698 879 62.1 5.45
2011 35171 35303 827* 64.2 5.5
2012 34473 34207 837* 62.0 5.5
2013 35263 35115 845 64.4 5.6
2014 35837 35535 848 64.9 5.6
2015 37190 38316 860 63.3 5.1
2016 39094 38625 869 62.0 5.1
2017 37002 36799 847 61.3 5.1
2018 37769 37753 873 63.3 5.2
2019 40082 40293 880 63.71 5
2020 32717 32874 895 54.91 5.25
2021 29,874 30,368 850 55.35 5.7
2022 30,156 30,552 775 57.7 5.3
2023 30,843 30,912 713 63.75 5.4
2024 31,034 31,121 706 64.6 5.36
2025 32,279 32,066 708 70.5 5.69

*Klinik Khas is removed from the Census


DATA ON OUTPATIENT ATTENDANCE, BIRTH AND SURGERY FROM 1997 TO 2025

YEAR TOTAL OUTPATIENT ATTENDANCE NUMBER OF BIRTHS TOTAL SURGERY
1997 49206 426
1998 180107 7242
1999 239472 4962 9080
2000 280967 5091 11985
2001 298360 4703 11878
2002 335323 4940 12239
2003 346344 5491 13645
2004 364008 6360 14183
2005 348807 6747 14349
2006 360488 6667 12077
2007 349637 6958 11602
2008 359365 6595 11043
2009 405174 6618 10435
2010 403699 6455 11400
2011 384496* 6654 12857
2012 501086 5782 14149
2013 543399 5686 14119
2014 530910 6026 13831
2015 547117 6132 14801
2016 553400 5559 14211
2017 566303 4742 13107
2018 591250 4365 19469
2019 614687 4277 19858
2020 428923 3325 16785
2021 440,681 4,035 14,425
2022 517,404 3,180 15,714
2023 539,097 3,214 15,803
2024 567, 458 3,024 17,699
2025 582,991 2,807 18,264

*Klinik Khas is removed from the Census

Source: Jabatan Maklumat Kesihatan HCTM