# Cost of attendanceCurrent and Campus Change Students
**Source**: https://sfa.osu.edu/current-student/about-aid/financial-aid-eligibility
**Parent**: https://sfa.osu.edu/incoming-freshmen/apply-for-aid
- [Print](# "Print this page")
- [Email](mailto:buckeyelink@osu.edu "Email us: buckeyelink@osu.edu")
Ohio State determines the amount of financial aid you're eligible for by estimating the
**Cost of Attendance** for the average student, then subtracting your
**Student Aid Index**, taken from your
[FAFSA](https://studentaid.gov/h/apply-for-aid/fafsa).\
> Cost of Attendance - Student Aid Index =
> **Financial Need**
\
## Cost of Attendance (COA)
The Cost of Attendance (COA) consists of the sum of educational
**costs payable to the school** (also referred to as direct or billable costs) and
**costs paid to others** (or indirect, non-billable or discretionary) costs. The Cost of Attendance represents the highest dollar amount of financial aid a student can receive during an academic year.\
## Student Aid Index (SAI)
The SAI is the eligibility index used to determine your eligibility for federal, and in some instances, state and institutional need-based student financial aid. Generally, students with a higher SAI are eligible for less need-based financial aid. It is based upon the information provided by the student and their family on the FAFSA.\
## Financial Need
The SAI is subtracted from the COA to establish your financial need, which determines how much need-based aid you are eligible for each academic year.\
## Cost of Attendance 2025-2026 Academic Year
Ohio State University full-time, two semester academic year costs\* reflected below may vary by
[program](https://registrar.osu.edu/student-hub/tuition-and-fees/), credit hours enrolled, and living expenses ([housing](https://housing.osu.edu/),
[food/dining](https://dining.osu.edu/dining-plans/)) options.\
**Note:** To view other cost of attendance figures, click on the appropriate tab above and select About Aid, Cost of Attendance.
### Columbus campus
#### [Current Student, Ohio resident: Living on campus](#collapseOne)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $13,244 |
| Incoming class of 2023-2024 | $12,858 |
| Incoming class of 2022-2023 | $12,484 |
| Incoming class of 2021-2022 | $11,936 |
| Incoming class of 2020-2021 | $11,518 |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $14,738 |
| Incoming class of 2023-2024 | $14,312 |
| Incoming class of 2022-2023 | $13,898 |
| Incoming class of 2021-2022 | $13,288 |
| Incoming class of 2020-2021 | $12,964 |
| Estimated Indirect Costs | |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,686 |
| Incoming class of 2023-2024 | $2,686 |
| Incoming class of 2022-2023 | $2,686 |
| Incoming class of 2021-2022 | $2,686 |
| Incoming class of 2020-2021 | $2,686 |
| Transportation | |
| Incoming class of 2024-2025 | $732 |
| Incoming class of 2023-2024 | $732 |
| Incoming class of 2022-2023 | $732 |
| Incoming class of 2021-2022 | $732 |
| Incoming class of 2020-2021 | $732 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$32,460** |
| Incoming class of 2023-2024 | **$31,648** |
| Incoming class of 2022-2023 | **$30,860** |
| Incoming class of 2021-2022 | **$29,702** |
| Incoming class of 2020-2021 | **$28,960** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 |
| Living expenses: housing and food | $14,738 | $14,312 | $13,898 | $13,288 | $12,964 |
| Estimated Indirect Costs | | | | | |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,686 | $2,686 | $2,686 | $2,686 | $2,686 |
| Transportation | $732 | $732 | $732 | $732 | $732 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$32,460** | **$31,648** | **$30,860** | **$29,702** | **$28,960** |
#### [Current Student, Ohio resident: Living off campus](#collapseTwo)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $13,244 |
| Incoming class of 2023-2024 | $12,858 |
| Incoming class of 2022-2023 | $12,484 |
| Incoming class of 2021-2022 | $11,936 |
| Incoming class of 2020-2021 | $11,518 |
| Estimated Indirect Costs | |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $14,578 |
| Incoming class of 2023-2024 | $14,578 |
| Incoming class of 2022-2023 | $14,578 |
| Incoming class of 2021-2022 | $14,578 |
| Incoming class of 2020-2021 | $14,578 |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,918 |
| Incoming class of 2023-2024 | $2,918 |
| Incoming class of 2022-2023 | $2,918 |
| Incoming class of 2021-2022 | $2,918 |
| Incoming class of 2020-2021 | $2,918 |
| Transportation | |
| Incoming class of 2024-2025 | $732 |
| Incoming class of 2023-2024 | $732 |
| Incoming class of 2022-2023 | $732 |
| Incoming class of 2021-2022 | $732 |
| Incoming class of 2020-2021 | $732 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$32,532** |
| Incoming class of 2023-2024 | **$32,146** |
| Incoming class of 2022-2023 | **$31,772** |
| Incoming class of 2021-2022 | **$31,224** |
| Incoming class of 2020-2021 | **$30,806** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 |
| Estimated Indirect Costs | | | | | |
| Living expenses: housing and food | $14,578 | $14,578 | $14,578 | $14,578 | $14,578 |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,918 | $2,918 | $2,918 | $2,918 | $2,918 |
| Transportation | $732 | $732 | $732 | $732 | $732 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$32,532** | **$32,146** | **$31,772** | **$31,224** | **$30,806** |
#### [Current Student, Ohio resident: Living with parent or guardian](#collapseThree)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $13,244 |
| Incoming class of 2023-2024 | $12,858 |
| Incoming class of 2022-2023 | $12,484 |
| Incoming class of 2021-2022 | $11,936 |
| Incoming class of 2020-2021 | $11,518 |
| Estimated Indirect Costs | |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $5,818 |
| Incoming class of 2023-2024 | $5,818 |
| Incoming class of 2022-2023 | $5,818 |
| Incoming class of 2021-2022 | $5,818 |
| Incoming class of 2020-2021 | $5,818 |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,918 |
| Incoming class of 2023-2024 | $2,918 |
| Incoming class of 2022-2023 | $2,918 |
| Incoming class of 2021-2022 | $2,918 |
| Incoming class of 2020-2021 | $2,918 |
| Transportation | |
| Incoming class of 2024-2025 | $2,664 |
| Incoming class of 2023-2024 | $2,664 |
| Incoming class of 2022-2023 | $2,664 |
| Incoming class of 2021-2022 | $2,664 |
| Incoming class of 2020-2021 | $2,664 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$25,704** |
| Incoming class of 2023-2024 | **$25,318** |
| Incoming class of 2022-2023 | **$24,944** |
| Incoming class of 2021-2022 | **$24,396** |
| Incoming class of 2020-2021 | **$23,978** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 |
| Estimated Indirect Costs | | | | | |
| Living expenses: housing and food | $5,818 | $5,818 | $5,818 | $5,818 | $5,818 |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,918 | $2,918 | $2,918 | $2,918 | $2,918 |
| Transportation | $2,664 | $2,664 | $2,664 | $2,664 | $2,664 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$25,704** | **$25,318** | **$24,944** | **$24,396** | **$23,978** |
#### [Current Student, Non-Ohio resident: Living on campus](#collapseFour)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $13,244 |
| Incoming class of 2023-2024 | $12,858 |
| Incoming class of 2022-2023 | $12,484 |
| Incoming class of 2021-2022 | $11,936 |
| Incoming class of 2020-2021 | $11,518 |
| Non-resident fees | |
| Incoming class of 2024-2025 | $28,782 |
| Incoming class of 2023-2024 | $28,782 |
| Incoming class of 2022-2023 | $28,782 |
| Incoming class of 2021-2022 | $28,782 |
| Incoming class of 2020-2021 | $28,782 |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $15,178 |
| Incoming class of 2023-2024 | $15,178 |
| Incoming class of 2022-2023 | $15,178 |
| Incoming class of 2021-2022 | $15,178 |
| Incoming class of 2020-2021 | $15,178 |
| Estimated Indirect Costs | |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,686 |
| Incoming class of 2023-2024 | $2,686 |
| Incoming class of 2022-2023 | $2,686 |
| Incoming class of 2021-2022 | $2,686 |
| Incoming class of 2020-2021 | $2,686 |
| Transportation | |
| Incoming class of 2024-2025 | $1,360 |
| Incoming class of 2023-2024 | $1,360 |
| Incoming class of 2022-2023 | $1,360 |
| Incoming class of 2021-2022 | $1,360 |
| Incoming class of 2020-2021 | $1,360 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$62,310** |
| Incoming class of 2023-2024 | **$61,924** |
| Incoming class of 2022-2023 | **$61,550** |
| Incoming class of 2021-2022 | **$61,002** |
| Incoming class of 2020-2021 | **$60,584** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 |
| Non-resident fees | $28,782 | $28,782 | $28,782 | $28,782 | $28,782 |
| Living expenses: housing and food | $15,178 | $15,178 | $15,178 | $15,178 | $15,178 |
| Estimated Indirect Costs | | | | | |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,686 | $2,686 | $2,686 | $2,686 | $2,686 |
| Transportation | $1,360 | $1,360 | $1,360 | $1,360 | $1,360 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$62,310** | **$61,924** | **$61,550** | **$61,002** | **$60,584** |
#### [Current Student, Non-Ohio resident: Living off campus](#collapseFive)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $13,244 |
| Incoming class of 2023-2024 | $12,858 |
| Incoming class of 2022-2023 | $12,484 |
| Incoming class of 2021-2022 | $11,936 |
| Incoming class of 2020-2021 | $11,518 |
| Non-resident fees | |
| Incoming class of 2024-2025 | $28,782 |
| Incoming class of 2023-2024 | $28,782 |
| Incoming class of 2022-2023 | $28,782 |
| Incoming class of 2021-2022 | $28,782 |
| Incoming class of 2020-2021 | $28,782 |
| Estimated Indirect Costs | |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $14,578 |
| Incoming class of 2023-2024 | $14,578 |
| Incoming class of 2022-2023 | $14,578 |
| Incoming class of 2021-2022 | $14,578 |
| Incoming class of 2020-2021 | $14,578 |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,918 |
| Incoming class of 2023-2024 | $2,918 |
| Incoming class of 2022-2023 | $2,918 |
| Incoming class of 2021-2022 | $2,918 |
| Incoming class of 2020-2021 | $2,918 |
| Transportation | |
| Incoming class of 2024-2025 | $1,360 |
| Incoming class of 2023-2024 | $1,360 |
| Incoming class of 2022-2023 | $1,360 |
| Incoming class of 2021-2022 | $1,360 |
| Incoming class of 2020-2021 | $1,360 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$61,942** |
| Incoming class of 2023-2024 | **$61,556** |
| Incoming class of 2022-2023 | **$61,182** |
| Incoming class of 2021-2022 | **$60,634** |
| Incoming class of 2020-2021 | **$60,216** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 |
| Non-resident fees | $28,782 | $28,782 | $28,782 | $28,782 | $28,782 |
| Estimated Indirect Costs | | | | | |
| Living expenses: housing and food | $14,578 | $14,578 | $14,578 | $14,578 | $14,578 |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,918 | $2,918 | $2,918 | $2,918 | $2,918 |
| Transportation | $1,360 | $1,360 | $1,360 | $1,360 | $1,360 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$61,942** | **$61,556** | **$61,182** | **$60,634** | **$60,216** |
\
### Regional campus and ATI
#### [Current Student, Ohio resident: Living on campus](#collapseSix)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $9,488 |
| Incoming class of 2023-2024 | $9,212 |
| Incoming class of 2022-2023 | $8,944 |
| Incoming class of 2021-2022 | $8,550 |
| Incoming class of 2020-2021 | $8,236 |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $12,394 |
| Incoming class of 2023-2024 | $12,142 |
| Incoming class of 2022-2023 | $11,980 |
| Incoming class of 2021-2022 | $11,980 |
| Incoming class of 2020-2021 | $11,980 |
| Estimated Indirect Costs | |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,030 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,686 |
| Incoming class of 2023-2024 | $2,686 |
| Incoming class of 2022-2023 | $2,686 |
| Incoming class of 2021-2022 | $2,686 |
| Incoming class of 2020-2021 | $2,686 |
| Transportation | |
| Incoming class of 2024-2025 | $756 |
| Incoming class of 2023-2024 | $756 |
| Incoming class of 2022-2023 | $756 |
| Incoming class of 2021-2022 | $756 |
| Incoming class of 2020-2021 | $756 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$26,384** |
| Incoming class of 2023-2024 | **$25,856** |
| Incoming class of 2022-2023 | **$25,426** |
| Incoming class of 2021-2022 | **$25,032** |
| Incoming class of 2020-2021 | **$24,718** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 |
| Living expenses: housing and food | $12,394 | $12,142 | $11,980 | $11,980 | $11,980 |
| Estimated Indirect Costs | | | | | |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,030 |
| Miscellaneous personal expenses | $2,686 | $2,686 | $2,686 | $2,686 | $2,686 |
| Transportation | $756 | $756 | $756 | $756 | $756 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$26,384** | **$25,856** | **$25,426** | **$25,032** | **$24,718** |
#### [Current Student, Ohio resident: Living off campus](#collapseSeven)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $9,488 |
| Incoming class of 2023-2024 | $9,212 |
| Incoming class of 2022-2023 | $8,944 |
| Incoming class of 2021-2022 | $8,550 |
| Incoming class of 2020-2021 | $8,236 |
| Estimated Indirect Costs | |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $10,888 |
| Incoming class of 2023-2024 | $10,888 |
| Incoming class of 2022-2023 | $10,888 |
| Incoming class of 2021-2022 | $10,888 |
| Incoming class of 2020-2021 | $10,888 |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,918 |
| Incoming class of 2023-2024 | $2,918 |
| Incoming class of 2022-2023 | $2,918 |
| Incoming class of 2021-2022 | $2,918 |
| Incoming class of 2020-2021 | $2,918 |
| Transportation | |
| Incoming class of 2024-2025 | $1,386 |
| Incoming class of 2023-2024 | $1,386 |
| Incoming class of 2022-2023 | $1,386 |
| Incoming class of 2021-2022 | $1,386 |
| Incoming class of 2020-2021 | $1,386 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$25,740** |
| Incoming class of 2023-2024 | **$25,464** |
| Incoming class of 2022-2023 | **$25,196** |
| Incoming class of 2021-2022 | **$24,802** |
| Incoming class of 2020-2021 | **$24,488** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 |
| Estimated Indirect Costs | | | | | |
| Living expenses: housing and food | $10,888 | $10,888 | $10,888 | $10,888 | $10,888 |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,918 | $2,918 | $2,918 | $2,918 | $2,918 |
| Transportation | $1,386 | $1,386 | $1,386 | $1,386 | $1,386 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$25,740** | **$25,464** | **$25,196** | **$24,802** | **$24,488** |
#### [Current Student, Ohio resident: Living with parent or guardian](#collapseEight)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $9,488 |
| Incoming class of 2023-2024 | $9,212 |
| Incoming class of 2022-2023 | $8,944 |
| Incoming class of 2021-2022 | $8,550 |
| Incoming class of 2020-2021 | $8,236 |
| Estimated Indirect Costs | |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $4,964 |
| Incoming class of 2023-2024 | $4,964 |
| Incoming class of 2022-2023 | $4,964 |
| Incoming class of 2021-2022 | $4,964 |
| Incoming class of 2020-2021 | $4,964 |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,918 |
| Incoming class of 2023-2024 | $2,918 |
| Incoming class of 2022-2023 | $2,918 |
| Incoming class of 2021-2022 | $2,918 |
| Incoming class of 2020-2021 | $2,918 |
| Transportation | |
| Incoming class of 2024-2025 | $4,176 |
| Incoming class of 2023-2024 | $4,176 |
| Incoming class of 2022-2023 | $4,176 |
| Incoming class of 2021-2022 | $4,176 |
| Incoming class of 2020-2021 | $4,176 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$22,606** |
| Incoming class of 2023-2024 | **$22,330** |
| Incoming class of 2022-2023 | **$22,062** |
| Incoming class of 2021-2022 | **$21,668** |
| Incoming class of 2020-2021 | **$21,354** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 |
| Estimated Indirect Costs | | | | | |
| Living expenses: housing and food | $4,964 | $4,964 | $4,964 | $4,964 | $4,964 |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,918 | $2,918 | $2,918 | $2,918 | $2,918 |
| Transportation | $4,176 | $4,176 | $4,176 | $4,176 | $4,176 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$22,606** | **$22,330** | **$22,062** | **$21,668** | **$21,354** |
#### [Current Student, Non-Ohio resident: Living on campus](#collapseNine)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $9,488 |
| Incoming class of 2023-2024 | $9,212 |
| Incoming class of 2022-2023 | $8,944 |
| Incoming class of 2021-2022 | $8,550 |
| Incoming class of 2020-2021 | $8,236 |
| Non-resident fees | |
| Incoming class of 2024-2025 | $28,782 |
| Incoming class of 2023-2024 | $28,782 |
| Incoming class of 2022-2023 | $28,782 |
| Incoming class of 2021-2022 | $28,782 |
| Incoming class of 2020-2021 | $28,782 |
| Living expenses: housing and food | |
| Incoming class of 2024-2025 | $12,652 |
| Incoming class of 2023-2024 | $12,652 |
| Incoming class of 2022-2023 | $12,652 |
| Incoming class of 2021-2022 | $12,652 |
| Incoming class of 2020-2021 | $12,652 |
| Estimated Indirect Costs | |
| Books, supplies and equipment | |
| Incoming class of 2024-2025 | $1,020 |
| Incoming class of 2023-2024 | $1,020 |
| Incoming class of 2022-2023 | $1,020 |
| Incoming class of 2021-2022 | $1,020 |
| Incoming class of 2020-2021 | $1,020 |
| Miscellaneous personal expenses | |
| Incoming class of 2024-2025 | $2,686 |
| Incoming class of 2023-2024 | $2,686 |
| Incoming class of 2022-2023 | $2,686 |
| Incoming class of 2021-2022 | $2,686 |
| Incoming class of 2020-2021 | $2,686 |
| Transportation | |
| Incoming class of 2024-2025 | $1,360 |
| Incoming class of 2023-2024 | $1,360 |
| Incoming class of 2022-2023 | $1,360 |
| Incoming class of 2021-2022 | $1,360 |
| Incoming class of 2020-2021 | $1,360 |
| Federal student loan fees | |
| Incoming class of 2024-2025 | $40 |
| Incoming class of 2023-2024 | $40 |
| Incoming class of 2022-2023 | $40 |
| Incoming class of 2021-2022 | $40 |
| Incoming class of 2020-2021 | $40 |
| **Total Estimated Cost** | |
| Incoming class of 2024-2025 | **$56,028** |
| Incoming class of 2023-2024 | **$55,752** |
| Incoming class of 2022-2023 | **$55,484** |
| Incoming class of 2021-2022 | **$55,090** |
| Incoming class of 2020-2021 | **$54,776** |
| Category | Incoming class of 2024-2025 | Incoming class of 2023-2024 | Incoming class of 2022-2023 | Incoming class of 2021-2022 | Incoming class of 2020-2021 |
| --- | --- | --- | --- | --- | --- |
| Estimated Direct Costs | | | | | |
| --- | --- | --- | --- | --- | --- |
| Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 |
| Non-resident fees | $28,782 | $28,782 | $28,782 | $28,782 | $28,782 |
| Living expenses: housing and food | $12,652 | $12,652 | $12,652 | $12,652 | $12,652 |
| Estimated Indirect Costs | | | | | |
| Books, supplies and equipment | $1,020 | $1,020 | $1,020 | $1,020 | $1,020 |
| Miscellaneous personal expenses | $2,686 | $2,686 | $2,686 | $2,686 | $2,686 |
| Transportation | $1,360 | $1,360 | $1,360 | $1,360 | $1,360 |
| Federal student loan fees | $40 | $40 | $40 | $40 | $40 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Total Estimated Cost** | **$56,028** | **$55,752** | **$55,484** | **$55,090** | **$54,776** |
#### [Current Student, Non-Ohio resident: Living off campus](#collapseTen)
| Category | |
| --- | --- |
| Estimated Direct Costs | |
| Tuition and fees | |
| Incoming class of 2024-2025 | $9,488 |
| Incoming class of 2023-2024 | $9,212 |
| Incoming class of 2022-2023 | $8,944 |
| Incoming class of 2021-2022 | $8,550 |
| Incoming class of 2020-2021 | $8,236 |
| Non-resident fees | |
| Incoming class of 2024-2025 | $28,782 |
