# Tuition Fees
**Source**: https://admissions.ntu.edu.tw/fees-scholarships/tuition-fees/
**Parent**: https://admissions.ntu.edu.tw/overseas-students/
[Home](https://admissions.ntu.edu.tw/) / [Fees & Scholarships](https://admissions.ntu.edu.tw/fees-scholarships/) / Tuition Fees
# Tuition Fees
Tuition is billed each semester (one academic year consists of two semesters). This page is for reference only. Please refer to the latest information on the [website](https://www.aca.ntu.edu.tw/w/acaEN/SecretariatService_22060914163530211) of the Office of Academic Affairs for the actual fees for each academic year.
Undergraduate
Graduate
USD 1 ≒ TWD 30 (estimated conversion)
| College | International/ Mainland Chinese | | Overseas Chinese/ Hong Kong & Macau | |
| --- | --- | --- | --- | --- |
| TWD | USD | TWD | USD |
| Liberal Arts, Social Sciences, Law | 50,460 | 1,682 | 25,230 | 841 |
| Science, Bio-resources & Agriculture | 58,520 | 1,951 | 29,260 | 975 |
| Engineering, Electrical Engineering & Computer Science | 58,940 | 1,965 | 29,470 | 982 |
| Medicine1, Public Health | 62,100 | 2,070 | 31,050 | 1,035 |
| Department of Medicine | - | - | 39,560 | 1,319 |
| Department of Dentistry | - | - | 36,170 | 1,206 |
| Management | 51,220 | 1,708 | 25,610 | 854 |
| Life Science | 60,520 | 2,017 | 30,260 | 1,009 |
| **International College** Global Undergraduate Program in Semiconductors | 60,000 | 2,000 | 30,000 | 1,000 |
1 excluding Department of Medicine & Dentistry
Graduate students pay full tuition for the first 2 years, and only basic tuition from the third year on.\
USD 1 ≒ TWD 30 (estimated conversion)
#### International/Mainland Chinese
| College | Full Tuition | | Basic Tuition | |
| --- | --- | --- | --- | --- |
| TWD | USD | TWD | USD |
| Liberal Arts, Social Sciences, Law | 51,280 | 1,709 | 25,080 | 836 |
| Science, Bio-resources & Agriculture, Life Science | 57,780 | 1,926 | 29,040 | 968 |
| Engineering, Electrical Engineering & Computer Science, Graduate School of Advanced Technology | 60,720 | 2,024 | 29,380 | 979 |
| Medicine1, Public Health2 | 62,360 | 2,079 | 31,000 | 1,033 |
| Graduate Institute of Clinical Dentistry | 72,460 | 2,415 | 35,900 | 1,197 |
| Master/PhD in Global Health | 150,000 | 5,000 | 31,180 | 1,039 |
| Management3 | 51,580 | 1,719 | 25,440 | 836 |
| **International College** Master's Program in Global Agriculture Technology and Genomic Science Master's Program in Disaster Risk Reduction and Resilience | 80,000 | 2,666 | 25,080 | 836 |
| **International College** Master's Program in Biodiversity Master's Program in Smart Medicine and Health Informatics | 100,000 | 3,333 | 25,080 | 836 |
| School of Political Science and Economics4 | 100,000 | 3,333 | 40,000 | 1,333 |
1 excluding Graduate Institute of Clinical Dentistry\
2 excluding Master/PhD in Global Health\
3 excluding GMBA and EMBA
4 excluding Leadership & Management
#### Overseas Chinese/Hong Kong & Macau
| College | Full Tuition | | Basic Tuition | |
| --- | --- | --- | --- | --- |
| TWD | USD | TWD | USD |
| Liberal Arts, Social Sciences, Law1 | 25,640 | 855 | 12,540 | 418 |
| Science, Bio-resources & Agriculture | 28,890 | 963 | 14,520 | 484 |
| Engineering, Electrical Engineering & Computer Science, Graduate School of Advanced Technology | 30,360 | 1,012 | 14,690 | 490 |
| Medicine2, Public Health | 31,180 | 1,039 | 15,500 | 517 |
| Graduate Institute of Clinical Dentistry | 36,230 | 1,208 | 17,950 | 598 |
| Management3 | 25,790 | 860 | 12,720 | 424 |
| International College | 40,000 | 1,333 | 12,540 | 418 |
| School of Political Science and Economics4 | 50,000 | 1,666 | 20,000 | 666 |
1 students of the Graduate Institute of Interdisciplinary Legal Studies pay full tuition for the first 3 years, and only basic tuition from the fourth year on\
2 excluding Graduate Institute of Clinical Dentistry\
3 excluding GMBA
4 excluding Leadership & Management
#### Global Master of Business Administration (GMBA)
Tuition fees for the GMBA program are calculated as follows:
Tuition Fees = Basic Tuition + (Cost per Credit Hour x Credit Hours)
Note: The above fees are applicable to all overseas students.
| | Basic Tuition | Cost per Credit Hour |
| --- | --- | --- |
| TWD | 31,500 | 12,000 |
| USD | 1,050 | 400 |
#### Executive Master of Business Administration (EMBA)
For EMBA program, there are 3 semesters per academic year. EMBA students pay full tuition for the first 6 semesters. From the seventh semester on, tuition fees are calculated as follows:
Tuition Fees = Basic Tuition + (Cost per Credit Hour x Credit Hours)
Tuition fees are capped and will not exceed the full tuition in the current semester.
| | Full Tuition | Basic Tuition | Cost per Credit Hour |
| --- | --- | --- | --- |
| TWD | 193,200 | 12,720 | 11,130 |
| USD | 6,440 | 424 | 371 |
Note: The above fees are only applicable to international students. Our EMBA program currently does not accept overseas Chinese-including Hong Kong and Macao-students. The tuition fee of the [NTU-Fudan Program](https://management.ntu.edu.tw/en/EMBA/enrollment/shanghai_fudan_en) (mainland Chinese students), on the other hand, is TWD 3,580,000 for each semester.
Next Up
Cost of Living