Metadata
Title
Tuition and Fees 2025-26 College
Category
scholarships
UUID
19265d77d5924777a2b31a850c993bd7
Source URL
https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2025-26/tuition-an...
Parent URL
-
Crawl Time
2026-03-09T06:46:21+00:00
Rendered Raw Markdown
# Tuition and Fees 2025-26 College

**Source**: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2025-26/tuition-and-fees-2025-26-college

Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the [Cost of Attendance](https://financialaid.uchicago.edu/undergraduate/costs) page of the College Financial Aid Office website.

## Autumn, Winter and Spring Quarters

 

## Tuition - Bachelors

|  |  |
| --- | --- |
| Type of enrollment | Flat Rate (US$) |
| College (Flat-Rate) | 23,775 |
| College Extended | 436 |
| College SAL (Flat-Rate) | 23,775 |

## Tuition - Bachelors/Masters

|  |  |
| --- | --- |
| Graduate Division | Per Quarter (US$) |
| College Bachelors/Masters BSD | 20,598 |
| College Bachelors/Masters DIV | 10,000 |
| College Bachelors/Masters HUM | 22,400 |
| College Bachelors/Law | 27,772 |
| College Bachelors/MED | 20,604 |
| College Bachelors/Masters PP | 22,191 |
| College Bachelors/Masters PSD | 21,398 |
| College Bachelors/Masters Crown | 17,757 |
| College Bachelors/Masters SSD | 23,296 |

## Quarterly Fees

\

|  |  |
| --- | --- |
| Fee Type | Per Quarter (US$) |
| College [Student Services Fee](https://studentmanual.uchicago.edu/administrative-policies/quarterly-mandatory-fees/) Enrolled Students All Quarters | 541 |
| College [U-Pass](https://college.uchicago.edu/student-services/cta-u-pass) Fee | 106 |
| [College Class Fee](https://studentmanual.uchicago.edu/administrative-policies/quarterly-mandatory-fees/) | 232 |
| University Student Health Insurance Plan | [USHIP](https://wellness.uchicago.edu/student-insurance/u-ship/) |

 

### Additional Fees

- [Housing Rates](https://college.uchicago.edu/housing-residence-life/dates-rates)
- [Dining Rates](https://dining.uchicago.edu/meal-plans-25-26/)
- [College Study Abroad Programs](https://study-abroad.uchicago.edu/programs)
- [UChicago Summer Session](https://college.uchicago.edu/academics/summer-session)

## Other Fees

|  |  |
| --- | --- |
| Type | US$ |
| Academic Reading Comprehension Assessment (ARCA) Fee | 90 |
| Academic Reading Comprehension Assessment Fee in absentia | 170 |
| Late Registration Fee for Academic Reading Comprehension Assessment | 30 |
| Fee for Cancellation of Application to Graduate (for each cancellation of an application for the same degree) | 65 |
| Late Registration Fee (current quarter) | 100 |
| Late Registration Fee (prior quarter) | 250 |
| Late Change of Registration Fee | 50 |
| Late Change of Registration Fee (prior quarter) | 150 |
| Late Payment Fee for Past Due Accounts (once per quarter) | 150 |
| Returned Payment Fee | 25 |
| Chicago Card Replace Fee | 20 |
| U-Pass Replacement Fee | 50 |

## 

##