Tuition and Fees 2025-26 Humanities
Source: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2025-26/tuition-and-fees-2025-26-humanities Parent: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2025-26
Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the Graduate Financial Aid Office website.
Summer Tuition
| Type of enrollment | Per Quarter (US$) |
|---|---|
| Doctoral Years 1-12 | 22,400 |
| Doctoral Pro Forma | 22,400 |
| MA/MFA (1 Course) | 7,466 |
| MA/MFA (2 Courses) | 14,932 |
| MA/MFA (3 Courses) | 22,400 |
| MA/MFA (4 Courses) | 29,866 |
| MA/MFA (Greater than 4 Courses) | 37,332 |
| Non Degree Visitors | 1,530 |
Autumn, Winter and Spring Tuition\
| Type of enrollment | Per Quarter (US$) |
|---|---|
| Doctoral Years 1-12 | 22,400 |
| Doctoral Pro Forma | 22,400 |
| MA/MFA (1 Course) | 7,466 |
| MA/MFA (2 Courses) | 14,932 |
| MA/MFA (3 Courses) | 22,400 |
| MA/MFA (4 Courses) | 29,866 |
| MA/MFA (Greater than 4 Courses) | 37,332 |
| Non Degree Visitors | 1,530 |
Quarterly Fees
| Fee Type | Per Quarter (US$) |
|---|---|
| Graduate Student Services Fee | 503 |
| University Student Health Insurance Plan | USHIP |
Other Fees
| Type | Per Quarter (US$) |
|---|---|
| Registrar | Registration and Transcript Fees |
| ARCA | Assessment Exams Fees |
| Student Account | Student Account Fees |
\