Tuition and Fees 2023-24 College
Source: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2023-24/tuition-and-fees-2023-24-college Parent: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2023-24
Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the College Financial Aid Office website.
Autumn, Winter and Spring Quarters
Tuition - Bachelors
| Type of enrollment | Flat Rate (US$) |
|---|---|
| Full-Time Enrollment | 21,267 |
| Extended Study | 415 |
| Students at Large | 21,267 |
Tuition Bachelors / Masters
| Graduate Division | Per Quarter (US$) |
|---|---|
| Biological Sciences | 19,416 |
| Divinity | 10,000 |
| Humanities | 21,715 |
| Law | 25,493 |
| Medicine | 20,004 |
| Public Policy | 20,129 |
| Physical Sciences | 19,784 |
| Crown | 16,578 |
| Social Sciences | 21,715 |
| UTEP | 17,000 |
Quarterly Fees
| Fee Type | Per Quarter (US$) |
|---|---|
| College Student Services Fee | 500 |
| College U-Pass Fee | 106 |
| First Year College Class Fee | 440 |
| University Student Health Insurance Plan | USHIP |
Occasional Fees
| Type | US$ |
|---|---|
| Academic Reading Comprehension Assessment (ARCA) Fee | 90 |
| Academic Reading Comprehension Assessment Fee in absentia | 170 |
| Late Registration Fee for Academic Reading Comprehension Assessment | 30 |
| Fee for Cancellation of Application to Graduate (for each cancellation of an application for the same degree) | 65 |
| Late Registration Fee (current quarter) | 100 |
| Late Registration Fee (prior quarter) | 250 |
| Late Change of Registration Fee | 50 |
| Late Change of Registration Fee (prior quarter) | 150 |
| Late Payment Fee for Past Due Accounts (once per quarter) | 150 |
| Returned Payment Fee | 25 |
| Chicago Card Replace Fee | 20 |
| U-Pass Replacement Fee | 50 |
Other Fees
Summer Session
\