Tuition and Fees 2025-26 Graham School
Source: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2025-26/tuition-and-fees-2025-26-graham-school Parent: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2025-26
Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the Cost of Attendance page of the Graduate Financial Aid Office website.
Summer Tuition
| Type of Enrollment | Per Quarter (US$) |
|---|---|
| Graduate Student-At-Large Arts & Sciences (per Course) | 4,600 |
| Graduate Student-At-Large Chicago Booth (per Course) | 8,735 |
| Independent Inquiry Program (per Course) | 4,325 |
| MLA Tuition (per Course) | 4,325 |
| Returning Scholars, Arts & Sciences, Tuition (per Course) | 2,800 |
| Returning Scholars, Booth, Tuition (per Course) | 4,870 |
| Leadership & Society Initiative, Design Pathway | 26,666 |
| Leadership & Society Initiative, Activate Pathway | 11,666 |
| Advanced Graduate Certificate in the Liberal Arts | 4,325* |
*The Advanced Graduate Certificate in the Liberal Arts has an annual fee of $2,000 that students pay once as a lump sum at the start of the program
Autumn, Winter and Spring Tuition
| Type of Enrollment | Per Course (US$) |
|---|---|
| Graduate Student-At-Large Arts & Sciences (per Course) | 4,600 |
| Graduate Student-At-Large Chicago Booth (per Course) | 8,735 |
| Independent Inquiry Program (per Course) | 4,325 |
| MLA Tuition (per Course) | 4,325 |
| Returning Scholars, Arts & Sciences, Tuition (per Course) | 2,800 |
| Returning Scholars, Booth, Tuition (per Course) | 4,870 |
| Leadership & Society Initiative, Design Pathway | 26,666 |
| Leadership & Society Initiative, Activate Pathway | 11,666 |
| Leadership & Society Initiative, Imagine Pathway | 10,000 |
| Advanced Graduate Certificate in the Liberal Arts | 4,325* |
*The Advanced Graduate Certificate in the Liberal Arts has an annual fee of $2,000 that students pay once as a lump sum at the start of the program
Quarterly Fees
| Fee Type | Per Quarter (US$) |
|---|---|
| GraduateStudent Services Fee– Autumn, Winter, Spring | 503 |
| University Student Health Insurance Plan | USHIP |
Other Fees
| Type | Per Quarter (US$) |
|---|---|
| Registrar | Registration and Transcript Fees |
| ARCA | Assessment Exams Fees |
| Student Account | Student Account Fees |