Metadata
Title
Tuition and Fees 2024-25 Humanities
Category
scholarships
UUID
c6e69631ad4f43a9adc5bdafd772b57a
Source URL
https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2024-2025/tuition-...
Parent URL
https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2024-2025
Crawl Time
2026-03-09T07:45:48+00:00
Rendered Raw Markdown
# Tuition and Fees 2024-25 Humanities

**Source**: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2024-2025/tuition-and-fees-2024-25-humanities
**Parent**: https://bursar.uchicago.edu/tuition-and-fees/tuition-and-fees-2024-2025

Enrolling in a program of study includes additional costs beyond the tuition listed here. For a full list of direct and indirect expenses associated with the cost of attendance, please visit the [Cost of Attendance](https://financialaid.uchicago.edu/graduate/costs/cost-of-attendance/) page of the Graduate Financial Aid Office website.

Summer Tuition

| Type of enrollment | Per Quarter (US$) |
| --- | --- |
| Doctoral Years 1-12 | 22,400 |
| Doctoral Pro Forma | 22,400 |
| MA/MFA (1 Course) | 7,466 |
| MA/MFA (2 Courses) | 14,932 |
| MA/MFA (3 Courses) | 22,400 |
| MA/MFA (4 Courses) | 29,866 |
| Non Degree Visitors | 1,492 |

Autumn, Winter and Spring Tuition\

| Type of enrollment | Per Quarter (US$) |
| --- | --- |
| Doctoral Years 1-12 | 22,400 |
| Doctoral Pro Forma | 22,400 |
| MA/MFA (1 Course) | 7,466 |
| MA/MFA (2 Courses) | 14,932 |
| MA/MFA (3 Courses) | 22,400 |
| MA/MFA (4 Courses) | 29,866 |
| Non Degree Visitors | 1,492 |

Quarterly Fees

| Fee Type | Per Quarter (US$) |
| --- | --- |
| Graduate [Student Services Fee](https://studentmanual.uchicago.edu/administrative-policies/quarterly-mandatory-fees/) | 484 |
| [Lifetime Transcript Fee](https://registrar.uchicago.edu/records/transcripts/) - entering graduate students (1st quarter of enrollment only) | 78 |
| University Student Health Insurance Plan | [USHIP](https://wellness.uchicago.edu/student-insurance/u-ship/) |

Other Fees

| Type | Amount US$ |
| --- | --- |
| Academic Reading Comprehension Assessment (ARCA) Fee | 90 |
| Academic Reading Comprehension Assessment Fee in absentia | 170 |
| Late Registration Fee for Academic Reading Comprehension Assessment | 30 |
| Fee for Cancellation of Application to Graduate (for each cancellation of an application for the same degree) | 65 |
| Late Registration Fee (current quarter) | 100 |
| Late Registration Fee (prior quarter) | 250 |
| Late Change of Registration Fee | 50 |
| Late Change of Registration Fee (prior quarter) | 150 |
| Continuous Registration Penalty Fee (for PhD Students) | 250 |
| Late Payment Fee for Past Due Accounts (once per quarter) | 150 |
| Returned Payment Fee | 25 |

\