Metadata
Title
Study Abroad Open Doors Reports
Category
general
UUID
14be85d48db04fd38f8233d72ac0f4e0
Source URL
http://www.ufic.ufl.edu/OpenDoorsSAS2012.html
Parent URL
http://www.ufic.ufl.edu/OpenDoorsSAS.html
Crawl Time
2026-03-18T06:29:25+00:00
Rendered Raw Markdown
# Study Abroad Open Doors Reports

**Source**: http://www.ufic.ufl.edu/OpenDoorsSAS2012.html
**Parent**: http://www.ufic.ufl.edu/OpenDoorsSAS.html

- [2015-2016](http://www.ufic.ufl.edu/OpenDoorsSAS.html "2015-2016")
- [2014-2015](http://www.ufic.ufl.edu/OpenDoorsSAS2015.html "2014-2015")
- [2013-2014](http://www.ufic.ufl.edu/OpenDoorsSAS2014.html "2013-2014")
- [2012-2013](http://www.ufic.ufl.edu/OpenDoorsSAS2013.html "2012-2013")
- [2011-2012](http://www.ufic.ufl.edu/OpenDoorsSAS2012.html "2011-2012")
- [2010-2011](http://www.ufic.ufl.edu/OpenDoorsSAS2011.html "2010-2011")
- [2009-2010](http://www.ufic.ufl.edu/OpenDoorsSAS2010.html "2009-2010")
- [2008-2009](http://www.ufic.ufl.edu/OpenDoorsSAS2009.html "2008-2009")
- [2007-2008](http://www.ufic.ufl.edu/OpenDoorsSAS2008.html "2007-2008")
- [2006-2007](http://www.ufic.ufl.edu/OpenDoorsSAS2007.html "2006-2007")

# Fall 2011 - Summer 2012

TOTAL NUMBER OF STUDY ABROAD STUDENTS

| U.S. students (U.S. citizens or permanent residents) enrolled for a degree at your institution's U.S. campus earned academic credit towards their degree through study abroad during Fall 2011 through Summer 2012 | 1991 |

ACADEMIC LEVEL

| ASSOCIATE'S |  |
| Associate's Degree Students |  |
| General Education Students |  |
| Non-Degree Students |  |
| BACHELOR'S |  |
| Freshman | 10 |
| Sophomore | 113 |
| Junior | 421 |
| Senior | 874 |
| Bachelor's, Unspecified | 10 |
| GRADUATE |  |
| Master's | 480 |
| Doctorate | 16 |
| Professional (e.g. JD, MD, DDS, DVM, etc.) | 67 |
| Graduate, Unspecified |  |
| DO NOT KNOW |  |
| Do Not Know |  |
| TOTAL | 1991 |

GENDER

| A. Male | 677 |
| B. Female | 1314 |
| C. Do Not Know |  |
| TOTAL | 1991 |

ETHNICITY/RACE

| A. White | 1182 |
| B. Hispanic or Latino/a | 365 |
| C. Black or African-American | 119 |
| D. Asian/Native Hawaiian or Other Pacific Islander | 125 |
| E. American Indian or Alaska Native | 14 |
| F. Multiracial | 0 |
| G. Do Not Know | 186 |
| TOTAL | 1991 |

MAJOR FIELD OF STUDY

| A. Agriculture | 54 |
| B. Business and Management | 584 |
| C. Education | 27 |
| D. Engineering | 100 |
| E. Fine or Applied Arts | 55 |
| F. Foreign Languages | 106 |
| G. Health Sciences | 86 |
| H. Humanities | 66 |
| I. Social Sciences | 632 |
| J. Mathematics or Computer Sciences | 10 |
| K. Physical or Life Sciences | 147 |
| L. Undeclared |  |
| M. Other | 116 |
| N. Do Not Know | 8 |
| TOTAL | 1991 |

DESTINATIONS

| 8901 | MULTI-DESTINATION |  | 173 |
|  |
| 9900 | DO NOT KNOW/OTHER |  |  |
|  |
| 2205 | Afghanistan |  |  |
|  |
| 3110 | Albania |  |  |
|  |
| 1310 | Algeria |  |  |
|  |
| 3203 | Andorra |  |  |
|  |
| 1210 | Angola |  |  |
|  |
| 4155 | Anguilla |  |  |
|  |
| 7000 | Antarctica |  |  |
|  |
| 4151 | Antigua & Barbuda |  |  |
|  |
| 4305 | Argentina |  | 19 |
|  |
| 3189 | Armenia |  |  |
|  |
| 4103 | Aruba |  |  |
|  |
| 6110 | Australia |  | 33 |
|  |
| 3206 | Austria |  | 27 |
|  |
| 3174 | Azerbaijan |  |  |
|  |
| 4105 | Bahamas |  | 24 |
|  |
| 2405 | Bahrain |  |  |
|  |
| 2210 | Bangladesh |  |  |
|  |
| 4110 | Barbados |  |  |
|  |
| 3181 | Belarus |  |  |
|  |
| 3210 | Belgium |  | 10 |
|  |
| 4210 | Belize |  | 13 |
|  |
| 1510 | Benin |  |  |
|  |
| 5110 | Bermuda |  |  |
|  |
| 2215 | Bhutan |  |  |
|  |
| 4310 | Bolivia |  |  |
|  |
| 3193 | Bosnia & Herzegovina |  |  |
|  |
| 1410 | Botswana |  |  |
|  |
| 4315 | Brazil |  | 18 |
|  |
| 4152 | British Virgin Islands |  |  |
|  |
| 2305 | Brunei |  |  |
|  |
| 3120 | Bulgaria |  |  |
|  |
| 1585 | Burkina Faso |  |  |
|  |
| 1115 | Burundi |  |  |
|  |
| 2320 | Cambodia |  |  |
|  |
| 1220 | Cameroon |  |  |
|  |
| 5120 | Canada |  | 4 |
|  |
| 1505 | Cape Verde |  |  |
|  |
| 4115 | Cayman Islands |  | 1 |
|  |
| 1230 | Central African Republic |  |  |
|  |
| 1240 | Chad |  |  |
|  |
| 4320 | Chile |  | 48 |
|  |
| 2110 | China |  | 138 |
|  |
| 4325 | Colombia |  |  |
|  |
| 1120 | Comoros |  |  |
|  |
| 1250 | Congo, Republic (Brazzaville) |  |  |
|  |
| 1290 | Congo, Dem. Rep. (Kinshasa) |  |  |
|  |
| 6210 | Cook Islands |  |  |
|  |
| 4230 | Costa Rica |  | 51 |
|  |
| 1535 | Côte d'Ivoire/ Ivory Coast |  |  |
|  |
| 3191 | Croatia |  |  |
|  |
| 4120 | Cuba |  |  |
|  |
| 3125 | Cyprus |  | 1 |
|  |
| 3131 | Czech Republic |  | 155 |
|  |
| 3213 | Denmark |  | 3 |
|  |
| 1105 | Djibouti |  |  |
|  |
| 4191 | Dominica |  |  |
|  |
| 4125 | Dominican Republic |  | 9 |
|  |
| 2370 | East Timor |  |  |
|  |
| 4330 | Ecuador |  | 2 |
|  |
| 1330 | Egypt |  |  |
|  |
| 4240 | El Salvador |  | 24 |
|  |
| 1260 | Equatorial Guinea |  |  |
|  |
| 1195 | Eritrea |  |  |
|  |
| 3183 | Estonia |  |  |
|  |
| 1125 | Ethiopia |  | 7 |
|  |
| 4335 | Falkland Islands |  |  |
|  |
| 6215 | Fiji |  | 1 |
|  |
| 3220 | Finland |  | 1 |
|  |
| 3223 | France |  | 165 |
|  |
| 4340 | French Guiana |  |  |
|  |
| 6220 | French Polynesia |  |  |
|  |
| 1270 | Gabon |  |  |
|  |
| 1515 | Gambia |  |  |
|  |
| 3188 | Georgia |  |  |
|  |
| 3226 | Germany |  | 111 |
|  |
| 1520 | Ghana |  | 4 |
|  |
| 3233 | Gibraltar |  |  |
|  |
| 3236 | Greece |  | 1 |
|  |
| 4192 | Grenada |  |  |
|  |
| 4130 | Guadeloupe |  |  |
|  |
| 4250 | Guatemala |  |  |
|  |
| 1525 | Guinea |  |  |
|  |
| 1530 | Guinea-Bissau |  |  |
|  |
| 4345 | Guyana |  |  |
|  |
| 4135 | Haiti |  | 1 |
|  |
| 4260 | Honduras |  |  |
|  |
| 2130 | Hong Kong |  |  |
|  |
| 3150 | Hungary |  | 1 |
|  |
| 3243 | Iceland |  |  |
|  |
| 2220 | India |  | 18 |
|  |
| 2315 | Indonesia |  | 6 |
|  |
| 2415 | Iran |  |  |
|  |
| 3246 | Ireland |  | 47 |
|  |
| 2425 | Israel |  | 14 |
|  |
| 3250 | Italy |  | 243 |
|  |
| 4140 | Jamaica |  | 1 |
|  |
| 2140 | Japan |  | 18 |
|  |
| 2430 | Jordan |  | 1 |
|  |
| 2260 | Kazakhstan |  |  |
|  |
| 1130 | Kenya |  |  |
|  |
| 6225 | Kiribati |  |  |
|  |
| 2160 | Korea (South) |  | 5 |
|  |
| 3142 | Kosovo |  |  |
|  |
| 2435 | Kuwait |  |  |
|  |
| 2265 | Kyrgyzstan |  | 2 |
|  |
| 2325 | Laos |  |  |
|  |
| 3184 | Latvia |  |  |
|  |
| 2440 | Lebanon |  | 1 |
|  |
| 1420 | Lesotho |  |  |
|  |
| 1540 | Liberia |  |  |
|  |
| 1340 | Libya |  |  |
|  |
| 3253 | Liechtenstein |  |  |
|  |
| 3185 | Lithuania |  |  |
|  |
| 3256 | Luxembourg |  |  |
|  |
| 2170 | Macau |  |  |
|  |
| 3194 | Macedonia |  |  |
|  |
| 1135 | Madagascar |  |  |
|  |
| 1140 | Malawi |  |  |
|  |
| 2330 | Malaysia |  |  |
|  |
| 2225 | Maldives |  |  |
|  |
| 1545 | Mali |  |  |
|  |
| 3260 | Malta |  |  |
|  |
| 6227 | Marshall Islands |  |  |
|  |
| 4160 | Martinique |  |  |
|  |
| 1550 | Mauritania |  |  |
|  |
| 1145 | Mauritius |  |  |
|  |
| 4270 | Mexico |  | 38 |
|  |
| 6260 | Micronesia |  |  |
|  |
| 3187 | Moldova |  |  |
|  |
| 3263 | Monaco |  |  |
|  |
| 2180 | Mongolia |  |  |
|  |
| 3197 | Montenegro |  |  |
|  |
| 4153 | Montserrat |  |  |
|  |
| 1350 | Morocco |  | 11 |
|  |
| 1150 | Mozambique |  |  |
|  |
| 2310 | Myanmar (Former Burma) |  |  |
|  |
| 1430 | Namibia |  |  |
|  |
| 6230 | Nauru |  |  |
|  |
| 2230 | Nepal |  |  |
|  |
| 3266 | Netherlands |  | 27 |
|  |
| 4170 | Netherlands Antilles |  |  |
|  |
| 6235 | New Caledonia |  |  |
|  |
| 6120 | New Zealand |  | 18 |
|  |
| 4280 | Nicaragua |  | 9 |
|  |
| 1555 | Niger |  |  |
|  |
| 1560 | Nigeria |  |  |
|  |
| 6250 | Niue |  |  |
|  |
| 6255 | Norfolk Island |  |  |
|  |
| 3270 | Norway |  | 2 |
|  |
| 2445 | Oman |  |  |
|  |
| 2235 | Pakistan |  |  |
|  |
| 6263 | Palau |  |  |
|  |
| 2443 | Palestinian Territories |  |  |
|  |
| 4290 | Panama |  | 1 |
|  |
| 6240 | Papua New Guinea |  |  |
|  |
| 4350 | Paraguay |  |  |
|  |
| 4355 | Peru |  | 20 |
|  |
| 2335 | Philippines |  |  |
|  |
| 3160 | Poland |  | 5 |
|  |
| 3273 | Portugal |  | 2 |
|  |
| 2450 | Qatar |  |  |
|  |
| 1155 | Reunion |  |  |
|  |
| 3170 | Romania |  |  |
|  |
| 3186 | Russia |  | 16 |
|  |
| 1165 | Rwanda |  |  |
|  |
| 1565 | St. Helena |  |  |
|  |
| 4154 | St. Kitts & Nevis |  |  |
|  |
| 4193 | St. Lucia |  |  |
|  |
| 4194 | St. Vincent & the Grenadines |  |  |
|  |
| 6280 | Samoa |  |  |
|  |
| 3276 | San Marino |  |  |
|  |
| 1280 | São Tomé & Príncipe |  |  |
|  |
| 2455 | Saudi Arabia |  |  |
|  |
| 1570 | Senegal |  |  |
|  |
| 3172 | Serbia |  |  |
|  |
| 1170 | Seychelles |  |  |
|  |
| 1575 | Sierra Leone |  |  |
|  |
| 2345 | Singapore |  | 3 |
|  |
| 3132 | Slovakia |  | 4 |
|  |
| 3192 | Slovenia |  |  |
|  |
| 6205 | Solomon Islands |  |  |
|  |
| 1175 | Somalia |  |  |
|  |
| 1440 | South Africa |  | 3 |
|  |
| 3280 | Spain |  | 255 |
|  |
| 2245 | Sri Lanka |  |  |
|  |
| 1370 | Sudan |  |  |
|  |
| 4360 | Suriname |  |  |
|  |
| 1450 | Swaziland |  |  |
|  |
| 3283 | Sweden |  | 11 |
|  |
| 3286 | Switzerland |  | 2 |
|  |
| 2460 | Syria |  |  |
|  |
| 2120 | Taiwan |  | 2 |
|  |
| 2270 | Tajikistan |  |  |
|  |
| 1180 | Tanzania |  | 2 |
|  |
| 2350 | Thailand |  | 2 |
|  |
| 1580 | Togo |  |  |
|  |
| 6270 | Tonga |  |  |
|  |
| 4180 | Trinidad & Tobago |  | 10 |
|  |
| 1380 | Tunisia |  |  |
|  |
| 3288 | Turkey |  | 33 |
|  |
| 2250 | Turkmenistan |  |  |
|  |
| 4185 | Turks & Caicos Islands |  |  |
|  |
| 6271 | Tuvalu |  |  |
|  |
| 1185 | Uganda |  |  |
|  |
| 3182 | Ukraine |  |  |
|  |
| 2470 | United Arab Emirates |  |  |
|  |
| 3290 | United Kingdom |  | 111 |
|  |
| 4365 | Uruguay |  |  |
|  |
| 2255 | Uzbekistan |  |  |
|  |
| 6245 | Vanautu |  |  |
|  |
| 3240 | Vatican City/Holy See |  |  |
|  |
| 4370 | Venezuela |  |  |
|  |
| 2360 | Vietnam |  |  |
|  |
| 6275 | Wallis & Futuna |  |  |
|  |
| 2485 | Yemen |  |  |
|  |
| 1190 | Zambia |  | 1 |
|  |
| 1160 | Zimbabwe |  |  |
| TOTAL - ALL DESTINATIONS | |  | 1991 |

DURATION OF STUDY ABROAD

| SHORT-TERM |  |
| A. Summer: Two Weeks or More | 908 |
| B. Summer: Less than Two Weeks | 123 |
| C. January Term | 5 |
| D. Two to Eight Weeks during the Academic Year (including May Term) | 42 |
| E. Less than Two Weeks during the Academic Year (including May Term) | 438 |
| MID-LENGTH |  |
| F. One Quarter |  |
| G. Two Quarters |  |
| H. One Semester | 435 |
| LONG-TERM |  |
| I. Academic Year | 40 |
| J. Calendar Year (e.g. 2010 Southern Hemisphere programs) |  |
| OTHER |  |
| K. Other (please specify below) |  |
| DO NOT KNOW |  |
| L. Do Not Know |  |

INTERNSHIPS AND WORK ABROAD

| Study abroad students who received academic credit for an internship, volunteer or work abroad experience (paid or unpaid) as part of their study abroad experience | 82 |

PROGRAM SPONSORSHIP

| How many of your total reported study abroad students studied abroad under programs (Students on more than one program can be included in more than one category.): | |
| A. Administered or managed completely by your own institution (including bilateral exchanges with foreign universities) regardless of whether you give direct credit? | 1629 |
| B. Organized or sponsored by other institutions or providers regardless of whether you give direct credit? | 362 |
| C. Do not know |  |