# Study Abroad Open Doors Reports
**Source**: https://ufic.ufl.edu/OpenDoorsSAS2014.html
**Parent**: https://ufic.ufl.edu/OpenDoorsSAS.html
- [2015-2016](https://ufic.ufl.edu/OpenDoorsSAS.html "2015-2016")
- [2014-2015](https://ufic.ufl.edu/OpenDoorsSAS2015.html "2014-2015")
- [2013-2014](https://ufic.ufl.edu/OpenDoorsSAS2014.html "2013-2014")
- [2012-2013](https://ufic.ufl.edu/OpenDoorsSAS2013.html "2012-2013")
- [2011-2012](https://ufic.ufl.edu/OpenDoorsSAS2012.html "2011-2012")
- [2010-2011](https://ufic.ufl.edu/OpenDoorsSAS2011.html "2010-2011")
- [2009-2010](https://ufic.ufl.edu/OpenDoorsSAS2010.html "2009-2010")
- [2008-2009](https://ufic.ufl.edu/OpenDoorsSAS2009.html "2008-2009")
- [2007-2008](https://ufic.ufl.edu/OpenDoorsSAS2008.html "2007-2008")
- [2006-2007](https://ufic.ufl.edu/OpenDoorsSAS2007.html "2006-2007")
# Fall 2013 - Summer 2014
TOTAL NUMBER OF STUDY ABROAD STUDENTS
| U.S. students (U.S. citizens or permanent residents) enrolled for a degree at your institution's U.S. campus earned academic credit towards their degree through study abroad during Fall 2013 through Summer 2014 | 2104 |
ACADEMIC LEVEL
| ASSOCIATE'S | |
| Associate's Degree Students | |
| General Education Students | |
| Non-Degree Students | 4 |
| BACHELOR'S | |
| Freshman | 10 |
| Sophomore | 61 |
| Junior | 330 |
| Senior | 1139 |
| Bachelor's, Unspecified | |
| GRADUATE | |
| Master's | 391 |
| Doctorate | 12 |
| Professional (e.g. JD, MD, DDS, DVM, etc.) | 157 |
| Graduate, Unspecified | |
| DO NOT KNOW | |
| Do Not Know | |
| TOTAL | 2104 |
GENDER
| A. Male | 712 |
| B. Female | 1392 |
| C. Do Not Know | |
| TOTAL | 2104 |
ETHNICITY/RACE
| A. White | 1224 |
| B. Hispanic or Latino/a | 408 |
| C. Black or African-American | 135 |
| D. Asian/Native Hawaiian or Other Pacific Islander | 164 |
| E. American Indian or Alaska Native | 16 |
| F. Multiracial | 0 |
| G. Do Not Know | 157 |
| TOTAL | 2104 |
MAJOR FIELD OF STUDY
| 01 Agriculture, Agriculture Operations & Related Science | 91 |
| 04 Architecture & Related Services | 114 |
| 05 Area, Ethnic, Cultural & Gender Studies | 4 |
| 09 Communication, Journalism & Related Programs | 205 |
| 10 Communications Technologies/ Technicians & Support Services | |
| 11 Computer & Information Sciences & Support Services | 8 |
| 12 Personal & Culinary Services | |
| 13 Education | 30 |
| 14 Engineering | 102 |
| 15 Engineering Technologies/Technicians | 3 |
| 16 Foreign Languages, Literatures & Linguistics | 57 |
| 19 Family & Consumer Sciences/Human Sciences | 30 |
| 22 Legal Professions & Studies | 70 |
| 23 English Language & Literature/Letters | 28 |
| 24 Liberal Arts & Sciences, General Studies | 3 |
| 25 Library Science | |
| 26 Biological & Biomedical Sciences | 76 |
| 27 Mathematics & Statistics | 5 |
| 28 Reserve Officer Training Corps | |
| 29 Military Technologies | |
| 30 Multi/Interdisciplinary Studies | 63 |
| 31 Parks, Recreation, Leisure & Fitness Studies | 74 |
| 32 Basic Skills | |
| 38 Philosophy and Religious Studies | 5 |
| 39 Theology & Religious Vocations | |
| 40 Physical Sciences | 15 |
| 41 Science Technologies/Technicians | |
| 42 Psychology | 80 |
| 43 Homeland Security, Law Enforcement, Firefighting, & Related Protective Services | |
| 44 Public Administration & Social Service Professions | |
| 45 Social Sciences | 232 |
| 46 Construction Trades | 2 |
| 47 Mechanic & Repair Technologies/ Technicians | |
| 48 Precision Production | |
| 49 Transportation & Materials Moving | |
| 50 Visual & Performing Arts | 36 |
| 51 Health Professions & Related Clinical Sciences | 129 |
| 52 Business, Management, Marketing & Related Support Services | 610 |
| 54 History | 32 |
| 60 Residency Programs | |
| 90 Undeclared | |
| 97 Unknown Field of Study | |
| TOTAL | 2104 |
DESTINATIONS
| 8901 | MULTI-DESTINATION | | 196 |
| |
| 9900 | DO NOT KNOW/OTHER | | |
| |
| 2205 | Afghanistan | | |
| |
| 3110 | Albania | | |
| |
| 1310 | Algeria | | |
| |
| 3203 | Andorra | | |
| |
| 1210 | Angola | | |
| |
| 4155 | Anguilla | | |
| |
| 7000 | Antarctica | | |
| |
| 4151 | Antigua & Barbuda | | |
| |
| 4305 | Argentina | | 4 |
| |
| 3189 | Armenia | | |
| |
| 4103 | Aruba | | |
| |
| 6110 | Australia | | 35 |
| |
| 3206 | Austria | | 41 |
| |
| 3174 | Azerbaijan | | |
| |
| 4105 | Bahamas | | 20 |
| |
| 2405 | Bahrain | | |
| |
| 2210 | Bangladesh | | |
| |
| 4110 | Barbados | | |
| |
| 3181 | Belarus | | |
| |
| 3210 | Belgium | | 16 |
| |
| 4210 | Belize | | 57 |
| |
| 1510 | Benin | | |
| |
| 5110 | Bermuda | | |
| |
| 2215 | Bhutan | | |
| |
| 4310 | Bolivia | | |
| |
| 3193 | Bosnia & Herzegovina | | |
| |
| 1410 | Botswana | | |
| |
| 4315 | Brazil | | 20 |
| |
| 4152 | British Virgin Islands | | |
| |
| 2305 | Brunei | | |
| |
| 3120 | Bulgaria | | |
| |
| 1585 | Burkina Faso | | |
| |
| 1115 | Burundi | | |
| |
| 2320 | Cambodia | | |
| |
| 1220 | Cameroon | | |
| |
| 5120 | Canada | | |
| |
| 1505 | Cape Verde | | |
| |
| 4115 | Cayman Islands | | 2 |
| |
| 1230 | Central African Republic | | |
| |
| 1240 | Chad | | |
| |
| 4320 | Chile | | 62 |
| |
| 2110 | China | | 123 |
| |
| 4325 | Colombia | | 1 |
| |
| 1120 | Comoros | | |
| |
| 1250 | Congo, Republic (Brazzaville) | | |
| |
| 1290 | Congo, Dem. Rep. (Kinshasa) | | |
| |
| 6210 | Cook Islands | | |
| |
| 4230 | Costa Rica | | 46 |
| |
| 1535 | Côte d'Ivoire/ Ivory Coast | | |
| |
| 3191 | Croatia | | 1 |
| |
| 4120 | Cuba | | 8 |
| |
| 3125 | Cyprus | | 1 |
| |
| 3131 | Czech Republic | | 12 |
| |
| 3213 | Denmark | | 3 |
| |
| 1105 | Djibouti | | |
| |
| 4191 | Dominica | | |
| |
| 4125 | Dominican Republic | | 34 |
| |
| 2370 | East Timor | | |
| |
| 4330 | Ecuador | | 3 |
| |
| 1330 | Egypt | | |
| |
| 4240 | El Salvador | | |
| |
| 1260 | Equatorial Guinea | | |
| |
| 1195 | Eritrea | | |
| |
| 3183 | Estonia | | |
| |
| 1125 | Ethiopia | | 5 |
| |
| 4335 | Falkland Islands | | |
| |
| 6215 | Fiji | | |
| |
| 3220 | Finland | | |
| |
| 3223 | France | | 153 |
| |
| 4340 | French Guiana | | |
| |
| 6220 | French Polynesia | | 10 |
| |
| 1270 | Gabon | | |
| |
| 1515 | Gambia | | |
| |
| 3188 | Georgia | | |
| |
| 3226 | Germany | | 184 |
| |
| 1520 | Ghana | | 2 |
| |
| 3233 | Gibraltar | | |
| |
| 3236 | Greece | | 9 |
| |
| 4192 | Grenada | | |
| |
| 4130 | Guadeloupe | | |
| |
| 4250 | Guatemala | | 1 |
| |
| 1525 | Guinea | | |
| |
| 1530 | Guinea-Bissau | | |
| |
| 4345 | Guyana | | |
| |
| 4135 | Haiti | | 10 |
| |
| 4260 | Honduras | | |
| |
| 2130 | Hong Kong | | |
| |
| 3150 | Hungary | | |
| |
| 3243 | Iceland | | |
| |
| 2220 | India | | 4 |
| |
| 2315 | Indonesia | | 1 |
| |
| 2415 | Iran | | |
| |
| 3246 | Ireland | | 13 |
| |
| 2425 | Israel | | 8 |
| |
| 3250 | Italy | | 305 |
| |
| 4140 | Jamaica | | |
| |
| 2140 | Japan | | 12 |
| |
| 2430 | Jordan | | 4 |
| |
| 2260 | Kazakhstan | | |
| |
| 1130 | Kenya | | 18 |
| |
| 6225 | Kiribati | | |
| |
| 2160 | Korea (South) | | 11 |
| |
| 3142 | Kosovo | | |
| |
| 2435 | Kuwait | | |
| |
| 2265 | Kyrgyzstan | | |
| |
| 2325 | Laos | | |
| |
| 3184 | Latvia | | |
| |
| 2440 | Lebanon | | |
| |
| 1420 | Lesotho | | |
| |
| 1540 | Liberia | | |
| |
| 1340 | Libya | | |
| |
| 3253 | Liechtenstein | | |
| |
| 3185 | Lithuania | | |
| |
| 3256 | Luxembourg | | |
| |
| 2170 | Macau | | |
| |
| 3194 | Macedonia | | |
| |
| 1135 | Madagascar | | |
| |
| 1140 | Malawi | | |
| |
| 2330 | Malaysia | | |
| |
| 2225 | Maldives | | |
| |
| 1545 | Mali | | |
| |
| 3260 | Malta | | |
| |
| 6227 | Marshall Islands | | |
| |
| 4160 | Martinique | | |
| |
| 1550 | Mauritania | | |
| |
| 1145 | Mauritius | | |
| |
| 4270 | Mexico | | 53 |
| |
| 6260 | Micronesia | | |
| |
| 3187 | Moldova | | |
| |
| 3263 | Monaco | | |
| |
| 2180 | Mongolia | | |
| |
| 3197 | Montenegro | | |
| |
| 4153 | Montserrat | | |
| |
| 1350 | Morocco | | 8 |
| |
| 1150 | Mozambique | | |
| |
| 2310 | Myanmar (Former Burma) | | |
| |
| 1430 | Namibia | | |
| |
| 6230 | Nauru | | |
| |
| 2230 | Nepal | | |
| |
| 3266 | Netherlands | | 22 |
| |
| 4170 | Netherlands Antilles | | |
| |
| 6235 | New Caledonia | | |
| |
| 6120 | New Zealand | | 9 |
| |
| 4280 | Nicaragua | | 13 |
| |
| 1555 | Niger | | |
| |
| 1560 | Nigeria | | 1 |
| |
| 6250 | Niue | | |
| |
| 6255 | Norfolk Island | | |
| |
| 3270 | Norway | | |
| |
| 2445 | Oman | | |
| |
| 2235 | Pakistan | | |
| |
| 6263 | Palau | | |
| |
| 2443 | Palestinian Territories | | |
| |
| 4290 | Panama | | |
| |
| 6240 | Papua New Guinea | | |
| |
| 4350 | Paraguay | | |
| |
| 4355 | Peru | | 78 |
| |
| 2335 | Philippines | | |
| |
| 3160 | Poland | | 3 |
| |
| 3273 | Portugal | | 1 |
| |
| 2450 | Qatar | | |
| |
| 1155 | Reunion | | |
| |
| 3170 | Romania | | |
| |
| 3186 | Russia | | 5 |
| |
| 1165 | Rwanda | | |
| |
| 1565 | St. Helena | | |
| |
| 4154 | St. Kitts & Nevis | | |
| |
| 4193 | St. Lucia | | |
| |
| 4194 | St. Vincent & the Grenadines | | |
| |
| 6280 | Samoa | | |
| |
| 3276 | San Marino | | |
| |
| 1280 | São Tomé & Príncipe | | |
| |
| 2455 | Saudi Arabia | | |
| |
| 1570 | Senegal | | |
| |
| 3172 | Serbia | | |
| |
| 1170 | Seychelles | | |
| |
| 1575 | Sierra Leone | | |
| |
| 2345 | Singapore | | 1 |
| |
| 3132 | Slovakia | | |
| |
| 3192 | Slovenia | | |
| |
| 6205 | Solomon Islands | | |
| |
| 1175 | Somalia | | |
| |
| 1440 | South Africa | | 18 |
| |
| 3280 | Spain | | 303 |
| |
| 2245 | Sri Lanka | | |
| |
| 1370 | Sudan | | |
| |
| 4360 | Suriname | | |
| |
| 1450 | Swaziland | | |
| |
| 3283 | Sweden | | 1 |
| |
| 3286 | Switzerland | | 4 |
| |
| 2460 | Syria | | |
| |
| 2120 | Taiwan | | 2 |
| |
| 2270 | Tajikistan | | |
| |
| 1180 | Tanzania | | 2 |
| |
| 2350 | Thailand | | 10 |
| |
| 1580 | Togo | | |
| |
| 6270 | Tonga | | |
| |
| 4180 | Trinidad & Tobago | | 1 |
| |
| 1380 | Tunisia | | |
| |
| 3288 | Turkey | | 26 |
| |
| 2250 | Turkmenistan | | |
| |
| 4185 | Turks & Caicos Islands | | |
| |
| 6271 | Tuvalu | | |
| |
| 1185 | Uganda | | |
| |
| 3182 | Ukraine | | |
| |
| 2470 | United Arab Emirates | | |
| |
| 3290 | United Kingdom | | 128 |
| |
| 4365 | Uruguay | | |
| |
| 2255 | Uzbekistan | | |
| |
| 6245 | Vanautu | | |
| |
| 3240 | Vatican City/Holy See | | |
| |
| 4370 | Venezuela | | 1 |
| |
| 2360 | Vietnam | | |
| |
| 6275 | Wallis & Futuna | | |
| |
| 2485 | Yemen | | |
| |
| 1190 | Zambia | | |
| |
| 1160 | Zimbabwe | | |
| TOTAL - ALL DESTINATIONS | | | 2104 |
DURATION OF STUDY ABROAD
| SHORT-TERM | |
| A. Summer: Two Weeks or More | 1140 |
| B. Summer: Less than Two Weeks | 136 |
| C. January Term | 12 |
| D. Two to Eight Weeks during the Academic Year (including May Term) | 35 |
| E. Less than Two Weeks during the Academic Year (including May Term) | 380 |
| MID-LENGTH | |
| F. One Quarter | |
| G. Two Quarters | |
| H. One Semester | 318 |
| LONG-TERM | |
| I. Academic Year | 20 |
| J. Calendar Year (e.g. 2010 Southern Hemisphere programs) | |
| OTHER | |
| K. Other (more than 20 weeks and less than 30 weeks during the academic year) | 63 |
| DO NOT KNOW | |
| L. Do Not Know | |
| TOTAL | 2104 |
INTERNSHIPS AND WORK ABROAD
| Study abroad students who received academic credit for an internship, volunteer or work abroad experience (paid or unpaid) as part of their study abroad experience | 105 |
PROGRAM SPONSORSHIP
| How many of your total reported study abroad students studied abroad under programs (Students on more than one program can be included in more than one category.): | |
| A. Administered or managed completely by your own institution (including bilateral exchanges with foreign universities) regardless of whether you give direct credit? | 1749 |
| B. Organized or sponsored by other institutions or providers regardless of whether you give direct credit? | 355 |
| C. Do not know | |
| TOTAL | 2104 |