# Estimating your total university fees for a year
**Source**: https://www.uottawa.ca/study/fees-financial-support/university-fees/estimating-total-university-fees
**Parent**: https://www.uottawa.ca/study/fees-financial-support/university-fees/tuition-international
Follow this step-by-step guide to estimate the total fees you can expect to pay in a given year at the University of Ottawa.
## Step-by-step guide
An academic year is normally eight months (two terms, September to April) for a bachelor’s and 12 months (three terms, September to August) for a graduate degree. In most cases, the academic year starts the first week of September. However, some people start their studies in January or May.
To estimate your fees, follow these steps.
1. Go one term at a time using the information in the tables on the “Tuition fees,” “Ancillary fees” and “Incidental fees” pages.
2. For each term:
- Follow the instructions for each fee table.
- [Canadians residing in Ontario](https://www.uottawa.ca/study/fees-financial-support/university-fees/tuition-canadians-ontario)
- [Canadian citizens residing outside Ontario](https://www.uottawa.ca/study/fees-financial-support/university-fees/tuition-canadians-outside-ontario)
- [International students](https://www.uottawa.ca/study/fees-financial-support/university-fees/tuition-international)
- Generally, there’s a flat fee if you study full time, while if you study part time, fees are calculated by unit (credit). However, for some programs, such as the master’s in engineering, fees are calculated by unit, even if you study full time.
- If there’s a flat fee for your program, you’ll get an estimate.
- If your fees are calculated by unit, multiply the amount per unit by the number of units you’ll be taking.
- Add the ancillary fees that apply to your student status (full or part time) and level of study (undergraduate or graduate).
- Add the incidental fees that apply to any of your courses as necessary.
## Examples of university fees calculation for one year
- Undergraduate - Ontario student
- Graduate - Ontario student
- Undergraduate - International student
- Graduate — International student
### Examples of university fees for a full-time first-year Ontario student in a bachelor’s program — two terms
Based on 2022–2023 university fees
| Type of fees | Amount for Fall term | Amount for Winter term |
| --- | --- | --- |
| Tuition for program | $3,044.00 | $3,044.00 |
| U-Pass (Ancillary fees) | $223.48 | $223.48 |
| Health Services (Ancillary fees) | $26.14 | $26.14 |
| Sports (Ancillary fees) | $59.70 | $59.70 |
| University Centre (Ancillary fees) | $15,66 | $15.66 |
| Insurance (dental and health) (Ancillary fees) | $83.30 | $86.33 |
| UOSU (Ancillary fees) | $108.01 | $108.01 |
| Faculty student associations (Ancillary fees) | varies | varies |
| Incidental fees | varies | varies |
| Administrative fees | varies | varies |
| Total per term | $3,544.63 | $3,563.32 |
**Total for two terms: $7,107.95**
### Examples of university fees for a full-time first-year Ontario student in a graduate program — three terms
Based on 2022–2023 university fees
| Type of fees | Amount for Fall term | Amount for Winter term | Amount for Spring-Summer term |
| --- | --- | --- | --- |
| Tuition for program | $2,456.70 | $2,456.70 | $2,456.70 |
| U-Pass | $223.48 | $223.48 | $223.48 |
| Health Services | $18.88 | $18.88 | $18.88 |
| Sports | $74.33 | $74.33 | $74.33 |
| University Centre | $10.70 | $10.70 | $10.70 |
| Insurance (dental and health) | $188.94 | $188.94 | $188.94 |
| GSAED | $108.37 | $108.37 | $73.27 |
| Faculty student associations | varies | varies | varies |
| Incidental fees | varies | varies | varies |
| Administrative fees | varies | varies | varies |
| Total per term | $3,081.40 | $3,081.40 | $3046.30 |
**Total for three terms: $9,577.62**
### Examples of university fees for a full-time first-year international student in an undergraduate program — two terms
Based on 2022–2023 university fees
| Type of fees | Amount for Fall term | Amount for Winter term |
| --- | --- | --- |
| Tuition for program | $28,198.35 | $28,198.35 |
| U-Pass | $223.48 | $212.71 |
| Health Services | $26.14 | $26.14 |
| Sports | $59.70 | $59.70 |
| University Centre | $15.66 | $15.66 |
| Insurance (dental and health) | $83.30 | $86.33 |
| UHIP (insurance for international students) | $252.00 | $252.00 |
| UOSU | $108.01 | $108.01 |
| Faculty student associations | varies | varies |
| Incidental fees | varies | varies |
| Administrative fees | varies | varies |
| Total per term | $28,950.98 | $28,958.90 |
**Total for two terms: $57,909.88**
### Examples of university fees for a full-time first-year international student in a graduate program — three terms
Based on 2022–2023 university fees
| Type of fees | Amount for Fall term | Amount for Winter term | Amount for Spring-Summer term |
| --- | --- | --- | --- |
| Tuition for program | $9,173.14 | $9,173.14 | $9,044.55 |
| U-Pass | $223.48 | $223.48 | $223.48 |
| Health Services | $18.88 | $18.88 | $18.88 |
| Sports | $74.33 | $74.33 | $74.33 |
| University Centre | $10.70 | $10.70 | $10.70 |
| Insurance (dental and health) | $188.94 | $188.94 | $188.94 |
| UHIP (insurance for international students) | $252.00 | $252.00 | $252.00 |
| GSAED | $108.37 | $108.37 | $73.27 |
| Faculty student associations | varies | varies | varies |
| Incidental fees | varies | varies | varies |
| Administrative fees | varies | varies | varies |
| Total per term | $10,049.84 | $10,049.84 | $9,866.15 |
**Total for three terms: $29,985.83**