Metadata
Title
GRADUATE ADMISSION
Category
graduate
UUID
7c3782f3e340492daf19224c549c1643
Source URL
https://www.chula.ac.th/en/academics/admissions/graduate-admission/
Parent URL
https://www.chula.ac.th/academics/admissions/graduate-admission/
Crawl Time
2026-03-18T08:12:01+00:00
Rendered Raw Markdown
# GRADUATE ADMISSION

**Source**: https://www.chula.ac.th/en/academics/admissions/graduate-admission/
**Parent**: https://www.chula.ac.th/academics/admissions/graduate-admission/

[Home](https://www.chula.ac.th/en/ "Go to Home.")→[Academics](https://www.chula.ac.th/en/academics/ "Go to Academics.")→[Admissions](https://www.chula.ac.th/en/academics/admissions/ "Go to Admissions.")

ADMISSIONS

ADMISSIONS

# **GRADUATE ADMISSION**

# **GRADUATE ADMISSION**

---

## **International Programs Brochure 2024**

Find out more about International Programs Brochure 2024 available at Chulalongkorn University.

Explore our International Programs Brochure 2024.

[Online Brochure](https://issuu.com/chulalongkorn/docs/cu_brochure_2024_website?fr=xKAE9_5BUtA)
[Download](https://www.chula.ac.th/wp-content/uploads/2024/05/CU_Brochure-2024-website_compressed.pdf)

---

[**Chat with our students**](https://www.chula.ac.th/en/academics/life-at-cu/chat-with-our-students/)

---

## **Graduate Admissions**

Chulalongkorn University currently offers approximately 125 international programs in various fields at the graduate level. (Please see the table below for more information.)

**The application period will be decided by each Faculty, but normally it is scheduled to open from Feb – May for Fall semester (August intake) and Sep – Oct for Spring semester (January intake) of every year.**

Please note that the given link (apply now!) will be available during the application period only.

For more information, please visit the official website of the Faculty of your choice.

---

**Master’s Programs**

[Apply Now!](https://www.register.gradchula.com)

| No | Faculty/School | Degree | Program | Requirement |
| --- | --- | --- | --- | --- |
| 1 | College of Population Studies | M.A. | Population Policy and Human Development | [Link](http://www.cps.chula.ac.th/newcps/curriculum_detail_en.php?id=3) |
| 2 | College of Public Health Sciences | MPH | Public Health | [Link](https://www.cphs.chula.ac.th/index.php/program-in-public-health/master-of-public-health) |
| 3 | College of Public Health Sciences | M.Sc. | Public Health Sciences | [Link](https://www.cphs.chula.ac.th/index.php/program-in-public-health-sciences/master-of-public-health-sciences) |
| 4 | Faculty of Allied Health Sciences | M.Sc. | Food and Nutrition | [Link](https://www.ahs.chula.ac.th/en/programs/master/food-and-nutrition/) |
| 5 | Faculty of Allied Health Sciences | M.Sc. | Molecular Science of Medical Microbiology and Immunology | [Link](https://www.ahs.chula.ac.th/ahs-chula/courses.php) |
| 6 | Faculty of Allied Health Sciences | M.Sc. | Clinical Biochemistry and Molecular Medicine | [Link](http://www.ahs.chula.ac.th/newweb/index.php/en/programsen/master-programen/14-sample-data-articles/198-mastermolecularmedicine) |
| 7 | Faculty of Architecture | M.Arch. | Architectural Design | [Link](https://www.imarch.arch.chula.ac.th/imarch/) |
| 8 | Faculty of Architecture | M.Sc. | Urban Strategies | [Link](http://www.urban.arch.chula.ac.th/courses-apply/msc-urban-strategies/#about) |
| 9 | Faculty of Arts | M.A. | Thai as a Foreign Language | [Link](https://www.arts.chula.ac.th/CTFL/ma-tfl/) |
| 10 | Faculty of Arts | M.A. | Information Studies | [Link](https://www.arts.chula.ac.th/libsci/gpis/master-program/) |
| 11 | Faculty of Arts | M.Sc. | Geography and Geoinformatics | [Link](https://www.arts.chula.ac.th/geography/?page_id=1756) |
| 12 | Faculty of Arts | M.A. | Thai Studies | [Link](https://www.arts.chula.ac.th/international/thai/?page_id=3310) |
| 13 | Faculty of Commerce and Accountancy | MBA | Business Administration | [Link](https://mba.cbs.chula.ac.th/) |
| 14 | Faculty of Commerce and Accountancy | MM | International Business Management | [Link](https://mmchula.cbs.chula.ac.th/Requirements) |
| 15 | Faculty of Commerce and Accountancy | M.Sc. | Finance | [Link](https://msf.cbs.chula.ac.th/apply/application-requirements/) |
| 16 | Faculty of Commerce and Accountancy | M.Sc. | Financial Engineering | [Link](https://www.mfe.acc.chula.ac.th/admission/process) |
| 17 | Faculty of Commerce and Accountancy | MBM | Marketing and Branding | [Link](https://marketing.cbs.chula.ac.th/en/prospectus/master-in-branding-and-marketing-eng/admission#content) |
| 18 | Faculty of Communication Arts | M.A. | Strategic Communication Management | [Link](https://www.inter.commarts.chula.ac.th/mscm-curriculum/) |
| 19 | Faculty of Dentistry | M.Sc. | Esthetic Restorative and Implant Dentistry | [Link](https://www.estheticchula.com/admission/) |
| 20 | Faculty of Dentistry | M.Sc. | Geriatric Dentistry and Special Patients Care | [Link](http://www.dent.chula.ac.th/grad/graduate_program_detail.php?id=1012) |
| 21 | Faculty of Dentistry | M.Sc. | Occlusion and Orofacial Pain | [Link](https://www.dent.chula.ac.th/en/programs/47815/) |
| 22 | Faculty of Dentistry | M.Sc. | Oral and Maxillofacial Radiology | [Link](https://www.dent.chula.ac.th/en/programs/47922/) |
| 23 | Faculty of Dentistry | M.Sc. | Oral and Maxillofacial Surgery | [Link](https://www.dent.chula.ac.th/en/programs/47977/) |
| 24 | Faculty of Dentistry | M.Sc. | Operative Dentistry | [Link](http://www.dent.chula.ac.th/grad/graduate_program_detail.php?id=990) |
| 25 | Faculty of Dentistry | M.Sc. | Oral Biology | [Link](http://www.dent.chula.ac.th/grad/graduate_program_detail.php?id=1026) |
| 26 | Faculty of Dentistry | M.Sc. | Periodontics | [Link](https://www.dent.chula.ac.th/en/programs/48036/) |
| 27 | Faculty of Dentistry | M.Sc. | Prosthodontics | [Link](https://www.dent.chula.ac.th/en/programs/48057/) |
| 28 | Faculty of Economics | M.A. | Applied Economics | [Link](https://www.econ.chula.ac.th/student/grad-program/maae/) |
| 29 | Faculty of Economics | M.A. | Business and Managerial Economics | [Link](http://www.mabe.econ.chula.ac.th/admission/) |
| 30 | Faculty of Education | M.Ed. | Teaching English as a Foreign Language | [Link](https://portal.edu.chula.ac.th/pub/tefl/index.php/admission/admission-requirements) |
| 31 | Faculty of Engineering | M.Eng. | Civil Engineering | [Link](https://civil2.eng.chula.ac.th/graduate-degree-program/) |
| 32 | Faculty of Engineering | M.Eng. | Chemical Engineering | [Link](https://chem.eng.chula.ac.th/master-of-engineering-in-chemical-engineering/) |
| 33 | Faculty of Engineering | M.Eng. | Computer Engineering | [Link](https://www.cp.eng.chula.ac.th/foreignstudents/master/) |
| 34 | Faculty of Engineering | M.Eng. | Electrical Engineering | [Link](https://ee.eng.chula.ac.th/master-of-engineering-in-electrical-engineering/) |
| 35 | Faculty of Engineering | M.Eng. and M.Sc. | Engineering Managment | [Link](https://cuse2.eng.chula.ac.th/) |
| 36 | Faculty of Engineering | M.Eng. | Environmental Engineering | [Link](http://env.eng.chula.ac.th/master_degree/) |
| 37 | Faculty of Engineering | M.Eng. | Georesources and Petroleum Engineering | [Link](https://mining.eng.chula.ac.th/2022/05/31/doctoral-and-master-programs/) |
| 38 | Faculty of Engineering | M.Eng. | Mechanical Engineering | [Link](http://www.me.eng.chula.ac.th/foreign-student-program/) |
| 39 | Faculty of Engineering | M.Eng. | Nuclear Engineering | [Link](http://www.ne.eng.chula.ac.th/wp/index.php/programs/m-eng/) |
| 40 | Faculty of Engineering | M.Eng. | Railway Vehicles and Infrastructure Engineering | [Link](https://rvie.tggs.kmutnb.ac.th/) |
| 41 | Faculty of Engineering | M.Eng. | Water Resources Engineering | [Link](https://water.eng.chula.ac.th/en/academics-2/) |
| 42 | Faculty of Fine and Applied Arts | M.A. | Curatorial Practice | [Link](https://www.faa.chula.ac.th/cpcu/admission/guide/) |
| 43 | Faculty of Law | LL.M. | Business Law | [Link](https://www.law.chula.ac.th/en/study-at-law-chula/ll-m-business-law-international/) |
| 44 | Faculty of Medicine | M.Sc. | Clinical Sciences | [Link](https://clinical-sciences.md.chula.ac.th/master-program/) |
| 45 | Faculty of Medicine | M.Sc. | Health Development | [Link](https://grad.md.chula.ac.th/curriculum_detail.php?id=54) |
| 46 | Faculty of Medicine | M.Sc. | Medical Physics | [Link](https://sgh.md.chula.ac.th/our-programs/medical-physics/) |
| 47 | Faculty of Medicine | M.Sc. | Medical Sciences | [Link](https://medical-sciences.md.chula.ac.th/master-program/) |
| 48 | Faculty of Pharmaceutical Sciences | M.Sc. | Industrial Pharmacy | [Link](https://www.pharm.chula.ac.th/th/หลักสูตรเภสัชกรรมอุตสา/) |
| 49 | Faculty of Pharmaceutical Sciences | M.Sc. | Pharmaceutical Care | [Link](https://www.chula.ac.th/program/mscpharmcare/) |
| 50 | Faculty of Pharmaceutical Sciences | M.Sc. | Pharmaceutical Sciences and Technology | [Link](http://www.pst.pharm.chula.ac.th/master/) |
| 51 | Faculty of Pharmaceutical Sciences | M.Sc. | Pharmacology and Toxicology | [Link](https://www.pharm.chula.ac.th/th/หลักสูตรเภสัชวิทยาและพ/) |
| 52 | Faculty of Pharmaceutical Sciences | M.Sc. | Social and Administrative Pharmacy | [Link](http://www.sapgrad.pharm.chula.ac.th/masters-degree/) |
| 53 | Faculty of Political Science | M.A. | International Development Studies | [Link](https://www.maids-chula.org/application) |
| 54 | Faculty of Psychology | M.Sc. | Psychological Science | [Link](https://www.psy.chula.ac.th/en/graduate) |
| 55 | Faculty of Psychology | M.Sc. | Social Psychology | [Link](https://www.psy.chula.ac.th/en/graduate/m-sc-ph-d-in-psychological-sciences/admission) |
| 56 | Faculty of Science | M.Sc. | Applied Polymer and Textile Technology | [Link](https://www2.matsci.sc.chula.ac.th/en/education/msc-polymer/) |
| 57 | Faculty of Science | M.Sc. | Ceramic Technology | [Link](https://www2.matsci.sc.chula.ac.th/en/education/msc-ceramic/) |
| 58 | Faculty of Science | M.Sc. | Chemistry | [Link](https://web.chemcu.org/admission-grad-chemistry2nd-round-1-2022/) |
| 59 | Faculty of Science | M.Sc. | Computer Science and Information Technology | [Link](https://math.sc.chula.ac.th/csit/m-s-program-in-computer-science/) |
| 60 | Faculty of Science | M.Sc. | Food Science and Technology | [Link](http://foodtech.sc.chula.ac.th/studyprogram/interen/) |
| 61 | Faculty of Science | M.Sc. | Green Chemistry and Sustainability | [Link](https://greensi.chemcu.org/) |
| 62 | Faculty of Science | M.Sc. | Industrial Toxicology and Risk Management | [Link](https://www.envisci.sc.chula.ac.th/degrees-majors/) |
| 63 | Faculty of Science | M.Sc. | Microbiology and Microbial Technology | [Link](http://www.gradmicro.sc.chula.ac.th/master-program/) |
| 64 | Faculty of Science | M.Sc. | Energy Geoscience | [Link](https://www.geo.sc.chula.ac.th/msc-energy-geosciences/) |
| 65 | Faculty of Veterinary Science | M.Sc. | Veterinary Science and Technology | [Link](http://www.vet.chula.ac.th/en/bachelor#master-11) |
| 66 | Graduate School | M.A. | Cultural Management | [Link](http://www.macm.grad.chula.ac.th/how-to-apply/) |
| 67 | Graduate School | M.A. | English as an International Language | [Link](https://www.eil.grad.chula.ac.th/ma-programs/) |
| 68 | Graduate School | M.A. | Environment, Development and Sustainability | [Link](http://www.eds.grad.chula.ac.th/academics/degree-program/) |
| 69 | Graduate School | M.A. | European Studies | [Link](http://www.maeus.grad.chula.ac.th/mater-qualification/) |
| 70 | Graduate School | M.Sc. | Hazardous Substance and Environmental Management | [Link](http://www.iphsm.grad.chula.ac.th/admission/application-msc/) |
| 71 | Graduate School | M.A. | Korean Studies | [Link](http://www.krs.grad.chula.ac.th/admission/) |
| 72 | Graduate School | M.A. | Music Therapy | [Link](http://www.musictherapy.grad.chula.ac.th/admission/) |
| 73 | Graduate School | M.Sc. | Nanoscience and Technology | [Link](http://www.nanosci.grad.chula.ac.th/?page_id=14) |
| 74 | Graduate School | M.A. | Southeast Asian Studies | [Link](https://seachula.com/application-requirements) |
| 75 | Petroleum and Petrochemical College | M.Sc. | Petrochemical Technology | [Link](http://www.ppc.chula.ac.th/index.php/petrochemical-technology/) |
| 76 | Petroleum and Petrochemical College | M.Sc. | Petroleum and Energy Technology | [Link](http://www.ppc.chula.ac.th/index.php/petroleum-energy-technology/) |
| 77 | Petroleum and Petrochemical College | M.Sc. | Polymer Science | [Link](http://www.ppc.chula.ac.th/index.php/polymer-science/) |
| 78 | SASIN School of Management | MBA | Executive MBA | [Link](https://www.sasin.edu/programs/executive-mba/admissions) |
| 79 | SASIN School of Management | MBA | Flexible MBA | [Link](https://www.sasin.edu/programs/flexible-mba/admissions) |

---

**Doctoral Programs**

[Apply Now!](https://www.register.gradchula.com)

| No | Faculty/School | Degree | Program | Requirement |
| --- | --- | --- | --- | --- |
| 1 | College of Public Health Sciences | Ph.D. | Public Health | [Link](https://www.cphs.chula.ac.th/index.php/program-in-public-health/doctor-of-philosophy-in-public-health) |
| 2 | College of Public Health Sciences | Ph.D.Sc. | Public Health Sciences | [Link](https://www.cphs.chula.ac.th/index.php/program-in-public-health-sciences/doctor-of-philosophy-in-public-health-sciences) |
| 3 | Faculty of Allied Health Sciences | Ph.D. | Food and Nutrition | [Link](https://www.ahs.chula.ac.th/ahs-chula/courses.php) |
| 4 | Faculty of Allied Health Sciences | Ph.D. | Molecular Science of Medical Microbiology and Immunology | [Link](https://www.ahs.chula.ac.th/ahs-chula/courses.php) |
| 5 | Faculty of Allied Health Sciences | Ph.D. | Clinical Biochemistry and Molecular Medicine | [Link](https://www.ahs.chula.ac.th/ahs-chula/courses.php) |
| 6 | Faculty of Arts | Ph.D. | Information Studies | [Link](https://www.arts.chula.ac.th/libsci/gpis/doctoral-program/) |
| 7 | Faculty of Arts | Ph.D. | Thai Studies | [Link](https://www.arts.chula.ac.th/international/thai/?page_id=628) |
| 8 | Faculty of Arts | Ph.D. | Geography and Geoinformatics | [Link](https://www.arts.chula.ac.th/geography/?page_id=45) |
| 9 | Faculty of Commerce and Accountancy | Ph.D. | Business Administration | [Link](https://phd.cbs.chula.ac.th/admission.aspx) |
| 10 | Faculty of Dentistry | Ph.D. | Dental Public Health | [Link](http://www.dent.chula.ac.th/grad/graduate_program_detail.php?id=979) |
| 11 | Faculty of Dentistry | Ph.D. | Orthodontics | [Link](http://www.dent.chula.ac.th/grad/graduate_program_detail.php?id=984) |
| 12 | Faculty of Dentistry | Ph.D. | Oral Biology | [Link](http://www.dent.chula.ac.th/grad/graduate_program_detail.php?id=982) |
| 13 | Faculty of Dentistry | Ph.D. | Prosthodontics | [Link](https://www.dent.chula.ac.th/en/programs/48067/) |
| 14 | Faculty of Economics | Ph.D. | Economics | [Link](https://www.econ.chula.ac.th/student/grad-program/phd-econ/) |
| 15 | Faculty of Education | Ph.D. | Education System Management Leadership | [Link](https://academic.edu.chula.ac.th/esml/) |
| 16 | Faculty of Engineering | Ph.D. | Civil Engineering | [Link](https://civil2.eng.chula.ac.th/graduate-degree-program/) |
| 17 | Faculty of Engineering | Ph.D. | Chemical Engineering | [Link](https://chem.eng.chula.ac.th/doctor-of-engineering-in-chemical-engineering/) |
| 18 | Faculty of Engineering | Ph.D. | Computer Engineering | [Link](https://www.cp.eng.chula.ac.th/foreignstudents/doctor/) |
| 19 | Faculty of Engineering | Ph.D. | Electrical Engineering | [Link](https://ee.eng.chula.ac.th/doctor-of-engineering-in-electrical-engineering-2/) |
| 20 | Faculty of Engineering | Ph.D. | Environmental Engineering | [Link](http://env.eng.chula.ac.th/doctorate_degree/) |
| 21 | Faculty of Engineering | Ph.D. | Georesources and Petroleum Engineering | [Link](https://mining.eng.chula.ac.th/2022/05/31/doctoral-and-master-programs/) |
| 22 | Faculty of Engineering | Ph.D. | Mechanical Engineering | [Link](http://www.me.eng.chula.ac.th/graduate-doctor/) |
| 23 | Faculty of Engineering | Ph.D. | Nuclear Engineering | [Link](http://www.ne.eng.chula.ac.th/wp/index.php/programs/ph-d/) |
| 24 | Faculty of Engineering | Ph.D. | Water Resources Engineering | [Link](https://water.eng.chula.ac.th/en/academics-2/) |
| 25 | Faculty of Medicine | Ph.D. | Clinical Sciences | [Link](https://clinical-sciences.md.chula.ac.th/doctoral-program/) |
| 26 | Faculty of Medicine | Ph.D. | Biomedical Sciences and Biotechnology | [Link](https://sgh.md.chula.ac.th/our-programs/joint-phd-in-biomedical-sciences-and-biotechnology/) |
| 27 | Faculty of Medicine | Ph.D. | Medical Physics | [Link](https://sgh.md.chula.ac.th/our-programs/medical-physics/) |
| 28 | Faculty of Medicine | Ph.D. | Medical Sciences | [Link](https://medical-sciences.md.chula.ac.th/doctoral-program/) |
| 29 | Faculty of Nursing | Ph.D. | Nursing Science | [Link](https://www.nurs.chula.ac.th/program-nursing-science-phd/index.html) |
| 30 | Faculty of Pharmaceutical Sciences | Ph.D. | Industrial Pharmacy | [Link](https://www.pharm.chula.ac.th/th/หลักสูตรเภสัชกรรมอุตสา/) |
| 31 | Faculty of Pharmaceutical Sciences | Ph.D. | Pharmaceutical Care | [Link](https://www.chula.ac.th/program/phdpharmcare/) |
| 32 | Faculty of Pharmaceutical Sciences | Ph.D. | Pharmaceutical Sciences and Technology | [Link](http://www.pst.pharm.chula.ac.th/doctoral/) |
| 33 | Faculty of Pharmaceutical Sciences | Ph.D. | Pharmacology and Toxicology | [Link](https://www.pharm.chula.ac.th/th/หลักสูตรเภสัชวิทยาและพ/) |
| 34 | Faculty of Pharmaceutical Sciences | Ph.D. | Social and Administrative Pharmacy | [Link](http://www.sapgrad.pharm.chula.ac.th/doctor-of-philosophy-degree/) |
| 35 | Faculty of Political Science | Ph.D. | International Development Studies | [Link](https://www.maids-chula.org/grid-research-courses) |
| 36 | Faculty of Psychology | Ph.D. | Psychological Science | [Link](https://www.psy.chula.ac.th/en/graduate) |
| 37 | Faculty of Psychology | Ph.D. | Social Psychology | [Link](https://www.psy.chula.ac.th/en/graduate/m-sc-ph-d-in-psychological-sciences/admission) |
| 38 | Faculty of Science | Ph.D. | Chemistry | [Link](https://web.chemcu.org/graduate-program/) |
| 39 | Faculty of Science | Ph.D. | Computer Science and Information Technology | [Link](https://math.sc.chula.ac.th/csit/ph-d-in-computer-science-english-program/) |
| 40 | Faculty of Science | Ph.D. | Green Chemistry and Sustainability | [Link](https://greensi.chemcu.org/graduate-studies/curriculum/phd-from-msc/) |
| 41 | Faculty of Science | Ph.D. | Industrial Toxicology and Risk Management | [Link](https://www.envisci.sc.chula.ac.th/degrees-majors/) |
| 42 | Faculty of Science | Ph.D. | Materials Science | [Link](https://www2.matsci.sc.chula.ac.th/en/education/phd-matsci/) |
| 43 | Faculty of Science | Ph.D. | Microbiology and Microbial Technology | [Link](http://www.gradmicro.sc.chula.ac.th/doctoral-program/) |
| 44 | Faculty of Science | Ph.D. | Sustainable Materials and Technology for Industries | [Link](https://www.chula.ac.th/en/news/73318/) |
| 45 | Faculty of Veterinary Science | Ph.D. | Veterinary Science and Technology | [Link](http://www.vet.chula.ac.th/en/bachelor#PhD-12) |
| 46 | Graduate School | Ph.D. | Bioinformatics and Computational Biology | [Link](https://www.bioinfo.sc.chula.ac.th/requirements/) |
| 47 | Graduate School | Ph.D. | English as an International Language | [Link](https://www.eil.grad.chula.ac.th/phd-program/) |
| 48 | Graduate School | Ph.D. | Environment, Development and Sustainability | [Link](http://www.eds.grad.chula.ac.th/academics/degree-program/) |
| 49 | Graduate School | Ph.D. | European Studies | [Link](http://www.maeus.grad.chula.ac.th/peus-qualification/) |
| 50 | Graduate School | Ph.D. | Hazardous Substance and Environmental Management | [Link](http://www.iphsm.grad.chula.ac.th/admission/application-phd/) |
| 51 | Graduate School | Ph.D. | Logistics and Supply Chain Management | [Link](http://www.logistics.grad.chula.ac.th/phds-program/) |
| 52 | Graduate School | Ph.D. | Medical Microbiology | [Link](http://www.medmicro.grad.chula.ac.th/eindex.html) |
| 53 | Graduate School | Ph.D. | Nanoscience and Technology | [Link](http://www.nanosci.grad.chula.ac.th/?page_id=14) |
| 54 | Petroleum and Petrochemical College | Ph.D. | Petrochemical Technology | [Link](http://www.ppc.chula.ac.th/index.php/petrochemical-technology/) |
| 55 | Petroleum and Petrochemical College | Ph.D. | Polymer Science | [Link](http://www.ppc.chula.ac.th/index.php/polymer-science/) |
| 56 | SASIN School of Management | DBA | DBA | [Link](https://www.sasin.edu/programs/dba/admissions) |

---

- [Facebook](https://www.facebook.com/share.php?u=https%3A%2F%2Fwww.chula.ac.th%2Fen%2Facademics%2Fadmissions%2Fgraduate-admission%2F)
- [Twitter](https://twitter.com/share?url=https%3A%2F%2Fwww.chula.ac.th%2Fen%2Facademics%2Fadmissions%2Fgraduate-admission%2F&text=Graduate+Admissions)
- [Line](https://lineit.line.me/share/ui?url=https%3A%2F%2Fwww.chula.ac.th%2Fen%2Facademics%2Fadmissions%2Fgraduate-admission%2F)

> > Chula’s encouragement and support for research is excellent for teachers, students, and the public.
> >
> > **Associate Professor Dr. Suchana Chavanich** Faculty of Science, Chulalongkorn University