American University of Beirut
Source: https://www.aub.edu.lb/admissions/Pages/Deadlines.aspx Parent: https://www.aub.edu.lb/admissions/Sophomore-freshmen/Pages/default.aspx
Deadlines
Page Content
\ \
| Applying for | Application Start Date | Application Deadline | Latest SAT considered | Decision Notification Date |
|---|---|---|---|---|
| SOPHOMORE 2025-26 | ||||
| Regular Sophomore Admissions to Spring 2025-26 | September 8, 2025 | October 31, 2025 | October 2025 | by end of November 2025 |
| SOPHOMORE 2026-27 | ||||
| Early Merit Sophomore Admissions to Fall 2026-27 | August 1, 2025 | October 31, 2025 | October 2025 | by end of December 2025 |
| Regular Sophomore Admissions to Fall 2026-27 | November 1, 2025 | December 20, 2025 | December 2025 | by end of March 2026 |
| FRESHMAN 2025-26 | ||||
| Regular Freshman Admissions to Spring 2025-26 | September 8, 2025 | October 31, 2025 | October 2025 | by end of November 2025 |
| FRESHMAN 2026-27 | ||||
| Early Merit Freshman Admissions to Fall 2026-27 | August 1, 2025 | October 31, 2025 | October 2025 | by end of December 2025 |
| Regular Freshman Admissions to Fall 2026-27 | November 1, 2025 | December 20, 2025 | December 2025 | by end of March 2026 |
| Transfer 2025-26 | ||||
| Transfer (< 54 credits) to Spring 2025-26 | September 1, 2025 | October 31, 2025 | October 2025 | by end of December 2025 |
| Advanced Transfer (≥54 credits) to Spring 2025-26 | September 1, 2025 | October 31, 2025 | N/A | as per each faculty |
| Transfer 2026-27 | ||||
| Transfer (< 54 credits) to Fall 2026-27 | January 26, 2026 | April 30, 2026 | March 2026 | |
| Transfer (< 54 credits) for Spring 2026-27 | September 1, 2026 | October 31, 2026 | October 2026 | by end of December 2026 |
| Advanced Transfer (≥54 credits) to Fall 2026-27 | January 26, 2026 | April 30, 2026 | N/A | as per each faculty |
| Advanced Transfer (≥54 credits) to Spring 2026-27 | September 1, 2026 | October 31, 2026 | N/A | as per each faculty |
| Second Degree 2025-26 | ||||
| Second Degree Application to Spring 2025-26 | September 1, 2025 | October 31, 2025 | N/A | as per each faculty |
| Second Degree 2026-27 | ||||
| Second Degree Application to Fall 2026-27 | January 26, 2026 | April 30, 2026 | N/A | as per each faculty |
| Second Degree Application to Spring 2026-27 | September 1, 2026 | October 31, 2026 | N/A | as per each faculty |
| Diploma 2025-26 | ||||
| Diploma Application to Spring 2025-26 (subject to availability) | September 1, 2025 | October 31, 2025 | N/A | as per faculty |
| Diploma 2026-27 | ||||
| Diploma Application to Fall 2026-27 | January 26, 2026 | April 30, 2026 | N/A | as per faculty |
| Diploma Application to Spring 2026-27 (subject to availability) | September 1, 2026 | October 31, 202 | N/A | as per faculty |
| Visiting 2025-26 | ||||
| Visiting Application to Spring 2025-26 | September 1, 2025 | October 31, 2025 | N/A | by end of December 2025 |
| Visiting Application to Summer 2025-26 | March 1, 2026 | April 30, 2026 | N/A | by end of May 2026 |
| Visiting 2026-27 | ||||
| Visiting Application to Fall 2026-27 | January 26, 2026 | April 30, 2026 | N/A | by end of May 2026 |
| Visiting Application to Spring 2026-27 | September 1, 2026 | October 31, 2026 | N/A | by end of December 2026 |
| Exchange 2025-26 | ||||
| Exchange Application to Spring 2025-26 | September 1, 2025 | October 31, 2025 | N/A | by end of December 2025 |
| Exchange 2026-27 | ||||
| Exchange Application to Fall 2026-27 | January 26, 2026 | April 1, 2026 | N/A | by end of May 2026 |
| Exchange Application to Spring 2026-27 | September 1, 2026 | October 1, 2026 | N/A | by end of December 2026 |
| Non-Degree 2025-26 | ||||
| Non-Degree Application to Spring 2025-26 | September 1, 2025 | October 31, 2025 | N/A | by end of December 2025 |
| Non-Degree Application to Summer 2025-26 | March 1, 2026 | April 30, 2026 | N/A | by end of May 2026 |
| Non-Degree 2026-27 | ||||
| Non-Degree Application to Fall 2026-27 | January 26, 2026 | April 30, 2026 | N/A | by end of May 2026 |
| Non-Degree Application to Spring 2026-27 | September 1, 2026 | October 31, 2026 | N/A | by end of December 2026 |
\ \ \ \ \ \ \ \ \ \