# Minimum Entry Requirements
**Source**: https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/Entry-Requirements.aspx
**Parent**: https://www.utp.edu.my/Pages/Admission/Undergraduate/Bachelor-of-Computer-Science-(Hons).aspx
## Undergraduate - Local
- [Entry Requirements](https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/Entry-Requirements.aspx)
- [FAQ](https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/FAQ.aspx)
- [How to Apply](https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/How-to-Apply.aspx)
- [Tuition Fees](https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/Tuition-Fees.aspx)
## Undergraduate - International
- [Entry Requirements](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/Entry-Requirement.aspx)
- [How to Apply](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/How-To-Apply.aspx)
- [Tuition Fees](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/Tuition-fees.aspx)
## Admission
- [Foundation](https://www.utp.edu.my/Pages/Admission/Home/Foundation.aspx)
- [Undergraduate](https://www.utp.edu.my/Pages/Admission/Home/Undergraduate.aspx)
- [Postgraduate](https://www.utp.edu.my/Pages/Admission/Home/Postgraduate.aspx)
# Minimum Entry Requirements
UTP welcomes applications from passionate students who meet at least one of the minimum entry qualifications listed below. While these serve as the basic requirements, admission is a competitive process that also considers academic merit, availability of places in each programme, and, where applicable, additional assessments. We encourage all eligible applicants to apply and showcase their potential.
\
## Integrated EngineeringNew
| | |
| --- | --- |
| **Entry Qualification** | **ENGINEERING & SCIENCE** |
| | **Integrated Engineering** |
| **Matriculation in relevant field from a recognised institution** | Pass Matriculation Programme in relevant field from an institution that is recognised by the Malaysian Government with minimum CGPA of 2.00/4.00. |
| **Foundation in relevant field from a recognised institution** | - Minimum final CGPA of 3.00/4.00 - Foundation Engineering programme is at least grade C in Mathematics, Additional Mathematics, Physics, Chemistry, Bahasa Melayu and English in SPM. |
| **A-Level or other equivalent qualification** | Minimum Grade C in - Mathematics - Physics - Chemistry |
| **STPM** | Minimum Grade C or 2.00 in - Mathematics - Physics - Chemistry |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 - Mathematics - Physics - Chemistry |
| **UTP Foundation** | Pass IB with minimum 24 points including at least Point 4 |
| **UEC - Senior Middle Level (SML)** | Pass UEC-SML with at least Grade B in - English - Mathematics - Physics - Chemistry - Advanced Mathematics |
| **Australian Matriculation programme i.e.** - **Year 12 Certificate, Australian Capital Territory** - **Higher School Certificate (HSC), New South Wales** - **Northern Territory Certificate Education (NTSE)** - **Queensland Senior Certificate** - **South Australian Certificate of Education** - **Tasmanian Certificate of Education (TCE)** - **Victorian Certificate of Education (VCE)** - **Western Australia Certificate of Education (WACE)** **OR other equivalent qualification** | Pass with minimum Grade C (OR 60%) in - Mathematics OR Specialised Mathematics - Physics - Chemistry |
Note:
*1. The Bachelor of Integrated Engineering with Honours programme admits new students annually, with the intake taking place only in September.*
*2. Prospective shortlisted students must undergo a rigorous selection process, including cognitive ability and personality assessments, to ensure they meet the programme's high standards.*
\
## Chemical Engineering, Materials Engineering, Mechanical Engineering, Petroleum Engineering, Petroleum Geoscience
| | |
| --- | --- |
| **Entry Qualification** | **ENGINEERING & SCIENCE** |
| - **Chemical Engineering** - **Materials Engineering** - **Mechanical Engineering** - **Petroleum Engineering** - **Petroleum Geoscience** |
| **Diploma in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 |
| **Matriculation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 3.00/4.00 |
| **A-Level or other equivalent qualification** | Minimum Grade C in - Mathematics - Physics - Chemistry |
| **STPM** | Minimum Grade C in - Mathematics - Physics - Chemistry |
| **International Baccalaureate (IB)** | Minimum Total Points of 24 with a minimum Point 4 in - Mathematics - Physics - Chemistry |
| **UEC - Senior Middle Level (SML)** | At least Grade B in - English - Mathematics - Physics - Chemistry - Advanced Mathematics |
| **Australian Matriculation programme i.e.** - **Year 12 Certificate, Australian Capital Territory** - **Higher School Certificate (HSC), New South Wales** - **Northern Territory Certificate Education (NTSE)** - **Queensland Senior Certificate** - **South Australian Certificate of Education** - **Tasmanian Certificate of Education (TCE)** - **Victorian Certificate of Education (VCE)** - **Western Australia Certificate of Education (WACE)** **OR other equivalent qualification** | Pass with minimum Grade C (OR 60%) in - Mathematics OR Specialised Mathematics - Physics - Chemistry |
## Civil Engineering, Computer Engineering, Electrical & Electronics Engineering
\
| | |
| --- | --- |
| **Entry Qualification** | **ENGINEERING & SCIENCE** |
| - **Applied Physics** - **Civil Engineering** - **Computer Engineering** - **Electrical & Electronics Engineering** |
| **Diploma in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 |
| **Matriculation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 3.00/4.00 |
| **A-Level or other equivalent qualification** | Minimum Grade C in - Mathematics - Physics - Other Subject I |
| **STPM** | Minimum Grade C in - Mathematics - Physics - Other Subject I |
| **International Baccalaureate (IB)** | Minimum Total Points of 24 with a minimum Point 4 in - Mathematics - Physics - Other Subject I |
| **UEC - Senior Middle Level (SML)** | At least Grade B in - English - Mathematics - Physics - Advanced Mathematics - Other Subject I |
| **Australian Matriculation programme i.e.** - **Year 12 Certificate, Australian Capital Territory** - **Higher School Certificate (HSC), New South Wales** - **Northern Territory Certificate Education (NTSE)** - **Queensland Senior Certificate** - **South Australian Certificate of Education** - **Tasmanian Certificate of Education (TCE)** - **Victorian Certificate of Education (VCE)** - **Western Australia Certificate of Education (WACE)** **OR other equivalent qualification** | Pass with minimum Grade C (OR 60%) in - Mathematics OR Specialised Mathematics - Physics - Other Subject I |
## Applied Chemistry
| | |
| --- | --- |
| ****Entry Qualification** ** | **SCIENCE** |
| - **Applied Chemistry** |
| **Diploma in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 |
| **Matriculation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 3.00/4.00 |
| **A-Level or other equivalent qualification** | Minimum Grade C in - Mathematics - Chemistry - Other Subject I |
| **STPM** | Minimum Grade C in - Mathematics - Chemistry - Other Subject I |
| **International Baccalaureate (IB)** | Minimum Total Points of 24 with a minimum Point 4 in - Mathematics - Chemistry - Other Subject I |
| **UEC - Senior Middle Level (SML)** | At least Grade B in - English - Mathematics - Chemistry - Advanced Mathematics - Other Subject I |
| **Australian Matriculation programme i.e.** - **Year 12 Certificate, Australian Capital Territory** - **Higher School Certificate (HSC), New South Wales** - **Northern Territory Certificate Education (NTSE)** - **Queensland Senior Certificate** - **South Australian Certificate of Education** - **Tasmanian Certificate of Education (TCE)** - **Victorian Certificate of Education (VCE)** - **Western Australia Certificate of Education (WACE)** **OR other equivalent qualification** | Pass with minimum Grade C (OR 60%) in - Mathematics OR Specialised Mathematics - Chemistry - Other Subject I |
## Information Systems, Information Technology
| | |
| --- | --- |
| **Entry Qualification** | **COMPUTING** |
| - **Information Systems** - **Information Technology** |
| **Diploma in relevant field from a recognised institution** | Minimum final CGPA of 2.50/4.00 **AND** Minimum Grade C in Mathematics at SPM |
| **Matriculation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 **AND** Minimum Grade C in Mathematics at SPM |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 **AND** Minimum Grade C in Mathematics at SPM |
| **A-Level or other equivalent qualification** | Minimum Grade C in - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Mathematics at SPM |
| **STPM** | Minimum Grade C in - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Mathematics at SPM |
| **International Baccalaureate (IB)** | Minimum Point 4 in - Mathematics - Other Non-Language Subject I - Other Non-Language Subject I **AND** Minimum Grade C in Mathematics at SPM |
| **UEC - Senior Middle Level (SML)** | At least Grade B in - Mathematics - English - Other Non-Language Subject I - Other Non-Language Subject II - Other Subject I **AND** Minimum Grade C in Mathematics at SPM |
| **Australian Matriculation programme i.e.** - **Year 12 Certificate, Australian Capital Territory** - **Higher School Certificate (HSC), New South Wales** - **Northern Territory Certificate Education (NTSE)** - **Queensland Senior Certificate** - **South Australian Certificate of Education** - **Tasmanian Certificate of Education (TCE)** - **Victorian Certificate of Education (VCE)** - **Western Australia Certificate of Education (WACE)** **OR other equivalent qualification** | Pass with minimum Grade C (OR 60%) in - Mathematics OR Specialised Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Mathematics at SPM |
## Computer Science
| | |
| --- | --- |
| ****Entry Qualification** ** | **COMPUTING** |
| - **Computer Science** |
| **Diploma in relevant field from a recognised institution** | Minimum final CGPA of 2.50/4.00 **AND** Minimum Grade C in Additional Mathematics at SPM |
| **Matriculation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 **AND** Minimum Grade C in Additional Mathematics at SPM |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 **AND** Minimum Grade C in Additional Mathematics at SPM |
| **A-Level or other equivalent qualification** | Minimum Grade C in - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Additional Maths. at SPM |
| **STPM** | Minimum Grade C in - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Additional Mathematics at SPM |
| **International Baccalaureate (IB)** | Minimum Point 4 in - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Additional Mathemtics at SPM |
| **UEC - Senior Middle Level (SML)** | At least Grade B in - Mathematics - English - Other Non-Language Subject I - Other Non-Language Subject II - Other Subject I **AND** Minimum Grade C in Additional Mathematics at SPM |
| **Australian Matriculation programme i.e.** - **Year 12 Certificate, Australian Capital Territory** - **Higher School Certificate (HSC), New South Wales** - **Northern Territory Certificate Education (NTSE)** - **Queensland Senior Certificate** - **South Australian Certificate of Education** - **Tasmanian Certificate of Education (TCE)** - **Victorian Certificate of Education (VCE)** - **Western Australia Certificate of Education (WACE)** **OR other equivalent qualification** | Pass with minimum Grade C (OR 60%) in - Mathematics OR Specialised Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Additional Mathematics at SPM |
## Business Management
| | |
| --- | --- |
| ****Entry Qualification** ** | **BUSINESS MANAGEMENT** |
| - **Business Management** |
| **Diploma in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 **AND** Minimum Grade C in Mathematics at SPM |
| **Matriculation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 **AND** Minimum Grade C in Mathematics at SPM |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 **AND** Minimum Grade C in Mathematics at SPM |
| **A-Level or other equivalent qualification** | Minimum Grade C in - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II **AND** Minimum Grade C in Mathematics at SPM |
| **STPM** | Minimum Grade C in - Other Subject I - Other Subject II - Other Subject III **AND** Minimum Grade C in Mathematics at SPM |
| **International Baccalaureate (IB)** | Minimum Point 4 in - Mathematics - Other Subject I - Other Subject II **AND** Minimum Grade C in Mathematics at SPM |
| **UEC - Senior Middle Level (SML)** | At least Grade B in - Mathematics - English - Other Subject I - Other Subject II - Other Subject III **AND** Minimum Grade C in Mathematics at SPM |
| **Australian Matriculation programme i.e.** - **Year 12 Certificate, Australian Capital Territory** - **Higher School Certificate (HSC), New South Wales** - **Northern Territory Certificate Education (NTSE)** - **Queensland Senior Certificate** - **South Australian Certificate of Education** - **Tasmanian Certificate of Education (TCE)** - **Victorian Certificate of Education (VCE)** - **Western Australia Certificate of Education (WACE)** **OR other equivalent qualification** | Pass with minimum Grade C (OR 60%) in - Mathematics OR Specialised Mathematics - Other Subject I - Other Subject II **AND** Minimum Grade C in Mathematics at SPM |
## Additional Requirements
| Additional Requirements |
| --- |
| Other equivalent qualification recognised by the Malaysian Government may also be considered. Malaysian students must fulfill the following additional requirements: - Candidate must be a Malaysian citizen - Application must be made using the final examination semester results - Minimum Grade C (Credit) in Bahasa Melayu at SPM - Minimum Grade C (Credit) in Bahasa Inggeris at SPM |
\
\
\
\
\
\
\