# Minimum Entry Requirements (Undergraduate)
**Source**: https://www.utp.edu.my/Pages/Admission/Undergraduate/International/Entry-Requirement.aspx
**Parent**: https://www.utp.edu.my/Pages/Admission/Undergraduate/Bachelor-of-Computer-Science-(Hons).aspx
## Undergraduate - International
- [Entry Requirements](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/Entry-Requirement.aspx)
- [How to Apply](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/How-To-Apply.aspx)
- [Tuition Fees](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/Tuition-fees.aspx)
## Admission
- [Foundation](https://www.utp.edu.my/Pages/Admission/Home/Foundation.aspx)
- [Undergraduate](https://www.utp.edu.my/Pages/Admission/Home/Undergraduate.aspx)
- [Postgraduate](https://www.utp.edu.my/Pages/Admission/Home/Postgraduate.aspx)
# Minimum Entry Requirements (Undergraduate)
\
UTP welcomes applications from passionate students who meet at least one of the minimum entry qualifications listed below. While these serve as the basic requirements, admission is a competitive process that also considers academic merit, availability of places in each programme, and, where applicable, additional assessments. We encourage all eligible applicants to apply and showcase their potential.
## Integrated Engineering
| | | |
| --- | --- | --- |
| **Entry Qualification** | **ENGINEERING** | |
| - **Integrated Engineering** | |
| **A-Level or equivalent** | Minimum Grade C OR 60% in: - Mathematics - Physics - Chemistry |
| **Foundation** | Foundation in relevant field from a recognised institution - Minimum final CGPA of 3.00/4.00 |
| **Diploma** | Diploma in relevant field from a recognised institution - Minimum final CGPA of 2.00/4.00 |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 in: - Mathematics - Physics - Chemistry |
| **Australian Matriculation programme i.e. ** • Year 12 Certificate, Australian Capital Territory • Higher School Certificate (HSC), New South Wales • Northern Territory Certificate Education (NTSE) • Queensland Senior Certificate • South Australian Certificate of Education • Tasmanian Certificate of Education (TCE) • Victorian Certificate of Education (VCE) • Western Australia Certificate of Education (WACE) OR other equivalent qualification | Pass with minimum Grade C (OR 60%) in: - Mathematics OR Specialised Mathematics - Physics - Chemistry |
## Chemical Engineering, Materials Engineering, Mechanical Engineering, Petroleum Engineering, Petroleum Geoscience
| | | |
| --- | --- | --- |
| **Entry Qualification** | **ENGINEERING & SCIENCE** | |
| - **Chemical Engineering** - **Materials Engineering** - **Mechanical Engineering** - **Petroleum Engineering** - **Petroleum Geoscience** | |
| **A-Level or equivalent** | Minimum Grade C OR 60% in: - Mathematics - Physics - Chemistry |
| **Foundation** | Foundation in relevant field from a recognised institution - Minimum final CGPA of 3.00/4.00 |
| **Diploma** | Diploma in relevant field from a recognised institution - Minimum final CGPA of 2.00/4.00 |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 in: - Mathematics - Physics - Chemistry |
| **Australian Matriculation programme i.e. ** • Year 12 Certificate, Australian Capital Territory • Higher School Certificate (HSC), New South Wales • Northern Territory Certificate Education (NTSE) • Queensland Senior Certificate • South Australian Certificate of Education • Tasmanian Certificate of Education (TCE) • Victorian Certificate of Education (VCE) • Western Australia Certificate of Education (WACE) OR other equivalent qualification | Pass with minimum Grade C (OR 60%) in: - Mathematics OR Specialised Mathematics - Physics - Chemistry |
## Applied Physics, Civil Engineering, Computer Engineering, Electrical & Electronics Engineering
| | | |
| --- | --- | --- |
| **Entry Qualification** | **ENGINEERING & SCIENCE** | |
| - **Applied Physics** - **Civil Engineering** - **Computer Engineering** - **Electrical & Electronics Engineering** | |
| **A-Level or equivalent** | Minimum Grade C OR 60% in: - Mathematics - Physics - Other Subject I |
| **Foundation** | Foundation in relevant field from a recognised institution - Minimum final CGPA of 3.00/4.00 |
| **Diploma** | Diploma in relevant field from a recognised institution - Minimum final CGPA of 2.00/4.00 |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 in: - Mathematics - Physics - Other Subject I |
| **Australian Matriculation programme i.e. ** • Year 12 Certificate, Australian Capital Territory • Higher School Certificate (HSC), New South Wales • Northern Territory Certificate Education (NTSE) • Queensland Senior Certificate • South Australian Certificate of Education • Tasmanian Certificate of Education (TCE) • Victorian Certificate of Education (VCE) • Western Australia Certificate of Education (WACE) OR other equivalent qualification | Pass with minimum Grade C (OR 60%) in: - Mathematics OR Specialised Mathematics - Physics - Other Subject I |
## Applied Chemistry
| | | |
| --- | --- | --- |
| **Entry Qualification** | **SCIENCE** | |
| - **Applied Chemistry** | |
| **A-Level or equivalent** | Minimum Grade C OR 60% in: - Mathematics - Chemistry - Other Subject I |
| **Foundation in relevant field from a recognised institution** | Foundation in relevant field from a recognised institution - Minimum final CGPA of 3.00/4.00 |
| **Diploma** | Diploma in relevant field from a recognised institution - Minimum final CGPA of 2.00/4.00 |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 in: - Mathematics - Chemistry - Other Subject I |
| **Australian Matriculation programme i.e. ** • Year 12 Certificate, Australian Capital Territory • Higher School Certificate (HSC), New South Wales • Northern Territory Certificate Education (NTSE) • Queensland Senior Certificate • South Australian Certificate of Education • Tasmanian Certificate of Education (TCE) • Victorian Certificate of Education (VCE) • Western Australia Certificate of Education (WACE) OR other equivalent qualification Pass with minimum Grade C (OR 60%) in: - Mathematics OR Specialised Mathematics - Physics - Other Subject I | Pass with minimum Grade C (OR 60%) in • Mathematics OR Specialised Mathematics • Physics • Other Subject I |
## Information Technology, Information System
| | | |
| --- | --- | --- |
| **Entry Qualification** | **TECHNOLOGY** | |
| - **Information Technology** - **Information System** | |
| **A-Level or equivalent** | Minimum Grade C OR 60% in: - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II AND Minimum Grade C in Mathematics subject at SPM or equivalent. |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 AND Minimum Grade C in Mathematics subject at SPM or equivalent. |
| **Diploma in relevant field from a recognised institution** | Minimum final CGPA of 2.75/4.00 AND Minimum Grade C in Mathematics subject at SPM or equivalent. |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 in: - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II AND Minimum Grade C in Mathematics at SPM or equivalent. |
| **Australian Matriculation programme i.e. ** • Year 12 Certificate, Australian Capital Territory • Higher School Certificate (HSC), New South Wales • Northern Territory Certificate Education (NTSE) • Queensland Senior Certificate • South Australian Certificate of Education • Tasmanian Certificate of Education (TCE) • Victorian Certificate of Education (VCE) • Western Australia Certificate of Education (WACE) OR other equivalent qualification | Pass with minimum Grade C (OR 60%) in: - Mathematics OR Specialised Mathematics - Other Non-Language Subject I - Other Non-Language Subject II AND Minimum Grade C in Mathematics at SPM or equivalent. |
## Computer Science
| | | |
| --- | --- | --- |
| **Entry Qualification** | **TECHNOLOGY** | |
| - **Computer Science** | |
| **A-Level or equivalent** | Minimum Grade C OR 60% in: - Mathematics - Science/Technology/Engineering Subject I - Science/Technology/Engineering Subject II |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 AND Minimum Grade C in Mathematics and Science/Technology/Engineering subject at SPM or equivalent. |
| **Diploma in relevant field from a recognised institution** | Diploma in Computing field: - Minimum final CGPA of 2.50/4.00 OR Diploma in Science and Technology: - Minimum final CGPA of 2.75/4.00 AND Minimum Grade C in Mathematics and Science/Technology/Engineering subject at SPM or equivalent. |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 in: - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II AND Minimum Grade C in Mathematics at SPM or equivalent. |
| **Australian Matriculation programme i.e. ** • Year 12 Certificate, Australian Capital Territory • Higher School Certificate (HSC), New South Wales • Northern Territory Certificate Education (NTSE) • Queensland Senior Certificate • South Australian Certificate of Education • Tasmanian Certificate of Education (TCE) • Victorian Certificate of Education (VCE) • Western Australia Certificate of Education (WACE) OR other equivalent qualification | Pass with minimum Grade C (OR 60%) in • Mathematics OR Specialised Mathematics • Other Non-Language Subject I • Other Non-Language Subject II AND Minimum Grade C in Mathematics at SPM or equivalent. |
## Business Management
| | | |
| --- | --- | --- |
| **Entry Qualification** | **BUSINESS MANAGEMENT** | |
| - **Business Management** | |
| **A-Level or other equivalent qualification** | Minimum Grade C OR 60% in: - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II AND Minimum Grade C in Mathematics subject at SPM or equivalent. |
| **Foundation in relevant field from a recognised institution** | Minimum final CGPA of 2.00/4.00 AND Minimum Grade C in Mathematics subject at SPM or equivalent. |
| **Diploma in relevant field from a recognised institution** | - Minimum final CGPA of 2.00/4.00 |
| **International Baccalaureate (IB)** | Pass IB with minimum 24 points including at least Point 4 in: - Mathematics - Other Non-Language Subject I - Other Non-Language Subject II AND Minimum Grade C in Mathematics at SPM or equivalent. |
| **Australian Matriculation programme i.e. ** • Year 12 Certificate, Australian Capital Territory • Higher School Certificate (HSC), New South Wales • Northern Territory Certificate Education (NTSE) • Queensland Senior Certificate • South Australian Certificate of Education • Tasmanian Certificate of Education (TCE) • Victorian Certificate of Education (VCE) • Western Australia Certificate of Education (WACE) OR other equivalent qualification | Pass with minimum Grade C (OR 60%) in: - Mathematics OR Specialised Mathematics - Other Subject I - Other Subject II AND Minimum Grade C in Mathematics at SPM or equivalent. |
\
## Additional Requirements
| **English Competency** | **Engineering & Sciences** | **Technology** | **Computer Science** | **Business Management** |
| --- | --- | --- | --- | --- |
| **IELTS** | 5.0 | 5.0 | 5.0 | 5.5 |
| **TOEFL iBT** | 40 | 40 | 40 | 46 |
OR
Official 'English as the Medium of Instruction' letter from the previous institution.\
\
| Additional Requirements |
| --- |
| Other equivalent qualifications recognised by the Malaysian Government may also be considered. International students must fulfil the following additional requirements: - Application must be made using the final examination semester results |
\
Please click
[**here**](https://www.utp.edu.my/sites/Publishing/PublishingContent/Admission/MQAinUTPWebsite.pdf) for the International Entry Qualifications for different countries for UTP Foundation and Undergraduate Programmes.
## Contact Information
**Foundation & Undergraduate (International Student Admission)**
**M Azri Bin Mustaffa**\
Contact Number: +605-368 8372\
Email Address:
[azri.mustaffa@utp.edu.my](mailto:azri.mustaffa@utp.edu.my)
**International Student Admission Support (FS, UG & PG)**
**Intan Zairina Bt Kamaruddin**\
Contact Number: +605-368 8353\
Email Address:
[intanzairina\_kamaruddi@utp.edu.my](mailto:intanzairina_kamaruddi@utp.edu.my)
**General Enquiries (International Student Admission & Marketing)**
**Nur Farina Faruvash Khan**\
Contact Number: +605-368 8331\
Email Address:
[farina.faruvash@utp.edu.my](mailto:farina.faruvash@utp.edu.my)\