Short Courses
Source: https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Short-Courses.aspx?csf=1&e=zwaflb Parent: https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Home.aspx?csf=1&e=sbsWOQ
+COMP
Centre of Excellence
- Centre for Intelligent Signal & Imaging Research (HICOE-CISIR)
- Centre of Innovative Nanostructure & Nanodevices (COINN)
- Centre for Biofuel & Biochemical Research (HICOE-CBBR)
- CO2 Research Centre (CO2RES)
- Centre of Excellence in Subsurface Seismic Imaging & Hydrocarbon Prediction (CSI)
- South East Asia Carbonate Research Lab (SEACARL)
- Centre of Enhanced Oil Recovery (COREOR)
- Centre for Automotive Research & Electrical Mobility (CAREM)
- Centre of Research in Ionic Liquids (CORIL)
- Centre of Flow Assurance (CFA)
- Centre for Corrosion Research (CCR)
- Centre of Social Innovation (COSI)
- Offshore Engineering Centre UTP (OECU)
- Centre of Advanced Process Safety (CAPS)
- High Performance Cloud Computing Centre (HPC3)
SHORT COURSES
List of short courses conducted under Positive Computing (+COMP) Research Centre.\
\
| Short Course | Description | Trainer(s) |
|---|---|---|
| IoT-enabled Solutions for Farming | - Giving farmers and agriculture companies exposure to IoT-enabled device as a solution in farming. - Train the clients on technology use. | Dr Mazeyanti Mohd Ariffin |
| Moving Forward to the Wealth of Digital Content | Giving exposure on digital content development using Augmented Reality and Virtual Reality for modules, learning, businesses and processes. | 1. Assoc. Prof. Dr Noreen Izza Arshad 2. Dr Ahmad Sobri Hashim 3. Dr Mazeyanti Mohd Ariffin |
| Data Speaks | - Formulation of Sentiment Data Analyses. - Behavioural Data Harmonization Analyses. - Human Data Interaction Analyses. | 1. Dr Rohiza Ahmad 2. Dr Ahmad Sobri Hashim 3. Dr Savita K. Sugathan 4. Dr Shuib Basri |
| Neuro-Linguistic Programming (NLP) | - Approach to communication, personal development, and psychotherapy. - A connection between neurological processes (neuro-), language (linguistic) and behavioural patterns learned through experience (programming), to achieve specific goals. | 1. Assoc. Prof. Dr Noreen Izza Arshad 2. Dr Savita K. Sugathan |
| PREDITACK Iot Enabled Solutions | Looking for collaborative partnership to use paddy field and conduct testing to immobilize apple golden snails. | 1. Assoc. Prof. Dr Noreen Izza Arshad 2. Dr Mazeyanti Mohd Ariffin 3. Dr Ahmad Sobri Hashim |
| Introduction to Multiple-Criteria Decision Analysis (MCDM) | Introduction to decision making and multiple criteria, multiple alternative models for businesses | Assoc. Prof. Dr Dhanapal Durai Dominic Panneer Selvam |
| Effective Software Requirement Engineering and Quality Assurance | Effective ways of capturing software project requirements and analysis. | 1. Dr Shuib Basri 2. Dr Rohiza Ahmad |
| Arduino Programming for Beginner | Introduction to programming using Arduino for beginners. | Dr Mazlina Mehat |
| GIG Economy Learn-2-Earn | Providing theory and hands-on mobile development for business to GIG workers. | 1. Assoc. Prof. Dr Noreen Izza Arshad 2. Dr Savita K. Sugathan 3. Dr Ahmad Sobri Hashim |
| Development of Modern Web and Mobile App | Hand-on and interactive workshop on modern web and mobile app development to non-IT savvy. | 1. Assoc. Prof. Dr Noreen Izza Arshad 2. Dr Ahmad Sobri Hashim |
\ \