Bachelor of Computer Science (Hons)
Source: https://www.utp.edu.my/Pages/Admission/Undergraduate/Bachelor-of-Computer-Science-(Hons).aspx
W3.CSS Template
Bachelor of Computer Science (Hons)
(R/0613/6/0049) (08/2032) (MQA/FA17021)
Introduction
This programme provides students with fundamental knowledge and practical skills of computer science especially in programming, networking and software engineering. Throughout the program there is also emphasis on how students could blend their technical expertise with management know-how in order to support business decision-making and to communicate effectively in commercial and business environment.
\
In later years of study, students will have the opportunity to major in one of these selected areas:
- Data Analytics\
- Cyber Security\
- Enterprise Systems\
- Software Quality\
\
\ \
\
Programme Educational Objectives
- Computer scientists who apply Computer Science knowledge and technical skills in providing practical solutions to computing issues and problems.\
- Computer scientists who integrate positive values and professionalism and engage with the society in providing innovative computing solutions\
- Computer scientists who take alternate roles as leader and team player who effectively communicate and employ scientific methods in providing creative computing solutions to real world problems.\
- CS professionals who are job creators rather than job seekers that practice continual career development through lifelong learning and effectively plan, implement, configure and maintain computing infrastructure and resources.\
\
Programme Outcomes
To produce well-rounded graduates with the following outcomes:
- Apply knowledge and understanding of mathematics and computing sciences to develop software applications.
- Develop software application to solve computing problems
- Demonstrate social skills and responsibilities for the well-being of the society.
- Balance and uphold positive values, ethics and accountability in societal and professional engagement.
- Lead and communicate with team members and the stakeholders.
- Provide scientific solutions to computing related issues.
- Manage information and seek new knowledge and skills independently.
- Demonstrate relevant and appropriate managerial and entrepreneurial skills.
Graduation Requirements
In order to graduate with the Bachelor of Computer Science (Hons) degree, students are required to obtain a minimum of 123 credit hours and a minimum CGPA of 2.00
| Summary of Courses Required for Graduation | |
| Course Group (G) | Number of Credit Hours |
| NR - National Requirement | 10 |
| UR - University Requirement | 14 |
| CT - Core Technology | 37 |
| CD - Core Discipline | 18 |
| CI - Core Industrial Internship | 14 |
| P - Project | 6 |
| FE - Field Elective | 9 |
| EM – Minor Electives | 15 |
| TOTAL | 123 |
Curriculum Structure
Bachelor of Computer Science with Honours
Semester 1
| SEMESTER 1 | |||
| Code | Courses | Cr | G |
| MPU3182 MPU3142 | Penghayatan Etika & Peradaban (Local) BM Komunikasi 2 (International) | 2 | NR |
| PEB1012 | Introduction to Oil & Gas Industry & Sustainable Development | 2 | UR |
| TEB1013 | Structured Programming | 3 | CT |
| TEB1024 | Computer Systems | 4 | CT |
| FEM1013 | Engineering Mathematics I | 3 | CT |
| | Credit Hours | 14 | |
\
Semester 2
| SEMESTER 2 | |||
| Code | Courses | Cr | G |
| MPU3192 | Falsafah dan Isu Semasa (Local & International) | 2 | NR |
| CEB1032 | Health, Safety & Environment | 2 | CT |
| TEB1043 | Object-Oriented Programming | 3 | CT |
| TEB1053 | Discrete Mathematics | 3 | CD |
| TEB1063 | Data Communication and Network | 3 | CD |
| | Credit Hours | 13 | |
\
Semester 3
| SEMESTER 3 | |||
| Code | Courses | Cr | G |
| MPU 2 | One (1) MPU2 Course | 2 | NR |
| LEB1042 | Academic Writing | 2 | UR |
| KXXxxx1 | Co Curriculum I | 1 | UR |
| TEB1093 | Statistics and Empirical Method | 3 | CT |
| TEB1103 | Data & Information Management | 3 | CT |
| TEB1113 | Algorithm and Data Structure | 3 | CD |
| | Credit Hours | 14 | |
\
Semester 4
| SEMESTER 4 | |||
| Code | Courses | Cr | G |
| MPU 3 | One (1) MPU3 Course | 2 | NR |
| HEB1023 | Scientific Inquiry | 3 | UR |
| KXXxxx1 | Co-Curriculum II | 1 | UR |
| TEB2014 | Software Engineering & HCI | 4 | CT |
| TEB2023 | Artificial Intelligence | 3 | CT |
| | Credit Hours | |
\
Semester 5
| SEMESTER 5 | |||
| Code | Courses | Cr | G |
| MPU 4 | One (1) MPU4 Course | 2 | NR |
| HDB2033 | Professional Communication Skills | 3 | UR |
| TEB2043 | Data Science | 3 | CT |
| TEB2053 | Embedded Systems | 3 | CD |
| XXXxxx3 | Minor Elective I | 3 | EM |
| | Credit Hours | |
\
Student Industrial Internship Programme
| STUDENT INDUSTRIAL INTERNSHIP PROGRAMME | |||
| Code | Courses | Cr | G |
| IEB3037 | Student Industrial Training (SIT) | 7 | CI |
| | Credit Hours | |
| STUDENT INDUSTRIAL INTERNSHIP PROGRAMME | |||
| Code | Courses | Cr | G |
| IEB3047 | 7 | CI | |
| | Credit Hours | |
\
Semester 6
| SEMESTER 6 | |||
| Code | Courses | Cr | G |
| GEB2102 | Entrepreneurship | 2 | UR |
| TEB2083 | Technopreneurship Team Project | 3 | CT |
| TEB2093 | Computer Security | 3 | CT |
| TEB2103 | Modelling and Simulation | 3 | CD |
| XXXxxx3 | Minor Elective II | 3 | EM |
| | Credit Hours | |
\
Semester 7
| SEMESTER 7 | |||
| Code | Courses | Cr | G |
| TDB3012 | Final Year Project I | 2 | P |
| XXXxxx3 | Minor Elective III | 3 | EM |
| XXXxxx3 | Minor Elective IV | 3 | EM |
| TEB3xx3 | Core Specialization I | 3 | CSp |
| TEB3xx3 | Core Specialization II | 3 | CSp |
| | Credit Hours | |
\
Semester 8
| SEMESTER 8 | |||
| Code | Courses | Cr | G |
| TEB3024 | Final Year Project II | 4 | P |
| XXXxxx3 | Minor Elective V | 3 | EM |
| XXXxxx3 | Core Specialization III | 3 | CSp |
| TEB3033 | Distributed and Parallel Computing | 3 | CD |
| | Credit Hours | |
| Total Credit Hours : 123 |
\
Core Specialisation (CSp) Courses
Choose any of the following sets of Major Elective's areas (set A, B, C or D) for Major Elective I, II and III.
| A. Data Analytics | ||||
| No | Code | Course Name | Cr | G |
| 1 | TEB3113 | Big Data Analytics | 3 | CSp |
| 2 | TEB3123 | Machine Learning | 3 | CSp |
| 3 | TEB3133 | Data Visualization | 3 | CSp |
| B. Cyber Security | ||||
| No | Code | Course Name | Cr | G |
| 1 | TEB3213 | Computer Forensic | 3 | CSp |
| 2 | TEB3223 | Information Assurance | 3 | CSp |
| 3 | TEB3233 | Computer Ethics and Cyber Law | 3 | CSp |
| C. Enterprise Systems | ||||
| No | Code | Course Name | Cr | G |
| 3 | TEB3313 | Business Intelligence | 3 | CSp |
| 1 | TEB3323 | Enterprise System Development | 3 | CSp |
| 2 | TEB3333 | IT Audit & Risk Management | 3 | CSp |
| D. Software Quality | ||||
| No | Code | Course Name | Cr | G |
| 1 | TEB3413 | Software Requirement Engineering | 3 | CSp |
| 2 | TEB3423 | Software Design and Architecture | 3 | CSp |
| 3 | TEB3433 | Software Testing & Quality Assurance | 3 | CSp |
Minor (EM) Courses
Choose any of the following sets of Minor Elective's areas (set A, B or C) for Minor Elective I, II, III, IV and V.
| A. Corporate Management - Choose ONLY 5 Courses | ||||
| No | Code | Courses | Cr | G |
| 1 | GEB1033 | Management & Organizational Behaviour | 3 | EM |
| 2 | GEB2043 | Principles of Marketing | 3 | EM |
| 3 | GEB3113 | Corporate Communication | 3 | EM |
| 4 | GEB3093 | Strategic Management | 3 | EM |
| 5 | GEB3073 | Human Resource Management (Final Year Only) | 3 | EM |
| 6 | GEB3213 | Forecasting Methods for Management | 3 | EM |
| 7 | GEB3203 | Strategic Business Analytics | 3 | EM |
| Total Credit Hours | 15 |
| B. Financial Management - Choose ONLYY 5 courses | ||||
| No | Code | Courses | Cr | G |
| 1 | GFB2053 | Principle of Finance | 3 | EM |
| 2 | GFB2013 | Business Accounting | 3 | EM |
| 3 | GFB2113 | Fundamental of Investment | 3 | EM |
| 4 | GFB3033 | Corporate Finance | 3 | EM |
| 5 | GFB3043 | International Financial Management | 3 | EM |
| 6 | GEB3083 | International Business | 3 | EM |
| 6 | GEB3233 | Enterprise Risk Management | 3 | EM |
| Total Credit Hours | 15 |
| C. International Relations | ||||
| No | Code | Courses | Cr | G |
| 1 | GEB1043 | Cross-Cultural Management | 3 | EM |
| 2 | GEB2063 | Business Communication | 3 | EM |
| 3 | HEB2163 | Global Citizen | 3 | EM |
| 4 | GEB3143 | Law in International Business | 3 | EM |
| 5 | GEB1023 | Economics | 3 | EM |
| Total Credit Hours | 15 |
Entry Requirements
How to Apply
UTP application process for local and international applicants:
Local Applicants\ International Applicants\
Tuition Fees
\ Local Students\ International Students\ \
Financial Aid\ For more info on available financial aid, click here
Students of Computer Science programme will earn Professional Certificates when they study in UTP as below:
Microsoft Certified: Microsoft Azure Fundamentals (AZ-900)
Introduction
In this programme, students will be exposed to foundational knowledge of cloud services and how those services are provided with Microsoft Azure. This programme will cover core Azure services; security, privacy, compliance, and trust; and Azure pricing and support.
\
Area/Discipline: IT/Parallel and Distributed Computing
Certified by: Microsoft
Name of Course Embedded:
- TEB3033 Distributed and Parallel Computing
\
Benefits
- This programme aims to upskill student’s knowledge on cloud-based services and solutions. This programme provides an Azure pass and time for students to participate in hands-on labs. This certification validates that the holder is the subject matter expert in understanding the fundamentals of cloud computing and Microsoft Azure cloud services. This provides confidence for the students to take other role-based courses and certifications, such as Azure Administrator. \
- This certification does not expire and is valid for lifetime. UTP is part of the Microsoft Learn for Educators (MSLE) Institutional Programme of which our faculty members are deemed as eligible educators who are given direct access to Microsoft ready-to-teach curriculum and teaching materials aligned to industry-recognised Microsoft Certifications.
Click here to download
Contact Person
For further details, you may contact:
Chair, Department of Computer & Information Sciences
Associate Prof. Ts Dr Mohd Hilmi Hasan
Email: mhilmi_hasan@utp.edu.my
\ \ \ \
FAQs
1. What are the employment opportunities in Malaysia for computer science graduates?
Graduates can delve into a wide range of jobs in many areas such as artificial intelligence, data science, machine learning and data analytics, computer security, human-computer interaction, vision and graphics, and bioinformatics.
2. What are the specializations available in the program?
In later years of study, students will have the opportunity to major in one of these selected areas:
- Data Analytics
- Cyber Security
- Enterprise Systems
- Software Quality
3. What are the entry requirements for the computer science program at UTP?
The entry requirements for the programs are Pre-University, Matriculation, Diploma, UEC in relevant fields.
4. What are the challenges of studying computer science in Malaysia?
Computer science is a fast-changing field that requires students to constantly learn and adapt to keep up with new technologies, programming languages, and industry trends. At Universiti Teknologi PETRONAS (UTP), we tackled these challenges by partnering with industry leaders, including technology companies and organizations. This collaboration provides students with opportunities to work on real-world projects, internships, and industry-focused training.