Metadata
Title
Research-by-Year
Category
general
UUID
c5e7a96d27a64ada966e4fc77de4162b
Source URL
https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Res...
Parent URL
https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Res...
Crawl Time
2026-03-25T07:17:35+00:00
Rendered Raw Markdown
# Research-by-Year

**Source**: https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Research/Research-by-Year.aspx?csf=1&e=JXOOmF
**Parent**: https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Research/Research.aspx?csf=1&e=0g9wxv

## +COMP

- [Home](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Home.aspx?csf=1&e=sbsWOQ)
- [About Us](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/About-Us.aspx?csf=1&e=8ZkNpj)
- [Our Team](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Our-Teams.aspx?csf=1&e=avGg6h)
- [Short Courses](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Short-Courses.aspx?csf=1&e=zwaflb)
- [Research](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Research/Research.aspx?csf=1&e=0g9wxv)
- [Achievements](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/16%20%20+COMP/Achievements.aspx?csf=1&e=W4poPM)

## Centre of Excellence

- [Centre for Intelligent Signal & Imaging Research (HICOE-CISIR)](https://cisir.utp.edu.my/)
- [Centre of Innovative Nanostructure & Nanodevices (COINN)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/02%20COINN/Centre-of-Innovative-Nanostructure-and-Nanodevices.aspx)
- [Centre for Biofuel & Biochemical Research (HICOE-CBBR)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/03%20CBBR/Centre-for-Biofuel-and-Biochemical-Research-.aspx)
- [CO2 Research Centre (CO2RES)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/04%20CO2RES/CO2%20Research%20Centre%20(CO2RES).aspx)
- [Centre of Excellence in Subsurface Seismic Imaging & Hydrocarbon Prediction (CSI)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/05%20CSI/Centre-of-Excellence-in-Subsurface-Seismic-Imaging-and-Hydrocarbon-Prediction-.aspx)
- [South East Asia Carbonate Research Lab (SEACARL)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/06%20SEACARL/South-East-Asia-Carbonate-Research-Lab-.aspx)
- [Centre of Enhanced Oil Recovery (COREOR)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/07%20COREOR/Centre-of-Enhanced-Oil-Recovery-.aspx)
- [Centre for Automotive Research & Electrical Mobility (CAREM)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/08%20CAREM/Centre-for-Automotive-Research-and-Electrical-Mobility-.aspx)
- [Centre of Research in Ionic Liquids (CORIL)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/09%20CORIL/CORIL.aspx)
- [Centre of Flow Assurance (CFA)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/10%20CFA/Centre%20of%20Flow%20Assurance%20(CFA).aspx)
- [Centre for Corrosion Research (CCR)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/11%20CCR/Centre-for-Corrosion-Research-.aspx)
- [Centre of Social Innovation (COSI)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/12%20COSI/Centre-of-Social-Innovation-.aspx)
- [Offshore Engineering Centre UTP (OECU)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/13%20OECU/Offshore-Engineering-Centre-UTP-.aspx)
- [Centre of Advanced Process Safety (CAPS)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/14%20CAPS/Centre-of-Advanced-Process-Safety-.aspx)
- [High Performance Cloud Computing Centre (HPC3)](https://www.utp.edu.my/Pages/Research/Centre%20Of%20Excellence/15%20HP3C/High-Performance-Cloud-Computing-Centre-.aspx)

## **RESEARCH AND CONSUL​TANCY PROJECTS**

​​List of research and consultancy projects​​ sorted by the year the project was started.

​​​

**2020​**

| **Project Leader** | **Project Details** |
| --- | --- |
| ​Dr Ahmad Sobri Hashim | ​**Research Title:** Exploration Formulation of Sentiment Analysis Model to Analyze HSE Situational Awareness At Oil and Gas Platform Using Machine Learning  **Spons​or Category:** National  **Grant Name​:** Yayasan Universiti Teknologi Petronas (YUTP)  **Approved Amount:** RM130,000.00  **Duration:** 17-Feb-2020 - 16-Feb-2023 |
| ​Dr. Mazeyanti Mohd Ariffin | **​Research Title:** Teaching Ergonomics to Outdoor Workers in Oil, Gas and Energy Sectors Using Virtual Reality  **Sponsor Category:** National  **Grant Name:** ​Yayasan Universiti Teknologi Petronas (YUTP)  **Approved Amount:** RM110,000.00  **Duration:** 17-Feb-2020 - 16-Feb-2023 |
| ​Assoc. Prof. Dr. Noreen Izza Arshad | **Research Title:** Digitalization of Training & Development in Oil and Gas Industry For A Robust Experience  **Sponsor Category:** National  **Grant Name:** Yayasan Universiti Teknologi Petronas (YUTP)  **Approved Amount:** RM130,000.00  **Duration:** 17-Feb-2020 - 16-Feb-2023 |
| ​​​Dr. Shuib Bin ​Basri | **​​****Research Title:** An Intelligent Data Harmonization Model for Oil and Gas Heterogeneous Datasets Using Genetic Algorithm and Artificial Neural Network **Sponsor Category:** National  **Grant Name​:** Yayasan Universiti Teknologi Petronas (YUTP)  **Approved Amount:** RM140,000.00  **Duration:** ​17-Feb-2020 - 16-Feb-2023​​​​ |

\

**2019**

| **Project Leader** | **Project Details**​ |
| --- | --- |
| ​Dr. Ahmad Sobri Hashim | **​****Research Title:** Formulation of Gestural Interaction Design Model to Support Car Drivers Interacting With Smartphone User Interfaces Using AHP Technique **Sponsor Category:** National  **Grant Name:** ​ Fundamental Research Grant Project (FRGS)  **Approved Amount:** RM39,600.00  **Duration:** 01-Sep-2019 - 31-Aug-2021 |
| ​Assoc. Prof. Dr Noreen Izza Arshad | ​**Research Title:** Designing And Analyzing The Effectiveness Of Robotic Intervention For Learning Stem Among Children With Learning Disabilities  **Sponsor Category:** International  **Grant Name:** ​The Murata Science Foundation (MSF)  **Approved Amount:** RM19,000.00  **Duration:** 01-Sep-2019 - 31-Aug-2021 |
| Dr Ahmad Sobri Hashim​ | ​**Research Title:** Development of One-Fit-All Robot Kit for Teaching & Learning Basic Programming to Higher Education Students  **Sponsor Category:** National​  **Grant Name​:** Prototype Research Grant Project (PRGS)  **Approved Amount:** RM86,800.00  **Duration:** 01-Aug-2019 - 31-Jul-2021 |
| ​Dr Savita K. Sugathan | **​Research Title:** The Development Of The Educational Contents And Online Platform For Disaster Mitigation In Indonesia: An Integration With Gamification Approach  **Sponsor Category:** International​  **Grant Name​:** Universitas Muhammadiyah Purwokerto  **Approved Amount:** RM20,590.00  **Duration:** 01-Jun-2019 - 30-May-2020 |
| ​Assoc. Prof. Dr Noreen Izza Arshad | ​**Research Title:** Fostering A Deep Learning: The Essential Factors For Conceptual Change By Empowering The Learners **Sponsor Category:** International​  **Grant Name​:** Universitas Muhammadiyah Purwokerto  **Approved Amount:** RM20,590.00  **Duration:** 01-Jun-2019 - 30-May-2020 |
| ​Assoc. Prof. Dr Dhanapal Durai Dominic Panneer Selvam | **​****R****esearch Title:** Investigation Of Security Controls And Security Breaches In Oil And Gas Industry: Role Of Policies And Compliance. **Sponsor Category:** National​  **Grant Name​:** Yayasan Universiti Teknologi Petronas (YUTP)  **Approved Amount:** RM18,9862.00  **Duration:** 01-Apr-2019 - 31-Mar-2022 |
| ​Dr Savita K. Sugathan | **​Research Title:** An Exploration On The Impacts Of Internet Of Things (Iot) Towards Environmental Sustainability For Oil And Gas Sector In Malaysia  **Sponsor Category:** National​  **Grant Name​:** Yayasan Universiti Teknologi Petronas (YUTP)  **Approved Amount:** RM19,2640.00  **Duration:** 01-Apr-2019 - 31-Mar-2022 |
| ​​​Dr. Shuib Bin ​Basri | **​​​Research Title:** Web-based Geographic Information System for Mapping the Distribution of Muhammadiyah Foundations using The K-Mean Clustering  **Sponsor Category:** International  **Grant Name​:** Universitas Muhammadiyah Purwokerto  **Approved Amount:** RM22,000.00  **Duration:** ​15-Feb-2019 - 14-Feb-2020​​​​​​​​ |
| ​Dr Mazeyanti Mohd Ariffin | **Research Title:** A Standard Policy For Evaluating And Diagnosing Dyscalculia Children In Malaysia  **Sponsor Category:** National  **Grant Name:** Fundamental Research Grant Project (FRGS)  **Approved Amount:** RM64,300.00  **Duration:** 01-Jan-2019 - 31-Dec-2020 |

\

**2018**

| **Project Leader** | **​​​​Project Details** |
| --- | --- |
| ​Assoc. Prof. Dr Noreen ​Izza Arshad | **​****Research Title:** Study On Exploring The Readiness Of The Malaysian Workforce Towards Digitalization **Sponsor Category:** Private  **Grant Name​:** Persatuan Sistem Maklumat Malaysia (MyAIS)  **Approved Amount:** RM29,470.00  **Duration:** 01-Feb-2018 - 30-Jun-2019​ |

\

**2017**

| **Project Leader**​ | **Project Details** |
| --- | --- |
| ​​​Dr. Savita K. Sugathan | ​​​**Research Title:** An Exploration on the Impact of Internet of Things (IoT) towards Environmental Sustainability in Malaysia  **Sponsor Category:** National  **Grant Name​:** Fundamental Research Grant Project (FRGS)  **Approved Amount:** RM56,922.00  **Duration:** ​15-Aug-2017 - 14-Aug-2019​ |
| Assoc. Prof. Dr Noreen Izza Arshad​​​ | **​​​Research Title:** Exploring The Transformation Of E-Government Among Rural Communities: Towards A Policy  **Sponsor Category:** National  **Grant Name​:** Fundamental Research Grant Project (FRGS)  **Approved Amount:** RM55,120.00  **Duration:** ​15-Aug-2017 - 14-Aug-2019 |
| ​Assoc. Prof. Dr Dhanapal Durai Dominic Panneer Selvam | ​**Research Title:** Metaheuristic, Heuristic And Hybrid Approach To Optimise Single And Multi-Mode Transportation Problems - A Case Study From Petroliam Nasional Berhad (Petronas), Malaysia And Indian Oil Corporation Ltd. **Sponsor Category:** International  **Grant Name​:** National Institute Of Technology, Tiruchirappalli  **Approved Amount:** RM13,​​​600.00  **Duration:** 01-May-2017 - 30-Apr-2019 |
| Assoc. Prof. Dr Noreen Izza Arshad | **Research Title:** Towards A Standard Action Plan For Flood Disaster Management Measures: Assessment And Comparison Between Malaysia And Japan Action Plan  **Sponsor Category:** International  **Grant Name:** The Sumitomo Foundation, Japan  **Approved Amount:** RM35,600.00  **Duration:** 01-Apr-2017 - 31-Mar-2018 |
| ​Assoc. Prof. Dr Noreen Izza Arshad | ​**Research Title:** Evaluating The Impact of Non-Medical M-Health Application on Speech Disfluences  **Sponsor Category:** National  **Grant Name:** ​Pejabat Menteri Besar & Setiausaha Kerajaan Perak (SUK PERAK)  **Approved Amount:** RM10,000.00  **Duration:** 01-Feb-2017 - 31-Jan-2018​​​​​​​​​​ |

\

**2015**

| **Project Leader** | **Project Details** |
| --- | --- |
| ​Assoc. Prof. Dr Noreen ​Izza Arshad | ​**Research Title:** Developing A Robotic Teaching And Learning Aid As An Effective Therapy For Autistic Children In Malaysia. **Sponsor Category:** National  **Grant Name​:** Prototype Research Grant Project (PRGS)  **Approved Amount:** RM110,000.00  **Duration:** 01-Aug-2015 - 31-Jul-2017​ |

\

\
​​​​​​\