Metadata
Title
Bachelor of Information Technology (Hons)
Category
undergraduate
UUID
d3ab64c6f65b44cb848b05284aa666f9
Source URL
https://www.utp.edu.my/Pages/Admission/Undergraduate/Bachelor-in-Information-Tec...
Parent URL
https://www.utp.edu.my/Pages/Home.aspx
Crawl Time
2026-03-25T06:55:13+00:00
Rendered Raw Markdown
# Bachelor of Information Technology (Hons)

**Source**: https://www.utp.edu.my/Pages/Admission/Undergraduate/Bachelor-in-Information-Technology-(Hons).aspx
**Parent**: https://www.utp.edu.my/Pages/Home.aspx

W3.CSS Template

# Bachelor of Information Technology (Hons)

(R2/0611/6/0026) (11/26) (MQA/FA16960)

- [Introduction](#home)
- [Curriculum](#menu1)
- [Requirement](#menu2)
- [Apply](#menu3)
- [Fees](#menu4)
- [Brochure](#menu6)
- [Contact](#menu7)

### **Introduction**

This programme provides students with fundamental knowledge and practical skills of computer technologies especially in programming, data science, network and software engineering with opportunities of taking specialization in Big Data Analytics, Digital Technology, FINTECH and Software Quality. Throughout the programme there is also emphasis on how students could blend their technical expertise with management know-how to support business decision-making as well as to communicate effectively in commercial and business environment.

\

In later years of study, students will have the opportunity to major in one of these selected areas:

- **Big Data Analytics**\
- **Digital Technology**\
- **Fintech**\
- **Software Quality**\

\
\

\
\

\

## Programme Educational Objectives

- Information Technology professionals who are able to adopt appropriate methodologies and techniques to provide computing solutions based on relevant knowledge and technical skills in the fields of study in line with the industry requirements.\
- Information Technology professionals having positive attitudes, commitment for lifelong learning and entrepreneurial mind-set within industry for self and career progression.\
- Information Technology professionals having leadership skills, autonomy and responsibility and communicate effectively with discipline-related stakeholders.\
- Information Technology professionals who uphold ethical and professional practices in maintaining self and profession integrity.\

\

## Programme Outcomes

To produce well-rounded graduates with the following outcomes:

- Analyse knowledge, facts concepts, principles, and theories relating to Information Technology.\
- Analyse theoretical principles on Information Technology in managing Information Technology resources.\
- Adapt appropriate methodologies and techniques for proposing, designing, implementing and managing Information Technology solutions.\
- Communicate effectively with peers, clients, superiors and society at large.\
- Utilise relevant techniques and demonstrate analytical and criticalthinking skills in problem solving.\
- . Demonstrate leadership, teamwork, accountability and responsibility in delivering services related to field of study.\
- Practice principles of lifelong learning with entrepreneurial mind setin performing tasks.\
- Uphold professional and ethical practices in delivering services related to the field of study.\

## Graduation Requirements

In order to graduate with the Bachelor of Information Technology with Honours, students are required to obtain a minimum of
**122 credit hours** and a minimum CGPA of 2.00/4.00

|  |  |
| --- | --- |
| **​Summary of ​​Courses Re​quired for Graduation**  ​ | |
| **Course Group (G)** | **Number of Credit Hours** |
| NR    -   National Requirement | 10 |
| UR    -   University Requirement | 15 |
| CC     -   Core  Core | 23 |
| CD     -   Core Discipline | 36 |
| CI      -   Core Industrial Internship | 14 |
| CSp   -  Core Specialization | 9 |
| EM    – Minor Electives | 15 |
| **TOTAL** | **122** |

### **Curriculum Structure**

Bachelor of Information Technology with Honours

## Semester 1

|  |  |  |  |
| --- | --- | --- | --- |
| ​**SEMESTER 1**  ​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| ​MPU3182 MPU3142 | ​Penghayatan Etika & Peradaban (Local) BM Komunikasi 2 (International) | ​2 | ​NR |
| ​PFB1012 | ​Introduction to Oil & Gas Industry & Sustainable Development | ​2 | ​UR |
| HFB2152 | ​Ethics and Integrity | ​2 | ​UR |
| TFB1013 | ​Structured Programming | 3 | ​CC |
| TFB1023 | Database Systems | ​3 | ​CC |
| ​ | ​**Credit Hours ​** | ​**12** | ​ |

\

## Semester 2

|  |  |  |  |
| --- | --- | --- | --- |
| ​**SEMESTER 2** ​ ​ ​ | | | |
| ​​**Code** | ​**Courses** | ​​**Cr** | ​​**G** |
| ​MPU3192 | ​Falsafah dan Isu Semasa (Local & International) | ​2 | ​NR |
| ​CFB1032 | Health, Safety andEnvironment | ​2 | ​CC |
| TFB1033 | Object Oriented Programming | ​3 | ​CD |
| TFB1053 | ​Computer Systems | ​3 | ​CD |
| TFB1063 | Web Application and Integrative Programming | ​3 | ​CD |
| ​ | ​**Credit Hours** | ​**13** | ​ |

\

## Semester 3

|  |  |  |  |
| --- | --- | --- | --- |
| **SEMESTER 3**​ ​ ​ | | | |
| ​​**Code** | ​**Courses** | ​​**Cr** | ​​**G** |
| LFB1042 | ​Academic Writing | 2 | UR |
| HFB1022 | Scientific Inquiry | 2 | UR |
| KXXXXX1 | ​Co Curriculum I | 1 | UR |
| ​TFB1093 | Data Communication and Network | 3 | CD |
| TFB1103 | ​Software Engineering | 3 | CD |
| TFB1113 | Discrete Mathematics | 3 | ​CD |
| ​ | ​**Credit Hours** | ​**14** | ​ |

\

## Semester 4

|  |  |  |  |
| --- | --- | --- | --- |
| **SEMESTER 4**  ​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| MPU 2 | ​One (1) MPU2 Course | 2 | NR |
| KXXXXX1 | ​Co- Curriculum II | 1 | UR |
| HFB2033 | Professional Communication Skills | 3 | UR |
| GFB2102 | ​Entrepeneurship | 2 | UR |
| TFB2033 | Human and Computer Interaction | 3 | CD |
| TFB2043 | Information Assurance and Security | 3 | CD |
| ​ | ​**Credit Hours ​** |  | ​ |

\

## Semester 5

|  |  |  |  |
| --- | --- | --- | --- |
| **SEMESTER 5**  ​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| MPU 3 | One (1) MPU3 Course | 2 | NR |
| TFB2063 | Data Science | 3 | CC |
| TFB2083 | Statistics and Empirical Method | 3 | CC |
| TFB2093 | Internet of Things | 3 | CD |
| XXXxxx3 | ​Minor Elective I | 3 | EM |
| ​ | ​**Credit Hours ​** |  | ​ |

\

## Semester 6

|  |  |  |  |
| --- | --- | --- | --- |
| **SEMESTER 6**  ​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| MPU 4 / HFB1012 | Community Engagement Project | 2 | NR |
| TFB2113 | Technopreneurship Team Project | 3 | CC |
| TFB2113 | Computer Ethics and Cyber Law | 3 | CD |
| TFB2143 | Computer Forensic | 3 | CD |
| XXXxxx3 | Minor Elective II | 3 | EM |
| ​ | ​**Credit Hours ​** |  | ​ |

\

## Student Industrial Internship Programme

|  |  |  |  |
| --- | --- | --- | --- |
| **STUDENT INDUSTRIAL INTERNSHIP PROGRAMME ​**​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| IFB3037 | Student Industrial Training (SIT) | 7 | CI |
| ​ | ​**Credit Hours ​** |  | ​ |

|  |  |  |  |
| --- | --- | --- | --- |
| **STUDENT INDUSTRIAL INTERNSHIP PROGRAMME ​** ​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| IFB3047 |  | 7 | CI |
| ​ | ​**Credit Hours ​** |  | ​ |

\

## Semester 7

|  |  |  |  |
| --- | --- | --- | --- |
| **SEMESTER 7** ​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| TFB3012 | Final Year Project I | 2 | CC |
| XXXxxx3 | Minor Elective III | 3 | EM |
| TFB3033 | IT project management | 3 | CD |
| TFB3xx3 | Core Specialization I | 3 | CSp |
| TFB3xx3 | Core Specialization II | 3 | CSp |
| ​ | ​**Credit Hours ​** |  | ​ |

\

## Semester 8

|  |  |  |  |
| --- | --- | --- | --- |
| **SEMESTER 8** ​ ​ ​ | | | |
| ​**Code** | ​**Courses** | ​**Cr** | ​**G** |
| TFB4014 | Final Year Project II | 4 | CC |
| TFB3xx3 | Core Specialization III | 3 | CSp |
| XXXxxx3 | Minor Elective IV | 3 | EM |
| XXXxxx3 | Minor Elective V | 3 | EM |
| ​ | ​**Credit Hours ​** |  | ​ |

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **Tot​​al ​Credit Ho​​urs : 122** | | | | |

\

## Core Specialization (CSp) Courses

Choose any of the following sets of Core Specialisation areas (set A, B, C or D) for Core Specialisation I, II and III.

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **​​​A.​**  **Big Data Analytics**   ​ ​ ​​ | | | | |
| **No​** | **Code** | **Course Name** | **Cr** | **G** |
| 1 | TFB3113 | Data Mining | 3 | CSp |
| 2 | TFB3123 | Machine Learning | 3 | CSp |
| 3 | TFB3133 | Data Visualization | 3 | CSp |

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **​​​B.**  **Digital Technology** ​ ​ ​ | | | | |
| **No** | **Code** | **Course Name** | **Cr** | **G** |
| 1 | TFB3213 | Digital Innovations | 3 | CSp |
| 2 | TFB3223 | Emerging Topics in Digital Technology | 3 | CSp |
| 3 | TFB3233 | Digital Economy | 3 | CSp |

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **​​​C.**  **Fintech** ​ ​ ​ | | | | |
| **No** | **Code** | **Course Name** | **Cr** | **G** |
| 1 | TFB3313 | Introduction to Fintech | 3 | CSp |
| 2 | TFB3323 | Fintech Innovation | 3 | CSp |
| 3 | TFB3333 | Fintech Ethics and Regulations | 3 | CSp |

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **​​​​D.**  **Software Quality**   ​ ​ ​ | | | | |
| **No** | **Code** | **Course Name** | **Cr** | **G** |
| 1 | TFB3413 | Software Requirement Engineering | 3 | CSp |
| 2 | TFB3423 | Software Design and Architecture | 3 | CSp |
| 3 | TFB3433 | Software Testing & Quality Assurance | 3 | CSp |

## Minor (EM) Courses

\

Choose any of the following sets of Minor Elective's areas (set A or B) for Minor Elective I, II, III, IV and V.

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **​​​A.     ​**  **Corporate Management - Choose ONLY 5 Courses** ​ ​ ​ | | | | |
| **No** | **Code** | **Courses** | **Cr** | **G** |
| 1 | GFB1033 | Management & Organizational Behaviour | 3 | EM |
| 2 | GFB2043 | Principles of Marketing | 3 | EM |
| 3 | GFB3113 | Corporate Communication | 3 | EM |
| 4 | GFB3093 | Strategic Management | 3 | EM |
| 5 | GFB3073 | Human Resource Management (Final Year Only) | 3 | EM |
| 6 | GFB3213 | Forecasting Methods for Management | 3 | EM |
| 7 | GFB3203 | Strategic Business Analytics | 3 | EM |
| **​Total Credit Hours**  ​ ​ | | | **21** |  |

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **​​​B.**  **Financial Management - Choose ONLY 5 Courses** ​ ​ ​ | | | | |
| **No** | **Code** | **Courses** | **Cr** | **G** |
| 1 | GFB2053 | Principle of Finance | 3 | EM |
| 2 | GFB2013 | Business Accounting | 3 | EM |
| 3 | GFB2113 | Fundamental of Investment | 3 | EM |
| 4 | GFB3033 | Corporate Finance | 3 | EM |
| 5 | GFB3043 | International Financial Management | 3 | EM |
| 6 | GFB3083 | International Business | 3 | EM |
| **​Total Credit Hours**  ​ ​ | | | **18** |  |

​ ​​​​​​​​​​​​​

### **Entry Requirements**

- ​​[**Local**](https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/Entry-Requirements.aspx)
- [**International​**](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/Entry-Requirement.aspx)

###

### **How to Apply**

UTP application process for local and international applicants:

[**Local Applicants**](https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/How-to-Apply.aspx)\
[**International Applicants**](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/How-To-Apply.aspx)\

### **Tuition Fees**

\
[**Local Students**](https://www.utp.edu.my/Pages/Admission/Undergraduate/Local/Tuition-Fees.aspx)\
[**International Students**](https://www.utp.edu.my/Pages/Admission/Undergraduate/International/Tuition-fees.aspx)\
\

**Financial Aid**\
For more info on available financial aid, click
[here](https://www.utp.edu.my/Pages/Students/Financial-Aid.aspx)

### Students of Information Technology progra

Click
[here](https://www.utp.edu.my/sites/Publishing/PublishingContent/Admission/e-Brochures/Undergraduate/2022/UTPUG_IT_2022.pdf) to download

### **Contact Person**

For further details, you may contact:

**Chair, Department of Computer & Information Sciences**

Associate Prof. Ts Dr Mohd Hilmi Hasan

Email: mhilmi\_hasan@utp.edu.my

\
​\
\
​​\

### **FAQs**

### **1. What is the duration of the Bachelor of Information Technology (Hons) programme at UTP?**

Students are usually enrolled in the Bachelor of Information Technology (Hons) programme for a duration of 4 years.

### **2. What is the tuition fee for the Bachelor of Information Technology (Hons) program at UTP?**

The total fee for all Engineering programs for local students is approximately RM 74,200, and for international students, it is approximately RM 89,200.

### **3. What are the career prospects for graduates of the Bachelor of Information Technology (Hons) programme at UTP?**

Some of the career prospects for graduates of the Bachelor of Information Technology (Hons) program at UTP are Software Developer/Engineer, Data Analyst/Scientist, Cybersecurity Specialist, IT Consultant, and Systems Analyst.

### **4. What are the entry requirements for the Bachelor of Information Technology (Hons) programme at UTP?**

The entry requirements for the programme are Pre-University, Matriculation, Diploma, UEC in relevant fields.

### **5. What is the difference between the Bachelor of Information Technology (Hons) and the Bachelor of Computer Science (Hons) at UTP?**

Bachelor of Information Technology (Hons): Electives may be offered in areas such as Digital Technology, Fintech, and Software Quality. Meanwhile, the Bachelor of Computer Science (Hons) may include specialized topics such as Cyber Security and Enterprise Systems.