Bachelor of Information Systems (Hons)
Source: https://www.utp.edu.my/Pages/Admission/Undergraduate/Bachelor-in-Information-Systems-(Hons).aspx Parent: https://www.utp.edu.my/Pages/Students/Prospective%20Files/Programme-Offered.aspx
W3.CSS Template
Bachelor of Information Systems (Hons)
(R2/0611/6/0027)(11/26)(MQA/FA16961)
Introduction
This programme focuses on providing sound knowledge and expertise in enterprise resource planning. systems analysis and design methods, database management systems and business applications with opportunities of taking Field Electives in Data Analytics, Cyber Security, Enterprise Systems and Software Quality. Throughout the programme there is also emphasis on ways to control and manage appropriate software in order to support organisational decision-making and to communicate effectively in commercial and business environment. Students are equipped with relevant information systems concepts and tools to take on the challenges of the global business scenario via the minor electives offered – corporate management, financial management or international relations.
\
In later years of study, students will have the opportunity to major in one of these selected areas:
- Data Analytics\
- Cyber Security\
- Enterprise Systems\
- Software Quality\
\ \
\ \
\
Programme Educational Objectives
- Professionals who apply knowledge of Information Systems (IS) and emerging technologies to provide solutions and services to various industries and the society.\
- Professionals who integrate values, attitudes, professionalism and social responsibilities in IS practices.\
- Professionals who adapt the role as leaders by effectively communicating and collaborating with peers to develop scientific solution to solve complex IS issues and problems.\
- Professionals who practice continual career development and entrepreneurial skills through lifelong learning and innovative management of emerging global information systems and resources.\
\
Programme Outcomes
- Apply IS knowledge and management sciences to provide business application solutions to the industry and society.
- Construct IS models and framework by employing best practices to develop business solutions.
- Demonstrate social skills and responsibilities for the well-being of the society.
- Demonstrate high ethical values, accountability and professionalism.
- Demonstrate effective communication and collaboration skills to lead and contribute in diverse teams.
- Provide practical solutions to IS issues and problems utilizing scientific approach and emerging technologies.\
- Manage information and resources sustainably by demonstrating lifelong learning skills.
- Practice entrepreneurial and good managerial skills.
Graduation Requirements
In order to graduate with the Bachelor of Information Systems with Honours, students are required to obtain a minimum of 123 credit hours. and a minimum CGPA of 2.00/4.00
| Summary of Courses Required for Graduation | |
| Course Group (G) | Number of Credit Hours |
| NR - National Requirement | 10 |
| UR - University Requirement | 14 |
| CT - Core Technology | 20 |
| CD - Core Discipline | 35 |
| CI - Core Industrial Internship | 14 |
| P - Project | 6 |
| FE - Field Elective | 9 |
| EM – Minor Electives | 15 |
| TOTAL | 123 |
Curriculum Structure
Bachelor of Information Systems with Honours
Semester 1
| SEMESTER 1 | |||
| Code | Courses | Cr | G |
| MPU3122 MPU3142 | TITAS (Local) BM Komunikasi 2 (International) | 2 | NR |
| PFB1012 | Introduction to Oil & Gas Industry & Sustainable Development | 2 | UR |
| HFB2152 | Ethics and Integrity | 2 | UR |
| TFB1013 | Structured Programming | 3 | CD |
| TFB1023 | Database Systems | 3 | CD |
| | Credit Hours | 12 | |
\
Semester 2
| SEMESTER 2 | |||
| Code | Courses | Cr | G |
| MPU3192 | Falsafah dan Isu Semasa (Local & International) | 2 | NR |
| CFB1032 | Health, Safety & Environment | 2 | CC |
| TFB1063 | Web Application and Integrative Programming | 3 | CD |
| TFB1073 | Information Technology Infrastructure | 3 | CD |
| TFB1083 | Fundamental of IS | 3 | CD |
| | Credit Hours | 13 | |
\
Semester 3
| SEMESTER 3 | |||
| Code | Courses | Cr | G |
| LFB1042 | Academic Writing | 2 | NR |
| HFB1022 | Scientific Inquiry | 2 | UR |
| KXXxxx1 | Co Curriculum I | 1 | UR |
| TFB1123 | Enterprise Resource Planning | 3 | CD |
| TFB1133 | System Analysis and Design | 3 | CD |
| TFB1143 | Finance Information Systems | 3 | CD |
| | Credit Hours | 14 | |
\
Semester 4
| SEMESTER 4 | |||
| Code | Courses | Cr | G |
| MPU 2 | One (1) MPU2 Course | 2 | NR |
| KXXxxx1 | Co-Curriculum II | 1 | UR |
| HFB2033 | Professional Communication Skills | 3 | UR |
| GFB2102 | Entrepreneurship | 2 | UR |
| TFB2043 | Information Assurance and Security | 3 | CD |
| TFB2053 | Enterprise Architecture | 3 | CD |
| | Credit Hours | 14 | |
\
Semester 5
| SEMESTER 5 | |||
| Code | Courses | Cr | G |
| MPU3182 | MPU3 : Integrity And Anti-Corruption | 2 | NR |
| TFB2063 | Data Science | 3 | CD |
| TFB2083 | Statistics and Empirical Method | 3 | CC |
| TFB2103 | IT Audit | 3 | CD |
| XXXxxx3 | Minor Elective I | 3 | EM |
| | Credit Hours | |
\
Semester 6
| SEMESTER 6 | |||
| Code | Courses | Cr | G |
| MPU4: HFB1012 | Community Engagement Project | 2 | NR |
| TFB2113 | Technopreneurship Team Project | 3 | CC |
| TFB2153 | Business Intelligence | 3 | CD |
| TFB2163 | Digital Marketing | 3 | CD |
| XXXxxx3 | Minor Elective II | 3 | EM |
| | Credit Hours | |
\
Student Industrial Internship Programme
| STUDENT INDUSTRIAL INTERNSHIP PROGRAMME | |||
| Code | Courses | Cr | G |
| IFB3037 | Student Industrial Training (SIT) | 7 | CI |
| | Credit Hours | |
| STUDENT INDUSTRIAL INTERNSHIP PROGRAMME | |||
| Code | Courses | Cr | G |
| IFB3047 | 7 | CI | |
| | Credit Hours | |
\
Semester 7
| SEMESTER 7 | |||
| Code | Courses | Cr | G |
| TFB3012 | Final Year Project I | 2 | P |
| XXXxxx3 | Minor Elective III | 3 | EM |
| TFB3033 | IS project management | 3 | CD |
| TFB3xx3 | Core Specialisation I | 3 | CSp |
| TFB3xx3 | Core Specialisation II | 3 | CSp |
| | Credit Hours | |
\
Semester 8
| SEMESTER 8 | |||
| Code | Courses | Cr | G |
| TFB4014 | Final Year Project II | 4 | P |
| TFB3xx3 | Core Specialisation III | 3 | CSp |
| XXXxxx3 | Minor Elective IV | 3 | EM |
| XXXxxx3 | Minor Elective V | 3 | EM |
| | Credit Hours | |
\
Core Specialisation (CSp) Courses
Choose any of the following sets of Core Specialisation areas (set A, B, or C) for Core Specialisation I, II and III. Students can choose based on 3+0 or 2+1 concept.\
| A. Data Analytics | ||||
| No | Code | Course Name | Cr | G |
| 1 | TFB3113 | Data Mining | 3 | CSp |
| 2 | TFB3123 | Machine Learning | 3 | CSp |
| 3 | TFB3133 | Data Visualization | 3 | CSp |
| B. Digital Technology | ||||
| No | Code | Course Name | Cr | G |
| 1 | TFB3213 | Digital Innovation | 3 | FE |
| 2 | TFB3233 | Emerging Topics in Digital Technology | 3 | FE |
| 3 | TFB3233 | Digital Economy | 3 | FE |
| C. Fintech | ||||
| No | Code | Course Name | Cr | G |
| 1 | TFB3313 | Introduction to Fintech | 3 | CSp |
| 2 | TFB3323 | Fintech Innovation | 3 | CSp |
| 3 | TFB3333 | Fintech Ethics and Regulations | 3 | CSp |
| D. Software Quality | ||||
| No | Code | Course Name | Cr | G |
| 1 | TFB3413 | Software Requirement Engineering | 3 | CSp |
| 2 | TFB3423 | Software Design and Architecture | 3 | CSp |
| 3 | TFB3433 | Software Testing & Quality Assurance | 3 | CSp |
Minor Elective (EM) Courses
Choose any of the following sets of Minor Elective's areas (set A, B or C) for Minor Elective I, II, III, IV and V.\
| A. Corporate Management - Chooese ONLY 5 Courses | ||||
| No | Code | Courses | Cr | G |
| 1 | GFB1033 | Management & Organizational Behaviour | 3 | EM |
| 2 | GFB2043 | Principles of Marketing | 3 | EM |
| 3 | GFB3113 | Corporate Communication | 3 | EM |
| 4 | GFB3093 | Strategic Management | 3 | EM |
| 5 | GFB3073 | Human Resource Management (Final Year Only) | 3 | EM |
| 6 | GFB3213 | Forecasting Methods for Management | 3 | EM |
| 7 | GFB3203 | Strategic Business Analytics | 3 | EM |
| Total Credit Hours | 21 |
| B. Financial Management - Chooese ONLY 5 Courses | ||||
| No | Code | Courses | Cr | G |
| 1 | GFB2053 | Principle of Finance | 3 | EM |
| 2 | GFB2013 | Business Accounting | 3 | EM |
| 3 | GFB2113 | Fundamental of Investment | 3 | EM |
| 4 | GFB3033 | Corporate Finance | 3 | EM |
| 5 | GFB3043 | International Financial Management | 3 | EM |
| 6 | GFB3083 | International Business | 3 | EM |
| Total Credit Hours | 18 |
| C. Accounting and Finance- Chooese ONLY 5 Courses | ||||
| No | Code | Courses | Cr | G |
| 1 | GFB2013 | Business Accounting | 3 | EM |
| 2 | GFB2153 | Business Law | 3 | EM |
| 3 | GFB2183 | Business and Financial Technology | 3 | EM |
| 4 | GFB2193 | Management Accounting | 3 | EM |
| 5 | GFB2213 | Assurance | 3 | EM |
| Total Credit Hours | 15 |
Entry Requirements
How to Apply
UTP application process for local and international applicants:
Local Applicants\ International Applicants\
Tuition Fees
\ Local Students\ International Students\ \
Financial Aid\ For more info on available financial aid, click here\ \
Click here to download
Contact Person
For further details, you may contact:
Chair, Department of Computer Information Sciences
Associate Prof Ts Dr Mohd Hilmi B Hasan
Email: mhilmi_hasan@utp.edu.my
\
\
\ \ \ \ \ \