# Supportive Cancer Care
**Source**: https://www.brookes.ac.uk/research/units/hls/groups/supportive-cancer-care-and-long-term-conditions
**Parent**: https://www.brookes.ac.uk/engage-and-innovate/consultancy
Group Leader(s):
[Professor Eila Watson](https://www.brookes.ac.uk/profiles/staff/eila-watson)
Contact:
[ewatson@brookes.ac.uk](mailto:ewatson@brookes.ac.uk)
Select a section
Showing all research info
About us
Research impact
Leadership
Membership
Projects
slide 1 to 5 of 5
[About us](#research-about)
[Research impact](#research-impact)
[Leadership](#research-leadership)
[Membership](#research-team)
[Projects](#research-projects)
[next or previous](#)
## About us
The Supportive Cancer Care Research Group conducts research to inform how services and support delivered to patients and their families/ carers can be improved.
The group is interdisciplinary and has strong links with clinical partners and other academic institutions.
Supportive care includes addressing the psychosocial, physical, information, and practical needs of patients (and family members/ carers) throughout their journey. Using both quantitative and qualitative research, we aim to describe the experiences and needs of patients, and to develop and test interventions to meet those needs.
### Part of
- [Oxford School of Nursing and Midwifery](https://www.brookes.ac.uk/osnm "Oxford School of Nursing and Midwifery")
- [Oxford Institute of Applied Health Research](https://www.brookes.ac.uk/research/units/hls/institutes/oxinmahr)
- [Centre for Healthcare Research](https://www.brookes.ac.uk/research/units/hls/centres/centre-for-healthcare-research)
## Research impact
As more people are diagnosed and live longer with cancer, the prevalence of cancer survivors is growing rapidly, and, in the UK, will reach 4 million by 2030. People living with and beyond a cancer diagnosis can experience wide-ranging impacts following diagnosis and treatment, and understanding how to maximise quality of life is increasingly important.
Our research has had a significant impact on improving the experiences, quality of life and health outcomes of cancer survivors. Through projects commissioned by cancer charities, we have provided robust and novel evidence of the physical, psychological and social consequences of diagnosis and treatment on patients and their families, highlighting important gaps in care and support. We have provided key evidence to guide cancer charities in developing strategy, and informed the development and delivery of supportive care services at both the local and national level.
## Leadership
### Professor Eila Watson
- [+44 (0)1865 482665](tel:+44 (0)1865 482665 )
- [ewatson@brookes.ac.uk](mailto:ewatson@brookes.ac.uk)
Professor in Supportive Cancer Care, and Deputy Director (interim) of OxInAHR
[View profile for Eila Watson](https://www.brookes.ac.uk/profiles/staff/eila-watson)
## Membership
Staff members
Research students
- Staff
- Students
slide 1 of 2
### Staff
| Name | Role | Email |
| --- | --- | --- |
| [Dr Obrey Alexis](https://www.brookes.ac.uk/profiles/staff/obrey-alexis) | Reader in Adult Nursing | [oalexis@brookes.ac.uk](mailto:oalexis@brookes.ac.uk) |
| [Professor Mary Boulton](https://www.brookes.ac.uk/profiles/staff/mary-boulton) | Professor Emerita of Health Sociology | [mgboulton@brookes.ac.uk](mailto:mgboulton@brookes.ac.uk) |
| [Professor Jo Brett](https://www.brookes.ac.uk/profiles/staff/jo-brett) | Professor | [jbrett@brookes.ac.uk](mailto:jbrett@brookes.ac.uk) |
| [Dr Dan Butcher](https://www.brookes.ac.uk/profiles/staff/dan-butcher) | Senior Lecturer - Course Lead Professional Doctorate in Nursing | [dbutcher@brookes.ac.uk](mailto:dbutcher@brookes.ac.uk) |
| [Professor Paul Carding](https://www.brookes.ac.uk/profiles/staff/paul-carding) | Director of OxInAHR (Oxford Institute of Allied Health Research) | [pcarding@brookes.ac.uk](mailto:pcarding@brookes.ac.uk) |
| [Dr Zoe Davey](https://www.brookes.ac.uk/profiles/staff/zoe-davey) | Research Fellow | [zdavey@brookes.ac.uk](mailto:zdavey@brookes.ac.uk) |
| [Mr Paul Dawson](https://www.brookes.ac.uk/profiles/staff/paul-dawson) | Research Fellow | [pdawson@brookes.ac.uk](mailto:pdawson@brookes.ac.uk) |
| [Dr Kathleen Greenway](https://www.brookes.ac.uk/profiles/staff/kathleen-greenway) | Associate Professor of Adult Nursing | [kgreenway@brookes.ac.uk](mailto:kgreenway@brookes.ac.uk) |
| [Professor Catherine Henshall](https://www.brookes.ac.uk/profiles/staff/catherine-henshall) | Professor of Nursing | [chenshall@brookes.ac.uk](mailto:chenshall@brookes.ac.uk) |
| [Katie Hodson](https://www.brookes.ac.uk/profiles/staff/katie-hodson) | Research Trial Administrator | [khodson@brookes.ac.uk](mailto:khodson@brookes.ac.uk) |
| [Dr Elizabeth Jestico](https://www.brookes.ac.uk/profiles/staff/elizabeth-jestico) | Senior Lecturer in Children's Nursing | [ejestico@brookes.ac.uk](mailto:ejestico@brookes.ac.uk) |
| [Dr Olga Kozlowska](https://www.brookes.ac.uk/profiles/staff/olga-kozlowska) | Senior Lecturer in Research and Knowledge Exchange | [okozlowska@brookes.ac.uk](mailto:okozlowska@brookes.ac.uk) |
| [Dr Lauren Matheson](https://www.brookes.ac.uk/profiles/staff/lauren-matheson) | Research Fellow | [l.matheson@brookes.ac.uk](mailto:l.matheson@brookes.ac.uk) |
| [Dr Lucy McGeagh](https://www.brookes.ac.uk/profiles/staff/lucy-mcgeagh) | Senior Research Fellow | [lmcgeagh@brookes.ac.uk](mailto:lmcgeagh@brookes.ac.uk) |
| [Dr Clair Merriman](https://www.brookes.ac.uk/profiles/staff/clair-merriman) | Divisional Lead for NMAHP Research and Innovation Oxford University Hospital Foundation Trust and Oxford Brookes University | [cmerriman@brookes.ac.uk](mailto:cmerriman@brookes.ac.uk) |
| [Mr Prasundcoomar Ramluggun](https://www.brookes.ac.uk/profiles/staff/prasundcoomar-ramluggun) | Senior Lecturer in Nursing | [pramluggun@brookes.ac.uk](mailto:pramluggun@brookes.ac.uk) |
| [Dr Sue Schutz](https://www.brookes.ac.uk/profiles/staff/sue-schutz) | Senior Lecturer | [seschutz@brookes.ac.uk](mailto:seschutz@brookes.ac.uk) |
| [Dr Louise Stayt](https://www.brookes.ac.uk/profiles/staff/louise-stayt) | Associate Professor | [lstayt@brookes.ac.uk](mailto:lstayt@brookes.ac.uk) |
| [Dr Marion Waite](https://www.brookes.ac.uk/profiles/staff/marion-waite) | Associate Professor of Nursing Academic Development | [mwaite@brookes.ac.uk](mailto:mwaite@brookes.ac.uk) |
## Projects
Active projects
Completed projects
- Active projects
- Completed projects
slide 1 of 2
### Active projects
| Project title and description | Investigator(s) | Funder(s) | Dates |
| --- | --- | --- | --- |
| **[Supporting Women with Breast Cancer with AdhErence to Adjuvant Endocrine Therapy (SWEET)](https://www.sweetstudy.co.uk)** This research programme is developing and trialling a patient-centred, tailored intervention to reduce poor adherence to AET and improve quality of life and, in the longer-term, reduce recurrence, in women with hormone-receptor positive breast cancer. | [Professor Eila Watson](https://www.brookes.ac.uk/profiles/staff/eila-watson) | [NIHR](https://www.nihr.ac.uk/ "National Institute for Health Research") | From: May 2020 Until: May 2026 |
| **PETNECK2** PET-CT guided, symptom-based, patient-driven surveillance versus clinical follow-up in head neck cancer (PET NECK 2). People with head and neck cancer who are low risk of recurrence following a PET CT scan at one year post treatment will be randomised into patient initiated follow-up with an urgent two week referral into the clinic if they identify worrying symptoms or usual clinical follow-up with appointments every 3-6 months for five years. | [Professor Jo Brett](https://www.brookes.ac.uk/profiles/staff/jo-brett), [Professor Hisham Mehanna](https://www.birmingham.ac.uk/staff/profiles/cancer-genomic/mehanna-hisham.aspx), [Dr Paul Nankivell](https://www.birmingham.ac.uk/staff/profiles/cancer-genomic/nankivell-paul.aspx) | [NIHR](https://www.nihr.ac.uk/ "National Institute for Health Research") | From: December 2020 Until: December 2026 |
| **Diabetes mellitus and mental health conditions in secondary mental health services** Integrated approach to diagnosis and management of diabetes mellitus and mental health conditions in secondary mental health services - a feasibility study using the Clinical Records Interactive Search system. | [Dr Olga Kozlowska](https://www.brookes.ac.uk/profiles/staff/olga-kozlowska) | | From: January 2021 |
| **[FORTEe: Get strong to fight childhood cancer](https://fortee-project.eu)** This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 945153 | [Hayley Marriott](https://www.brookes.ac.uk/profiles/staff/hayley-marriott), [Mr Stan Windsor](https://www.brookes.ac.uk/profiles/staff/stan-windsor), [Dr Peter Wright](https://www.brookes.ac.uk/profiles/staff/peter-wright) | [Horizon 2020](https://ec.europa.eu/programmes/horizon2020/en "EU Horizon 2020") | From: May 2021 Until: July 2026 |
Image credit:
Photo by [National Cancer Institute](https://unsplash.com/@nci?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText) on [Unsplash](https://unsplash.com/s/photos/mri?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText)
[Back to top](#top)