Metadata
Title
Student attainment (transparency data)
Category
general
UUID
5c08fdb1113c4890bbaf175cc4508d22
Source URL
https://www.brookes.ac.uk/about-brookes/structure-and-governance/policies-and-fi...
Parent URL
https://www.brookes.ac.uk/about-brookes/structure-and-governance/policies-and-fi...
Crawl Time
2026-03-19T06:36:33+00:00
Rendered Raw Markdown
# Student attainment (transparency data)

**Source**: https://www.brookes.ac.uk/about-brookes/structure-and-governance/policies-and-financial-statements/transparency
**Parent**: https://www.brookes.ac.uk/about-brookes/structure-and-governance/policies-and-financial-statements/cookie-policy

The information published on these pages shows the number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.

It shows these numbers by reference to:

- the gender of the individuals to which they relate,
- their ethnicity,
- their socioeconomic background.

It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.

## Downloads (Excel)

[Full data set 2021/22](https://www.brookes.ac.uk/getmedia/1704fb48-ed2a-43e9-85ef-488aad45b6a1/transparency-tables-2021-22.xlsx)

[Full data set 2020/21](https://www.brookes.ac.uk/getmedia/900aff45-6285-4567-af86-26ebf36f430c/Transparency-Tables-2020-21.xlsx)

[Full data set 2019/20](https://www.brookes.ac.uk/getmedia/e029a7b5-143f-4055-9c4d-a9af53900017/Transparency-Tables-2019-20.xlsx)

[Full data set 2018/19](https://www.brookes.ac.uk/getmedia/8fafe8cc-70a6-4dbf-8812-ecd35d2cb24f/Transparency-Tables-2018-19.xlsx)

## Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021/22 qualifiers

| Characteristic | Characteristic split | Percentage |
| --- | --- | --- |
| Ethnicity | Ethnic minorities | 62% |
|  | White | 78% |
| EIMD 2019 quintile | 1 and 2 | 68% |
|  | 3 to 5 | 76% |
| Sex | Female | 76.30% |
|  | Male | 72.20% |
|  | Other | N |

## Detailed information on attainment for 2021/22 qualifiers

### Full-time students

| Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Full-time | Ethnicity | Asian | 230 | 15% | 40% | 30% | 15% | N | 40 |
| Black | 120 | 15% | 45% | 25% | 15% | N | N |
| Mixed | 110 | 20% | 55% | 20% | 5% | N | N |
| White | 2250 | 25% | 50% | 15% | 5% | N | 320 |
| Other | 30 | 10% | 55% | 30% | DP | N | N |
| Unknown | 50 | 20% | 40% | 25% | 15% | N | 40 |
| EIMD 2019 quintile | 1 | 140 | 16% | 49% | 21% | 14% | N | 40 |
| 2 | 310 | 18% | 52% | 24% | 6% | N | 40 |
| 3 | 530 | 24% | 49% | 19% | 7% | N | 90 |
| 4 | 750 | 25% | 53% | 17% | 5% | N | 110 |
| 5 | 960 | 27% | 51% | 18% | 5% | N | 150 |
| N/A | 90 | 16% | 59% | 22% | 3% | N | N |
| Unknown | N | N | N | N | N | N | N |
| Sex | Female | 1700 | 27.40% | 49.60% | 16.50% | 6.50% | N | 230 |
| Male | 1070 | 18.70% | 53.60% | 22.50% | 5.20% | N | 200 |
| Other | N | N | N | N | N | N | N |

---

### Part-time students

| Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
| Black | N | N | N | N | N | N/A | N |
| Mixed | N | N | N | N | N | N/A | N |
| White | N | N | N | N | N | N/A | N |
| Other | N | N | N | N | N | N/A | N |
| Unknown | N | N | N | N | N | N/A | N |
| EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
| 2 | N | N | N | N | N | N/A | N |
| 3 | N | N | N | N | N | N/A | N |
| 4 | N | N | N | N | N | N/A | N |
| 5 | N | N | N | N | N | N/A | N |
| N/A | N | N | N | N | N | N/A | N |
| Unknown | N | N | N | N | N | N/A | N |
| Sex | Female | 30 | 20% | 10% | DP | 60% | N/A | N |
| Male | N | N | N | N | N | N/A | N |
| Other | N | N | N | N | N | N/A | N |

---

### Apprenticeships

| Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
| Black | N/A | N/A | N/A | N/A | N/A | N/A | N |
| Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N |
| White | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
| Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
| Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
| EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N |
| 2 | N/A | N/A | N/A | N/A | N/A | N/A | N |
| 3 | N/A | N/A | N/A | N/A | N/A | N/A | N |
| 4 | N/A | N/A | N/A | N/A | N/A | N/A | N |
| 5 | N/A | N/A | N/A | N/A | N/A | N/A | N |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N |
| Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
| Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
| Male | N/A | N/A | N/A | N/A | N/A | N/A | N |
| Other | N/A | N/A | N/A | N/A | N/A | N/A | N |

## Key to graphs

- N/A - Not applicable as no applicants to this mode of study
- N - 20 or fewer students in this population
- DP - Data suppressed for data protection reasons

[Back to top](#top)