REF 2021
Source: https://www.brookes.ac.uk/research/ref/2021 Parent: https://www.brookes.ac.uk/study/courses
REF 2021 results
The latest Research Excellence Framework (REF 2021) found that 97% of research at Oxford Brookes was internationally recognised or higher. It also found that 70% was judged to be of ‘world leading’ or ‘internationally excellent’ quality.
The REF 2021 had an increased focus on 'impact' - research that demonstrates wider benefits beyond academia, including how it brings tangible changes to aspects of society and life, and the public value it delivers. Research carried out by 416 academics across Oxford Brookes was reviewed, nearly 40% up on the number of academics who submitted research to the Research Excellence Framework 2014. You can view the full national results on the REF website.
Our research impact
\ Professor Tina Miller, University Research Impact Lead gives us her reaction to the REF2021 results.
View our Research Impact Showcase
Table of 2021 results
| Unit of Assessment | Profile | FTE of submitted staff | 4* | 3* | 2* | 1* | Unclassified | GPA |
|---|---|---|---|---|---|---|---|---|
| 3 - Allied Health Professions, Dentistry, Nursing and Pharmacy | Overall | 22.40 | 21 | 67 | 12 | 0 | 0 | 3.09 |
| 4 - Psychology, Psychiatry and Neuroscience | Overall | 15.90 | 30 | 36 | 31 | 3 | 0 | 2.93 |
| 5 - Biological Sciences | Overall | 43.06 | 26 | 54 | 16 | 3 | 1 | 3.01 |
| 11 - Computer Science and Informatics | Overall | 17.30 | 10 | 57 | 28 | 5 | 0 | 2.72 |
| 12 - Engineering | Overall | 27.90 | 6 | 48 | 42 | 4 | 0 | 2.56 |
| 13 - Architecture, Built Environment and Planning | Overall | 41.41 | 18 | 61 | 20 | 1 | 0 | 2.96 |
| 14 - Geography and Environmental Studies | Overall | 19.98 | 23 | 47 | 22 | 8 | 0 | 2.85 |
| 17 - Business and Management Studies | Overall | 46.35 | 14 | 48 | 37 | 1 | 0 | 2.75 |
| 18 - Law | Overall | 15.30 | 21 | 46 | 31 | 2 | 0 | 2.86 |
| 19 - Politics and International Studies | Overall | 26.00 | 14 | 54 | 32 | 0 | 0 | 2.82 |
| 23 - Education | Overall | 16.60 | 27 | 36 | 33 | 4 | 0 | 2.86 |
| 27 - English Language and Literature | Overall | 21.60 | 66 | 27 | 7 | 0 | 0 | 3.59 |
| 28 - History | Overall | 32.61 | 16 | 49 | 30 | 5 | 0 | 2.76 |
| 32 - Art and Design: History, Practice and Theory | Overall | 9.60 | 12 | 54 | 27 | 4 | 3 | 2.68 |
| 33 - Music, Drama, Dance, Performing Arts, Film and Screen Studies | Overall | 21.15 | 10 | 46 | 41 | 3 | 0 | 2.63 |
FTE = Full Time Equivalent\ GPA = Grade Point Average\ \ 4* = Quality that is world-leading in terms of originality, significance and rigour\ 3* = Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence\ 2* = Quality that is recognised internationally in terms of originality, significance and rigour\ 1* = Quality that is recognised nationally in terms of originality, significance and rigour\ U = Quality that falls below the standard of nationally recognised work, or which does not meet the published definition of research for the purposes of this assessment