Metadata
Title
Molecular Genetics of Speech and Language
Category
graduate
UUID
b266b471d1674a3eb55671ef8cdade9a
Source URL
https://www.brookes.ac.uk/research/units/hls/groups/molecular-genetics-of-speech...
Parent URL
https://www.brookes.ac.uk/engage-and-innovate/consultancy
Crawl Time
2026-03-19T05:16:26+00:00
Rendered Raw Markdown
# Molecular Genetics of Speech and Language

**Source**: https://www.brookes.ac.uk/research/units/hls/groups/molecular-genetics-of-speech-and-language
**Parent**: https://www.brookes.ac.uk/engage-and-innovate/consultancy

PI:
[Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury)

Contact:

[diannenewbury@brookes.ac.uk](mailto:diannenewbury@brookes.ac.uk)

[+44 (0)1865 482778](tel:+44 (0)1865 482778)

- Follow us on:
- [Molecular Genetics of Speech and Language on X](https://twitter.com/diannenewbury "X")

Select a section

Showing all research info

About us

Research impact

Leadership

Membership

Projects

slide 1 to 5 of 5

[About us](#research-about)
[Research impact](#research-impact)
[Leadership](#research-leadership)
[Membership](#research-team)
[Projects](#research-projects)

[next or previous](#)

## About us

Research in the Newbury lab centres around genetic contributions to speech and language. Our research focuses upon developmental speech and language disorders and the neurogenetic processes underlying speech and language development.

Studies show that developmental language disorders run in families - a brother or sister of someone who has already been diagnosed will have an increased risk of developing the disorder themselves. There are 2 possible situations which may explain this observation:

- something in the family environment causes the language disorder
- developmental language disorders are genetic and are therefore caused (at least in part) by the genes passed on from parents to children.

Although there is strong evidence for the role of a genetic component in language disorder, we do not know which genes contribute to this disorder or how the inheritance of language problems work. In most cases, it is likely that several genes combine to bring about a heightened risk of disorder. This is known as a complex genetic disorder. Working closely with other collaborators active in this field, we aim to identify specific genetic variants that cause this predisposition and to investigate the kinds of biological processes that they take part in.

[Dianne Newbury's publications](https://www.brookes.ac.uk/profiles/staff/dianne-newbury)

### Part of

- [School of Biological and Medical Sciences](https://www.brookes.ac.uk/bms "School of Biological and Medical Sciences")
- [Centre for Functional Genomics (CfG)](https://www.brookes.ac.uk/research/units/hls/centres/centre-for-functional-genomics)

## Research impact

Approximately 10% of children are affected by speech, language or communication impairments at school entry in the UK (Norbury et al., 2016). As a group, these children are less likely to meet educational targets (Norbury et al., 2015) and more likely to display symptoms of social, emotional and behavioural problems when compared to their peers (Norbury et al., 2016).

But yet, we do not know why some children have language difficulties or how these difficulties relate to other aspects of neurodevelopment and behaviour. In our lab, we are trying to identify genetic factors that might play a role in these disorders. We investigate this problem through a mixture of research questions and by studying individuals, families and populations.

This research is important because it will help us to understand why some children have language difficulties and what brain processes are important in language learning. It may allow us to identify new kinds of language disorders and will clarify the relationships between language impairment and other developmental disorders.

## Leadership

### Dr Dianne Newbury

- [(01865) 483015](tel:(01865) 483015)
- [diannenewbury@brookes.ac.uk](mailto:diannenewbury@brookes.ac.uk)

Senior Lecturer

[View profile  for Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury)

## Membership

Research students

- Students

slide 1 of 1

### Students

| Name | Thesis Title | Supervisors | Completed |
| --- | --- | --- | --- |
| [Alison Cotton](https://www.brookes.ac.uk/profiles/student/alison-cotton) | Special Educational Needs in the children and families of Armed Forces Personnel; are they over-represented and why might this be the case? | [Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury),  [Professor Vincent Connelly](https://www.brookes.ac.uk/profiles/staff/vincent-connelly) | Active |
| [Gabrielle Mastrolonardo](https://www.brookes.ac.uk/profiles/student/gabrielle-mastrolonardo) | Investigating the functional role of NFXL1 in the developing brain and how it relates to speech and language development | [Dr Barbara Jennings](https://www.brookes.ac.uk/profiles/staff/barbara-jennings),  [Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury),  [Professor Esther Becker](https://www.ndcn.ox.ac.uk/team/esther-becker) | Active |
| [Jessica Peixihno](https://www.brookes.ac.uk/profiles/student/jessica-peixihno) | Unravelling the genetic relationships between auditory processing and speech and language | [Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury) | Active |

## Projects

Active projects
Completed projects

- Active projects
- Completed projects

slide 1 of 2

### Active projects

| Project title and description | Investigator(s) | Funder(s) | Dates |
| --- | --- | --- | --- |
| **[Backwards Speech](https://www.brookes.ac.uk/research/units/hls/projects/backwards-speech)**  We recently published a report of a family with an unusual language ability; they can rapidly, accurately and voluntarily speak backwards. Genetic sequencing revealed a rare change in the genetic sequence that was only found in family members with the ability to speak backwards. We are characterising the effects of this coding change upon protein function to try to link the change at the genetic sequence to a neurological mechanism that might explain their exceptional memory. | [Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury) | [Leverhulme Trust](https://www.leverhulme.ac.uk/ "Leverhulme Trust") | From: May 2018  Until: September 2021 |
| **[Programa Educacional para a promocao da Linguagem Infantil (PROLIN)](https://www.brookes.ac.uk/research/units/hls/projects/prolin)**  This project aims to investigate how and why educational interventions work. It builds upon an existing intervention programme and is working with teachers and caregivers to better understand the factors that challenge effective implementation. | [Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury) | [British Academy](https://www.thebritishacademy.ac.uk/ "The British Academy"),  [University of Oxford research](https://www.ox.ac.uk/research "University of Oxford research"),  [Universidade Federal de São Paulo](https://www.unifesp.br/ "Universidade Federal de São Paulo") | From: December 2019  Until: May 2022 |
| **[Robinson Crusoe](https://www.brookes.ac.uk/research/units/hls/projects/robinson-crusoe)**  This project works with the population of the Robinson Crusoe Island in Chile. These families are affected by a high incidence of speech and language disorders. We use high-throughput genetic technologies (association and sequencing) to identify genetic variants that are more common in affected individuals than expected by chance. We consider if there are genetic factors which explain the high prevalence of speech and language disorders in the Robinson Crusoe population? | [Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury) | [MRC](https://mrc.ukri.org/ "Medical Research Council"),  [University of Oxford research](https://www.ox.ac.uk/research "University of Oxford research"),  [Universidad de Chile](https://www.uchile.cl/ "Universidad de Chile"),  [University of Birmingham](https://www.birmingham.ac.uk/ "University of Birmingham") | From: January 2012 |
| **[Cerebral Asymmetry: New Directions in Correlates and Etiology (CANDICE)](https://www.psy.ox.ac.uk/research/oxford-study-of-children-s-communication-impairments)**  This project investigates speech and language development and laterality in individuals who have an extra sex chromosome. The presence of an extra sex chromosome is known to increase the risk of neurodevelopmental problems but we do not know why. We are looking at differences within genes known as neuroligins to see if these may contribute to this effect. | [Professor Dorothy Bishop](https://www.psy.ox.ac.uk/team/dorothy-bishop) | [ERC](https://erc.europa.eu/ "European Research Council") | From: January 2016  Until: August 2021 |
| **Using gene networks to identify genes that contribute to neurodevelopmental disorders**  Recent studies (Bengani et al 2017, den Hoed et al 2021) have shown that variants that lead to the loss of function of the SATB genes (SATB1 or SATB2) can cause severe neurodevelopmental disorder. In this project, we are screening interactors of these proteins to identify other genes that might be linked to developmental disorders. | [Dr Dianne Newbury](https://www.brookes.ac.uk/profiles/staff/dianne-newbury) | [Rosetrees Trust](https://rosetreestrust.co.uk/ "Rosetrees Trust") | From: June 2021  Until: June 2022 |

[Back to top](#top)