【Scholarship】2025 Fall NCKU Distinguished Students Scholarship Recipients List (Bachelor)
Source: https://oia.ncku.edu.tw/p/406-1032-289237,r3419.php?Lang=en Parent: https://oia.ncku.edu.tw/?Lang=en
分類清單
- About Us
- Statistics & Data
- Contact Us
- Legislation
- Common Forms
- Team Members
- NCKU Introduction Slide
- Incoming Application
- Why NCKU?
- Degree for International Students
- Degree for Overseas Chinese Students
- Degree for Mainland Chinese Students
- Foreign students identification
- Incoming Exchange
- Short-Term Program
- Other Enrollment Project
- Dual Degree
- INTENSE Program
- Outgoing Application
- Outgoing Exchange Program
- Dual Degree Program
- Overseas Internship
- Short-Term Program
- Outgoing Scholarship
- Life @ NCKU
- Visa/ ARC/ Entry Permit
- Overseas Students Handbook /Entry Guideline
- Enrollment/ Registration/ Health Check
- Scholarship
- Program Transfer/ Course Notice/ Enrollment System
- CIDS
- Transcript/ Certificate/ Leave School
- Insurance
- Accommodation and Living Expenses Information
- CareerNavigator Program
- Work Permit
- Emergency Allowance/ Appeal/ Consultation
- Overseas Student Association
- School Map
- FAQs
- Global Engagement
- Partnership
- International Networks
- Guest visits
- International Scholar
- Dual Degree Program
- Internationalization Grants
- Agreement Signing
【Scholarship】2025 Fall NCKU Distinguished Students Scholarship Recipients List (Bachelor)
update date : 2025-11-21
【Scholarship】2025 Fall NCKU Distinguished Students Scholarship Recipients List (Bachelor)
| No. | College | Department | Student ID No. |
| 1 | College of Engineering | International Bachelor Degree Program on Energy Engineering | F04117081 |
| 2 | International Bachelor Degree Program on Energy Engineering | F04107028 | |
| 3 | International Bachelor Degree Program on Energy Engineering | F04127028 | |
| 4 | International Bachelor Degree Program on Energy Engineering | F04137073 | |
| 5 | Department of Mechanical Engineering | E14137025 | |
| 6 | Department of Civil Engineering | E64137017 | |
| 7 | Department of System and Naval Mechatronic Engineering | F14137017 | |
| 8 | Department of Biomedical Engineering | F94117013 | |
| 9 | Department of Aeronautics and Astronautics | F44127018 | |
| 10 | College of Liberal Arts | Department of Taiwanese Literature | B54127017 |
| 11 | Department of Taiwanese Literature | B54117020 | |
| 12 | Department of Taiwanese Literature | B54127025 | |
| 13 | Department of Foreign Languages and Literature | B24117040 | |
| 14 | Department of Foreign Languages and Literature | B24127037 | |
| 15 | Department of Foreign Languages and Literature | B24127029 | |
| 16 | Department of Foreign Languages and Literature | B24117016 | |
| 17 | Department of Foreign Languages and Literature | B24127011 | |
| 18 | College of Bioscience and Biotechnology | Department of Life Sciences | C54117071 |
| 19 | Department of Life Sciences | C54117013 | |
| 20 | Department of Biotechnology and Bioindustry Sciences | C64127010 | |
| 21 | Department of Biotechnology and Bioindustry Sciences | C64117031 | |
| 22 | Department of Biotechnology and Bioindustry Sciences | C54117021 | |
| 23 | Department of Biotechnology and Bioindustry Sciences | C64127028 | |
| 24 | College of Social Science | Department of Psychology | D84117010 |
| 25 | Department of Psychology | D84127065 | |
| 26 | Department of Political Science | D44127025 | |
| 27 | Department of Political Science | D44127017 | |
| 28 | Department of Economics | D54127019 | |
| 29 | College of Electrical Engineering & Computer Science | Department of Computer Science and Information Engineering | F74127014 |
| 30 | Department of Computer Science and Information Engineering | F74117077 | |
| 31 | Department of Computer Science and Information Engineering | F74127022 | |
| 32 | Department of Computer Science and Information Engineering | F74127048 | |
| 33 | Department of Computer Science and Information Engineering | F74097073 | |
| 34 | Department of Electrical Engineering | E24127022 | |
| 35 | Department of Electrical Engineering | E24117019 | |
| 36 | College of Management | Department of Transportation and Communication Management Science | H54127012 |
| 37 | Department of Business Administration | H44117023 | |
| 38 | Department of Business Administration | H44127028 | |
| 39 | Department of Industrial and Information Management | H34127018 | |
| 40 | Department of Industrial and Information Management | H34117021 | |
| 41 | College of Medicine | Department of Physical Therapy | I64117010 |
| 42 | School of Medicine | I54107013 | |
| 43 | School of Medicine | I54117018 | |
| 44 | School of Medicine | I54097030 | |
| 45 | School of Pharmacy | I84117014 |
Click Num:update date : 2025-11-21
Share