# Academic Programs
**Source**: https://www.qu.edu.qa/en-us/students/admission/graduate/academic-programs
**Parent**: https://www.qu.edu.qa/ar/Offices/alumni/Pages/default.aspx
Page Image
[Admission](https://www.qu.edu.qa/en-us/students/admission/)/[Graduate](https://www.qu.edu.qa/en-us/students/admission/graduate/)/[Academic Programs](https://www.qu.edu.qa/en-us/students/admission/graduate/academic-programs)
InfoPrintShare+-
# Academic Programs
Page Content
\
\
## Content Editor
Show 102550100
10
- 10
- 25
- 50
- 100
entries
Search
| College Arts and SciencesBusiness and EconomicsEducationEngineeringHealth SciencesHealth SectorLawPharmacySharia and Islamic Studies Nothing selected - Arts and Sciences - Business and Economics - Education - Engineering - Health Sciences - Health Sector - Law - Pharmacy - Sharia and Islamic Studies | Level CertificateDiplomaDoctorateMasterPharmD Nothing selected - Certificate - Diploma - Doctorate - Master - PharmD | Major (Program) | Study Duration | Credit Hours | Study Plan | Concentration | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| College Arts and SciencesBusiness and EconomicsEducationEngineeringHealth SciencesHealth SectorLawPharmacySharia and Islamic Studies Nothing selected - Arts and Sciences - Business and Economics - Education - Engineering - Health Sciences - Health Sector - Law - Pharmacy - Sharia and Islamic Studies | Level CertificateDiplomaDoctorateMasterPharmD Nothing selected - Certificate - Diploma - Doctorate - Master - PharmD | Major (Program) | Study Duration | Credit Hours | Study Plan | Concentration | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Arts and Sciences | Doctorate | [Biological & Environmental Sciences](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/bioenv/programs/phd-boi-env-science "Biological & Environmental Sciences") | 4 Years | 75 | [Download](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/bioenv/programs/phd-boi-env-science "Download") | - Biotechnology - Ecosystems and Marine - Sciences - Environmental Sciences - Cell and Molecular Biology | |
| Arts and Sciences | Doctorate | [Gulf Studies](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/gulf-studies/phd-gulf-studies "Gulf Studies") | 4 Years | 60 | | | |
| Arts and Sciences | Master | [Applied Statistics](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/msc-app-stat "Applied Statistics") | 2 Years | 30 | [Download](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/msc-app-stat "Download") | | |
| Arts and Sciences | Master | [Arabic Language & Literature](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/dept-arabic-language/ma-arabic "Arabic Language & Literature") | 2 Years | 33 | [Download](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/dept-arabic-language/ma-arabic "Download") | - Comparative Cultural Studies - Literature and Literary Criticism - Linguistic | |
| Arts and Sciences | Master | [Environmental Sciences](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/bioenv/programs/gradcert-environsci "Environmental Sciences") | 2 Years | 34 | [Download](https://www.qu.edu.qa/siteimages/static_file/qu/colleges/cas/college%20departments%20and%20offices/biological%20and%20environmental%20sciences/documents/graduate%20certificate%20env%20science.pdf "Download") | | |
| Arts and Sciences | Master | [Gulf Studies](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/gulf-studies/phd-gulf-studies "Gulf Studies") | 2 Years | 36 | [Download](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/gulf-studies/phd-gulf-studies "Download") | | |
| Arts and Sciences | Master | [Material Science and Technology](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/mscmatscience "Material Science and Technology") | 2 Years | 35 | [Download](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/mscmatscience "Download") | | |
| Arts and Sciences | Certificate | [Applied Statistics](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/gradcertappstat "Applied Statistics") | 1 Year | 12 | [Download](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/gradcertappstat "Download") | | |
| Arts and Sciences | Certificate | [Corrosion](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/grad-cert-corrosion "Corrosion") | 1 Year | 15 | [Download](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/msp/programs/grad-cert-corrosion "Download") | | |
| Arts and Sciences | Certificate | [Environmental Sciences](https://www.qu.edu.qa/en-us/colleges/artssciences/departments/bioenv/programs/gradcert-environsci "Environmental Sciences") | 1 Year | 13 | [Download](https://www.qu.edu.qa/siteimages/static_file/qu/colleges/cas/college%20departments%20and%20offices/biological%20and%20environmental%20sciences/documents/graduate%20certificate%20env%20science.pdf "Download") | | |
Showing 1 to 10 of 51 entries
Previous123456Next
Legend
| | | | |
| --- | --- | --- | --- |
| | Arabic is the language of instruction | | Project-Thesis |
| | English is the language of instruction | | Thesis |
| | Available to males and females | | Project |
| | Available to males | | Available to females |
| | Focus Area | | | |