Food Services
Source: https://www.qu.edu.qa/en-us/offices/facilitiesgeneralservices/general-services/food-services/ Parent: https://www.qu.edu.qa/ar/Offices/alumni/Pages/default.aspx
Page Image
Facilities and General Services Department/General Services Office/Food Services
PrintShare+-
Food Services
Page Content
Food services section strives to improve the quality of food services provided to the campus community including students, staff and visitors. The section seeks to offer a pleasant dining experience at around 46 food outlets located across the campus by providing healthy and affordable meal options, conducting food safety inspections on food outlets, reviewing contracts, food menus and capping their prices. Furthermore, the food services team work in coordination with the food safety department from the ministry of public health on ensuring that high standards of food preparation are undertaken on food outlets as well as arranging safety inspection with inspectors from the ministry.
Food Outlets
| Building | Outlet Name | Service Time |
|---|---|---|
| College of Medicine Annex (H06) | Hot Bake | 7:00am – 5:00pm |
| College Of Engineering – Female Section (H07) | 7:00 am – 6:00 pm | |
| Zaatar W Zeit | ||
| College Of Engineering – Male Section (H07) | Zaatar W Zeit | 7:00 am – 6:00 pm |
| College of Medicine (H12) - Female Section | Caribou coffee | 7:00am – 5:00pm |
| Ibn Al Bitar Building (I06) | AMP Café | 7:00am – 6:00pm |
| Caribou coffee | 7:00am – 5:00pm | |
| Olympic Cycle Track | Empire Café | 2:00pm – 11:00pm |
| College of Business and Economics (H08) - Female Section | Hot N Cool | 7:00am – 6:00pm |
| Tim Hortons | 7:00am –6:00pm | |
| College of Business and Economics (H08) - Male Section | Tim Hortons | 7:00am – 6:00pm |
| Women’s College of Sciences (C01) | Tim Hortons | 7:00am – 6:00pm |
| Plus Café | 7:00am – 4:00pm | |
| Pick N Save - Mini Market | 7:00am – 6:00pm | |
| College of Education (I10) - Female Section | Karak Mqanees | 7:00am – 4:00pm |
| Lavazza Café - Como | 7:00am – 6:00pm | |
| College of Education (I10) - Male Section | Karak Mqanees | 7:00am – 4:00pm |
| Lavazza Café - Como | 7:00am – 6:00pm | |
| College of Sharia and Islamic Studies (C07) | CAF Cafe | 7:00am – 6:00pm |
| Food Court (D04) | Karak Mqanees | 7:00am – 4:00pm |
| Papa Johns | 7:00am – 6:00pm | |
| Tea Time | 7:00am – 6:00pm | |
| Pick N Save - Mini Market | 7:00am – 6:00pm | |
| Hot N Cool | 7:00am – 6:00pm | |
| 1582 Cafe | 7:00am – 6:00pm | |
| Glitter Café | 7:00am – 5:30pm | |
| Diet Delight – Healthy Restaurant | 7:00am – 5:00pm | |
| Tim Hortons | 7:00am – 6:00pm | |
| Al Kout Kitchen | 7:00am – 6:00pm | |
| North 25 Café | 7:00am – 6:00pm | |
| Male Activities Building (B02) | Karak Mqanees | 7:00am – 4:00pm |
| Female Classroom Building (D06) | 1582 Cafe | 7:00am – 6:00pm |
| Kayan Cafe | 7:00am – 6:00pm | |
| Multi-Story Car Parking Building (H13) - Male Section | Tea Time | 7:00am – 6:00pm |
| Multi-Story Car Parking Building (H13) - Female Section | Hot N cool | 7:00am – 6:00pm |
| Library Building (B13) - Female Section | Pi café | 7:00am – 6:00pm |
| Glitter Café | 7:30am – 5:30pm | |
| Library Building (B13) - Male Section | Pi Café | 7:00am – 6:00pm |
| North 25 Café | 7:00am – 6:00pm | |
| Sports and Events Complex (A07) | Coffee Bean and Tea Leaves | 7:00am – 6:00pm |
| College of Nursing (I03) | Pi Cafe | 7:00am – 6:00pm |
| Women’s Main Building (C04) | Lavazza Café - Como | 7:00am – 6:00pm |
| College of Law (I09) - Male Section | Desert Rose | 7:00am – 6:00pm |
| Pi Cafe | 7:00am – 6:00pm | |
| College of Law (I09) - Female Section | Desert Rose | 7:00am – 6:00pm |
| Pi Cafe | 7:00am – 6:00pm | |
| Harvest Mini Market | 7:00am – 6:00pm | |
| Student Affairs Building (I11) - Female Section | Harvest Mini Market | 7:00am – 6:00pm |
| Aspro Café | 7:00am – 4:00pm | |
| Gabbro Speciality Coffee | 7:00am – 4:00pm | |
| Earth Roastery | 7:00am – 4:30pm | |
| Student Affairs Building (I11) - Male Section | Tim Hortons | 7:00am – 6:00pm |
| Hot Bake | 7:00am – 5:00pm | |
| Harvest Mini Market | 7:00am – 6:00pm | |
| Male Gathering Area (Near B03) | Hot Bake | 7:00am – 5:00pm |
\ \ \
Food Service Complaint
To file a complaint please contact the Food Services section through one of the following options:
- In person: Food Court Building
- Phone: (+974) 4403-5975,(+974) 4403-5974,(+974) 4403-7947
- E-mail: foodservices@qu.edu.qa
\
\
\
The Food Services team will reply within 7 working days.
\
**\
\ \ \
Contact Information
- E-mail: foodservices@qu.edu.qa
- Phone: (+974) 4403-5975,(+974) 4403-5974,(+974) 4403-7947
Working Hours: Sunday to Thursday from 7:30 AM - 2:30 PM
Follow us on Social Media
QUFSS @QUFSS**
Site Assets
| Name | Modified | Modified By |
| There are no documents in this view. |