# Inter-university agreements
**Source**: https://en.nagoya-u.ac.jp/about/figures/university-agreements/
**Parent**: https://en.nagoya-u.ac.jp/about/
As of December 1, 2024
Asia
North America
Latin America and the Caribbean
Europe
Pacific
Middle East
Africa
Multilateral
International Organization
| Area | Country / Region | University / Institution | Year Concluded | Tuition Exemption[\*](#tuition) |
| --- | --- | --- | --- | --- |
| Asia (63)[\*\*](#number) | Cambodia (3) | [Royal University of Phnom Penh](http://www.rupp.edu.kh/) | 2010 | ♦ |
| [Royal University of Agriculture](http://www.rua.edu.kh/) | 2012 | ♦ |
| [Royal University of Law and Economics](http://www.rule.edu.kh/ruledocs/index.html) | 2013 | ♦ |
| China (14) | [Nanjing University](http://www.nju.edu.cn/EN/) | 1982 | ♦ |
| [Jilin University](https://global.jlu.edu.cn/index.htm) | 1985 | ♦ |
| [Huazhong University of Science and Technology](http://english.hust.edu.cn/) | 1986 | ♦ |
| [Tsinghua University](http://www.tsinghua.edu.cn/publish/then/index.html) | 1989 | ♦ |
| [Fudan University](http://www.fudan.edu.cn/en/) | 1999 | ♦ |
| [Xi’an Jiaotong University](http://www.xjtu.edu.cn/) | 1999 | ♦ |
| [Zhejiang University](http://www.zju.edu.cn/english/) | 2000 | ♦ |
| [Shanghai Jiao Tong University](http://en.sjtu.edu.cn/) | 2001 | ♦ |
| [Tongji University](http://www.tongji.edu.cn/english/) | 2001 | ♦ |
| [Northeastern University](http://english.neu.edu.cn/) | 2001 | ♦ |
| [Peking University](http://english.pku.edu.cn/) | 2002 | ♦ |
| [Harbin Institute of Technology](http://www.hit.edu.cn/) | 2002 | ♦ |
| [University of Science and Technology of China](http://en.ustc.edu.cn/) | 2003 | ♦ |
| [Dailian University of Technology](http://en.dlut.edu.cn/) | 2016 | ♦ |
| Hong Kong (4) | [The Chinese University of Hong Kong](http://www.cuhk.edu.hk/english/) | 2010 | ♦ |
| [The University of Hong Kong](http://hku.hk/) | 2010 | ♦ |
| [City University of Hong Kong](https://www.cityu.edu.hk/) | 2017 | ♦ |
| [The Hong Kong Polytechnic University](https://www.polyu.edu.hk/web/en/home/index.html) | 2019 | ♦ |
| India (2) | [Indian Institute of Science, Bangalore](http://www.iisc.ac.in/) | 2007 | ♦ |
| [Tata Institute of Fundamental Research](http://www.tifr.res.in/) | 2008 | ♦ |
| Indonesia (4) | [Gadjah Mada University](https://ugm.ac.id/en) | 1995 | ♦ |
| [The State University of Surabaya (Universitas Negeri Surabaya)](http://www.unesa.ac.id/) | 2000 | ♦ |
| [Institute of Technology Bandung](http://www.itb.ac.id/en/) | 2008 | ♦ |
| [University of Indonesia](https://www.ui.ac.id/) | 2019 | ♦ |
| Korea (12) | [Mokpo National University](http://eng.mokpo.ac.kr/index.9is) | 1999 | ♦ |
| [Gyeongsang National University](http://eng.gnu.ac.kr/main/) | 1999 | ♦ |
| [Ewha Womans University](http://www.ewha.ac.kr/ewhaen/index.do) | 2002 | ♦ |
| [Hanyang University](https://www.hanyang.ac.kr/web/eng) | 2004 | ♦ |
| [Korea University](http://www.korea.edu/) | 2006 | ♦ |
| [Seoul National University](https://en.snu.ac.kr/) | 2006 | ♦ |
| [Kyung Hee University](http://www.khu.ac.kr/eng/index.jsp#) | 2007 | ♦ |
| [Yonsei University](https://www.yonsei.ac.kr/en_sc/) | 2008 | ♦ |
| [Sungkyunkwan University](http://www.skku.edu/eng/) | 2009 | ♦ |
| [Pohang University of Science and Technology](http://www.postech.ac.kr/) | 2011 | ♦ |
| [Korea Advanced Institute of Science and Technology (KAIST)](https://www.kaist.ac.kr/en/) | 2013 | ♦ |
| [Korea Maritime and Ocean University](http://english.kmou.ac.kr/english/2013/main/main.jsp) | 2015 | ♦ |
| LAOS (1) | [National University of Laos](http://www.nuol.edu.la/) | 2001 | ♦ |
| Mongolia (4) | [National University of Mongolia](https://www.num.edu.mn/en/) | 2006 | ♦ |
| [Mongolian University of Science and Technology](http://www.must.edu.mn/) | 2009 | ♦ |
| [Ministry of Health and Sports, Mongolia](https://www.moh.gov.mn/home) | 2016 | |
| [The Ministry of Environment and Tourism of Mongolia](https://met.gov.mn/) | 2017 | |
| Myanmar (1) | [University of Yangon](http://uy.edu.mm/) | 2013 | ♦ |
| Philippines (3) | [University of the Philippines, Los Banõs](https://uplb.edu.ph/main/) | 2014 | ♦ |
| [Visayas State University](https://www.vsu.edu.ph/) | 2019 | |
| [International Rice Research Institute](https://irri.org/) | 2019 | |
| Singapore (3) | [Nanyang Technological University](http://www.ntu.edu.sg/) | 2017 | ♦ |
| [Singapore Management University](https://www.smu.edu.sg/) | 2018 | ♦ |
| [National University of Singapore](http://nus.edu.sg/) | 2018 | ♦ |
| Taiwan (4) | [National Taiwan University](http://www.ntu.edu.tw/english/) | 2007 | ♦ |
| [National Chengchi University](http://www.nccu.edu.tw/?locale=en) | 2007 | ♦ |
| [National Tsing Hua University](http://nthu-en.site.nthu.edu.tw/) | 2008 | ♦ |
| [National Chung Cheng University](https://www.ccu.edu.tw/eng/index.php) | 2011 | ♦ |
| Thailand (5) | [Kasetsart University](https://www.ku.ac.th/en/community-home) | 1981 | ♦ |
| [Chulalongkorn University](http://www.chula.ac.th/) | 1992 | ♦ |
| [Chulabhorn Research Institute](http://www.cri.or.th/en/index.php)/[Chulabhorn Graduate Institute](http://www.cgi.ac.th/) | 2008 | ♦ |
| [Rajamangala University of Technology Thanyaburi](http://www.eng.rmutt.ac.th/) | 2014 | ♦ |
| [Bangkok Dusit Medical Services Public Company Limited](https://www.bangkokhospital.com/en/) | 2015 | |
| VIETNAM (3) | [Hanoi University of Science and Technology](http://en.hust.edu.vn/home) | 2009 | ♦ |
| [Vietnam National University, Hanoi](http://vnu.edu.vn/eng/) | 2012 | ♦ |
| [The Ministry of Justice of the Socialist Republic of Viet Nam](http://moj.gov.vn/en/pages/home.aspx) | 2013 | |
| North America (24) | Canada (7) | [York University](http://www.yorku.ca/yorkweb/index.htm) | 2006 | ♦ |
| [University of Toronto (The Faculty of Arts and Science)](http://www.artsci.utoronto.ca/) | 2008 | ♦ |
| [Université de Montréal](http://www.umontreal.ca/) | 2012 | ♦ |
| [University of Alberta](http://www.ualberta.ca/) | 2015 | |
| [University of Calgary](http://www.ucalgary.ca/) | 2016 | ♦ |
| [University of Ottawa](https://www.uottawa.ca/en) | 2016 | ♦ |
| [The University of British Columbia](https://www.ubc.ca/) | 2019 | ♦ |
| USA (17) | [North Carolina State University](https://www.ncsu.edu/) | 1985 | ♦ |
| [Harvard-Yenching Institute](http://www.harvard-yenching.org/) | 1986 | |
| [University of Cincinnati](http://www.uc.edu/) | 1986 | ♦ |
| [St. Olaf College](http://www.stolaf.edu/) | 2000 | ♦ |
| [Southern Illinois University, Carbondale](http://www.siuc.edu/) | 2000 | ♦ |
| [University of Illinois at Urbana-Champaign](http://www.uiuc.edu/index.html) | 2000 | ♦ |
| [New York University](http://www.nyu.edu/) | 2001 | ♦ |
| [University of Kentucky](http://www.uky.edu/) | 2008 | |
| [University of Minnesota](http://www1.umn.edu/twincities/index.php) | 2008 | ♦ |
| [University of California, Los Angeles](http://www.ucla.edu/) | 2008 | |
| [The University of North Carolina at Chapel Hill](http://www.unc.edu/) | 2010 | ♦ |
| [University of California, Davis](http://www.ucdavis.edu/) | 2012 | |
| [University of California, Berkeley](http://www.berkeley.edu/index.html) | 2012 | |
| [University of Florida](http://www.ufl.edu/) | 2015 | ♦ |
| [University of Oregon](https://www.uoregon.edu/) | 2017 | ♦ |
| [Queens College, The City University of New York](https://www.qc.cuny.edu/Pages/home.aspx) | 2020 | |
| [Micron Foundation](https://www.micron.com/gives) | 2023 | |
| Latin America and the Caribbean (3) | Brazil (2) | [Universidade de Brasilia](http://www.unb.br/) | 1999 | ♦ |
| [Universidade de São Paulo](http://www5.usp.br/en/) | 2008 | ♦ |
| Mexico (1) | [Universidad Nacional Autonoma de Mexico](http://english.unam.mx/) | 2015 | ♦ |
| Europe (54) | Austria (1) | [University of Innsbruck](http://www.uibk.ac.at/) | 2012 | ♦ |
| Belgium (1) | [KU Leuven](http://www.kuleuven.be/english/) | 2016 | ♦ |
| Czech (1) | [Czech Technical University in Prague](https://www.cvut.cz/en) | 2018 | ♦ |
| Denmark (2) | [University of Copenhagen](http://www.ku.dk/english/) | 1984 | ♦ |
| [Aarhus University](http://www.au.dk/en/) | 2016 | ♦ |
| Finland (1) | [The University of Helsinki](https://www.helsinki.fi/en) | 2019 | ♦ |
| France (11) | [Université de Strasbourg](http://www.unistra.fr/index.php?id=unistra_en/) | 2001 | ♦ |
| [Ecole Nationale des Ponts et Chaussées (ENPC)](http://www.enpc.fr/)Ecole Nationale des Ponts et Chaussées (ENPC) | 2002 | ♦ |
| [Université ParisCité (Université Paris Diderot – Paris 7)](https://u-paris.fr/en/) | 2004 | ♦ |
| [Université Jean Moulin-Lyon 3](http://www.univ-lyon3.fr/en/) | 2006 | ♦ |
| [Communaute Universite Grenoble Alpes](https://www.communaute-univ-grenoble-alpes.fr/en/) | 2006 | ♦ |
| [Université Paris-Est](https://www.paris-est-sup.fr/en/) | 2009 | ♦ |
| [Ecole Normale Supérieure de Lyon](http://www.ens-lyon.eu/ens-de-lyon-accueil-gb-78426.kjsp?RH=ENS-LYON-FR) | 2012 | ♦ |
| [Fondation Maison des Sciences de l’Homme](http://www.fmsh.fr/) | 2012 | |
| [Aix-Marseille Université](http://www.univ-amu.fr/en) | 2015 | |
| [Universite Paris-Saclay(Paris-Sud University)](https://www.universite-paris-saclay.fr/en) | 2017 | ♦ |
| [University of Reims Champagne Ardenne](https://www.univ-reims.eu/) | 2019 | |
| Germany (5) | [Technische Universität Braunschweig](https://www.tu-braunschweig.de/) | 1985 | ♦ |
| [Technische Universität München](http://portal.mytum.de/) | 1997 | ♦ |
| [Technische Universität Chemnitz](http://www.tu-chemnitz.de/en/) | 2000 | ♦ |
| [University of Freiburg](http://www.uni-freiburg.de/start-en.html?set_language=en/) | 2001 | ♦ |
| [RWTH Aachen](http://www.rwth-aachen.de/) | 2012 | ♦ |
| Iceland (1) | [University of Iceland](http://english.hi.is/) | 2016 | ♦ |
| Italy (5) | [National Institute of Nuclear Physics (INFN)](http://www.infn.it/index.php?lang=en) | 2005 | |
| [University of Catania](http://www.unict.it/en/) | 2008 | ♦ |
| [University of Bologna](http://www.eng.unibo.it/PortaleEn/default.htm) | 2011 | ♦ |
| [Sapienza University of Rome](https://www.uniroma1.it/en/pagina-strutturale/home) | 2014 | |
| [University of Padua](https://www.unipd.it/en/) | 2024 | ♦ |
| Netherlands (2) | [University of Twente](https://www.utwente.nl/en/) | 2017 | ♦ |
| [Radboud University](https://www.ru.nl/english/) | 2018 | ♦ |
| Norway (2) | [University of Oslo](http://www.uio.no/english/) | 2015 | ♦ |
| [University of Oslo](http://www.uio.no/english/) (INTPART PROJECT) | 2022 | |
| Poland (2) | [University of Warsaw](http://en.uw.edu.pl/) | 2010 | ♦ |
| [Institute of High Pressure Physics (UNIPRESS), Polich Academy of Sciences](https://www.unipress.waw.pl/) | 2015 | |
| Russia (2) | [Ioffe Institute](https://ioffe.ru/en/) | 2016 | |
| [Rzhanov Institute of Semiconductor Physics Siberian Branch of Russian Academy of Sciences](http://www.isp.nsc.ru/index.php?ACTION=main&lang=eng) | 2016 | |
| Spain (1) | [University of Barcelona](http://www.ub.edu/web/ub/en/) | 2010 | ♦ |
| Sweden (2) | [Uppsala University](http://www.uu.se/en/) | 2010 | ♦ |
| [Royal Institute of Technology](http://www.kth.se/en/) | 2011 | ♦ |
| Switzerland (1) | [University of Geneva](https://www.unige.ch/en/university/presentation/) | 2010 | ♦ |
| UK (9) | [The University of Sheffield](https://www.sheffield.ac.uk/) | 1985 | ♦ |
| [The University of Warwick](http://www2.warwick.ac.uk/) | 1985 | ♦ |
| [University of Bristol](http://www.bris.ac.uk/) | 2001 | ♦ |
| [University of London, School of Oriental and African Studies (SOAS)](http://www.soas.ac.uk/) | 2008 | ♦ |
| [The University of Leeds](http://www.leeds.ac.uk/) | 2014 | ♦ |
| [The University of Edinburgh](http://www.ed.ac.uk/home) | 2014 | |
| [University of Cambridge, St John’s College](http://www.joh.cam.ac.uk/) | 2014 | ♦ |
| [University of St Andrews](https://www.st-andrews.ac.uk/) | 2017 | |
| [Durham University](https://www.dur.ac.uk/) | 2017 | ♦ |
| Uzbekistan (5) | [Tashkent State University of Law (TSUL)](http://www.tsul.uz/en) | 2006 | ♦ |
| [University of World Economy and Diplomacy](http://www.uwed.uz/index.php) | 2010 | ♦ |
| [Tashkent State Technical University named after Abu Raykhan Beruniy](http://www.tdtu.uz/index.php/en) | 2015 | ♦ |
| [Academy of Public Administration under the President of the Republic of Uzbekistan](https://dba.uz/about1?lang_is=set&lang_data=English) | 2016 | |
| [Samarkand State University](http://www.samdu.uz/) | 2016 | ♦ |
| Pacific (8) | Australia (8) | [University of Sydney](http://www.usyd.edu.au/) | 1985 | ♦ |
| [Monash University](http://www.monash.edu.au/) | 2003 | ♦ |
| [Flinders University](http://www.flinders.edu.au/) | 2004 | ♦ |
| [University of South Australia](http://www.unisa.edu.au/) | 2004 | ♦ |
| [The University of Adelaide](http://www.adelaide.edu.au/) | 2004 | ♦ |
| [The Australian National University](http://www.anu.edu.au/) | 2006 | ♦ |
| [The University of Western Australia](http://www.uwa.edu.au/) | 2015 | ♦ |
| [University of New South Wales](https://www.unsw.edu.au/) | 2018 | ♦ |
| Middle East (1) | Turkey (1) | [Bilkent University](http://www.bilkent.edu.tr/index.html) | 2010 | ♦ |
| Africa (4) | Egypt (1) | [Cairo University](http://cu.edu.eg/Home) | 2011 | |
| Kenya (2) | [University of Nairobi](http://www.uonbi.ac.ke/) | 2013 | ♦ |
| [Kenya agricultural and livestock research organization (KALRO)](https://www.kalro.org/) | 2019 | |
| South Africa (1) | [Stellenbosch University](http://www.sun.ac.za/english) | 2014 | ♦ |
| Multilateral (3) | | [Chulalongkorn University](http://www.chula.ac.th/en/) (Thailand) [Hanoi University of Science and Technology](http://en.hust.edu.vn/home) (Vietnam) [National University of Laos](http://www.nuol.edu.la/index.php/en/) (Laos) | 2016 | |
| [Tashkent State Technical University named after Abu Raykhan Beruniy](http://www.tdtu.uz/index.php/en) (Uzbekistan);[University of Tsukuba](https://www.tsukuba.ac.jp/en/) (Japan) | 2015 | |
| [Shanghai Jiao Tong University](http://en.sjtu.edu.cn/) (China) [National Korea Maritime and Ocean University](http://english.kmou.ac.kr/english/2013/main/main.jsp) (Korea) [Chulalongkorn University.](http://www.chula.ac.th/) (Thailand) | 2023 | |
| International Organization (3) | | [Southeast Asian Regional Center for Graduate Study and Reseach in Agriculture (SEARCA)](http://www.searca.org/) | 1983 | |
| [European Organization for Nuclear Reseach (CERN)](http://public.web.cern.ch/Public/Welcome.html) | 1990 | |
| [United Nations Centre for Regional Development (UNCRD)](http://www.uncrd.or.jp/) | 2013 | |
\*Tuition is exempted for exchange students from/to these universities and/or institutions.
\*\*The number inside ( ) represents the number of agreements.