Metadata
Title
Statistics
Category
graduate
UUID
7a6af6a5f1464b379ccbb97d9b591e1d
Source URL
https://www.insc.tohoku.ac.jp/english/aboutus/data/
Parent URL
https://www.insc.tohoku.ac.jp/english/degree/graduate-english/
Crawl Time
2026-03-19T07:53:45+00:00
Rendered Raw Markdown
# Statistics

**Source**: https://www.insc.tohoku.ac.jp/english/aboutus/data/
**Parent**: https://www.insc.tohoku.ac.jp/english/degree/graduate-english/

- [TOP](https://www.insc.tohoku.ac.jp/)
- >[For International Students](https://www.insc.tohoku.ac.jp/english/)
- >[About Global Learning Center, Tohoku University](https://www.insc.tohoku.ac.jp/english/aboutus/)
- > Statistics

## From the World to Tohoku University (International Students)

- [International Student Enrollment](#intl_student)
- [Future Global Leadership (FGL) Program](#fgl)
- [Inbound Exchange Programs](#exchange_program)
- [Short Programs](#summer_program)
- [Short-Term Visiting Trainees](#short_visiting_trainee)
- [Japanese Language Program](#japanese_program)
- [Student Exchange Based on Academic Exchange Agreements (Inbound)](#exchange_intbound)

## From Tohoku University to the World (Tohoku University Students Studying Overseas)

- [Tohoku University Global Leader (TGL) Program](#tgl)
- [Short-Term Study Abroad (Study Abroad Program (SAP), Faculty-Led Program (FL))](#sap)
- [Student Exchange based on University-level Academic Exchange Agreements (Outbound)](#exchange_outbound)
- [High School Bridging Program](#hs_bridging)

[Student Exchange Division Statistics (for faculty and staff only)  *only available in Japanese](https://c.bureau.tohoku.ac.jp/ryugaku/data/)

## International Students

| Academic Year | 2014 | | 2015 | | 2016 | | 2017 | | 2018 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 |
| Total Enrolled\* | 1,532 | 1,742 | 1,663 | 1,989 | 1,942 | 2,161 | 2,025 | 2,217 | 2,089 | 2,255 |
| Total for Year\*\* | 2,177 | | 2,938 | | 3,208 | | 3,271 | | 3,405 | |

| Academic Year | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 |
| Total Enrolled\* | 2,162 | 2,438 | 2,081 | 2,103 | 2,044 | 2,133 | 2,074 | 2,281 | 2,145 | 2,204 |
| Total for Year\*\* | 3,548 | | 3,072 | | 3,027 | | 3,115 | | 3,410 | |

| Academic Year | 2024 | | 2025 | |  | |  | |  | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Nov. 1 |  |  |  |  |  |  |
| Total Enrolled\* | 2,147 | 2,296 | 2,274 | 2,459 |  |  |  |  |  |  |
| Total for Year\*\* | 3,777 | |  | |  | |  | |  | |

\*Includes only those with "Student" residence status (degree students, non-degree students)

\*\*Includes those with residence statuses other than "Student" (foreign students, short-term visiting trainees etc.)

Please refer to here for the breakdown of the number of international students.

[Tohoku University Fact Book 2025](https://www.bureau.tohoku.ac.jp/koho/pub/gaiyou/gaiyou2025/en/pdf/gaiyo2025_49-52.pdf)

## Future Global Leadership (FGL) Program

### Undergraduate: 3 Courses

| Academic Year | 2014 | | 2015 | | 2016 | | 2017 | | 2018 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Oct. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 |
| Total Enrolled | 55 | 77 | 71 | 88 | 79 | 94 | 89 | 107 | 92 | 110 |

| Academic Year | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 |
| Total Enrolled | 109 | 110 | 108 | 113 | 107 | 104 | 97 | 101 | 99 | 103 |

| Academic Year | 2024 | | 2025 | |  | |  | |  | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Nov. 1 |  |  |  |  |  |  |
| Total Enrolled | 98 | 89 | 92 | 91 |  |  |  |  |  |  |

### Graduate: 27 Courses

| Academic Year | 2014 | | 2015 | | 2016 | | 2017 | | 2018 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Oct. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 |
| Total Enrolled | 253 | 271 | 283 | 388 | 397 | 459 | 425 | 460 | 443 | 455 |

| Academic Year | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 | May 1 | Nov. 1 |
| Total Enrolled | 589 | 608 | 602 | 608 | 620 | 502 | 503 | 489 | 468 | 462 |

| Academic Year | 2024 | | 2025 | |  | |  | |  | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| May 1 | Nov. 1 | May 1 | Nov. 1 |  |  |  |  |  |  |
| Total Enrolled | 459 | 504 | 487 | 549 |  |  |  |  |  |  |

## Inbound Exchange Programs

### Participants

| Academic Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| JYPE | 44 | 54 | 56 | 72 | 80 | 78 | 58 | 50 | 58 | 6 | 2 |
| COLABS | 14 | 22 | 27 | 33 | 43 | 54 | 35 | 60 | 72 | 2 | 13 |
| IPLA | 15 | 20 | 30 | 47 | 58 | 72 | 62 | 29 | 53 | 10 | 36 |
| DEEP | 40 | 44 | 47 | 49 | 51 | 36 | 18 | 10 | 15 | 0 | 1 |
| DEEp-Bridge | - | - | - | - | - | 40 | 53 | 27 | 47 | 0 | - |
| Total | 113 | 140 | 160 | 201 | 232 | 282 | 230 | 179 | 245 | 18 | 52 |

## Short Programs

### Participants

| Academic Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| TSSP | 7 | 21 | 23 | 24 | 31 | 23 | - | 26 | 26 | - |
| TUJP | \*9 | \*18 | 23  (+10\*) | 18 | 55 | 56 | 58 | 56 | 38 | 35 |
| Total | 16 | 39 | 56 | 42 | 86 | 79 | 58 | 82 | 64 | 35 |

\*TASP (forerunner of TUJP) Participants

## Short-Term Visiting Trainees

| Academic Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| No. Inbound | 296 | 366 | 356 | 330 | 437 | 409 | 69 |

## Japanese Language Program

| Academic Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| No. of Students Taking Courses | 856 | 871 | 879 | 846 | 835 | 432 | 588 | 653 | 653 | 705 |

| Academic Year | 2025 |  |  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| No. of Students Taking Courses | 696 |  |  |  |  |  |  |  |  |  |

## Student Exchange Based on Academic Exchange Agreements (Inbound)

| Academic Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| No. Inbound | 104 | 143 | 351 | 424 | 514 | 587 | 539 | 513 | 673 | 213 |

[List of Academic Exchange Agreements (International Exchange Division)](http://ie.bureau.tohoku.ac.jp/partners?lang=en)

## Tohoku University Global Leader (TGL) Program

| Academic Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Global Leader Certificates Issued | 2 | 6 | 16 | 14 | 17 | 27 | 23 | 28 | 37 | 32 |
| TGL Program Completion Certificates Issued | 0 | 3 | 13 | 19 | 43 | 44 | 42 | 62 | 23 | 2 |

## Short-Term Study Abroad Program

### Study Abroad Program (SAP)

| Academic Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Participants | 83 | 121 | 275 | 285 | 297 | 330 | 288 | 273 | 256 | - |
| Destination Countries | 2 | 2 | 8 | 10 | 11 | 11 | 8 | 8 | 7 | - |
| Destination Institutions | 2 | 2 | 12 | 16 | 15 | 15 | 13 | 13 | 12 | - |
| No. of Programs | 3 | 5 | 17 | 18 | 18 | 19 | 17 | 15 | 14 | - |

### Faculty-Led Program (FL)

| Academic Year | 2016 | 2017 | 2018 | 2019 | 2020 |
| --- | --- | --- | --- | --- | --- |
| Participants | 44 | 74 | 110 | 87 | - |
| Destination Countries | 3 | 5 | 6 | 6 | - |
| Destination Institutions | 3 | 6 | 7 | 6 | - |
| No. of Programs | 3 | 5 | 7 | 6 | - |

## Student Exchange based on University-level Academic Exchange Agreements (Outbound)

| Academic Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| No. Outbound | 46 | 68 | 66 | 85 | 57 | 65 | 70 | 75 | 64 | - |

[List of Academic Exchange Agreements (International Exchange Division)](http://ie.bureau.tohoku.ac.jp/partners?lang=en)

## High School Bridging Program

| Academic Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Participants | 17 | 15 | 18 | 30 | 33 | 33 | - | 60 |
| Destination Countries | 1 | 1 | 1 | 2 | 1 | 1 | - | 2 |
| Destination Institutions | 1 | 1 | 1 | 2 | 2 | 2 | - | 2 |
| No. of Programs | 1 | 1 | 1 | 2 | 2 | 2 | - | 3 |