Metadata
Title
Central Laboratories Directorate
Category
undergraduate
UUID
2e33943768514f58b1ab584eda27c575
Source URL
https://www.sharjah.ac.ae/en/Services/Departments/Central-Laboratories-Directora...
Parent URL
https://www.sharjah.ac.ae/en/Services/Departments/Central-Laboratories-Directora...
Crawl Time
2026-03-24T05:59:46+00:00
Rendered Raw Markdown
# Central Laboratories Directorate

**Source**: https://www.sharjah.ac.ae/en/Services/Departments/Central-Laboratories-Directorate/MLT
**Parent**: https://www.sharjah.ac.ae/en/Services/Departments/Central-Laboratories-Directorate/TS

Accessibility[Sign Language](#)[+971 6 5585000](tel: +97165585000)

Feedback

How would you rate your experience with our website?

Submit

## Medical Lab Technology Laboratories

|  |  |  |  |
| --- | --- | --- | --- |
| No. | Test/ Service Name | Equipments Available | Remarks |
| 1 | Albumin | Spectrophotometer |  |
| 2 | Alkaline Phosphatase | Spectrophotometer |  |
| 3 | Amylase | Spectrophotometer |  |
| 4 | Bilirubin, Direct | Spectrophotometer |  |
| 5 | Bilirubin, Total | Spectrophotometer |  |
| 6 | Calcium | Spectrophotometer |  |
| 7 | Cholesterol | Spectrophotometer |  |
| 8 | Creatinine | Spectrophotometer |  |
| 9 | AST (GOT0 | Spectrophotometer |  |
| 10 | ALT (GPT) | Spectrophotometer |  |
| 11 | γ-GT (Gamma GT) | Spectrophotometer |  |
| 12 | Glucose | Spectrophotometer |  |
| 13 | Glucose 6-Phosphate Dehydrogenase | Spectrophotometer |  |
| 14 | Glycohaemoglobin (HBA1c) | Spectrophotometer |  |
| 15 | HDL-Cholesterol | Spectrophotometer |  |
| 16 | Iron | Spectrophotometer |  |
| 17 | Iron Binding Capacity, (TIBC) | Spectrophotometer |  |
| 18 | Lactate Dehydrogenase (LDH) | Spectrophotometer |  |
| 19 | LDL-Cholesterol | Spectrophotometer |  |
| 20 | Microalbuminuria | Spectrophotometer |  |
| 21 | Pregnancy Test (Serum) | Spectrophotometer |  |
| 22 | Pregnancy Test (Urine) | Spectrophotometer |  |
| 23 | Protein (Urine, 24 hours) | Spectrophotometer |  |
| 24 | Protein Electrophoresis | Spectrophotometer |  |
| 25 | Protein, Total | Spectrophotometer |  |
| 26 | Triglycerides | Spectrophotometer |  |
| 27 | Urea | Spectrophotometer |  |
| 28 | Uric Acid | Spectrophotometer |  |
| 29 | Beta-HCG | ELISA |  |
| 30 | Cortisol in Blood | ELISA |  |
| 31 | Follicle Stimulating Hormone (FSH) | ELISA |  |
| 32 | Luteinising Hormone (LH) | ELISA |  |
| 33 | Prolactin | ELISA |  |
| 34 | Thyroid Stimulating Hormone (TSH) | ELISA |  |
| 35 | Thyroxine, Free FT4 | ELISA |  |
| 36 | Triiodothyronine, Free FT3 | ELISA |  |
| 37 | Bleeding Time | Manual |  |
| 38 | Blood Group, ABO/Rh | Manual |  |
| 39 | Blood Morphology | Manual |  |
| 40 | C.B.C Complete Blood Count with Differential, | Cell Counter |  |
| 41 | Clotting Time (CT) | Manual |  |
| 42 | Coombs’ Test, Direct | Manual |  |
| 43 | Coombs’ Test, Indirect | Manual |  |
| 44 | Differential Count | Manual |  |
| 45 | E.S.R | Manual |  |
| 46 | Erythrocyte Count (RBC,s) | Cell Counter |  |
| 47 | Haemoglobin (Hgb) | Cell Counter |  |
| 48 | Haemoglobin Electrophoresis | Electrophoresis | To Be Purchased |
| 49 | Haemotocrit (PCV) | Cell Counter |  |
| 50 | Leucocytes Count (WBC,s) | Cell Counter |  |
| 51 | Malaria Test | Manual |  |
| 52 | Occult Blood | Manual |  |
| 53 | Osmotic Fragility | Manual |  |
| 54 | Partial Prothrombin Time (PTT) | Manual |  |
| 55 | Prothrombin Time (PT) | Manual |  |
| 56 | Reticulocyte Count | Manual |  |
| 57 | Sickle Cell Test | Manual |  |
| 58 | ASO (Anti Streptolysin O Titer) | Manual |  |
| 59 | Brucella Antibody | Manual |  |
| 60 | C-Reactive Protein (CRP) | Manual |  |
| 61 | Hepatitis A Virus IgG | ELISA |  |
| 62 | Hepatitis B Surface Antigen | ELISA |  |
| 63 | Hepatitis C Virus Antibody (Direct) | ELISA |  |
| 64 | Immunoglobulin A (IgA) | Immuno Diffusion |  |
| 65 | Immunoglobulin E Total (IgE) | Immuno Diffusion |  |
| 66 | Immunoglobulin G (IgG) | Immuno Diffusion |  |
| 67 | Immunoglobulin M (IgM) | Immuno Diffusion |  |
| 68 | Monospot Test (Paul Bunnell) | Manual |  |
| 69 | Rheumatoid Factor (RhF) | Manual |  |
| 70 | RPR – Syphilis Test (VDRL) | Manual |  |
| 71 | Widal Test | Manual |  |
| 72 | Acid Fast Bacilli | Manual |  |
| 73 | Culture & Sensitivity Ear Swab | Manual |  |
| 74 | Culture & Sensitivity Sputum | Manual |  |
| 75 | Culture & Sensitivity Stool | Manual |  |
| 76 | Culture & Sensitivity Throat Swab | Manual |  |
| 77 | Culture & Sensitivity Urine | Manual |  |
| 78 | Culture & Sensitivity Wound Swab | Manual |  |
| 79 | Direct Gram’s Stain | Manual |  |
| 80 | Reducing Substances in Urine | Manual |  |
| 81 | Sputum Smear for AFB | Manual |  |
| 82 | Stool Analysis | Manual |  |
| 83 | Urine Analysis | Manual |  |
| 84 | Alpha Fetoprotein (AFP) | ELISA |  |
| 85 | Carcino Embryonic Antigen (CEA) | ELISA |  |
| 86 | Prostatic Specific Antigen (PSA) | ELISA |  |
| 87 | Cancer Antigen 125 (Ovary) | ELISA |  |
| 88 | Cancer Antigen 15.3 (Breast) | ELISA |  |

\