Metadata
Title
Thematic Research Grant Program
Category
general
UUID
9e4fc51c570549d79938eb158474c795
Source URL
https://www.hbku.edu.qa/en/thematic-research-grant-program
Parent URL
https://www.hbku.edu.qa/en/research/sro
Crawl Time
2026-03-20T01:21:59+00:00
Rendered Raw Markdown
# Thematic Research Grant Program

**Source**: https://www.hbku.edu.qa/en/thematic-research-grant-program
**Parent**: https://www.hbku.edu.qa/en/research/sro

#### 

The third cycle of Thematic Research Grant Program (TG) continues HBKU’s commitment to advancing high-impact research aligned with the broad 5 research themes of AI, Precision Health, Progressive Education, Sustainability, and Social Progress. Funded by the Office of the Vice President for Research (OVPR), the program is designed to promote and strengthen interdisciplinary collaboration across HBKU colleges and research institutes in support of these themes and sub-themes.

By supporting innovative, cross-disciplinary projects, the aim is to tackle complex scientific and societal challenges through collaborative approaches that make effective use of institutional resources. The program reinforces HBKU’s strategic mission to leverage its integrated research ecosystem and capitalize on the combined expertise of its colleges and research institutes.

As part of the submission process, applicants must indicate whether their proposal falls under one of the following tracks:

- **Track A: Established Researcher Track** – For Lead PIs who hold a rank higher than Assistant Professor or Scientist.
- **Track B: Early Research Career Track** – For Lead PIs who hold the rank of Assistant Professor or Scientist. This track is designed for researchers in the early stages of their careers.

Submissions in each track will be reviewed and assessed separately.

## Objectives

HBKU Thematic Research Program provides funding to HBKU researchers in support of cutting-edge translational research in support of the five QF thematic research areas and in alignment with HBKU’s core areas of expertise.

The program intends to stimulate research collaboration through interdisciplinary and cross-entity research projects to tackle key scientific and technological challenges that cut across priority research themes and sub-themes

Supporting research that is practical and can be implemented through applications, solutions, technologies, policy influence and legislation.

Support forward-thinking, identifying emerging challenges and trends, hence positioning HBKU as a pioneer in societal advancement and economic development.

Help leveraging expertise and resources to optimize research impact

## Focus Areas and Desired Outcomes

This program encourages proposals that support interdisciplinary research projects, with a strong emphasis on cross-theme and cross-entity collaboration aligning with QF’s defined and HBKU’s supported thematic research areas listed in the figure below:

**Projects should aim to produce one or more of the following outcomes:**

- Solution design and implementation
- Feasibility studies and prototyping
- Policy recommendations or development
- Technological innovation or data-driven insights

####

**Deadline extended to September 7th, 2025 at 12:00 noon**

## Important Documents

[Proposal Template](https://www.hbku.edu.qa/sites/default/files/thematic_research_grant_program-proposal_template_cycle_3.docx)

[Request for Application](https://www.hbku.edu.qa/sites/default/files/CFA_Thematic%20Research%20Grant%20Program_%203rd%20Cycle%20updated.pdf)

[Letter of Commitment](https://www.hbku.edu.qa/sites/default/files/2025-07/Thematic%20Research%20Grant%20Program%20-%20Letter%20of%20Commitment.docx)

#### Awardees

Expand All

## Cycle 3 Awardees, 2025

**Track A: Proposals submitted by established researchers**

| LPI | Project Title | Pis | Research Areas |
| --- | --- | --- | --- |
| Brahim Aissa  QEERI | [Cool and clean: Smart radiative-cooling and self-cleaning paints for greener, longer-lasting buildings](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Template-BA.pdf) | Mohammedrami Alfarra QEERI  Christos Fountoukis QEERI  Ahmed M. Abotaleb QEERI  Abdelkrim Khelif CSE | Sustainability |
| Jayaprakash Saththasivam QEERI | [Production of biodegradable mulching film coupling biochar and limestone for implementation in arid land agriculture](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Template_Jayaprakash.pdf) | Gordon Mckay CSE  Rajesh Govindan CSE | Sustainability |
| Marco Agus CSE | [3G: Gaze, Guide, and Grasp: LLM-Augmented Immersive Experiences for Qatar’s Heritage Sites](https://www.hbku.edu.qa/sites/default/files/3G_TRG_ProjectHighlight_MarcoAgus.pdf) | Jens Schneider CSE  Georgios Mikros CHSS | AI Social Progress |
| Khalid A Qaraqe CSE | [Optimal AI and Quantum Secured Wireless–Optical Communication Design for Smart Cities in Qatar](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Template_KhaliedQaraqe.pdf) | Saif M. Al-Kuwari CSE  Ameni Boumaiza QEERI  Hasan Kurban CSE | AI Sustainability |
| Vladimir Katanaev QBRI | [Small molecule targeting of R-Ras, a neglected member of the Ras GTPase subfamily, as a novel Wnt pathway component and cancer driver](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Template_VladimirKatanaev.pdf) | Muhammad Anwar QEERI | Precision Health |
| Dindial Ramotar CHLS | [Investigating the pervasiveness and distribution of known and unknown antimicrobial resistance genes, coupled with toxic metabolite production, in Qatar: A comprehensive study across various sectors for AI modeling.](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Template_Dindial_Ramotar.pdf) | Khaled Mahmoud QEERI  Marco Agus CSE  Peter Desmond CSE  Mustapha Aouida CHLS | Sustainability |

**Track B: Proposals submitted by early career researchers**

| LPI | Project Title | Pis | Research Areas |
| --- | --- | --- | --- |
| Zhihe Lu CSE | [Interactive Multimodal AI for High-precision Medical Diagnosis](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_ZhiheLu.pdf) | Majd Hawasly QCRI | AI Precision Medicine |
| Shawkat Ali CSE | [Direct-Printed Micro-Supercapacitor Biosensor for Painless Glucose Monitoring](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Shawkat_Ali_CSE_HBKU.pdf) | Abdelilah Arredouani QBRI | Precision Health |
| Ahmed M. Abotaleb QEERI | [Energy-Smart Solar-Assisted Plasma Technology for Sustainable Water Desalination and Brine Valorization](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Template_ABOTALEB-TrackB.pdf) | Yusuf Bicer CSE | Sustainability AI |
| Ameni Boumaiza QEERI | [QGreenTwin+: A Federated 3D Digital Twin and AI Platform for Campus-Wide Renewable Forecasting, PV Tracking, and Climate Intelligence in Qatar Foundation](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_Template--QGreenTwin%2B%2BAmeniBoumaiza.pdf) | Mohammad Azizur Rahman CSE | Sustainability AI |
| Noor A Al-Maslamani QBRI | [A Technology to Model Brain Neural Tube Folding in vitro for Precision Medicine](https://www.hbku.edu.qa/sites/default/files/TRG_NoorAlMaslamani_A_Technology_to_Model_Brain_Neural_Tube_Folding_In_Vitro_for.pdf) | Mohammed Shaker QBRI  Atef Zekri QEERI  Jens Schneider CSE | Precision Health AI |
| Mariam Abdulaziz Y M Al-Muftah QBRI | [Investigating DUSP5 as a modulator of cancer immunity in triple negative breast cancer](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_MariamALMuftah.pdf) | Ehsan P. Daryakenari CHLS | Precision Health |
| Hira Amin CPP | [Mapping the National Policies and Services to Strengthen the Health and Education Systems for Children and Adults with Autism and Other Disabilities in Qatar](https://www.hbku.edu.qa/sites/default/files/TRG_ProjectHighlight_HiraAmin.pdf) | Fella Lahmar CIS | Precision Health Progressive Education |
| Mohammed A. El-Tanani CSE | [AI-Enhanced Smart Medical Needles with Resonant Metasurfaces and Acoustic Barcode Signatures for High-Contrast, Angle-Robust Ultrasound Guidance](https://www.hbku.edu.qa/sites/default/files/TRG_AI_Smart_Needle_External_ElTanani.pdf) | Amine Bermak CSE  Kabir Biswas CHLS  Abdelkrim Khelif CSE | Precision Health AI |
| Zubair Shah CSE | [AI-Driven Healthcare Surveillance and Proactive Care Recommendation in Smart Environments](https://www.hbku.edu.qa/sites/default/files/ZubairShah_TRG_ProjectHighlight.pdf) | Omar Khan CHLS  Barry Solaiman CL | Precision Health AI |

## Cycle 2 Awardees, 2022

| Awardee | Project Title | Other Principal Investigators | Area of Research |
| --- | --- | --- | --- |
| Dr. Abdulkarem I. Amhamed QEERI | [Sustainable Aviation Fuel from Direct CO2 Capture and Green Hydrogen (SAF-DAC-GH)](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_saf_project-abdulkarem.pdf) | Dr. Tareq Al-Ansari CSE  Dr. Mohamed Abdallah CSE  Dr. Hilary Bell CL  Dr. Ahmed Sodiq QEERI | Sustainability |
| Dr. Aiman Mohmood M. Erbad CSE | [Decision-Making in Autonomous Ariel Vehicles during Critical Missions: A Policy Perspective on Ethical AI](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_aiman.pdf) | Dr. Ghanim Al-Sulaiti QCRI  Dr. Ala Al-Fuqaha CSE  Dr. Evren Tok CPP | Artificial Intelligence/Social Progress |
| Dr. Tareq A. Al-Ansari CSE | [Design and development of a prototype that harvests water from air for food production](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_tareq_al-ansariv2.pdf) | Dr Khalid Mahmoud QEERI | Sustainability |
| Dr. Sabri Boughorbel QCRI | [Large-Scale Human-in-the-Loop Histopathology Dataset Creation and AI Models for Clinical Pediatrics Applications](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_sabri_boughorbel.pdf) | Dr. Marco Agus CSE  Dr. Jens Schneider CSE | Artificial Intelligence/Precision Health |
| Dr. Bernard J. Jansen QCRI | [CipherBot: An AI-based Bilingual Interactive Platform for Supporting Progressive Education through Collaborative Storytelling](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_jansen.pdf) | Dr. Evren Tok CPP | Artificial Intelligence/Progressive Education |
| Dr. Yongsoo Park QBRI | [Drug screening for autism spectrum disorder using human induced pluripotent stem cells (iPSCs)](https://www.hbku.edu.qa/sites/default/files/trg_project_highlight_dr._yongsoo_park.pdf) | Dr. Ayman Al Haj Zen CHLS | Precision Health |
| Dr. Abeer R. Al-Shammari QBRI | [A precision medicine approach to investigate autism-related functions of altered blood proteins as potential targets for autism therapy](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_abeer.pdf) | Dr. Mohammad Farhan CHLS | Precision Health |
| Dr. Nehad Alajez QBRI | [CRISPR-Cas9 functional screen to identify novel prognostic and therapeutic lncRNA targets in triple negative breast cancer](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_dr._nehad.pdf) | Dr. Tanvir Alam CSE  Dr. Omar Albagha CHLS | Precision Health |
| Dr. Kabir Hassan Biswas CHLS | [Engineering a high affinity peptide combining computational and experimental methods towards precision medicine applications](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_biswas.pdf) | Dr. Prasanna Kolatkar QBRI  Dr. Henning Horn CHLS | Precision Health |
| Dr. Fadel Tissir CHLS | [Dissecting the role of uncontrolled neural stem cell division in cortical neurogenesis and glioma genesis](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_fadel_tissir.pdf) | Dr. Lawrence Stanton QBRI  Dr. Mohamed Aittaleb CHLS | Precision Health |
| Dr. Christos Anagnostopoulos CSE | [Corporate Social Responsibility through Sport: What’s the Score for Companies listed on the Qatar Stock Exchange?](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_dr_anagnostopoulos.pdf) | Dr. Brenno Menezes CSE  Dr. Kamilla Swart-Arries CSE  Dr. Ilias Bantekas CL  Dr. Kim Moloney CPP | Social Progress |

## Cycle 1 Awardees, 2021

| Awardee | Project Title | Other Principal Investigators | Area of Research |
| --- | --- | --- | --- |
| Dr. Hicham Hamoudi, senior scientist, QEERI | [3D Printing Based on Self-Assembled Molecular Building Blocks for Materials Design and Bio-Applications](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_3d_hicham.pdf) | Dr. G. Berdiyorov QEERI   Dr. Bo Wang CSE  Maxime Clement CSE | Sustainability |
| Dr. Fadwa El Mellouhi, senior scientist, QEERI | [An Artificial Intelligence Platform for Accelerating Materials Discovery (AIPAM)](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_elmellouhi.pdf) | Professor Samir Ibrahim Belhaouari CSE | Artificial Intelligence /Sustainability |
| Dr. Sophie Richter-Devroe, associate professor, CHSS | [Forced Migration, Digital Technology, and Health](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_sophie.pdf) | Dr. Ingmar G. Weber QCRI  Dr. George Mikros CHSS | Sustainability /Social Progress |
| Dr. Jens Schneider, assistant professor, CSE | [A multimedial Education Tool for Qatar’s History](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_schneider.pdf) | Dr. Younss Ait-Mou CSE  Dr. Dena Al-Thani CSE  Dr. Marco Agus CSE  Dr. Wajdi Zaghouani CHSS  Dr. Georgios Mikros CHSS  Dr. Marc Owen Jones CHSS | Progressive Education |
| Dr. Roberto Di Pietro, professor, CSE | [Blending AI and Regulation for Lawful Anonymous WEB Navigation](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_roberto.pdf) | Dr. Georgios Dimitropoulos College of Law | Artificial Intelligence /Cybersecurity |
| Dr. Julie Decock, scientist, QBRI | [Validation of LDHC as a Novel Target for Precision Medicine in Breast Cancer](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_jd.pdf) | Dr. Omar Khan CHLS | Precision Medicine |
| Dr. Bo Wang, assistant professor, CSE | [A Miniaturized High-Dynamic-Range Bioluminescence and Fluorescence Biosensing System for Biomedical Applications](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_bo.pdf) | Dr. Kabir H. Biswas CHLS | Precision Medicine |
| Dr. Barry Solaiman, assistant professor, College of Law | [Artificial Intelligence for Precision Medicine & Health Technologies: Developing a Regulatory Framework for Qatar and the Middle East](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_barry.pdf) | Dr. Said Ismail CHLS  Dr. Mohammed Ghaly CIS  Dr. Mowafa Househ CSE  Dr. Borbala Mifsud CHLS  Dr. Paul Thornalley QBRI | Precision Medicine /Artificial Intelligence |
| Dr. Borbala Mifsud, assistant professor, CHLS | [Regulatory Interactions of Autism-Associated Neural Enhancers Implicate Novel Genes in Autism Etiology](https://www.hbku.edu.qa/sites/default/files/trg_projecthighlight_borbala.pdf) | Dr. Lawrence Stanton QBRI  Dr. Mohammed Farhan CHLS | Precision Medicine |