Metadata
Title
Tuition Fees
Category
scholarships
UUID
f6dfab7fef904fbb8756d9f854ab6557
Source URL
https://www.hbku.edu.qa/en/tuition-fees
Parent URL
-
Crawl Time
2026-03-20T01:04:41+00:00
Rendered Raw Markdown
# Tuition Fees

**Source**: https://www.hbku.edu.qa/en/tuition-fees

Expand All

## College of Islamic Studies (CIS)

| Program | Total Program Tuition Fees | Tuition Fees per Credit Hour | Total Program Credit Hours | Program Duration |
| --- | --- | --- | --- | --- |
| PhD in Islamic Finance and Economy | QAR 150,000 | QAR 2,500 | 60 | 3.5 years |
| PhD in Islamic Studies | QAR 180,000 | QAR 2,500 | 72 | 4 years |
| Master of Arts in Applied Islamic Ethics | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Arts in Contemporary Islamic Studies | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Arts in Counseling Psychology | QAR 137,500 | QAR 2,500 | 55 | 2.5 years |
| Master of Arts in Islam and Global Affairs | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Science in Islamic Art, Architecture and Urbanism | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Science in Islamic Finance | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Arts in Comparative Education | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Graduate Certificate in Islamic Studies | QAR 36,000 | QAR 2,000 | 18 | 1 year |
| Graduate Certificate in Islamic Finance | QAR 36,000 | QAR 2,000 | 18 | 1 year |
| Graduate Certificate in Islamic Psychology and Psychotherapy | QAR 36,000 | QAR 2,000 | 18 | 1 year |
| Graduate Teaching Certificate in Comparative Primary Education (GTC-CPE) | QAR 36,000 | QAR 2,000 | 18 | 1 year |

## College of Humanities and Social Sciences (CHSS)

| Program | Total Program Tuition Fees | Tuition Fees per Credit Hour | Total Program Credit Hours | Program Duration |
| --- | --- | --- | --- | --- |
| PhD in Humanities and Social Sciences | QAR 150,000 | QAR 2,500 | 60 | 3.5 years |
| Master of Arts in Intercultural Communication | QAR 97,500 | QAR 2,500 | 39 | 2 years |
| Master of Arts in Digital Humanities and Societies | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Arts in Women, Society and Development | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Arts in Translation for the Creative Industries | QAR 90,000 | QAR 2,500 | 36 | 2 years |

## College of Science and Engineering (CSE)

| Program | Total Program Tuition Fees | Tuition Fees per Credit Hour | Total Program Credit Hours | Program Duration |
| --- | --- | --- | --- | --- |
| PhD in Computer Science and Engineering | QAR 240,000 | QAR 4,000 | 60 | 3.5 years |
| PhD in Logistics and Supply Chain Management | QAR 240,000 | QAR 4,000 | 60 | 3.5 years |
| PhD in Sustainable Energy | QAR 240,000 | QAR 4,000 | 60 | 3.5 years |
| PhD in Sustainable Environment | QAR 240,000 | QAR 4,000 | 60 | 3.5 years |
| Master of Data Analytics in Health Management | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Information Systems in Health Management | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Cybersecurity | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Data Science and Engineering | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Logistics and Supply Chain Management | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Sport and Entertainment Management | QAR 144,000 | QAR 4,000 | 36 | 2 years |
| Master of Science in Sustainable Energy | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Sustainable Environment | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| MSc in Integrated Circuits and Intelligent Systems Design | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Bachelor of Science in Computer Engineering | QAR 290,250 | QAR 2,250 | 129 | 4 years |
| Bachelor of Science in Chemical Engineering | QAR 294,750 | QAR 2,250 | 131 | 4 years |
| Bachelor of Science in Electrical Engineering | QAR 290,250 | QAR 2,250 | 128 | 4 years |
| Bachelor of Science in Mechanical Engineering | QAR 290,250 | QAR 2,250 | 129 | 4 years |

## College of Health and Life Sciences (CHLS)

| Program | Total Program Tuition Fees | Tuition Fees per Credit Hour | Total Program Credit Hours | Program Duration |
| --- | --- | --- | --- | --- |
| PhD in Biological and Biomedical Sciences | QAR 240,000 | QAR 4,000 | 60 | 3.5 years |
| PhD in Biopsychology and Neuroscience | QAR 240,000 | QAR 4,000 | 60 | 3.5 years |
| PhD in Genomics and Precision Medicine | QAR 240,000 | QAR 4,000 | 60 | 3.5 years |
| Master of Science in Biological and Biomedical Sciences | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Genomics and Precision Medicine | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Exercise Science | QAR 132,000 | QAR 4,000 | 33 | 2 years |
| Master of Science in Biopsychology and Neuroscience | QAR 132,000 | QAR 4,000 | 33 | 2 years |

## College of Law (CL)

| Program | Total Program Tuition Fees | Tuition Fees per Credit Hour | Total Program Credit Hours | Program Duration |
| --- | --- | --- | --- | --- |
| Juris Doctor (JD) | QAR 212,500 | QAR 2,500 | 85 | 3 years |
| Doctor of Juridical Science (S.J.D.) | QAR 150,000 | QAR 2,500 | 60 | 3.5 years |
| LL.M. in International Law and Foreign Affairs | QAR 64,000 | QAR 2,000 | 32 | 1 year |
| LL.M. in International Economic and Business Law | QAR 64,000 | QAR 2,000 | 32 | 1 year |

## College of Public Policy (CPP)

| Program | Total Program Tuition Fees | Tuition Fees per Credit Hour | Total Program Credit Hours | Program Duration |
| --- | --- | --- | --- | --- |
| Master of Public Policy | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master of Social Policy and Program Evaluation | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Master in Global Health Policy | QAR 90,000 | QAR 2,500 | 36 | 2 years |
| Graduate Certificate in Public Policy | QAR 24,000 | QAR 2,000 | 12 | 1 year |

## School of Economics and Management (SEM)

| Program | Total Program Tuition Fees | Tuition Fees per Credit Hour | Total Program Credit Hours | Program Duration |
| --- | --- | --- | --- | --- |
| Master of Science in Economics | QAR 90,000 | QAR 2,500 | 36 | 2 years |