Metadata
Title
Standard Funding Packages by Program
Category
scholarships
UUID
e3eead00f9a74bae8f4b7c908381d58c
Source URL
https://www.yorku.ca/gradstudies/students/future-students/funding-packages-by-pr...
Parent URL
-
Crawl Time
2026-03-24T08:25:12+00:00
Rendered Raw Markdown
# Standard Funding Packages by Program

**Source**: https://www.yorku.ca/gradstudies/students/future-students/funding-packages-by-program/

[Home](https://www.yorku.ca/gradstudies) » [Students](https://www.yorku.ca/gradstudies/students/) » [Future Students](https://www.yorku.ca/gradstudies/students/future-students/) » Standard Funding Packages by Program

## QUICK LINKS

- [Funding at York](https://www.yorku.ca/gradstudies/students/current-students/graduate-funding/funding-at-york/)
- [Employment Variations](https://www.yorku.ca/unit/faculty-relations/work-performed-by-graduate-students/)
- [Graduate Fellowship](https://www.yorku.ca/gradstudies/students/current-students/graduate-funding/funding-at-york/york-graduate-fellowship/)
- [Fees & Tuition](https://sfs.yorku.ca/fees/courses)
- [How to Apply](https://www.yorku.ca/gradstudies/how-to-apply/)
- [Our Grad Students Handbook](https://www.yorku.ca/gradstudies/wp-content/uploads/sites/184/2023/02/york-2026-2027-grad-studies-handbook.pdf) (PDF)
- [RSVP for our next Open House](https://www.yorku.ca/gradstudies/egy/)

*Note: York's graduate diploma programs are **NOT** funded.*

| Program Name | Domestic Funding | International Funding |
| --- | --- | --- |
| Accounting (MAcc) | No | No |
| Administration (PhD) | Yes | Yes |
| Art History (MA) | Yes | No |
| Art History (PhD) | Yes | Yes |
| Artificial Intellgience (MMAI) | No | No |
| Biology (MSc) | Yes | Yes |
| Biology (PhD) | Yes | Yes |
| Biotechnology Management (MBM) | No | No |
| Business Administration (MBA - all) | No | No |
| Business Analytics (MBAN) | No | No |
| Chemistry (MSc) | Yes | Yes |
| Chemistry (PhD) | Yes | Yes |
| Cinema & Media Arts (MA) | Yes | No |
| Cinema & Media Arts (MFA) | Yes | No |
| Cinema & Media Arts (PhD) | Yes | No |
| Civil Engineering (MASc) | Yes | Yes |
| Civil Engineering (PhD) | Yes | Yes |
| Communication & Culture (MA) | Yes | Yes |
| Communication & Culture (PhD) | Yes | Yes |
| Conference Interpreting (MCI) | No | No |
| Critical Disability Studies (MA) | Yes | No |
| Critical Disability Studies (PhD) | Yes | No |
| Development Studies (MA) | Yes | Yes |
| Digital Media (MA, MSc) | Yes | No |
| Digital Media (PhD) | Yes | No |
| Disaster & Emergency Management (MDEM) | Yes | Yes |
| Disaster & Emergency Management (PhD) | Yes | Yes |
| Earth & Space Science (MSc) | Yes | Yes |
| Earth & Space Science (PhD) | Yes | Yes |
| Economics (MA) | Yes | Yes |
| Economics (PhD) | Yes | Yes |
| Education (MEd) | Yes | Yes |
| Education (PhD) | Yes | Yes |
| Electrical Engineering & Computer Science (MSc\*, MASc) | Yes | Yes |
| Electrical Engineering & Computer Science (PhD) | Yes | Yes |
| English (MA) | Yes | Yes |
| English (PhD) | Yes | Yes |
| Environmental Studies (MES, MES Planning) | Yes | Yes |
| Environmental Studies (PhD) | Yes | Yes |
| Etudes Francaises (MA) | Yes | No |
| Finance (MF) | No | No |
| Financial Accountability (MFac) | No | No |
| Francophone Studies (PhD) | Yes | No |
| Gender, Feminist & Women's Studies (MA) | Yes | Yes |
| Gender, Feminist & Women's Studies (PhD) | Yes | Yes |
| Geography (MA, MSc) | Yes | Yes |
| Geography (PhD) | Yes | Yes |
| Global Health (PhD) | Yes | No |
| Health (MA) | Yes | No |
| Health (PhD) | Yes | No |
| Health Industry Administration Management (MHIA) | No | No |
| History (MA) | Yes | Yes |
| History (PhD) | Yes | Yes |
| Human Resources Management (MHRM) | No | No |
| Human Resources Management (PhD) | Yes | Yes |
| Humanities (MA) | Yes | Yes |
| Humanities (PhD) | Yes | Yes |
| Information Systems & Technology (MAIST) | Yes | Yes |
| Interdisciplinary Studies (MA) | No | No |
| Kinesiology & Health Sciences (MA, MSc, MFSc) | Yes | No |
| Kinesiology & Health Sciences (PhD) | Yes | No |
| Leadership & Community Engagement (MLCE) | No | No |
| Linguistics & Applied Linguistics (MA) | Yes | Yes |
| Linguistics & Applied Linguistics (PhD) | Yes | Yes |
| LLM (Research) | Yes | Yes |
| Management (MMgt) | No | No |
| Management Practice (MScMP) | Yes | No |
| Marketing (MMKG) | No | No |
| Mathematics & Statistics (MA, MSc) | Yes | Yes |
| Mathematics & Statistics (PhD) | Yes | Yes |
| Mechanical Engineering (MASc) | Yes | Yes |
| Mechanical Engineering (PhD) | Yes | Yes |
| Music (MA) | No | No |
| Nursing (MScN, PHCNP MScN) | Yes | No |
| Nursing (PhD) | Yes | No |
| Philosophy (MA) | Yes | Yes |
| Philosophy (PhD) | Yes | Yes |
| Phsyics (PhD) | Yes | Yes |
| Physics (MSc) | Yes | Yes |
| Political Science (MA) | Yes | Yes |
| Political Science (PhD) | Yes | Yes |
| Psychology (MA) | Yes | No |
| Psychology (PhD) | Yes | No |
| Public & International Affairs (MPIA) | Yes | No |
| Real Estate & Infrastructure (MREI) | No | No |
| Science & Technology Studies (MA) | Yes | Yes |
| Science & Technology Studies (PhD) | Yes | Yes |
| Social & Political Thought (MA) | Yes | Yes |
| Social & Political Thought (PhD) | Yes | Yes |
| Social Anthropology (MA) | Yes | Yes |
| Social Anthropology (PhD) | Yes | Yes |
| Social Work (MSW) | Yes | Yes |
| Social Work (PhD) | Yes | No |
| Socio-Legal Studies (MA) | Yes | Yes |
| Socio-Legal Studies (PhD) | Yes | Yes |
| Sociology (MA) | Yes | Yes |
| Sociology (PhD) | Yes | Yes |
| Supply Chain Management (MSCM) | No | No |
| Theatre, Dance & Performance Studies (MA) | Yes | No |
| Theatre, Dance & Performance Studies (PhD) | Yes | No |
| Translation Studies (MA) | Yes | No |
| Visual Arts (MFA) | Yes | No |
| Visual Arts (PhD) | Yes | No |

## Connect with FGS