# Our results in the Research Excellence Framework (REF) 2021
**Source**: https://www.bath.ac.uk/corporate-information/our-results-in-the-research-excellence-framework-ref-2021/
**Parent**: https://www.bath.ac.uk/professional-services/research-and-impact-services-ris/
## More than 90% of Bath research submitted to REF 2021 was defined as world-leading or internationally excellent.
---
Factsheet
The Research Excellence Framework (REF) is the system for assessing the quality of research in UK Higher Education Institutions (HEIs).
# REF highlights
40% of our submitted research activity has achieved the highest possible REF classification of 4\*, defined as world-leading in terms of originality, significance and rigour.
92% was graded 4\*/3\*, defined as world-leading/internationally excellent.
- 21% of staff who we submitted to REF 2021 were early career researchers
- 13 Doctoral Training Centres/Partnerships across all our discipline areas participated in REF
- 62 impact case studies were submitted to REF 2021 for assessment
Read more about the [REF assessment process and grading system](https://www.bath.ac.uk/guides/research-excellence-framework-ref/).
# REF 2021 results
The results below show the percentage of research in each [starred level](https://ref.ac.uk/guidance-on-results/guidance-on-ref-2021-results/#2021), ranging from the highest rating of 4\* to Unclassified (0\*).
| REF Unit of Assessment | Departments involved | FTE of Category A staff submitted | 4\* | 3\* | 2\* | 1\* | 0\* | Percentage of research rated 4\* or 3\* |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Allied Health Professions, Dentistry, Nursing & Pharmacy | [Pharmacy & Pharmacology](https://www.bath.ac.uk/departments/department-of-pharmacy-pharmacology/) | 34.5 | 52 | 47 | 1 | 0 | 0 | 99 |
| Psychology, Psychiatry & Neuroscience | [Psychology](https://www.bath.ac.uk/departments/department-of-psychology/), [Health](https://www.bath.ac.uk/departments/department-for-health/), [School of Management](https://www.bath.ac.uk/schools/school-of-management/) | 61.45 | 22 | 61 | 16 | 0 | 1 | 83 |
| Biological Sciences | [Biological & Biochemistry](https://www.bath.ac.uk/departments/department-of-biology-biochemistry/) | 46.2 | 38 | 45 | 16 | 1 | 0 | 83 |
| Chemistry | [Chemistry](https://www.bath.ac.uk/departments/department-of-chemistry/) | 41.6 | 53 | 46 | 1 | 0 | 0 | 99 |
| Physics | [Physics](https://www.bath.ac.uk/departments/department-of-physics/), [Electronic & Electrical Engineering](https://www.bath.ac.uk/departments/department-of-electronic-electrical-engineering/) | 38.8 | 42 | 54 | 4 | 0 | 0 | 96 |
| Mathematical Sciences | [Mathematical Sciences](https://www.bath.ac.uk/departments/department-of-mathematical-sciences/) | 64.9 | 50 | 46 | 4 | 0 | 0 | 96 |
| Computer Science | [Computer Science](https://www.bath.ac.uk/departments/department-of-computer-science/) | 29.0 | 37 | 61 | 2 | 0 | 0 | 98 |
| Engineering | [Architecture & Civil Engineering](https://www.bath.ac.uk/departments/department-of-architecture-civil-engineering/), [Chemical Engineering](https://www.bath.ac.uk/departments/department-of-chemical-engineering/), [Electronic & Electrical Engineering](https://www.bath.ac.uk/departments/department-of-electronic-electrical-engineering/), [Mechanical Engineering](https://www.bath.ac.uk/departments/department-of-mechanical-engineering/) | 157.1 | 34 | 62 | 4 | 0 | 0 | 96 |
| Economics & Econometrics | [Economics](https://www.bath.ac.uk/departments/department-of-economics/), [School of Management](https://www.bath.ac.uk/schools/school-of-management/) | 40.2 | 6 | 77 | 17 | 0 | 0 | 83 |
| Business & Management | [School of Management](https://www.bath.ac.uk/schools/school-of-management/) | 94.7 | 56 | 37 | 7 | 0 | 0 | 93 |
| Politics & International Studies | [Politics, Languages & International Studies](https://www.bath.ac.uk/departments/department-of-politics-languages-international-studies/), [Institute of Policy Research](https://www.bath.ac.uk/research-institutes/institute-for-policy-research/) | 34.9 | 15 | 67 | 18 | 0 | 0 | 82 |
| Social Work & Social Policy | [Social & Policy Sciences](https://www.bath.ac.uk/departments/department-of-social-policy-sciences/), [Health](https://www.bath.ac.uk/departments/department-for-health/), [School of Management](https://www.bath.ac.uk/schools/school-of-management/), [Institute of Policy Research](https://www.bath.ac.uk/research-institutes/institute-for-policy-research/) | 46.82 | 49 | 42 | 8 | 1 | 0 | 91 |
| Education | [Education](https://www.bath.ac.uk/departments/department-of-education/), [Economics](https://www.bath.ac.uk/departments/department-of-economics/), [School of Management](https://www.bath.ac.uk/schools/school-of-management/), [Institute of Policy Research](https://www.bath.ac.uk/research-institutes/institute-for-policy-research/) | 34.8 | 37 | 43 | 17 | 3 | 0 | 80 |
| Sports & Exercise Sciences, Leisure & Tourism | [Health](https://www.bath.ac.uk/departments/department-for-health/) | 37.7 | 65 | 33 | 2 | 0 | 0 | 98 |
[Find out more about our REF 2021 submission](https://www.bath.ac.uk/campaigns/research-excellence-framework-ref-2021/)