# International Development (Global Studies) PhD
**Source**: https://www.sussex.ac.uk/study/phd/degrees/international-development-global-studies-phd
**Parent**: https://www.sussex.ac.uk/study/phd
Conduct expert research and address today’s foremost global issues. Join a diverse research community and make your mark.
## Select your start date
- [2026/27 academic year](https://www.sussex.ac.uk/study/phd/degrees/international-development-global-studies-phd)
- [2025/26 academic year](https://www.sussex.ac.uk/study/phd/degrees/international-development-global-studies-phd/2025)
[Back to Course menu](#nav-content)
## Key information
- ### Duration
Up to 4 years full time or 8 years part time
- ### Start date
Choose to start in September 2026, January 2027 or April 2027
- ### Apply by
1 month before start (UK), 3 months before start (international)
- ### Location
[On campus - in person](#location)
Join our lively community of doctoral researchers and address some of the most important current issues in international development.
Our PhD is among the most diverse in the world in terms of supervisors, students and research topics. All our doctoral projects engage with the global challenges that face societies across the world today. You’ll work with a range of experts from across the natural and social sciences whose cutting-edge original research has made a significant impact on individuals, institutions and societies around the world.
In the School of Global Studies, we host one of the UK’s largest doctoral research communities in International Development. Here, students have a voice and an identity.
> I came to Sussex for the expertise in International Development. My (then potential) supervisors helped me create a robust project plan and funding application. I was awarded one of the ESRC’s 1+3 studentships for my Masters and PhD.”Sarah-jane Phelan \
> International Development (Global Studies) PhD\
> Social Research Methods MSc graduate
- **1st** in the world for Development Studies *[(QS World University Rankings by Subject 2025)](https://www.topuniversities.com/university-subject-rankings/development-studies)*
## Areas of study
Our research interests are in fields such as:
- environment, resources and mobilisation
- gender, sexuality and conflict
- human rights and welfare
- humanitarian design and citizen aid
- markets, labour and finance
- migration and mobility.
### Spirit of Sussex Award
Feel involved in life at the University, make friends and enrich your experience with us – the Spirit of Sussex Award is our way of recognising your extracurricular and voluntary achievements.
[Find out more about the Spirit of Sussex Award](https://student.sussex.ac.uk/experience/award)
- [Video transcript](#)
Hi everyone! As I'm sure you've all heard by now, the Spirit of Sussex Award is now live.
Students across the Sussex community are already earning their points
What will you do to earn yours?
There's so many ways to get involved.
Head over to the website to start your Spirit of Sussex journey.
Text: The Spirit of Sussex Award is an exciting new programme designed to recognise and celebrate the things you do outside your course.
Participating in the Award makes it easy and fun for you to get involved and make the most of university life.
[Book an information session](https://www.sussex.ac.uk/study/visit-us/postgraduate/information-sessions)
## PhD online events
Join us online to find out what it's like to study a PhD at Sussex.
[Book now](https://www.sussex.ac.uk/study/visit-us/postgraduate/virtual-events/masters-and-phd-live-webchats)
### On campus - in person
You’ll study for this degree on our campus, joining our academics and fellow students. With in-person contact time, digitally supported educational resources,
library collections and independent study, this course is designed to give you an inclusive education. Your learning experience may also include work placements, field trips,
studying abroad and internationalisation experiences.
[Find out about our beautiful campus](https://www.sussex.ac.uk/study/student-life/campus)
## Take our virtual tour
Be inspired by our beautiful campus and buzzing Brighton in this immersive 360° experience.
[Begin your tour](https://www.sussex.ac.uk/study/visit-us/virtual-tour/)
##
As a founding partner of ResearchPlus, a collaboration of research-focused universities, we engage with government, industry and civil society to support economic growth, prosperity and wellbeing across the whole of the UK.
[Find out more](https://www.sussex.ac.uk/broadcast/read/69366)
[Back to Course menu](#nav-content)
## How to apply
If you’d like to join us as a research student, there are two main routes:
- [browse funded projects](#funding-fees) in this subject area
- [browse our potential supervisors](#our-supervisors) and propose your own research project.
### Full-time and part-time study
Choose to work on your research full time or part time, to fit around your work and personal life. For details about part-time study, contact us at [globalresearch@sussex.ac.uk](mailto:globalresearch@sussex.ac.uk)
### PhD or MPhil?
You can choose to study for a PhD or an MPhil. PhD and MPhil degrees differ in duration and in the extent of your research work.
- For a PhD, your research work makes a substantial original contribution to knowledge or understanding in your chosen field.
- For an MPhil, your work is an independent piece of research but in less depth than for a PhD. You’ll graduate with the degree title Master of Philosophy. You might be able to change to a PhD while you study for an MPhil.
[Book an information session](https://www.sussex.ac.uk/study/visit-us/postgraduate/information-sessions)
[Back to Course menu](#nav-content)
## Our supervisors
> Underpinning our vision of development is a quest for social justice and equality – it’s our explicit aim to support projects promoting inclusion and diversity across the globe.” Professor Geert De Neve \
> Professor of Social Anthropology and South Asian Studies\
### Prof Andreas Antoniades
Professor of Global Political Economy annd Sustainability
### Contact
[A.A.Antoniades@sussex.ac.uk](mailto:A.A.Antoniades%40sussex.ac.uk)
[View profile of Andreas Antoniades](https://www.sussex.ac.uk/profiles/215111)
### Dr Caroline Bennett
Assistant Professor in Social Anthropology
### Contact
[Caroline.Bennett@sussex.ac.uk](mailto:Caroline.Bennett%40sussex.ac.uk)
[View profile of Caroline Bennett](https://www.sussex.ac.uk/profiles/578153)
### Dr Paul Boyce
Reader in Anthropology and International Development
### Contact
[P.Boyce@sussex.ac.uk](mailto:P.Boyce%40sussex.ac.uk)
[View profile of Paul Boyce](https://www.sussex.ac.uk/profiles/285569)
### Dr David Brenner
Associate Professor
### Contact
[D.Brenner@sussex.ac.uk](mailto:D.Brenner%40sussex.ac.uk)
[View profile of David Brenner](https://www.sussex.ac.uk/profiles/102996)
### Prof Grace Carswell
Professor of Geography and International Development
### Contact
[G.Carswell@sussex.ac.uk](mailto:G.Carswell%40sussex.ac.uk)
[View profile of Grace Carswell](https://www.sussex.ac.uk/profiles/34117)
### Dr Stuart Cartland
Assistant Professor in Global Studies
### Contact
[S.Cartland@sussex.ac.uk](mailto:S.Cartland%40sussex.ac.uk)
[View profile of Stuart Cartland](https://www.sussex.ac.uk/profiles/460557)
### Prof Lara Montesinos Coleman
Professor of International Law, Ethics and Political Economy
### Contact
[L.Coleman@sussex.ac.uk](mailto:L.Coleman%40sussex.ac.uk)
[View profile of Lara Montesinos Coleman](https://www.sussex.ac.uk/profiles/259636)
### Prof Michael Collyer
Professor of Geography
### Contact
[M.Collyer@sussex.ac.uk](mailto:M.Collyer%40sussex.ac.uk)
[View profile of Michael Collyer](https://www.sussex.ac.uk/profiles/96968)
### Prof Vinita Damodaran
Professor of South Asian History
### Contact
[V.Damodaran@sussex.ac.uk](mailto:V.Damodaran%40sussex.ac.uk)
[View profile of Vinita Damodaran](https://www.sussex.ac.uk/profiles/7389)
### Prof Geert De Neve
Head of School - Global Studies Asian Studies
### Contact
[G.R.De-Neve@sussex.ac.uk](mailto:G.R.De-Neve%40sussex.ac.uk)
[View profile of Geert De Neve](https://www.sussex.ac.uk/profiles/102363)
### Prof Priya Deshingkar
Professor of Migration and Development
### Contact
[P.Deshingkar@sussex.ac.uk](mailto:P.Deshingkar%40sussex.ac.uk)
[View profile of Priya Deshingkar](https://www.sussex.ac.uk/profiles/709)
### Dr Demet Dinler
Assistant Professor in Anthropology and International Development
### Contact
[D.S.Dinler@sussex.ac.uk](mailto:D.S.Dinler%40sussex.ac.uk)
[View profile of Demet Dinler](https://www.sussex.ac.uk/profiles/426370)
### Dr Synne Dyvik
Associate Professor In International Relations
### Contact
[S.Dyvik@sussex.ac.uk](mailto:S.Dyvik%40sussex.ac.uk)
[View profile of Synne Dyvik](https://www.sussex.ac.uk/profiles/226447)
### Prof James Fairhead
Emeritus Professor
### Contact
[J.R.Fairhead@sussex.ac.uk](mailto:J.R.Fairhead%40sussex.ac.uk)
[View profile of James Fairhead](https://www.sussex.ac.uk/profiles/126936)
### Prof Anne-Meike Fechter
Professor of Anthropology and International Development
### Contact
[A.Fechter@sussex.ac.uk](mailto:A.Fechter%40sussex.ac.uk)
[View profile of Anne-Meike Fechter](https://www.sussex.ac.uk/profiles/158737)
### Dr Earl Gammon
Associate Professor in Global Political Economy
### Contact
[E.Gammon@sussex.ac.uk](mailto:E.Gammon%40sussex.ac.uk)
[View profile of Earl Gammon](https://www.sussex.ac.uk/profiles/138664)
### Dr Melissa Gatter
Assistant Professor in Anthropology and International Development
### Contact
[M.Gatter@sussex.ac.uk](mailto:M.Gatter%40sussex.ac.uk)
[View profile of Melissa Gatter](https://www.sussex.ac.uk/profiles/577357)
### Dr Paul Gilbert
Reader in Development, Justice and Inequality
### Contact
[P.Gilbert@sussex.ac.uk](mailto:P.Gilbert%40sussex.ac.uk)
[View profile of Paul Gilbert](https://www.sussex.ac.uk/profiles/275733)
### Dr Daniel Haberly
Associate Professor in Human Geography
### Contact
[D.Haberly@sussex.ac.uk](mailto:D.Haberly%40sussex.ac.uk)
[View profile of Daniel Haberly](https://www.sussex.ac.uk/profiles/321250)
### Prof Elizabeth Harrison
Dean of the School of Progressive Futures
### Contact
[E.A.Harrison@sussex.ac.uk](mailto:E.A.Harrison%40sussex.ac.uk)
[View profile of Elizabeth Harrison](https://www.sussex.ac.uk/profiles/1158)
### Dr Christopher Hesketh
Assistant Professor in International Relations
### Contact
[C.Hesketh@sussex.ac.uk](mailto:C.Hesketh%40sussex.ac.uk)
[View profile of Christopher Hesketh](https://www.sussex.ac.uk/profiles/520481)
### Dr Andrew Hook
Associate Professor
### Contact
[A.Hook@sussex.ac.uk](mailto:A.Hook%40sussex.ac.uk)
[View profile of Andrew Hook](https://www.sussex.ac.uk/profiles/335845)
### Dr David Karp
Associate Professor In International Relations
### Contact
[D.Karp@sussex.ac.uk](mailto:D.Karp%40sussex.ac.uk)
[View profile of David Karp](https://www.sussex.ac.uk/profiles/322326)
### Prof Raminder Kaur
Research Associate
### Contact
[rk39@sussex.ac.uk](mailto:rk39%40sussex.ac.uk)
[View profile of Raminder Kaur](https://www.sussex.ac.uk/profiles/158815)
### Prof Pamela Kea
Professor of Social Anthropology
### Contact
[P.J.Kea@sussex.ac.uk](mailto:P.J.Kea%40sussex.ac.uk)
[View profile of Pamela Kea](https://www.sussex.ac.uk/profiles/22575)
### Dr Evan Killick
Reader in Anthropology and International Development
### Contact
[E.Killick@sussex.ac.uk](mailto:E.Killick%40sussex.ac.uk)
[View profile of Evan Killick](https://www.sussex.ac.uk/profiles/248956)
### Prof Dominic Kniveton
Professor of Climate Science & Society
### Contact
[D.R.Kniveton@sussex.ac.uk](mailto:D.R.Kniveton%40sussex.ac.uk)
[View profile of Dominic Kniveton](https://www.sussex.ac.uk/profiles/122700)
### Dr Ushehwedu Kufakurinani
Assistant Professor in International Development
### Contact
[U.Kufakurinani@sussex.ac.uk](mailto:U.Kufakurinani%40sussex.ac.uk)
[View profile of Ushehwedu Kufakurinani](https://www.sussex.ac.uk/profiles/622459)
### Dr Anna Laing
Associate Professor in International Development
### Contact
[A.F.Laing@sussex.ac.uk](mailto:A.F.Laing%40sussex.ac.uk)
[View profile of Anna Laing](https://www.sussex.ac.uk/profiles/397849)
### Prof Alan Lester
Professor of Historical Geography
### Contact
[A.J.Lester@sussex.ac.uk](mailto:A.J.Lester%40sussex.ac.uk)
[View profile of Alan Lester](https://www.sussex.ac.uk/profiles/114412)
### Dr Julie Litchfield
Associate Professor Emerita
### Contact
[J.A.Litchfield@sussex.ac.uk](mailto:J.A.Litchfield%40sussex.ac.uk)
[View profile of Julie Litchfield](https://www.sussex.ac.uk/profiles/110884)
### Dr Will Lock
Assistant Professor in Anthropology and International Development
### Contact
[W.Lock@sussex.ac.uk](mailto:W.Lock%40sussex.ac.uk)
[View profile of Will Lock](https://www.sussex.ac.uk/profiles/174669)
### Prof Magnus Marsden
Professor Of Social Anthropology
### Contact
[M.Marsden@sussex.ac.uk](mailto:M.Marsden%40sussex.ac.uk)
[View profile of Magnus Marsden](https://www.sussex.ac.uk/profiles/187719)
### Dr Kamran Matin
Reader in International Relations
### Contact
[K.Matin@sussex.ac.uk](mailto:K.Matin%40sussex.ac.uk)
[View profile of Kamran Matin](https://www.sussex.ac.uk/profiles/138207)
### Prof JoAnn McGregor
Professor Of Human Geography
### Contact
[J.Mcgregor@sussex.ac.uk](mailto:J.Mcgregor%40sussex.ac.uk)
[View profile of JoAnn McGregor](https://www.sussex.ac.uk/profiles/135339)
### Dr Lyndsay McLean
Reader in Anthropology and International Development
### Contact
[L.C.Mclean-Hilker@sussex.ac.uk](mailto:L.C.Mclean-Hilker%40sussex.ac.uk)
[View profile of Lyndsay McLean](https://www.sussex.ac.uk/profiles/142748)
### Dr Elizabeth Mills
Associate Professor in International Development
### Contact
[E.Mills@sussex.ac.uk](mailto:E.Mills%40sussex.ac.uk)
[View profile of Elizabeth Mills](https://www.sussex.ac.uk/profiles/226593)
### Prof Peter Newell
Professor of International Relations
### Contact
[P.J.Newell@sussex.ac.uk](mailto:P.J.Newell%40sussex.ac.uk)
[View profile of Peter Newell](https://www.sussex.ac.uk/profiles/104921)
### Prof David Ockwell
Professor of Sustainability andInternational Development
### Contact
[D.Ockwell@sussex.ac.uk](mailto:D.Ockwell%40sussex.ac.uk)
[View profile of David Ockwell](https://www.sussex.ac.uk/profiles/197916)
### Prof Louiza Odysseos
Emeritus Professor
### Contact
[L.Odysseos@sussex.ac.uk](mailto:L.Odysseos%40sussex.ac.uk)
[View profile of Louiza Odysseos](https://www.sussex.ac.uk/profiles/200596)
### Dr Ceri Oeppen
Reader in Migration Geography
### Contact
[C.J.Oeppen@sussex.ac.uk](mailto:C.J.Oeppen%40sussex.ac.uk)
[View profile of Ceri Oeppen](https://www.sussex.ac.uk/profiles/153569)
### Prof Filippo Osella
Emeritus Professor
### Contact
[F.Osella@sussex.ac.uk](mailto:F.Osella%40sussex.ac.uk)
[View profile of Filippo Osella](https://www.sussex.ac.uk/profiles/102434)
### Dr Suda Perera
Assistant Professor in International Development
### Contact
[S.M.Perera@sussex.ac.uk](mailto:S.M.Perera%40sussex.ac.uk)
[View profile of Suda Perera](https://www.sussex.ac.uk/profiles/406143)
### Dr Rebecca Prentice
Associate Professor in Anthropology and International Development
### Contact
[R.J.Prentice@sussex.ac.uk](mailto:R.J.Prentice%40sussex.ac.uk)
[View profile of Rebecca Prentice](https://www.sussex.ac.uk/profiles/98251)
### Dr Dinah Rajak
Associate Professor in Anthropology and International Development
### Contact
[D.R.Rajak@sussex.ac.uk](mailto:D.R.Rajak%40sussex.ac.uk)
[View profile of Dinah Rajak](https://www.sussex.ac.uk/profiles/116302)
### Prof Ben Rogaly
Emeritus Prof
### Contact
[B.Rogaly@sussex.ac.uk](mailto:B.Rogaly%40sussex.ac.uk)
[View profile of Ben Rogaly](https://www.sussex.ac.uk/profiles/28173)
### Dr Pedram Rowhani
Reader in Geography
### Contact
[P.Rowhani@sussex.ac.uk](mailto:P.Rowhani%40sussex.ac.uk)
[View profile of Pedram Rowhani](https://www.sussex.ac.uk/profiles/267938)
### Prof Anke Schwittay
Professor of Anthropology & Global Development
### Contact
[A.Schwittay@sussex.ac.uk](mailto:A.Schwittay%40sussex.ac.uk)
[View profile of Anke Schwittay](https://www.sussex.ac.uk/profiles/349088)
### Prof Benjamin Selwyn
Professor of International Relations and International Development
### Contact
[B.Selwyn@sussex.ac.uk](mailto:B.Selwyn%40sussex.ac.uk)
[View profile of Benjamin Selwyn](https://www.sussex.ac.uk/profiles/230531)
### Prof Margaret Sleeboom-Faulkner
Emeritus Professor
### Contact
[M.Sleeboom-Faulkner@sussex.ac.uk](mailto:M.Sleeboom-Faulkner%40sussex.ac.uk)
[View profile of Margaret Sleeboom-Faulkner](https://www.sussex.ac.uk/profiles/192052)
### Prof Paul Statham
Professor of Migration
### Contact
[Paul.Statham@sussex.ac.uk](mailto:Paul.Statham%40sussex.ac.uk)
[View profile of Paul Statham](https://www.sussex.ac.uk/profiles/72922)
### Prof Anna Stavrianakis
Professor of International Relations
### Contact
[A.Stavrianakis@sussex.ac.uk](mailto:A.Stavrianakis%40sussex.ac.uk)
[View profile of Anna Stavrianakis](https://www.sussex.ac.uk/profiles/200527)
### Dr Linda Tabar
Associate Professor in Global Insecurities
### Contact
[L.Tabar@sussex.ac.uk](mailto:L.Tabar%40sussex.ac.uk)
[View profile of Linda Tabar](https://www.sussex.ac.uk/profiles/512199)
### Prof Maya Unnithan
Professor 0f Social And Medical Anthropology
### Contact
[M.Unnithan@sussex.ac.uk](mailto:M.Unnithan%40sussex.ac.uk)
[View profile of Maya Unnithan](https://www.sussex.ac.uk/profiles/2755)
### Dr Alice Wilson
Associate Professor in Anthropology
### Contact
[Alice.Wilson@sussex.ac.uk](mailto:Alice.Wilson%40sussex.ac.uk)
[View profile of Alice Wilson](https://www.sussex.ac.uk/profiles/381972)
[Book an information session](https://www.sussex.ac.uk/study/visit-us/postgraduate/information-sessions)
[Back to Course menu](#nav-content)
## Entry requirements
- [UK requirements](#tab-content-uk)
- [International requirements](#tab-content-international)
| | |
| --- | --- |
| Degree requirements | You’re normally expected to have a Merit (an average of 60% overall) in a Masters degree and an upper second-class (2.1) undergraduate honours degree. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
Please select your country from the list.
#### Argentina
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Licenciado/Titulo with a final mark of at least 7.5-8.5 depending on your university. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Australia
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors degree with second-class upper division. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Azerbaijan
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Specialist Diploma with an average mark of at least 4/5 or 80%. Magistr with a minimum average mark of at least 81%. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Bahrain
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors degree with CGPA 3.0/4.0 (Grade B). |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Bangladesh
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | A 4-year Bachelor degree with GPA of at least 3.3/4.0 |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Brazil
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bacharel, Licenciado or professional title with a final mark of at least 7.5 or 8 depending on your university. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Brunei
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors (Honours) degree with second class upper division or CGPA 3.1/4.0. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Canada
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors degree with CGPA 3.3/4.0 (grade B+). |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Chile
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Licenciado with a final mark of at least 5-5.5/7 depending on your university. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### China
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors degree with a minimum overall mark of at least 70%-75% depending on your university. Sussex uses Project 211/985 to inform offer levels. As evidence of completing your degree you must provide both a Degree Certificate and Graduation Certificate. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Colombia
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Licenciado with ‘Acreditacion de alta calidad' and a CGPA of 3.5. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Cyprus
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors degree or Ptychion with a final mark of at least 7.5. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Denmark
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors degree with an overall mark of at least 7 (Good Performance). |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Ecuador
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Licenciado with a final mark of at least 17/20. |
| Subject-specific requirements | Your qualification should be in a relevant social sciences subject. In exceptional circumstances, you may be considered for the degree if you have a qualification in a different subject area. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. We also offer a Doctoral pathway which incorporates the MSc in Social Research Methods or further specialist research training modules within Year 1 for those without the required research training. Further information about this doctoral pathway can be found **[here](https://www.sussex.ac.uk/study/masters/courses/social-research-methods-msc)** |
| Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
#### Egypt
| | |
| --- | --- |
| Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
| Undergraduate degree requirement | Bachelors degree from a university with an overall grade of at least 70-75% depending on your university. |
