# Performance, Master of Music
**Source**: https://e-catalogue.jhu.edu/peabody/degree-diploma-programs/conducting-wind-master-music/
**Parent**: https://e-catalogue.jhu.edu/programs/
## Program Requirements
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR (Four (4) Semesters Required) | 16 |
| [PY.330.721](https://e-catalogue.jhu.edu/search/?P=PY.330.721 "PY.330.721") | Conducting Recital (GR 1) | 2 |
| [PY.330.849](https://e-catalogue.jhu.edu/search/?P=PY.330.849 "PY.330.849") & [PY.330.850](https://e-catalogue.jhu.edu/search/?P=PY.330.850 "PY.330.850") | Wind Conducting Seminar and Wind Conducting Seminar (Required Each Semester) | 4 |
| The Breakthrough Curriculum | | |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| Supportive Courses in Music | | |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| PY.610.6xx | Musicology Seminars | 6 |
| PY.710.6xx | Music Theory Seminars | 6 |
| [PY.710.692](https://e-catalogue.jhu.edu/search/?P=PY.710.692 "PY.710.692") | Wind Music Orchestration 1 | 3 |
| Electives | | |
| PY.xxx.xxx | Electives | 3 |
| Total Credits | | 46 |
### Variation:
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Peabody B.M. Wind Conducting Alumni (42 Credits) | | |
| Minus: | | |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") & [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Building a Brand and Portfolio and Pitching Your Creative Idea (GR) (-4 credits) | |
### Sample Program
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.330.849](https://e-catalogue.jhu.edu/search/?P=PY.330.849 "PY.330.849") | Wind Conducting Seminar | 1 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research (may be taken fall or spring semester) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| | Credits | 12 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.330.850](https://e-catalogue.jhu.edu/search/?P=PY.330.850 "PY.330.850") | Wind Conducting Seminar | 1 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| PY.610.6xx | Musicology Seminars | 3 |
| | Credits | 10 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.330.849](https://e-catalogue.jhu.edu/search/?P=PY.330.849 "PY.330.849") | Wind Conducting Seminar | 1 |
| PY.710.6xx | Music Theory Seminars | 3 |
| PY.XXX.XXX | Electives | 3 |
| | Credits | 11 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.330.721](https://e-catalogue.jhu.edu/search/?P=PY.330.721 "PY.330.721") | Conducting Recital (GR 1) | 2 |
| [PY.330.850](https://e-catalogue.jhu.edu/search/?P=PY.330.850 "PY.330.850") | Wind Conducting Seminar | 1 |
| PY.610.6xx | Musicology Seminars | 3 |
| [PY.710.692](https://e-catalogue.jhu.edu/search/?P=PY.710.692 "PY.710.692") | Wind Music Orchestration 1 | 3 |
| | Credits | 13 |
| | Total Credits | 46 |
1
: With the permission of the major teacher, students may substitute Orchestration ([PY.710.413](https://e-catalogue.jhu.edu/search/?P=PY.710.413 "PY.710.413") Orchestration 1-[PY.710.414](https://e-catalogue.jhu.edu/search/?P=PY.710.414 "PY.710.414") Orchestration 2)