Metadata
Title
Tuition, Fees, and Cost of Attendance
Category
undergraduate
UUID
775f6011dde54988a522eb5d6f9c1bb9
Source URL
https://e-catalogue.jhu.edu/university-wide-policies-information/admission-aid/t...
Parent URL
https://e-catalogue.jhu.edu/programs/
Crawl Time
2026-03-23T07:45:44+00:00
Rendered Raw Markdown
# Tuition, Fees, and Cost of Attendance

**Source**: https://e-catalogue.jhu.edu/university-wide-policies-information/admission-aid/tuition-fees/
**Parent**: https://e-catalogue.jhu.edu/programs/

## Tuition and Fees

The information below outlines the full annual cost of a Johns Hopkins University education before financial aid, scholarships, or other awards. Any fees and additional costs are an estimate of the cost of attendance for the most common program at the division. Actual costs may vary.

Please refer to each division's tuition and fee webpage for further details regarding each program's tuition and cost of attendance.

Learn more about **Financial Aid** at Johns Hopkins [here](https://e-catalogue.jhu.edu/university-wide-policies-information/admission-aid/tuition-fees/financial-aid/).

*All costs are for the 2025-2026 academic year.*

## Krieger School of Arts & Sciences

### Undergraduate

Visit Undergraduate Admissions [here](https://apply.jhu.edu/tuition-aid/estimate-your-college-costs/).

#### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time Undergraduate | $66,670 |  |  |
| Undergraduate-Summer (per credit hour) |  | $1,275 |  |
| Undergraduate - Math Online (per credit hour) |  | $1,275 |  |

#### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $600 |
| Living Expenses, On-Campus Food | $8,552 |
| Living Expenses, On-Campus Housing (Freshman) | $12,450 |
| Living Expenses, On-Campus Housing (Sophomore) | $13,878 |
| Living Expenses, Off-Campus Food | $3,619 |
| Living Expenses, Off-Campus Housing | $11,762 |
| Living Expenses, Living with Parents (Food) | $3,014 |
| Living Expenses, Living with Parents (Housing) | $4,336 |
| Miscellaneous Personal Expenses | $1,559 |
| Transportation | $732 |
| Books, Course Materials, Supplies, and Equipment | $1,367 |
| Health Insurance | $3,292 |
| Federal Loan Fees (Sub/Unsub Loans) | $58 |
| Federal Loan Fees (Parent PLUS) | $1,730 |

### Graduate

Visit Graduate Admissions and Enrollment for Full-time programs [here](https://krieger.jhu.edu/graduate-admissions/apply/cost-of-attendance/).

More information for Advanced Academic Programs (Part-time programs) can be found [here](https://advanced.jhu.edu/admissions-aid/tuition-fees/).

#### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time Graduate/Doctoral | $66,670 |  |  |
| Part-time (AAP) Graduate-Biotechnology (per course) |  |  | $5,640 |
| Part-time (AAP )Graduate-Government (per course) |  |  | $4,890 |
| Part-time (AAP) Graduate-MLA (per course) |  |  | $3,605 |
| Part-time (AAP) Graduate-Writing (per course) |  |  | $3,925 |
| Part-time (AAP) Graduate-All Others (per course) |  |  | $4,580 - $5,670 |

#### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $500 |
| Living Expenses, Food | $8,305 |
| Living Expenses, Housing | $11,952 |
| Miscellaneous Personal Expenses | $1,301 |
| Transportation | $634 |
| Books, Course Materials, Supplies, and Equipment | $1,589 |
| Federal Loan Fees (Unsub) | $171 |
| Federal Loan Fees (Graduate PLUS) | $991 |
| Health Insurance | $3,292 |
| Non-resident fee | $6,667 |

## Whiting School of Engineering

### Undergraduate

Visit Undergraduate Admissions [here](https://apply.jhu.edu/tuition-aid/estimate-your-college-costs/).

#### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-Time Undergraduate | $66,670 |  |  |
| Undergraduate - Summer (per credit hour) |  | $1,275 |  |

#### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $600 |
| Living Expenses, On-Campus Food | $8,552 |
| Living Expenses, On-Campus Housing (Freshman) | $12,450 |
| Living Expenses, On-Campus Housing (Sophomore) | $13,878 |
| Living Expenses, Off-Campus Food | $3,619 |
| Living Expenses, Off-Campus Housing | $11,762 |
| Living Expenses, Living with Parents (Food) | $3,014 |
| Living Expenses, Living with Parents (Housing) | $4,336 |
| Miscellaneous Personal Expenses | $1,559 |
| Transportation | $732 |
| Books, Course Materials, Supplies, and Equipment | $1,367 |
| Health Insurance | $3,292 |
| Federal Loan Fees (Sub/Unsub Loans) | $58 |
| Federal Loan Fees (Parent PLUS) | $1,730 |

### Graduate

Visit Graduate Admissions and Enrollment for Full-time Programs [here](https://krieger.jhu.edu/graduate-admissions/apply/cost-of-attendance/).

More information for Engineering for Professionals (Part-time Programs) can be found [here](https://ep.jhu.edu/admissions-aid/tuition-fees/).

#### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-Time Graduate/PhD | $66,670 |  |  |
| Doctorate of Engineering | $66,950 |  |  |
| Part-time (EP) Graduate (per course UG or GR) |  |  | $6,664 |

#### FEES/ADDITIONAL COSTS

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $500 |
| Living Expenses, Food | $8,305 |
| Living Expenses, Housing | $11,952 |
| Miscellaneous Personal Expenses | $1,301 |
| Transportation | $634 |
| Books, Course Materials, Supplies, and Equipment | $1,589 |
| Federal Loan Fees (Unsub) | $171 |
| Federal Loan Fees (Graduate PLUS) | $991 |
| Health Insurance | $3,292 |

## School of Education

Visit the School of Education Admissions & Financial Aid [here](https://education.jhu.edu/admission-financial-aid/tuition-fees/).

### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Part-time Graduate Education (per credit hour) |  | $1,140 |  |
| Full-time Graduate Education (per credit hour) |  | $1,140 |  |
| Part-time Counseling (per credit hour) |  | $1,320 |  |
| Full-time Doctoral Education | $51,934 |  |  |
| Part-time Doctoral Education Online (per credit hour) |  | $2,205 |  |
| Master of Education Health Professions (per credit hour) |  | $1,905 |  |
| Education Policy (per credit hour) |  | $1,830 |  |
| International Teaching and Global Leadership | $63,360 |  |  |
| International Teaching and Global Leadership (with TEFL focus area) | $67,200 |  |  |

### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $500 |
| Living Expenses, Food | $5,062 |
| Living Expenses, Housing | $17,081 |
| Miscellaneous Personal Expenses | $3,548 |
| Transportation | $2,244 |
| Books, Course Materials, Supplies, and Equipment | $1,320 |
| Federal Loan Fees (Unsub) | $126 |
| Federal Loan Fees (Graduate PLUS) | $703 |
| Registration Fees | $350 |

## Carey Business School

Visit the Carey Business School Admissions/Tuition and Fees [here](https://carey.jhu.edu/programs/admissions/how-to-apply/tuition-fees).

### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time Global MBA | $75,000 |  |  |
| Full-time MS Programs | $91,500 |  |  |
| Part-time All Campuses (per credit hour) |  | $1,985 |  |
| MA/MBA Joint Degree with MICA (21 months) | $123,935 |  |  |

### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $1,000 |
| Living Expenses, Food | $5,068 |
| Living Expenses, Housing | $16,965 |
| Miscellaneous Personal Expenses | $3,534 |
| Transportation | $2,268 |
| Books, Course Materials, Supplies, and Equipment | $2,630 |
| Federal Loan Fees (Unsub) | $189 |
| Federal Loan Fees (Graduate PLUS) | $1,223 |
| Health Insurance\*\*\* | See Footnote |

\*\*\*
:   Health insurance is required for all domestic full-time students and is automatically billed. Students must provide sufficient health insurance to waive this automatic charge. US domestic part-time students are eligible to enroll.

## Peabody Institute

Visit the Peabody Institute Tuition & Fees [here](https://peabody.jhu.edu/audition-apply/financial-aid-scholarships/tuition-fees/).

### Undergraduate

#### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time Undergraduate | $66,670 |  |  |
| Part-time Undergrad Major Study 1 Hour | $29,643 |  |  |
| Part-time Undergrad Major Study 1/2 Hour | $15,463 |  |  |
| Part-time Undergrad Other (per credit hour) |  | $1,901 |  |
| Full-time Graduate Diploma Program | $57,976 |  |  |

#### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $700 |
| Living Expenses, On-Campus Food | $8,829 |
| Living Expenses, On-Campus Housing | $11,290 |
| Living Expenses, Off-Campus Food | $3,722 |
| Living Expenses, Off-Campus Housing | $11,201 |
| Living Expenses, Living with Parents (Food) | $2,710 |
| Living Expenses, Living with Parents (Housing) | $3,920 |
| Miscellaneous Personal Expenses | $1,142 |
| Transportation | $724 |
| Books, Course Materials, Supplies, and Equipment | $1,506 |
| Federal Loan Fees (Sub/Unsub Loans) | $53 |
| Federal Loan Fees (Parent PLUS) | $1,182 |
| Health Insurance | $3.292 |
| Health Services Fee | $625 |
| Technology Fee | $350 |

### Graduate

#### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time Graduate/Doctoral | $66,670 |  |  |
| Full-time Graduate Diploma Program | $57,976 |  |  |

#### Fees/additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $700 |
| Living Expenses, Food | $3,600 |
| Living Expenses, Housing | $11,710 |
| Miscellaneous Personal Expenses | $1,478 |
| Transportation | $882 |
| Books, Course Materials, Supplies, and Equipment | $1,180 |
| Federal Loan Fees (Unsub) | $191 |
| Federal Loan Fees (Graduate PLUS) | $1,119 |
| Health Insurance | $3,292 |
| Health Services Fee | $625 |
| Technology Fee | $350 |

## Nitze School of Advanced International Studies

Visit SAIS Admissions and Aid [here](https://sais.jhu.edu/academics/master-degrees/master-arts-european-public-policy-mepp/cost-attendance).

### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time Graduate/Doctoral Resident - DC | $64,850 |  |  |
| Full-time Graduate Global Policy Program | $81,995 |  |  |
| Full-time Graduate International Economics and Finance | $89,995 |  |  |
| Full-time MA in Strategy, Cybersecurity and Intelligence | $82,365 |  |  |
| Full-time MA in Sustainable Energy Online (5 semesters) | $64,355 |  |  |
| Full-time MA in Global Risk Online (5 semesters) | $72,675 |  |  |
| Part-time Graduate/Doctoral Resident - DC (per course) |  |  | $8,106 |
| Part-time Doctoral Non-Resident (per course) |  |  | $6,235 |
| Full-time Graduate/Doctoral - Bologna | € 45,175 |  |  |
| Master of Arts in Global Risk - Bologna | € 59,065 |  |  |
| Master of Arts in European Public Policy - Bologna | € 34,470 |  |  |
| Full-time Graduate Diploma | € 45,175 |  |  |
| Full-time Masters - Nanjing | $43,375 |  |  |
| Certificate Graduate - Nanjing | $24,625 |  |  |

### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $500 |
| Living Expenses, Food | $5,175 |
| Living Expenses, Housing | $18,000 |
| Miscellaneous Personal Expenses | $3,366 |
| Transportation | $1,000 |
| Books, Course Materials, Supplies, and Equipment | $349 |
| Federal Loan Fees (Unsub) | $209 |
| Federal Loan Fees (Graduate PLUS) | $1,464 |
| Health Insurance | $3,292 |
| UPass/Metro Fee | $236 |

## Bloomberg School of Public Health

Visit the Bloomberg School of Public Health Office of Admissions Services [here](https://publichealth.jhu.edu/offices-and-services/office-of-admissions-services/tuition-and-fees).

### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time Master's in Public Health (5 terms) | $85,740 |  |  |
| Full-time Master's/Doctoral | $68,592 |  |  |
| Part-time Master's in Public Health (per credit hour) |  | $1,429 |  |
| Part-time Master's/Doctoral (per credit hour) |  | $1,429 |  |

### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $500 |
| Living Expenses, Food | $5,232 |
| Living Expenses, Housing | $16,566 |
| Miscellaneous Personal Expenses | $2,727 |
| Transportation | $4,581 |
| Books, Course Materials, Supplies, and Equipment | $2,000 |
| Federal Loan Fees (Unsub) | $296 |
| Federal Loan Fees (Graduate PLUS) | $1,414 |
| Health Insurance\*\*\* | See Footnote |

\*\*\*
:   Please note that part-time students do not have health insurance and health service fees included in the cost of attendance. Health insurance and health service fees are required for full-time students.

## School of Nursing

Visit School of Nursing Admissions - Tuition & Fees [here](https://nursing.jhu.edu/admissions/tuition/index.html).

### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Full-time MSN-Entry to Practice (3 semesters) | $71,820 |  |  |
| Full-time MSN-All Others | $58,176 |  |  |
| Part-time MSN (per credit hour) |  | $1,995 |  |
| Full-time PhD | $44,172 |  |  |
| Part-time PhD (per credit hour) |  | $2,454 |  |
| Full-time DNP | $55,539 |  |  |
| Part-time DNP (per credit hour) |  | $2,057 |  |
| Full-time DNP/PhD | $61,182 |  |  |
| Part-time DNP/PhD (per credit hour) |  | $2,266 |  |
| Full-time DNP-CRNA | $65,664 |  |  |
| Part-time DNP-CRNA (per credit hour) |  | $2,432 |  |
| Full-time DNP/MPH | $48,195 |  |  |
| Part-time DNP/MPH (per credit hour) |  | $1,785 |  |

### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $500 |
| Living Expenses, Food | $7,932 |
| Living Expenses, Housing | $21,132 |
| Miscellaneous Personal Expenses | $3,636 |
| Transportation | $6,108 |
| Books, Course Materials, Supplies, and Equipment | $2,844 |
| Federal Loan Fees (Unsub) | $204 |
| Federal Loan Fees (Graduate PLUS) | $2,040 |
| Health Insurance | $3,292 |
| Health Services Fee | $900 |

## School of Medicine

Visit the School of Medicine Office of Financial Aid [here](https://www.hopkinsmedicine.org/som/offices/finaid/cost/).

### Tuition

University Wide Tuition Table

| Program | Tuition | Per Credit Hour | Per Course |
| --- | --- | --- | --- |
| Master of Arts/Master of Science | $66,580 |  |  |
| Graduate Certificate (per credit hour) |  | $1,387 |  |
| MD/PhD | $66,580 |  |  |

### Fees/Additional Costs

Student Budget

| Item | Cost |
| --- | --- |
| Matriculation Fee | $740 |
| Living Expenses, Food | $6,610 |
| Living Expenses, Housing | $17,610 |
| Miscellaneous Personal Expenses | $3,030 |
| Transportation | $5,090 |
| Books, Course Materials, Supplies, and Equipment | $1,000 |
| Federal Loan Fees (Unsub) | $285 |
| Federal Loan Fees (Graduate PLUS) | $1,462 |
| Health Insurance | $3,752 |
| Health Services Fee | $900 |
| Dental Insurance | $169 |
| Imaging Fee | $200 |
| United States Medical Licensing Examination (USMLE) | $680 |