# Performance, Master of Music
**Source**: https://e-catalogue.jhu.edu/peabody/degree-diploma-programs/historical-performance-instruments-master-music/
**Parent**: https://e-catalogue.jhu.edu/programs/
## Program Requirements
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR (Four (4) Semesters Required) | 16 |
| [PY.380.721](https://e-catalogue.jhu.edu/search/?P=PY.380.721 "PY.380.721") | Historical Performance Recital (GR 1) | 2 |
| The Breakthrough Curriculum | | |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| Supportive Courses in Music | | |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| PY.610.6xx | Musicology Seminar | 3 |
| PY.710.6xx | Music Theory Seminars | 6 |
| Total Credits | | 36 |
### Variation:
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Peabody B.M. HP Alumni (32 Credits) | | |
| Minus: | | |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") & [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Building a Brand and Portfolio and Pitching Your Creative Idea (GR) (-4 credits) | |
### Sample Program
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research (may be taken fall or spring semester) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| | Credits | 11 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| | Credits | 9 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| PY.610.6xx | Musicology Seminar | 3 |
| | Credits | 7 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.380.721](https://e-catalogue.jhu.edu/search/?P=PY.380.721 "PY.380.721") | Historical Performance Recital (GR 1) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| | Credits | 9 |
| | Total Credits | 36 |
### Baroque Oboe
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area and Supportive Courses | | 36 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") & [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 1 and Baroque Ornamentation 2 | 4 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.380.447](https://e-catalogue.jhu.edu/search/?P=PY.380.447 "PY.380.447") & [PY.380.448](https://e-catalogue.jhu.edu/search/?P=PY.380.448 "PY.380.448") | Early Wind Literature 1 and Early Wind Literature 2 | 2 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") & [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band and Baltimore Baroque Band | 4 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") & [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble and Baroque Ensemble | 2 |
| [PY.950.831](https://e-catalogue.jhu.edu/search/?P=PY.950.831 "PY.950.831") & [PY.950.832](https://e-catalogue.jhu.edu/search/?P=PY.950.832 "PY.950.832") | Chamber Ensemble and Chamber Ensemble (Recorder) | 2 |
| Total Credits | | 51 |
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| PY.710.6xx | Music Theory Seminar | 3 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") | Baroque Ornamentation 1 | 2 |
| [PY.380.447](https://e-catalogue.jhu.edu/search/?P=PY.380.447 "PY.380.447") | Early Wind Literature 1 | 1 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") | Baroque Ensemble | 1 |
| | Credits | 15 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 2 | 2 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.380.448](https://e-catalogue.jhu.edu/search/?P=PY.380.448 "PY.380.448") | Early Wind Literature 2 | 1 |
| [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble | 1 |
| | Credits | 14 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| PY.610.6xx | Musicology Seminar | 3 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") | Baltimore Baroque Band | 2 |
| [PY.950.831](https://e-catalogue.jhu.edu/search/?P=PY.950.831 "PY.950.831") | Chamber Ensemble (Recorder) | 1 |
| | Credits | 10 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.380.721](https://e-catalogue.jhu.edu/search/?P=PY.380.721 "PY.380.721") | Historical Performance Recital (GR 1) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band | 2 |
| [PY.950.832](https://e-catalogue.jhu.edu/search/?P=PY.950.832 "PY.950.832") | Chamber Ensemble (Recorder) | 1 |
| | Credits | 12 |
| | Total Credits | 51 |
### Recorder
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area and Supportive Courses | | 36 |
| PY.380.4xx-4xx | Baroque Flute or Oboe Class | 2 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") & [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 1 and Baroque Ornamentation 2 | 4 |
| [PY.380.447](https://e-catalogue.jhu.edu/search/?P=PY.380.447 "PY.380.447") & [PY.380.448](https://e-catalogue.jhu.edu/search/?P=PY.380.448 "PY.380.448") | Early Wind Literature 1 and Early Wind Literature 2 | 2 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") & [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band and Baltimore Baroque Band | 4 |
| [PY.910.529](https://e-catalogue.jhu.edu/search/?P=PY.910.529 "PY.910.529") & [PY.910.530](https://e-catalogue.jhu.edu/search/?P=PY.910.530 "PY.910.530") | Renaissance Ensemble and Renaissance Ensemble | 4 |
| [PY.950.831](https://e-catalogue.jhu.edu/search/?P=PY.950.831 "PY.950.831") & [PY.950.832](https://e-catalogue.jhu.edu/search/?P=PY.950.832 "PY.950.832") | Chamber Ensemble and Chamber Ensemble | 2 |
| Total Credits | | 54 |
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") | Baroque Ornamentation 1 | 2 |
| [PY.380.447](https://e-catalogue.jhu.edu/search/?P=PY.380.447 "PY.380.447") | Early Wind Literature 1 | 1 |
| [PY.910.529](https://e-catalogue.jhu.edu/search/?P=PY.910.529 "PY.910.529") | Renaissance Ensemble | 2 |
| | Credits | 16 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 2 | 2 |
| [PY.910.530](https://e-catalogue.jhu.edu/search/?P=PY.910.530 "PY.910.530") | Renaissance Ensemble | 2 |
| [PY.380.448](https://e-catalogue.jhu.edu/search/?P=PY.380.448 "PY.380.448") | Early Wind Literature 2 | 1 |
| | Credits | 14 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| PY.610.6xx | Musicology Seminar | 3 |
| PY.380.4xx-4xx | Baroque Flute or Oboe Class | 1 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") | Baltimore Baroque Band | 2 |
| [PY.950.831](https://e-catalogue.jhu.edu/search/?P=PY.950.831 "PY.950.831") | Chamber Ensemble (Recorder) | 1 |
| | Credits | 11 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.380.721](https://e-catalogue.jhu.edu/search/?P=PY.380.721 "PY.380.721") | Historical Performance Recital (GR 1) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| PY.380.4xx-4xx | Baroque Flute or Oboe Class | 1 |
| [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band | 2 |
| [PY.950.832](https://e-catalogue.jhu.edu/search/?P=PY.950.832 "PY.950.832") | Chamber Ensemble (Recorder) | 1 |
| | Credits | 13 |
| | Total Credits | 54 |
### Traverso / Baroque Flute
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area and Supportive Courses | | 36 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") & [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 1 and Baroque Ornamentation 2 | 4 |
| [PY.380.447](https://e-catalogue.jhu.edu/search/?P=PY.380.447 "PY.380.447") & [PY.380.448](https://e-catalogue.jhu.edu/search/?P=PY.380.448 "PY.380.448") | Early Wind Literature 1 and Early Wind Literature 2 | 2 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") & [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band and Baltimore Baroque Band | 4 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") & [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble and Baroque Ensemble | 2 |
| Total Credits | | 49 |
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") | Baroque Ornamentation 1 | 2 |
| [PY.380.447](https://e-catalogue.jhu.edu/search/?P=PY.380.447 "PY.380.447") | Early Wind Literature 1 | 1 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") | Baroque Ensemble | 1 |
| | Credits | 15 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 2 | 2 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.380.448](https://e-catalogue.jhu.edu/search/?P=PY.380.448 "PY.380.448") | Early Wind Literature 2 | 1 |
| [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble | 1 |
| | Credits | 14 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| PY.610.6xx | Musicology Seminar | 3 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") | Baltimore Baroque Band | 2 |
| | Credits | 9 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.380.721](https://e-catalogue.jhu.edu/search/?P=PY.380.721 "PY.380.721") | Historical Performance Recital (GR 1) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band | 2 |
| | Credits | 11 |
| | Total Credits | 49 |
### Renaissance Lute
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area and Supportive Courses | | 36 |
| [PY.380.433](https://e-catalogue.jhu.edu/search/?P=PY.380.433 "PY.380.433") & [PY.380.434](https://e-catalogue.jhu.edu/search/?P=PY.380.434 "PY.380.434") | Lute Literature & Notation 1 and Lute Literature & Notation 2 | 4 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.950.553](https://e-catalogue.jhu.edu/search/?P=PY.950.553 "PY.950.553") & [PY.950.554](https://e-catalogue.jhu.edu/search/?P=PY.950.554 "PY.950.554") | Renaissance Chamber Ensemble and Renaissance Chamber Ensemble | 2 |
| [PY.910.529](https://e-catalogue.jhu.edu/search/?P=PY.910.529 "PY.910.529") & [PY.910.530](https://e-catalogue.jhu.edu/search/?P=PY.910.530 "PY.910.530") | Renaissance Ensemble and Renaissance Ensemble (4 Semester Required) | 8 |
| Total Credits | | 51 |
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| PY.710.6xx | Music Theory Seminar | 3 |
| [PY.910.529](https://e-catalogue.jhu.edu/search/?P=PY.910.529 "PY.910.529") | Renaissance Ensemble | 2 |
| [PY.950.853](https://e-catalogue.jhu.edu/search/?P=PY.950.853 "PY.950.853") | Renaissance Chamber Ensemble | 1 |
| | Credits | 14 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| [PY.910.530](https://e-catalogue.jhu.edu/search/?P=PY.910.530 "PY.910.530") | Renaissance Ensemble | 2 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.950.853](https://e-catalogue.jhu.edu/search/?P=PY.950.853 "PY.950.853") | Renaissance Chamber Ensemble | 1 |
| | Credits | 13 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| PY.610.6xx | Musicology Seminar | 3 |
| [PY.380.433](https://e-catalogue.jhu.edu/search/?P=PY.380.433 "PY.380.433") | Lute Literature & Notation 1 | 2 |
| [PY.910.529](https://e-catalogue.jhu.edu/search/?P=PY.910.529 "PY.910.529") | Renaissance Ensemble | 2 |
| | Credits | 11 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.380.721](https://e-catalogue.jhu.edu/search/?P=PY.380.721 "PY.380.721") | Historical Performance Recital (GR 1) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| [PY.910.530](https://e-catalogue.jhu.edu/search/?P=PY.910.530 "PY.910.530") | Renaissance Ensemble | 2 |
| [PY.380.434](https://e-catalogue.jhu.edu/search/?P=PY.380.434 "PY.380.434") | Lute Literature & Notation 2 | 2 |
| | Credits | 13 |
| | Total Credits | 51 |
### Baroque Lute / Theorbo / Archlute
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area and Supportive Courses | | 36 |
| [PY.380.315](https://e-catalogue.jhu.edu/search/?P=PY.380.315 "PY.380.315") & [PY.380.445](https://e-catalogue.jhu.edu/search/?P=PY.380.445 "PY.380.445") | Continuo 1: Figured Bass and Continuo 2: Advanced Continuo | 4 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.380.433](https://e-catalogue.jhu.edu/search/?P=PY.380.433 "PY.380.433") & [PY.380.434](https://e-catalogue.jhu.edu/search/?P=PY.380.434 "PY.380.434") | Lute Literature & Notation 1 and Lute Literature & Notation 2 | 4 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") & [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 1 and Baroque Ornamentation 2 | 4 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") & [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band and Baltimore Baroque Band | 4 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") & [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble and Baroque Ensemble (Four (4) Semesters Required) | 4 |
| Total Credits | | 57 |
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| [PY.380.315](https://e-catalogue.jhu.edu/search/?P=PY.380.315 "PY.380.315") | Continuo 1: Figured Bass | 2 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") | Baroque Ornamentation 1 | 2 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") | Baroque Ensemble | 1 |
| | Credits | 16 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| [PY.380.445](https://e-catalogue.jhu.edu/search/?P=PY.380.445 "PY.380.445") | Continuo 2: Advanced Continuo | 2 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 2 | 2 |
| [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble | 1 |
| | Credits | 15 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| PY.610.6xx | Musicology Seminar | 3 |
| [PY.380.433](https://e-catalogue.jhu.edu/search/?P=PY.380.433 "PY.380.433") | Lute Literature & Notation 1 | 2 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") | Baltimore Baroque Band | 2 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") | Baroque Ensemble | 1 |
| | Credits | 12 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.380.721](https://e-catalogue.jhu.edu/search/?P=PY.380.721 "PY.380.721") | Historical Performance Recital (GR 1) | 2 |
| PY.710.6xx | Music Theory Seminars | 3 |
| [PY.380.434](https://e-catalogue.jhu.edu/search/?P=PY.380.434 "PY.380.434") | Lute Literature & Notation 2 | 2 |
| [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band | 2 |
| [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble | 1 |
| | Credits | 14 |
| | Total Credits | 57 |
### Baroque Violin/Viola
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Major Area and Supportive Courses | | 36 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") & [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 1 and Baroque Ornamentation 2 | 4 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour | 1 |
| [PY.380.437](https://e-catalogue.jhu.edu/search/?P=PY.380.437 "PY.380.437") | Baroque Violin Literature | 1 |
| [PY.380.438](https://e-catalogue.jhu.edu/search/?P=PY.380.438 "PY.380.438") | Classical Strings Literature | 1 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") & [PY.910.528](https://e-catalogue.jhu.edu/search/?P=PY.910.528 "PY.910.528") | Baltimore Baroque Band and Baltimore Baroque Band | 4 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") & [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble and Baroque Ensemble | 2 |
| Total Credits | | 49 |
Plan of Study Grid
| First Year | | |
| First Semester | | Credits |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.611](https://e-catalogue.jhu.edu/search/?P=PY.123.611 "PY.123.611") | Building a Brand and Portfolio | 2 |
| [PY.610.651](https://e-catalogue.jhu.edu/search/?P=PY.610.651 "PY.610.651") | Foundations of Music Research | 2 |
| PY.710.6xx | Music Theory Seminar | 3 |
| [PY.380.437](https://e-catalogue.jhu.edu/search/?P=PY.380.437 "PY.380.437") | Baroque Violin Literature | 1 |
| [PY.380.441](https://e-catalogue.jhu.edu/search/?P=PY.380.441 "PY.380.441") | Baroque Ornamentation 1 | 2 |
| [PY.950.527](https://e-catalogue.jhu.edu/search/?P=PY.950.527 "PY.950.527") | Baroque Ensemble | 1 |
| | Credits | 15 |
| Second Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| [PY.123.612](https://e-catalogue.jhu.edu/search/?P=PY.123.612 "PY.123.612") | Pitching Your Creative Idea (GR) | 2 |
| [PY.610.634](https://e-catalogue.jhu.edu/search/?P=PY.610.634 "PY.610.634") | Baroque Performance Practice | 3 |
| [PY.380.438](https://e-catalogue.jhu.edu/search/?P=PY.380.438 "PY.380.438") | Classical Strings Literature | 1 |
| [PY.010.100](https://e-catalogue.jhu.edu/search/?P=PY.010.100 "PY.010.100") | Minor Lesson 1/2 Hour (Baroque Viola/Violin Minor Lessons) | 1 |
| [PY.380.442](https://e-catalogue.jhu.edu/search/?P=PY.380.442 "PY.380.442") | Baroque Ornamentation 2 | 2 |
| [PY.950.528](https://e-catalogue.jhu.edu/search/?P=PY.950.528 "PY.950.528") | Baroque Ensemble | 1 |
| | Credits | 14 |
| Second Year | | |
| First Semester | | |
| [PY.100.100](https://e-catalogue.jhu.edu/search/?P=PY.100.100 "PY.100.100") | Major Lesson 1 HR | 4 |
| PY.610.6xx | Musicology Seminar | 3 |
| [PY.910.527](https://e-catalogue.jhu.edu/search/?P=PY.910.527 "PY.910.527") | Baltimore Baroque Band | 2 |
| | Credits | 9 |
| Second Semester | | |
