# MPH/MBA
**Source**: https://e-catalogue.jhu.edu/public-health/departments/master-public-health/mph-mba/
**Parent**: https://e-catalogue.jhu.edu/programs/
## About
The Bloomberg School of Public Health and the [Carey Business School of Johns Hopkins University](https://carey.jhu.edu/programs/dual-degrees/mba-master-public-health) offer the Master's of Public Health and Master's of Business Administration (MPH/MBA) dual degree program.
The MPH/MBA provides experienced professionals with the knowledge and skills to be successful leaders in health-related organizations.
Students pursue an integrated curriculum with both public health and business courses. They are trained in population-based health, strategic planning, health economics and more. The program requires 64 MPH credits and 63 MBA credits for a minimum of 127 total credits to graduate.
Students complete the dual degree program in nine terms (two years). Details regarding tuition and fees can be found [here.](https://publichealth.jhu.edu/offices-and-services/office-of-admissions-services/tuition-and-fees)
## How to Apply
[Requirements](https://e-catalogue.jhu.edu/public-health/departments/master-public-health/#requirementstext) and deadlines are the same as the full-time MPH program. *Please note: all MPH/MBA applicants must submit a GRE or GMAT score (including applicants who hold an advanced degree).*
However, there are GMAT/GRE Waivers for select, qualified candidates (3 or more years of full-time post-graduate work experience at the time of the program start in July 2025 AND a minimum cumulative GPA of 3.0 in undergraduate coursework or an advanced degree or professional degree (i.e. earned master's or doctorate). Meeting minimum eligibility does not guarantee a waiver and receiving a waiver does not guarantee admission.
- GRE: ETS code 3738
- GMAT: Submit scores electronically to BSPH using code KGB-3R-06
Applicants submit only one application for the MPH/MBA through the Bloomberg School. Applications are processed through SOPHAS, and the admissions committees of both schools review applications independently.
## Additional Course Requirements
While the dual degree program follows the same requirements as the [full-time standalone MPH program](https://e-catalogue.jhu.edu/public-health/departments/master-public-health/), the following additional course requirements are required for MPH completion:
Course List
| Code | Title | Credits |
| --- | --- | --- |
| Health Insurance course | | |
| Select one of the following: | | |
| [PH.309.620](https://e-catalogue.jhu.edu/search/?P=PH.309.620 "PH.309.620") | Managed Care and Health insurance | 3 |
| [PH.309.670](https://e-catalogue.jhu.edu/search/?P=PH.309.670 "PH.309.670") | Comparative Health insurance | 3 |
| [PH.221.652](https://e-catalogue.jhu.edu/search/?P=PH.221.652 "PH.221.652") | Financing Health Systems for Universal Health Coverage | 3 |
| The Biostatistics Core Requirement Will Be Completed By the Following Courses | | |
| 4 courses required: | | |
| [PH.140.621](https://e-catalogue.jhu.edu/search/?P=PH.140.621 "PH.140.621") | Statistical Methods in Public Health I (or [BU.920.621](https://e-catalogue.jhu.edu/search/?P=BU.920.621 "BU.920.621") Data Science: Statistics) | 4 |
| [PH.140.622](https://e-catalogue.jhu.edu/search/?P=PH.140.622 "PH.140.622") | Statistical Methods in Public Health II | 4 |
| [PH.140.623](https://e-catalogue.jhu.edu/search/?P=PH.140.623 "PH.140.623") | Statistical Methods in Public Health III | 4 |
| [BU.920.623](https://e-catalogue.jhu.edu/search/?P=BU.920.623 "BU.920.623") | Data Science: Big Data Consulting Project | 2 |
| MPH Core Requirements That Are Fulfilled By MBA Curriculum for MPH/MBA Carey Students | | |
| Communication Strategies | | |
| [BU.920.601](https://e-catalogue.jhu.edu/search/?P=BU.920.601 "BU.920.601") | Business Communication | 2 |
| Leadership, Governance, and Management | | |
| [BU.920.713](https://e-catalogue.jhu.edu/search/?P=BU.920.713 "BU.920.713") | Ethical Leadership (or [BU.920.723](https://e-catalogue.jhu.edu/search/?P=BU.920.723 "BU.920.723") Ethics of Business of Health) | 2 |
| Negotiation and Mediation | | |
| [BU.920.633](https://e-catalogue.jhu.edu/search/?P=BU.920.633 "BU.920.633") | Behavioral Science: Negotiating Collaboratively | 2 |
| Resource Management and Budgeting | | |
| [BU.920.604](https://e-catalogue.jhu.edu/search/?P=BU.920.604 "BU.920.604") | Finance | 2 |
\*\*Please note that the MPH will be awarded upon completion of the MBA degree. Students should submit a BSPH and Carey graduation application in January of the year that they will earn both degrees.