Nelson Group -- Funding
Source: https://cmngroup.princeton.edu/funding.htm Parent: https://cmngroup.princeton.edu/index.htm
| research | people | publications |
| Funding | ||
| The Nelson Group is grateful for past and present support from the following sources: | ||
| NIH/OD/NICHD DP1 HD111539"Mechanical clocks during fetal development" | ||
| NIH/NHLBI R01 HL164861"Interplay between mechanical forces and retinoic acid in lung development" | ||
| NSF 2134935"RECODE: Using light and mechanics to monitor and control the differentiation of lung alveolar organoids" | ||
| NIH/NICHD R01 HD099030"Mechanical forces and the regulation of airway progenitor cells" | ||
| NIH/NCI U01 CA214292 (PI: Tien)"Engineered invasive human breast tumors with integrated capillaries and lymphatics" | ||
| New Jersey Health FoundationAirway remodeling and redox signaling in asthma | ||
| HHMI 55108548Faculty Scholars Award | ||
| NIH/NCI R01 CA187692"Biochemical and biophysical effects of the ECM on breast epithelial cells" | ||
| NIH/NHLBI R01 HL120872 (PI: Kahn)"Genetic investigation of pulmonary lymphatic development and function" | ||
| NIH/NHLBI R01 HL120142"Mechanical regulation of mesenchyme and mammalian lung development" | ||
| NSF CMMI-1435853"The mechanics of lung development in three different species" | ||
| NIH/NHLBI R21 HL118532"Exogenous fluid forces and branching morphogenesis of the mammalian lung" | ||
| The Camille and Henry Dreyfus FoundationCamille Dreyfus Teacher-Scholar Award | ||
| Princeton PS-OC Pilot Project"Microfluidic culture models to explore how fluid pressure affects the evolution of tumors" | ||
| NIH/NHLBI R21 HL110335"Mechanical regulation of branching morphogenesis" | ||
| Alfred P. Sloan FoundationSloan Fellow in Molecular Biology, 2010 | ||
| The David & Lucile Packard Foundation 2008-33018Packard Fellowship for Science and Engineering | ||
| NIH/NIGMS R01 GM083997"Spatial patterning of branching morphogenesis" | ||
| NIH/NCI R21 CA128660"In vitro synthesis of fibrosis genesis" | ||
| Burroughs Wellcome Fund 1006489"Biophysical dynamics in the regulation of tissue morphogenesis" | ||
| Susan G. Komen for the Cure FAS0703855"Engineered culture model of breast fibrogenesis" | ||
| DOD BCRP W81XWH-04-1-0582"Cytoskeletal control of mammary epithelial morphogenesis and tumorigenesis" | ||
| Individual group members have received fellowship support from the following agencies: | ||
| Damon Runyon Quantitative Biology Fellowship (to CTY) | ||
| NSF Postdoctoral Research Fellowship in Biology (PRFB) (to BL, AG) | ||
| Life Sciences Research Foundation (LSRF) postdoctoral fellowship (to SB) | ||
| American Heart Association (AHA) predoctoral fellowship (to KG) | ||
| NJ ACTS fellowship (to SEL) | ||
| NIH/NIGMS NRSA fellowship (to ER) | ||
| Canadian Federation of University Women (to KG) | ||
| Natural Sciences and Engineering Research Council (NSERC) of Canada (to BAN and KG) | ||
| NIH/NHLBI NRSA fellowship (to JWS, JMJ, and SVP) | ||
| NSF Graduate Research Fellowship (to MJS, BBS, PEF) | ||
| Wallace Memorial Fellowship in Engineering (to NG and MJS) | ||
| New Jersey Commission on Cancer Research (NJCCR) (to EWG, EB, AS, MFP, AAA, APK, ER, ANK, CTY, and MB) | ||
| Charlotte Elizabeth Procter Honorific Fellowship (to ASP) | ||
| Swedish Society for Medical Research (SSMF) (to MFP) | ||
| Susan G. Komen for the Cure(to EWG) |
Nelson Group, Department of Chemical & Biological Engineering, Princeton University
research | people | publications | funding | news | teaching| outreach | contact| home
© 2007-2024 Nelson Group