Medicine and health research scholarships
Source: https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/faculty/medicine-health.html Parent: https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/aboriginal-and-torres-strait-islander.html
window.adobeDataLayer = window.adobeDataLayer || []; adobeDataLayer.push({ page: JSON.parse("{\x22landing\u002Dpage\u002D84a800b3ce\x22:{\x22@type\x22:\x22corporate\u002Dcommons\/components\/page\/editable\u002Dtemplates\u002Dstructures\/landing\u002Dpage\x22,\x22repo:modifyDate\x22:\x222026\u002D03\u002D09T02:09:52Z\x22,\x22dc:title\x22:\x22Medicine and health research scholarships\x22,\x22dc:description\x22:\x22Find out what scholarships are available to domestic research students at the Faculty of Medicine and Health.\x22,\x22xdm:template\x22:\x22\/conf\/corporate\/settings\/wcm\/templates\/support\u002Darticle\u002Dwith\u002Dhero\x22,\x22xdm:language\x22:\x22en\u002DUS\x22,\x22xdm:tags\x22:[],\x22repo:path\x22:\x22\/content\/corporate\/scholarships\/domestic\/postgraduate\u002Dresearch\/faculty\/medicine\u002Dhealth.html\x22}}"), event:'cmp:show', eventInfo: { path: 'page.landing\u002Dpage\u002D84a800b3ce' } });
.m-local-desktop-nav { visibility: hidden; } .m-global-mobile-nav { visibility: visible; } @media (min-width: 992px) { .m-local-desktop-nav { visibility:visible; } .m-global-mobile-nav { visibility:hidden; } }
false
- Domestic students false false
- Postgraduate research false false
- Faculty scholarships false false
- Faculty of Medicine and Health true true
/content/dam/corporate/images/medicine-and-health/research/hospital.jpg
50%
Faculty of Medicine and Health
Postgraduate research scholarships for domestic students
m-hero--simple
1280.1280.jpeg 1280w, 440.293.2x.jpeg 880w, 800.533.2x.jpeg 1600w, 220.147.2x.jpeg 440w
false
From nursing and pharmacy to health science or dentistry scholarships, we have a wide range of options for domestic medicine and health students.
General
| Scholarship | Value | Eligibility |
|---|---|---|
| Alzheimer's Australia Dementia Research Foundation Research Grants | Various | - See page details |
| Arthritis Australia Scholarships | See page details | - Science or medicine graduate - Undertaking thesis into arthritis and related disorders |
| Australian Rotary Health Scholarships | Various | - Undertake research into mental, general or Indigenous health - Undertake rural or remote placements |
| Charles Perkins Centre Westmead Supplementary Scholarship | $10,000 | - PhD student - Recipient of a primary scholarship that provides stipend allowance |
| Children’s Medical Research Institute PhD Award | See page details | - See page details |
| Christine Maple-Brown Colorectal Cancer Research Scholarship | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in colorectal cancer |
| Dorothy Blanche Chandler Scholarship | University of Sydney RTP stipend rate (up to 4 years) | - Postgraduate research student - Undertake research in rheumatoid arthritis and associated conditions - RTP applicant |
| Elevate Scholarship | Various | - Domestic student - Identify as a woman - Commencing a STEM degree or Master of Business Administration (MBA) at an Australian University |
| Dr Albert S McKern Research Scholarship | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in the causes, prevention and treatment of mental and physical pain and distress during pregnancy, labour and the puerperium |
| Elvita Eveline Clough Cancer Research Scholarship | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in prevention, early detection or more effective treatment of breast cancer |
| Elizabeth and Henry Hamilton-Browne Scholarship | University of Sydney RTP stipend rate (up to 3.5 years) | - Female PhD student within the Faculty of Medicine and Health |
| Endocrine Society of Australia Awards, Grants, Scholarships and Fellowships | Various | - Conduct research in the field of endocrinology - Be a member of the society |
| Faculty of Medicine and Health Research Centres Stipend Scholarship | USYD RTP rate (up to 3.5 years) | - Domestic PhD student - Supervised by an academic who is a member of one the Faculty’s flagship or impact research centres |
| Ho Kong Fung Ling Postgraduate Research Scholarship | $40,000 p.a. (up to 3.5 years) | - Domestic/international student - Commencing or currently enrolled in a PhD at the Faculty of Medicine and Health - willing to conduct research based at the Charles Perkins Centre |
| John A Lamberton Research Scholarships | USYD RTP rate or $7500 (for up to 3 years) | - PhD student - Enrolled in Engineering, Medicine and Health or Science - Research into natural products or relationships between chemical structure and biological activity |
| Lambert Initiative for Cannabinoid Therapeutics Supplementary Scholarships | $10,000 p.a (up to 3.5 years) | - PhD student at the Brain and Mind Centre - Recipient of a primary stipend scholarship |
| Leukaemia Foundation Scholarships | Various | - See page details |
| Motor Neurone Disease Australia Grants | Various | - Australian citizen or permanent resident - Researcher in fields relevant to motor neurone disease |
| Multiple Sclerosis Research Australia Scholarships | See page details | - Australian citizen or permanent resident or New Zealand citizen - Tertiary student with interest in multiple sclerosis treatment |
| Muriel and Walter Lumley Research Scholarship | University of Sydney RTP stipend rate (up to 3.5 years) | - PhD student |
| National Health and Medical Research Council (NHMRC) Scholarships | NHMRC stipend rate | - Master's by research or PhD student - Medicine and health project based in Australia |
| Postgraduate Research Scholarship in Cerebral Palsy | $40,109 p.a. (up to 3.5 years) | - Domestic student - PhD in Medicine and Health - Research in cerebral palsy |
| Postgraduate Research Scholarship in Clinical Neuroscience of Addiction | $35,950 p.a. (up to 3.5 years) | - Commencing PhD at the Faculty of Medicine and Health - Holds First Class Honours or equivalent degree |
| Postgraduate Research Scholarship in Dementia and Aged Care | $40,109 p.a. (up to 3.5 years) | - Domestic/international student - Commencing PhD at the Faculty of Medicine and Health - Holds First Class Honours or equivalent degree |
| Postgraduate Research Scholarship in Melanoma and Skin Cancer Research | $40,109 p.a. (up to 3.5 years) | - Domestic or International student - PhD in Medicine and Health - Research in Melanoma |
| Postgraduate Research Scholarship in Meniere’s Disease | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in Meniere’s Disease |
| Postgraduate Research Scholarship in Nephrotic Syndrome of Childhood | $34,000 p.a. (up to 3.5 years) | - PhD student - Conduct research into the study of the role of immunity in the pathogenesis of childhood idiopathic nephrotic syndrome |
| Postgraduate Research Scholarship in Stroke Trial Innovation and Translation | $41,753 p.a. (up to 3.5 years) | - Domestic student - PhD in Medicine and Health - Research in Stroke Trial Innovation and Translation |
| Rushworth Scholarship | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in neurosurgery |
| The Florence and Stanley Sullivan Ophthalmic Study and Research Scholarship | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in ophthalmology |
| The Gordon Sanderson Scholarship | $6,000-$10,000 | - Students enrolled in the University of Sydney |
| The Medworld Institute Medical Student Scholarship | Various | - See page details |
| Postgraduate Research Scholarship in Population Oral Health or other areas in Dentistry | USYD RTP rate p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research in population oral health or other areas in dentistry |
Sydney Dental School
| Scholarship | Value | Eligibility |
|---|---|---|
| Postgraduate Research Scholarship in Oral Health | $40,109 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research in oral health |
Sydney Medical School
| Scholarship | Value | Eligibility |
|---|---|---|
| Francis M Hooper Scholarship for Medical Research | RTP stipend rate (up to 3 years) | - Researcher in Alzheimer's disease, cancer, heart disease, or medically related basic biology research - Australian citizen or permanent resident or a New Zealand citizen |
| Postgraduate Research Scholarship in Better Outcomes for Inflammatory Arthritis | $35,950 p.a. (up to 3.5 years) | - Domestic student - Commencing PhD at the Faculty of Medicine and Health. - Holds First Class Honours or equivalent degree |
| Postgraduate Research Scholarship in Climate Anxiety among Youth | $42,440 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research in understanding and effectively responding to climate anxiety among youth |
| Reginald Maney Lake and Amy Laura Bonamy Scholarship | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Undertake research in pathology |
| The Curtin PhD Scholarship for Clinical Research | $50,000 | - Enrolled in a PhD in Sydney Medical School - Australian citizen or permanent resident |
| The Frank and Marion Spence Scholarship | University of Sydney RTP stipend rate (up to 4 years) | - Researcher in paediatric cardiology or cancer - Applied for an RTP Stipend Scholarship |
| The Garnett Passe and Rodney Williams Memorial Foundation Grants and Awards | See page details | - Researcher, trainee or fellow of the foundation - Undertaking research into otorhinolaryngology |
| Postgraduate Research Scholarship in Treating Internalising Disorders Among Socially Disadvantaged Youth | $42,440 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research into treating internalising disorders among socially disadvantaged youth |
| Postgraduate Research Scholarship in Drugs for the Eradication of Varroa Destructor Mites to Safeguard Honeybees | $32,211 p.a. (up to 1.75 years) | - Domestic Masters by Research student - Conduct research on the identification of potential drugs for the eradication of Varroa destructor mites |
| Postgraduate Research Scholarship in Screening for Type 1 Diabetes in Indigenous Communities | $42,440 per annum (up to 3.5 years) | - Domestic PhD student - Identify as an Aboriginal and/or Torres Strait Islander person - Conduct research in screening for type 1 diabetes in Indigenous communities |
| Postgraduate Research Scholarship in Cardiovascular–Kidney–Metabolic (CKM) Syndrome | $41,753 p.a. (up to 3 years) | - PhD student - Conduct research in Identifying a Novel Therapeutic Target for Cardiovascular–Kidney–Metabolic (CKM) Syndrome |
| Postgraduate Research Scholarship in Bacteriophage Therapy | $40,000 p.a. (up to 3.5 years) | - PhD student - Conduct research in the field of bacteriophage therapy |
| Postgraduate Research Scholarship in Stem Cells and Regenerative Medicine | $42,754 p.a. (up to 3.5 years) | - PhD student - Conduct translational research into pathophysiology/mechanisms of myocardial infarction and/or cardiac regeneration |
| Postgraduate Research Scholarship in Glucose Profiling in Diabetes Technology | USYD RTP rate p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research in glucose profiling in diabetes technology |
| Postgraduate Research Scholarship in Post-Pandemic Shifts in Co-Circulating Respiratory Pathogens | $42,440 p.a. (up to 3.5 years) | - PhD student - Conduct research in post-pandemic shifts in the genomics and evolution of co-circulating respiratory pathogens |
| Postgraduate Research Scholarship in BRAF-Mutated Colorectal Cancer | 42,857 p.a. (up to 3 years) | - Domestic PhD student - Conduct laboratory-based research in BRAF-mutated colorectal cancer under the supervision of Prof Mark Molloy |
Sydney Nursing School
| Scholarship | Value | Eligibility |
|---|---|---|
| Beth Spence Memorial Scholarship | USYD RTP rate (up to 3.5 years) | - PhD student - Conduct research in nursing at the Sydney Nursing School |
| Postgraduate Research Scholarship in Nursing, Physiology and Cardiovascular Disease | $42,000 p.a. (up to 3.5 years) | - PhD student - Conduct research in 3 areas: 1) thermal and cardiovascular physiology, 2) cardiac rehabilitation and 3) co-design. Research will be predominately conducted working with older adults and people with cardiovascular disease. |
Sydney Pharmacy School
| Scholarship | Value | Eligibility |
|---|---|---|
| Aboriginal & Torres Strait Islander Pharmacy Scholarship Scheme | $15,000 p.a. (for up to 4 years) | - Aboriginal and/or Torres Strait Islander pharmacy student - Member of the student Rural Health Club or a member of the University’s affiliate Rural Health Club |
| James Millner Scholarship in Pharmacy | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in pharmacy |
| Lewy Miall Pattinson Scholarship | $41,753 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research in the field of pharmaceutical science |
| Postgraduate Research Scholarship in Medicines Policy and Outcomes Research (Domestic) | USYD RTP rate p.a. (up to 3.5 years) | - Domestic PhD student - Conduct pharmacy related research |
| Postgraduate Research Scholarship in Medicines Policy and Outcomes Research (Domestic/International) | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct pharmacy related research |
| Postgraduate Research Scholarship in Community Pharmacy Research | USYD RTP rate p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research in community pharmacy research, based within the Charles Perkins Centre |
| Postgraduate Research Scholarship in Supporting the Mental Health of First Nations People through Community Pharmacy | $29,507.50 p.a. (up to 3 years) | - Domestic research student - Conduct research in supporting the mental health of First Nations people through community pharmacy |
| Ross Brown Scholarship in Pharmacy | $45,000 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research in pharmacy |
| Postgraduate Research Scholarship in Computerised Clinical Decision Support Tools in Primary Care | $42,440 p.a. (up to 3.5 years) | - Domestic research student - Conduct research in computerised clinical decision support tools in primary care to improve quality use of medicines in older people living with frailty |
Sydney School of Health Sciences
| Scholarship | Value | Eligibility |
|---|---|---|
| Postgraduate Research Scholarship in Improving Sleep in Hot Overnight Environments | $40,109 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research heat and health, with a focus on improving sleep in hot overnight environments |
| Postgraduate Research Scholarship in the 24-hour Physical Behaviour Spectrum for Cancer Prevention and Survival | $42,440 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research to better understand the relationship between 24-hour movement behaviours and cancer risk, focusing on both primary prevention and cancer survival strategies |
| Postgraduate Research Scholarship in Effects of Bushfire Smoke Exposure during Simulated Heatwaves | $41,753 p.a. (up to 3.5 years) | - PhD student - Conduct research in explore the acute cardiovascular and respiratory effects of bushfire smoke exposure during simulated heatwaves |
| Postgraduate Research Scholarship in the Physical Behaviour Spectrum for Cancer and Cardiovascular Disease Prevention | $42,440 p.a. (up to 3.5 years) | - Domestic PhD student - Conduct research that advances our understanding of the relationship between 24-hour movement behaviours and noncommunicable disease risk |
| Postgraduate Research Scholarship in the School of Health Sciences | USYD RTP rate p.a. (up to 3.5 years) | - PhD student - Conduct research in the School of Health Sciences |
| Postgraduate Research Scholarship in Optimising Athlete Development in NSW Athletics | $36,500 p.a. (up to 3.5 years) | - PhD student - Conduct research on ‘Grow to Gold’ – Optimising Athlete Development in NSW Athletics |
| Postgraduate Research Scholarship in Management of Hypertension in Rural, Regional and Remote NSW | $42,440 p.a. (up to 3.5 years) | - Research student - Conduct research in improving the management of hypertension in rural, regional and remote NSW. |
Sydney School of Public Health
| Scholarship | Value | Eligibility |
|---|---|---|
| Faculty of Medicine and Health Executive Dean Stipend Scholarship | USYD RTP rate p.a. (up to 3.5 years) | - Domestic PhD student within the Faculty of Medicine and Health |
| Postgraduate Research Scholarship in Perceived Risk and Management Preferences for Melanoma in Situ | $41,753 p.a. (up to 3.5 years) | - PhD student - Conduct research into perceived risk and management preferences for melanoma in situ, and the potential impacts of alternative diagnostic labels. |
| Postgraduate Research Scholarship in Immunisation and Surveillance in Southeast Asia | $41,753 p.a. (up to 3.5 years) | - PhD student - Conduct research in on measles, immunisation and vaccine-preventable disease surveillance in Lao PDR and Southeast Asia. |
| Postgraduate Research Scholarship in Back Pain Management in Emergency Health Services | $43,840.5 p.a. (up to 3.5 years) | - Research student - Conduct research in investigating back pain management in emergency health services |
| Postgraduate Research Scholarship in Musculoskeletal Pain | $42,440 p.a. (up to 3.5 years) | - PhD student - Conduct research in musculoskeletal pain |
| Postgraduate Research Scholarship in the Field of Back Pain | $43,840 p.a. (up to 3.5 years) | - PhD student - Conduct research in the field of back pain |