Metadata
Title
Science research scholarships
Category
graduate
UUID
a5ee18b36f264a26899cf5a8e0f0590b
Source URL
https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/faculty/sc...
Parent URL
https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/aboriginal...
Crawl Time
2026-03-10T04:15:26+00:00
Rendered Raw Markdown
# Science research scholarships

**Source**: https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/faculty/science.html
**Parent**: https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/aboriginal-and-torres-strait-islander.html

window.adobeDataLayer = window.adobeDataLayer || [];
adobeDataLayer.push({
page: JSON.parse("{\x22landing\u002Dpage\u002D8dffe44858\x22:{\x22@type\x22:\x22corporate\u002Dcommons\/components\/page\/editable\u002Dtemplates\u002Dstructures\/landing\u002Dpage\x22,\x22repo:modifyDate\x22:\x222026\u002D01\u002D08T00:15:40Z\x22,\x22dc:title\x22:\x22Science research scholarships\x22,\x22dc:description\x22:\x22Find out what scholarships are available to domestic research students at the Faculty of Science.\x22,\x22xdm:template\x22:\x22\/conf\/corporate\/settings\/wcm\/templates\/support\u002Darticle\u002Dwith\u002Dhero\x22,\x22xdm:language\x22:\x22en\u002DUS\x22,\x22xdm:tags\x22:[],\x22repo:path\x22:\x22\/content\/corporate\/scholarships\/domestic\/postgraduate\u002Dresearch\/faculty\/science.html\x22}}"),
event:'cmp:show',
eventInfo: {
path: 'page.landing\u002Dpage\u002D8dffe44858'
}
});

.m-local-desktop-nav {
visibility: hidden;
}
.m-global-mobile-nav {
visibility: visible;
}
@media (min-width: 992px) {
.m-local-desktop-nav {
visibility:visible;
}
.m-global-mobile-nav {
visibility:hidden;
}
}

var addthis\_config = {
"ui\_click": true,
"ui\_508\_compliant": false,
"services\_exclude": "print"
};

false

- Domestic students false false
- Postgraduate research false false
- Faculty scholarships false false
- Faculty of Science true true

/content/dam/campus-facilities-and-amenities/research-facilities/2018/\_yd\_6183-(1).jpg

50%

## Faculty of Science

Postgraduate research scholarships for domestic students

m-hero--simple

1280.1280.jpeg 1280w, 440.293.2x.jpeg 880w, 800.533.2x.jpeg 1600w, 220.147.2x.jpeg 440w

false

From geoscience and agriculture to physics or chemistry scholarships, we have a wide range of options for domestic science students.

This page includes scholarships for both prospective and current domestic students.

## General scholarships

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [ARC Postgraduate Research Scholarship](/scholarships/d/arc-postgraduate-research-scholarship.html) | $41,753 p.a. (up to 3.5 years) | - Domestic/international student - Masters by Research or PhD within the Faculty of Science - Hold an Honours degree or Masters degree |
| [Elevate Scholarship](https://www.atse.org.au/career-pathways/elevate/) | Various | - Domestic student - Identify as a woman - Commencing a STEM degree or Master of Business Administration (MBA) at an Australian University |
| [ARC Training Centre for Future Leaders in Quantum Computing Scholarship](/scholarships/d/arc-training-centre-for-future-leaders-in-quantum-computing-scho.html) | Upto $41,753 per annum (in 2025) for up to 4 years | - Domestic/international student - PhD student within Faculty of Science - undertake research supervised by one of the Chief Investigators of FLiQC |
| [Faculty of Science Completion Scholarship](/scholarships/d/faculty-of-science-completion-scholarship.html) | $7,000 | - Domestic/international student - Enrolled in Higher Degree by Research course within the Faculty of Science - Submitting thesis within 6 months |
| [Faculty of Science HDR Supplementary Scholarships](/scholarships/d/faculty-of-science-hdr-supplementary-scholarships.html) | $5,000-15,000 p.a. (up to 3 years) | - Domestic/international student - Masters by Research or PhD - Hold a primary scholarship |
| [Faculty of Science Research Stipend Scholarship](/scholarships/d/faculty-of-science-research-stipend-scholarship.html) | University of Sydney RTP rate (up to 3.5 years) | - Research Student in the Faculty of Science - Applied and considered for a RTP Stipend Scholarship |
| [Faculty of Science Health and Medical Science Research Scholarship](/scholarships/d/faculty-of-science-health-and-medical-science-research-scholarsh.html) | Various | - Domestic/international student - Hold an Honours degree or a Master’s degree |
| [George Harris Scholarships (Chemistry)](/scholarships/d/george-harris-scholarships--chemistry-.html) | $400 | - Domestic/international student - Current PhD student within the School of Chemistry - Completed 2 years (full-time equivalent) - Contributed to the teaching activities |
| [John A Lamberton Research Scholarships](/scholarships/d/john-a-lamberton-scholarship.html) | USYD RTP stipend or $7500 (for up to 3 years) | - PhD student - Enrolled in Engineering, Medicine and Health or Science - Research into natural products and/or relationships between chemical structure and biological activity |
| [Lambert Initiative for Cannabinoid Therapeutics Supplementary Scholarships](/scholarships/c/lambert-initiative-cannabinoid-therapeutics-scholarship.html) | $10,000 p.a (up to 3.5 years) | - PhD student at the Brain and Mind Centre - Recipient of a primary stipend scholarship |
| [Neil and Allie Lesue Scholarship](/scholarships/d/neil-and-allie-lesue-scholarship.html) | $10,000 | - Domestic/international student - Enrolled in research within small animal clinical studies - Must have a primary scholarship |
| [Postgraduate Research Scholarship in Self-Adhesive Polymer Composites](/scholarships/d/postgraduate-research-scholarship-in-self-adhesive-polymer-compo.html) | USYD RTP rate per annum for up to 3.5 years | - Domestic/international student - PhD student with Faculty of Science - Research in polymer synthesis and composite fabrication |
| [Postgraduate Research Scholarship in astronomy, space physics and exoplanet detection](/scholarships/d/postgraduate-research-scholarship-in-astronomy--space-physics-an.html) | $37,207 p.a. (up to 3.5 years) | - Domestic/international student - Commencing PhD at the Faculty of Science - Holds First Class Honours or equivalent degree - Undertake research into astronomy, space, physics and exoplanet detection under the supervision of Professor Peter Tuthill |
| [Postgraduate Research Scholarship in Receptor Research](/scholarships/d/postgraduate-research-scholarship-in-receptor-research.html) | $41, 753 p.a. (up to 3.5 years) | - Domestic/international student - PhD in Science - Research in Receptor Biology |
| [Postgraduate Research Supplementary Scholarships on Strategies to Mitigate Jetlag](/scholarships/d/postgraduate-research-supplementary-scholarships-on-strategies-t.html) | $7,500 p.a. (up to 3 years) | - PhD within the Faculty of Science - Research in the area of the InSync Project - Recipient of a primary stipend and tuition fee scholarship - Lead supervisor must be one of the InSync Chief Investigators |
| [Postgraduate Research Supplementary Scholarship in Data Intensive Drug Discovery](/scholarships/d/postgraduate-research-supplementary-scholarship-in-data-intensiv.html) | $10,000 p.a. (up to 1 year) | - Domestic/international student - Research in data challenges to advance decision-making in drug discovery - PhD student within the Faculty of Science, Faculty of Engineering or Faculty of Medicine and Health |
| [Quantum Science Supplementary Scholarship](/scholarships/d/quantum-science-supplementary-scholarship.html) | Various | - Research student within Faculty of Science - Member of the Quantum Science Group - Recipient of a primary scholarship |
| [Surface Coatings Association Australia Scholarship](/scholarships/d/surface-coatings-association-australia-scholarship.html) | $1,500 | - Masters or PhD student in the School of Chemistry - Research in the area of surface coatings - Hold a primary stipend scholarship |
| [Sydney Quantum Academy Postgraduate Scholarship](/scholarships/b/sydney-quantum-academy-postgraduate-scholarship.html) | Various | - Full-time PhD student at a partner university of the SQA - Interested in a field related to quantum science and technology |
| [Yim Family Foundation PhD Top Up Scholarship](/scholarships/d/yim-family-foundation-phd-top-up-scholarship.html) | $5,000 p.a. (up to 1 year) | - Domestic/international student - PhD student - Research into chemistry, mathematics, molecular bioscience or physics |
| [The Pamela Dorothy Nash Biomedical PhD Supplementary Scholarship](/scholarships/d/the-pamela-dorothy-nash-biomedical-phd-supplementary-scholarship.html) | $17,000 p.a. for up to 3.5 years | - Domestic student - PhD student with Faculty of Science - Research in microbiology, biochemistry, molecular biology or cell biology - RTP recipient |

[Back to top](#overview)

---

## School of Chemistry

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [Agnes Campbell Research Scholarship](/scholarships/d/postgraduate-research-scholarship-in-electrochemical-methane-oxi.html) | USYD RTP stipend p.a. (up to 3.5 years) | - Domestic/international student - PhD in Chemistry - Research involving Organic Chemistry |
| [Agnes Campbell Prize](/scholarships/d/postgraduate-research-scholarship-in-electrochemical-methane-oxi.html) | Various | - Postgraduate research student in the School of Chemistry - Research in organic chemistry |
| [Bruce Veness Chandler Research Scholarship in Peptide and Protein Chemistry](/scholarships/d/postgraduate-research-scholarship-in-electrochemical-methane-oxi.html) | Min RTP for up to 3.5 years | - Masters by Research or PhD student in the School of Chemistry - Research into peptides, proteins and food-related topics |
| [Henry Bertie and Florence Mabel Gritton Medallist Award](/scholarships/d/postgraduate-research-scholarship-in-electrochemical-methane-oxi.html) | $3,000 | - University of Sydney Medallist - Undertaking chemistry research |
| [Henry Bertie and Florence Mabel Gritton Research Scholarships](/scholarships/d/postgraduate-research-scholarship-in-electrochemical-methane-oxi.html) | USYD RTP rate p.a. (up to 3.5 years) | - Domestic/international student - PhD students - Research in chemistry in relation to industry and agriculture |
| [Postgraduate Research Scholarship in Battery Materials Science](/scholarships/d/postgraduate-research-scholarship-in-electrochemical-methane-oxi.html) | $41,753 per anum for up to 3.5 years (2025 rate) | - Domestic student - PhD student within the School of Chemistry - research in Battery Materials - hold an Honours degree (First Class) or equivalent |
| Postgraduate Research Scholarship in Electrochemical Methane Oxidation | $41,753 per annum for up to 3.5 years (2025 rate) | - Domestic student - PhD student within School of Chemistry - research in electrocatalysis and small molecule activation - hold an Honours degree (First Class) or equivalent |
| [Postgraduate Research Scholarship in the Development of Advanced Radiochemical Technologies](/scholarships/d/postgraduate-research-scholarship-in-the-development-of-advanced.html) | USYD RTP rate per annum for up to 3.5 years ($41,753 per annum in 2025) | - Domestic/international student - PhD student within the School of Chemistry - Hold an an Honours degree (First Class or Second Class Upper) or  Master’s degree in Chemistry |
| [Postgraduate Research Scholarship in Nanostructured Lithium-ion Batteries](/scholarships/d/postgraduate-research-scholarship-in-nanostructured-lithium-ion-.html) | USYD RTP rate per annum ($41,753 per annum in 2025) for up to 3.5 years | - Domestic student - PhD student within the School of Chemistry - hold at least an Honours degree (First Class or Second Class Upper) |
| [Postgraduate Research Scholarship in an Australian Chemistry Curriculum](/scholarships/d/postgraduate-research-scholarship-in-an-australian-chemistry-cur.html) | $40,109 p.a. (up to 3.5 years) | - Domestic/international student - Higher Degree by Research course within the School of Chemistry - Research into the production of an Australian chemistry curriculum - Holds Honours or Master degree |
| [Postgraduate Research Supplementary Scholarship in Chemistry](/scholarships/d/postgraduate-research-supplementary-scholarship-in-chemistry.html) | Various | - Domestic/international student - Research student within School of Chemistry - Current primary scholarship recipient |
| [Postgraduate Research Scholarship in Unlocking the Sulfoproteome using Synthetic Sulfoproteins](/scholarships/d/postgraduate-research-scholarship-in-unlocking-the-sulfoproteome.html) | USYD RTP rate per annum ($42,754 per annum in 2026) for up to 3.5 years | - Domestic/international student - PhD student within the School of Chemistry - Undertake research in sulfoproteome using synthetic sulfoproteins - Hold at least an Honours degree (First Class or Second Class Upper) or Master degree with substantial research component |
| [School of Chemistry Completion Scholarship](/scholarships/d/school-of-chemistry-completion-scholarship.html) | Various | - Domestic/international student - Research student within School of Chemistry - Must not hold another primary scholarship - Reasonable expectation of submitting their thesis within 6 months |
| [The L E R Tonnet and Family Scholarship in Chemistry](/scholarships/d/the-l-e-r-tonnet-and-family-scholarship-in-chemistry.html) | USYD RTP rate p.a (up to 3.5 years) | - Masters by Reseach or PhD students - Research in physical chemistry - Hold an honours or masters |
| [The Reid and Colleen Docherty Scholarship in Health Related Research](/scholarships/d/the-reid-and-colleen-docherty-scholarship-in-health-related-rese.html) | $41,753 p.a. (up to 3.5 years) | - Australian citizen or Australian permenant resident - Full-time PhD in the School of Chemistry - Health-related research in chemistry or biochemistry - Applied and considered for a RTP Stipend Scholarship |
| [The R.J.W. Le Fevre Research Travelling Scholarship](/scholarships/d/the-r-j-w--le-fevre-research-travelling-scholarship.html) | Up to $3,500 | - Current female student enrolled in a Masters by Research or PhD within the School of Chemistry - Presenting a paper or poster at an academic international conference between the 01 July 2025- 30 June 2026. |
| [Victor Cromack and Melba Alma Harris Cromack Scholarship](/scholarships/d/victor-cromack-and-melba-alma-harris-cromack-scholarship.html) | $41,753 p.a. (up to 3.5 years) | - Full-time PhD in the School of Chemistry - Research in Chemistry - Applied and considered for a RTP Stipend Scholarship |

[Back to top](#overview)

---

## School of Geosciences

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [George Harris Scholarship (Geology and Geophysics)](/scholarships/d/george-harris-scholarship-geology-and-geophysics.html) | $1250 | - PhD student at the School of Geoscience - Researching geology or geophysics |
| [The Deas Thomson Geology Scholarship in Postgraduate Research](/scholarships/d/the-deas-thomson-geology-scholarship-in-postgraduate-research.html) | $37,207 p.a. (up to 3.5 years) | - Domestic/international student - MPhil or PhD in Geosciences - Research in Geology |
| [The Deas Thomson Minerology Scholarship in Postgraduate Research](/scholarships/d/the-deas-thomson-minerology-scholarship-in-postgraduate-research.html) | $37,207 p.a. (up to 3.5 years) | - Domestic/international student - MPhil or PhD in Geosciences - Research in Mineralogy |
| [Postgraduate Research Scholarship in Marine Spatial Planning](/scholarships/d/postgraduate-research-scholarship-in-marine-spatial-planning.html) | $41, 753 p.a. (up to 3.5 years) | - Domestic/international student - PhD student within the School of Geosciences - Research in geospatial analysis and marine spatial planning - Holds either an Honours degree or a Master degree with research |
| [Postgraduate Research Scholarship in Geochronology-Calibrated Deep Time Global Landscape Evolution Models](/scholarships/d/postgraduate-research-scholarship-in-geochronology-calibrated-de.html) | Upto $50,000 per annum | - Domestic/international student - PhD student within the School of Geosciences |

[Back to top](#overview)

---

## School of Life and Environmental Sciences

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [Bruce Veness Chandler Postgraduate Research Scholarship in Grain Quality and Proteomics](/scholarships/d/postgraduate-research-scholarship-in-gene-editing.html) | USYD RTP rate (up to 3.5 years) | - Domestic/international student - PhD student within School of Life and Environmental Sciences - Research in grain quality and proteomics - Hold Honours or Masters |
| [Christian Rowe Thornett Stipend and Supplementary Scholarships](/scholarships/d/postgraduate-research-scholarship-in-gene-editing.html) | $33,511 p.a. + $10,000 p.a. (for up to 3.5 years) | - Full-time PhD student - Conduct research in the field of agriculture |
| [Francis Henry Loxton Stipend and Supplementary Scholarships](/scholarships/d/postgraduate-research-scholarship-in-gene-editing.html) | $33,511 p.a. + $10,000 p.a. (for up to 3.5 years) | - Full-time PhD student - Conduct research in the field of agriculture - Applied for RTP Scholarship - Male |
| [Irvine Armstrong Watson Scholarship](/scholarships/d/postgraduate-research-scholarship-in-gene-editing.html) | $1,000 | - Full-time master's by research or PhD student - Research with the Sydney Institute of Agriculture |
| [Postgraduate Research Scholarship in Soil Inorganic Carbon Modelling](/scholarships/d/postgraduate-research-scholarship-in-soil-inorganic-carbon-model.html) | $41,753 per annum for up to 3.5 years | - Domestic/international student - Research student within SOLES - Research in soil inorganic carbon measurement and modelling - Hold honours or Master’s degree with a substantial research component |
| [Postgraduate Research Scholarship in Advancing Australian Egg Production](/scholarships/d/postgraduate-research-scholarship-in-advancing-australian-egg-pr.html) | $28,000 per annum for up to 3 years (SSAF and OSHC included) | - Domestic/international student - PhD student within SOLES - Conduct research in poultry nutrition and production |
| [Postgraduate Research Scholarship in Soil Monitoring](/scholarships/d/postgraduate-research-scholarship-in-gene-editing.html) | $40,109 p.a. (up to 3.5 years) | - Domestic/international student - Research student within School of Life and Environmental Sciences - Research in soil and hydrology |
| [Postgraduate Research Scholarship in Soil Carbon Field Mapping](/scholarships/d/postgraduate-research-scholarship-in-gene-editing.html) | $41,753 (up to 11 months) | - Domestic student - PhD within the Faculty of Science - Research in digital mapping to support on-farm management |
| [Postgraduate Research Scholarship in Applied Behavioural Ecology](/scholarships/d/postgraduate-research-scholarship-in-applied-behavioural-ecology.html) | $31,333 per annum (fixed amount) for up to 1.5 years | - Domestic/international student - master’s by research student within SOLES - hold an Honours degree (First Class or Second-Class Upper) |
| [Research Scholarship in Poultry Nutrition, Physiology and Health](/scholarships/d/research-scholarship-in-poultry-nutrition--physiology-and-health.html) | $40,109 p.a. (up to 3.5 years) | - Domestic/international student - PhD in Science - Research in poultry nutrition, physiology and health |
| [School of Life and Environmental Sciences Postgraduate Research Scholarship](/scholarships/d/school-of-life-and-environmental-sciences-postgraduate-research-0.html) | $40,109 p.a. (up to 3.5 years) | - Domestic/international student - Masters by Research or PhD in SOLES - Applied and considered for a RTP Stipend Scholarship |
| [The Thomas Lawrence Pawlett Stipend and Supplementary Scholarships](/scholarships/d/thomas-lawrence-pawlett-stipend-supplementary-scholarship.html) | $33,511 p.a. + $10,000 p.a. (for up to 3.5 years) | - Full-time Master's by Research or PhD student within the Sydney Institute of Agriculture - Applied for RTP Scholarship |

[Back to top](#overview)

---

## School of Mathematics and Statistics

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [Postgraduate Research Scholarship in Mathematics and Statistics](/scholarships/d/postgraduate-research-scholarship-in-mathematics-and-statistics.html) | University of Sydney RTP p.a. (up to 3.5 years) | - Domestic/international student - Masters by Research or PhD with Mathematics and Statistics - Research in mathematics (pure/applied) and statistics |
| [Philipp Hofflin International Research Travel Scholarship](/scholarships/d/philipp-hofflin-travel-scholarship.html) | $7000 | - PhD in Mathematics and Statistics - Completed first-year annual progress report - Travelling to an overseas host institution to undertake research for up to two months |
| [Epoch Capital Top-up PhD Scholarship](/scholarships/d/epoch-capital-top-up-phd-scholarship.html) | $20,000 p.a. up to 1 year | - Commencing or current PhD student within the School of Mathematics and Statistics - Recipient of a primary University scholarship with a stipend allowance - Requires supervisor nomination |

[Back to top](#overview)

---

## School of Physics

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [Dr Peter Domachuk Scholarship](/scholarships/d/dr-peter-domachuk-scholarship.html) | $9000 | - Enrolled in or have an unconditional offer to study a PhD in the School of Physics |
| [CSIRO Alumni Scholarship in Physics](https://alumni.csiro.au/create-an-event/csiro-alumni-physics-scholarship/) | $6000 | - See page details |
| [Hunstead Student Support Scholarship](/scholarships/d/hunstead-student-support-scholarship.html) | $5000 | - PhD or master's by research student in the School of Physics - Researching astronomy - Hold an honours or master's degree in a relevant discipline - Demonstrate financial hardship - Supported by your supervisor |
| [Physics Foundation Scholarship](/scholarships/d/physics-foundation-scholarship.html) | Various | - Domestic/international student - PhD within School of Physics - Hold Honours degree or Master degree |
| [Postgraduate Research Scholarship in Radiation Biophysics of Nanotheranostics](/scholarships/d/postgraduate-research-scholarship-in-radiation-biophysics-of-nan.html) | USYD RTP rate for up to 3.5 years ($41,753 per annum in 2025) | - Domestic student - full-time PhD within School of Physics - research in radiation biophysics simulations - holds an Honours degree or master’s degree with a substantial research component |
| Scholarship in Functional Imaging for Liver Cancer Radiation Therapy | N/A | - N/A |
| [The Edna Briggs Scholarship in Physics](/scholarships/d/edna-briggs-scholarship.html) | $10,000 | - PhD student within School of Physics |
| [The Hunstead Merit Award for Astrophysics](/scholarships/d/hunstead-merit-award-astrophysics.html) | $5000 pa for upto 3 years | - PhD student with a primary supervisor at the Sydney Institute for Astronomy - Candidate must have support of their research supervisor |
| [The Alan Lyall Walker Scholarship for Research in Plasma Physics](/scholarships/d/the-alan-lyall-walker-scholarship-for-research-in-plasma-physics.html) | Minimim RTP rate (up to 3.5 years) | - Domestic/international student - Masters by Research or PhD |

[Back to top](#overview)

---

## School of Psychology

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [Campbell Perry International Research Scholarship](/scholarships/d/campbell-perry-scholarship.html) | $6000 | - Full-time PhD student in the School of Psychology - Hold a primary scholarship from the University that provides a stipend allowance - Planning to travel overseas for your PhD |
| [Lucy Firth Sydney University Postgraduate Scholarship](/scholarships/d/lucy-firth-scholarship.html) | $10,000 | - Australian citizen or permanent resident - PhD student in the School of Psychology |
| [Postgraduate Research Scholarship in Social Psychology](/scholarships/d/postgraduate-research-scholarship-in-social-psychology.html) | $41,753 p.a. (up to 3.5 years) | - Domestic student - PhD student within the School of Psychology - Hold an Honours degree (First Class) - Research in social psychology |
| [Winifred O'Neill Sydney University Postgraduate Scholarship](/scholarships/d/winifred-oneill-scholarship.html) | $3000-$5000 | - Australian citizen or permanent resident - Postgraduate research student in the School of Psychology |

[Back to top](#overview)

---

## Sydney School of Veterinary Science

| Scholarship | Value | Eligibility |
| --- | --- | --- |
| [Betty Rosalie Richards Clinical Residency Scholarship](/scholarships/d/betty-rosalie-richards-scholarship.html) | $42,000 (for up to 3 years) | - M Veterinary Studies, M Veterinary Clinical Studies or postgraduate research student in veterinary science and animal production - Research area must be in veterinary pathology |
| [Combined Master's in Veterinary Studies/Clinical Studies Scholarship](/scholarships/d/combined-masters-veterinary-studies-clinical-studies-scholarship.html) | $54,000 per annum (up to 3 years) | - Australian citizen or permanent resident - Studying Master of Veterinary Studies and Master of Veterinary Clinical Studies |
| [The Jean Walker Trust Fellowship for Combined Masters Degree in Veterinary Studies and Veterinary Clinical Studies](/scholarships/d/the-jean-walker-trust-fellowship-for-combined-masters-degree-in-.html) | $54,000 per annum (for up to 3 years) | - Australian citizen or permanent resident - M Veterinary Studies or M Veterinary Clinical Studies student |
| [Elizabeth Burgoyne Hudson Postgraduate Research Scholarship](/scholarships/d/elizabeth-burgoyne-hudson-postgraduate-research-scholarship.html) | Various | - Domestic/international student - Research student within Sydney School of Veterinary Science - Research in the area of small animal medicine - Must apply and be considered for the Research Training Program (RTP) Stipend Scholarships. |
| [Francis Henry Loxton Scholarship (Veterinary Science)](/scholarships/d/francis-henry-loxton-scholarship.html) | Various | - Male - Studying master's by research or PhD - Research in the areas of veterinary science and animal production - RTP Scholarship applicant |
| [Hugh Hughes Scholarship](/scholarships/d/hugh-hughes-scholarship.html) | Various | - Postgraduate research student in veterinary science and animal production - Also applied for RTP scholarship |
| [Hugh Hughes Scholarship for Combined Masters Degree in Veterinary Studies and Veterinary Clinical Studies](/scholarships/d/hugh-hughes-scholarship-for-combined-masters-degree-in-veterinar.html) | $54,000 p.a. (up to 3 years) | - an Australian citizen or Australian Permanent Resident - Admission into Master of Veterinary Studies/Master of Veterinary Clinical - Graduated with a degree in veterinary science |
| [James Ramage Wright Supplementary Scholarship](/scholarships/d/james-ramage-wright-scholarship.html) | $10,000 (up to 3.5 years) | - Postgraduate research student in the Faculty of Science - Researching animal husbandry and animal production - Primary scholarship holder |
| [June Rose Bullock Postgraduate Research Scholarship](/scholarships/d/june-rose-bullock-postgraduate-research-scholarship.html) | Various | - Domestic/international student - Research student within Sydney School of Veterinary Science - Research into diseases and treatment of cats - Must apply and be considered for the Research Training Program (RTP) Stipend Scholarships. |
| [Lionel Marcellus Lonsdale Scholarship](https://www.sydney.edu.au/scholarships/d/lionel-marcellus-lonsdale-scholarship.html) | Various | - Postgraduate research student in veterinary science and animal production - Researching diseases of domestic animals and treatment - Also applied for RTP scholarship |
| [Neil and Allie Lesue Travel Scholarship](/scholarships/e/neil-and-allie-lesue-travel-scholarship.html) | $10,000 | - Domestic/international student - Research in the areas of small animal clinical studies - Research student within Faculty of Science |
| [Neil and Allie Lesue Scholarship](/scholarships/d/neil-and-allie-lesue-scholarship.html) | $10,000 | - Domestic/international student - Enrolled in research within small animal clinical studies - Must have a primary scholarship |
| [Postgraduate Research Scholarship in Disease Ecology and Epidemiology](/scholarships/d/postgraduate-research-scholarship-in-disease-ecology-and-epidemi.html) | USYD RTP rate p.a. (up to 3.5 years) | - Domestic/international student - PhD student within the School of Veterinary Science - Research in Disease Ecology and Epidemiology |
| [The Jean Walker Trust Fellowship](https://www.sydney.edu.au/scholarships/d/jean-walker-trust-fellowship.html) | Various | - Postgraduate research student in veterinary science and animal production - Researching animal diseases - Also applied for RTP scholarship |
| [The McCaughey Memorial Institute PhD Scholarship](/scholarships/d/the-mccaughey-memorial-institute-phd-scholarship.html) | $37,250 p.a. (up to 3.5 years) | - Domestic/international student - Research student within  SSVS - Research in ovine footrot |

[Back to top](#overview)

---

var addthis\_config = {
"ui\_click": true,
"ui\_508\_compliant": false,
"services\_exclude": "print"
};