Engineering research scholarships
Source: https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/faculty/engineering.html Parent: https://www.sydney.edu.au/scholarships/domestic/postgraduate-research/aboriginal-and-torres-strait-islander.html
window.adobeDataLayer = window.adobeDataLayer || []; adobeDataLayer.push({ page: JSON.parse("{\x22landing\u002Dpage\u002D451c2d9c62\x22:{\x22@type\x22:\x22corporate\u002Dcommons\/components\/page\/editable\u002Dtemplates\u002Dstructures\/landing\u002Dpage\x22,\x22repo:modifyDate\x22:\x222026\u002D02\u002D13T04:25:32Z\x22,\x22dc:title\x22:\x22Engineering research scholarships\x22,\x22dc:description\x22:\x22Find out what scholarships are available to domestic research students at the Faculty of Engineering.\x22,\x22xdm:template\x22:\x22\/conf\/corporate\/settings\/wcm\/templates\/support\u002Darticle\u002Dwith\u002Dhero\x22,\x22xdm:language\x22:\x22en\u002DUS\x22,\x22xdm:tags\x22:[],\x22repo:path\x22:\x22\/content\/corporate\/scholarships\/domestic\/postgraduate\u002Dresearch\/faculty\/engineering.html\x22}}"), event:'cmp:show', eventInfo: { path: 'page.landing\u002Dpage\u002D451c2d9c62' } });
.m-local-desktop-nav { visibility: hidden; } .m-global-mobile-nav { visibility: visible; } @media (min-width: 992px) { .m-local-desktop-nav { visibility:visible; } .m-global-mobile-nav { visibility:hidden; } }
var addthis_config = { "ui_click": true, "ui_508_compliant": false, "services_exclude": "print" };
false
- Domestic students false false
- Postgraduate research false false
- Faculty scholarships false false
- Faculty of Engineering true true
/content/dam/corporate/images/faculty-of-engineering-and-information-technologies/research/robotics-and-intelligent-systems/acfr-hero-image.jpg
50%
Faculty of Engineering
Postgraduate research scholarships
m-hero--simple
800.534.2x.jpeg 1600w, 1280.1280.jpeg 1280w, 220.147.2x.jpeg 440w, 440.294.2x.jpeg 880w
false
From bioengineering to complex systems, we have a wide range of options for domestic engineering students.
General
| Scholarship | Value | Eligibility | |
|---|---|---|---|
| Australasian Institute of Mining and Metallurgy (AusIMM) Scholarship | Various | - Australian citizens and permanent residents - Full-time undergraduate or postgraduate research student - See page details | |
| ARIAM Research Hub PhD Scholarships | $40,000 p.a (up to 3.5 years) | - Domestic/international student - Master's by Research or PhD within the Faculty of Engineering | |
| Connectivity Innovation Network (CIN) Scholarship | $37,207 p.a. (up to 3.5 years) | - Domestic/international PHD student - Hold First or Second Class Honours or equivalent in a relevant discipline - Research in enhanced cybersecurity through artificial intelligence driven red teaming and blue teaming | |
| CSIRO Postgraduate Scholarships | Various | - Full-time PhD student in Australia - See page details | |
| CSIRO Industry PhD Scholarship - Visual-LiDAR inertial localisation | $47,020 p.a. (up to 4 years) | - Domestic student - Full time Engineering PhD - Research in the area of Visual-LiDAR inertial localisation - Undertake 3 months industry engagement component | |
| Dr Jennifer Foong Scholarship for Biomedical Researc | RTP stipend (up to 3 years) | - PhD student - Undertake biomedical research | |
| Embrittlement-Tolerant Alloys for Safe Hydrogen Transmission and Storage | $40,109 p.a. (up to 3.5 years) | - Domestic/international student - PhD in Engineering - Research into embrittlement-tolerant alloys | |
| Faculty of Engineering Career Advancement Award | RTP Stipend rate | - PhD student within the the Faculty of Engineering - Chosen 'Oral examination' as their mode of examination for thesis - Apply within 6 months of the expected thesis submission date | |
| Faculty of Engineering Research Scholarship | Sydney RTP stipend rate (up to 3.5 years) | - Full-time PhD or master's by research student | |
| Faculty of Engineering Research Stipend Scholarship | University of Sydney’s RTP stipend rate (for up to 3.5 years) | - Full-time PhD or master's by research student at the Faculty of Engineering | |
| Faculty of Engineering Research Support Scholarship | University of Sydney’s RTP stipend rate (for up to 3.5 years) | - Domestic/international student - Full-time PhD or master's by research student at the Faculty of Engineering | |
| Faculty of Engineering Research SEAJASK Scholarship | RTP stipend rate.(up to 3.5years) | - A citizen of Japan, South Korea or one of the countries from the ASEAN region. - PHD student - Hold an Honours degree (first class or second upper) or equivalent. | |
| Flash Hero Scholarship | University of Sydney’s RTP stipend rate (for up to 3.5 years) | - Full-time PhD by research student at the Faculty of Engineering - hold an Honours degree (First Class or Second Class Upper) or equivalent - Research in field of artificial intelligence (AI) and/or distributed systems. | |
| Flash Hero Supplementary Scholarship | Various | - Full-time PhD by research student at the Faculty of Engineering - Hold an Honours degree (First Class or Second Class Upper) or equivalent - Recipient of a CSC Primary Scholarship - Research in field of artificial intelligence (AI) and/or distributed systems. | |
| JDRF Australia Travel Grants Applications | Up to $1,000 for virtual conferences and short training courses Up to $2,000 for domestic travel within Australia Up to $4,000 for international travel | - Research in Type 1 Diabetes - Domestic and international students | |
| John A Lamberton Research Scholarship | USYD RTP rate or $7500 (for up to 3 years) | - PhD student - Enroled in Engineering, Medicine and Health or Science - Research into natural products and/or relationships between chemical structure and biological activity | |
| Lambert Initiative for Cannabinoid Therapeutics Supplementary Scholarships | $10,000 p.a (up to 3.5 years) | - PhD student at the Brain and Mind Centre - Recipient of a primary stipend scholarship | |
| Mick Boyle PhD Research Scholarship in Engineering | Sydney RTP stipend rate (up to 3.5 years) | - Full-time PhD student at the Faculty of Engineering - Conduct research with the aim to create sustainable communities and infrastructures | |
| Postgraduate Research Scholarship in Advanced Composite Building Technology for Prefabricated Construction | $37,207 p.a. (up to 3.5 years) | - Domestic/international student - Commencing PhD at the Faculty of Engineering - Holds First Class Honours or equivalent degree | |
| Postgraduate Research Scholarship in Adaptive and Ubiquitous Trust Framework for Internet of Things Interactions | University of Sydney's RTP stiped rate p.a. (up to 3.5 years) | - Full-time PhD student at Faculty of Engineering - Hold an Honours degree (First Class or Second Class Upper) or equivalent in a relevant discipline - Willing to conduct research into Adaptive and Ubiquitous Trust Framework for Internet of Things interactions. - Willing to conduct research with Professor Athman Bouguettaya | |
| Postgraduate Research Supplementary Scholarship in Data Intensive Drug Discovery | $10,000 p.a. (up to 1 year) | - Domestic/international student - Research in data challenges to advance decision-making in drug discovery - PhD student within the Faculty of Science, Faculty of Engineering or Faculty of Medicine and Health | |
| Postgraduate Research Scholarship in Additive Manufacturing | $35,950 p.a. (up to 3.5 years) | - Commencing PhD at the Faculty of Engineering - Holds First Class Honours or equivalent degree | |
| Postgraduate Research Scholarship in Biosensor Design for Diagnostics | $20,000 p.a. (up to 1 year) | - Domestic/international student - Add other study criteria - Add other student criteria - Keep as brief as possible | |
| Postgraduate Research Scholarship in Computational Modelling for Virtual Surgical Planning | $41,753 p.a. stipend (2025 rate) | - Domestic or International student - PhD in Engineering - Research in applied innovations in oral cancer | |
| Postgraduate Research Scholarship to Develop Integrated Nano Semiconductor | $33,000 p.a. (up to 11 Months) | - Full-time PhD student at the Faculty of Engineeringt - Hold an honours degree - research into integrated nano semiconductor devices and related modelling approaches | |
| Postgraduate Research Scholarship in Large Language Models to Automate Customer Service | $37,207 p.a. (up to 3 years) $5,000 p.a consumables | - Future or current PhD student at the University of Sydney - Hold an Honours degree (First Class or Second Class) - work on a project to develop a conversational AI system | |
| Postgraduate Research Scholarship in Marine Robotics | $40,109 p.a. (up to 3.5 years) | - Domestic/international student - PhD in Engineering - Research in Marine Robotics | |
| Scholarship in Novel High-Performance Copper-Based Materials | RTP stipend rate | - Full-time Master’s by Research or PhD student - Willing to conduct research into Novel High-Performance Copper-Based Materials - Hold an Honours degree (First Class or Second Class Upper) or equivalent in a relevant discipline | |
| Sydney Quantum Academy Postgraduate Scholarship | Various | - Full-time PhD student at a partner university of the SQA - Interested in a field related to quantum science and technology | |
| Postgraduate research scholarship in heat and mass transfer in low emission building materials | $35, 950 p.a. (up to 3.5 years) | - Full-time PhD student - Hold First Class Honours or equivalent - Research into bio-based building materials | |
| Postgraduate Research Scholarship in Vision Language Pretraining (VLP) model | University of Sydney's RTP stiped rate p.a. (up to 2.5 years) | - Domestic/international student - currently enrolled full-time in PhD within the School of Computer Science - Hold an Honours degree or equivalent - conduct research into Vision Language Pretraining (VLP) model for Biomedical Multidisciplinary Team Meeting Data. - willing to be supervised by Professor Jinman Kim | |
| The AgriFutures Gary Sansom Scholarship | $35,000 | - See page details | |
| The JD Technology Research Scholarship in Artificial intelligence | RTP stipend rate (up to 3 years) | - Current or commencing student within the Faculty of Engineering - Willing to conduct research into Artificial Intelligence - Hold an Honours degree or equivalent - Willing to be affiliated with Sydney Artificial Intelligence Centre. | |
| The Alan Lyall Walker Scholarship for Research in Plasma Physics | Minimim RTP rate (up to 3.5 years) | - Domestic/international student - Masters by Research or PhD | |
| Vonwiller Foundation Postgraduate Research Scholarship | University of Sydney RTP Rate (up to 3.5 years) | - Domestic/international student - Commencing PhD student within Faculty of Engineering - Research into the area of Detection and Treatment to Prevent the Progression of Coronary Artery Disease (CAD) | |
| Vingroup Supplementary Scholarship | $14,333 per annum ( for up to 3.5 years) | - Full-time PhD student at the Faculty of Engineering - recipient of the Vingroup Science and Technology Scholarship |
School of Aerospace, Mechanical and Mechatronic Engineering
| Scholarship | Value | Eligibility | |
|---|---|---|---|
| Defence Innovation Network Postgraduate Research Supplementary Scholarship | $5,500 p.a. (up to 3 years) | - Domestic student - PhD within the School of Aerospace, Mechanical and Mechatronic Engineering - Research into the Development of Failure Mode Recognition Methods for UAV Propulsion Systems - Supervised by Associate Professor Nicholas John Lawson - Recipient of a primary scholarship | |
| DIN Postgraduate Research Supplementary Scholarship in Digital Twin Capability for Solid Rocket Motor | $5,500 p.a. (up to 3 years) | - Domestic student - PhD within the School of Aerospace, Mechanical and Mechatronic Engineering - Research into digital twin capability for solid rocket motor through life support. - Supervised by Professor Matthew Cleary - Recipient of a primary scholarship | |
| Peter Nicol Russell Postgraduate Scholarship | $5000 p.a. (up to 3 years) | - Master's by research or PhD student in mechanical and mechatronic engineering - RTP stipend scholarship recipient |
School of Civil Engineering
| Scholarship | Value | Eligibility | |
|---|---|---|---|
| Allen D McConnell Scholarship | $6000 | - Australian citizen or permanent resident - Full-time master’s by research or PhD student in the School of Civil Engineering - Researching hydraulics and fluid mechanics - Hold an honours degree | |
| Postgraduate research scholarship in heat and mass transfer in low emission building materials | $35, 950 p.a. (up to 3.5 years) | - Full-time PhD student - Hold First Class Honours or equivalent - Research into bio-based building materials |
School of Electrical and Information Engineering
| Scholarship | Value | Eligibility | |
|---|---|---|---|
| Defence Innovation Network Postgraduate Research Supplementary Scholarship | $5,500 p.a. (up to 3 years) | - Australian Citizen - Current or commencing student - Research into Tunable Laser Eye Protection - Supervised by Professor Xiaoke Ye | |
| Flash Hero Scholarship | University of Sydney’s RTP stipend rate (for up to 3.5 years) | - Full-time PhD by research student at the Faculty of Engineering - hold an Honours degree (First Class or Second Class Upper) or equivalent - Research in field of artificial intelligence (AI) and/or distributed systems. | |
| Thales Scholarship of Energy Harvesting | $35,950 p.a. (up to 3.5 years) | - Domestic student - Research into energy harvesting systems - Work closely with Thales Australia Limited |
var addthis_config = { "ui_click": true, "ui_508_compliant": false, "services_exclude": "print" };