Metadata
Title
2018 Posters
Category
general
UUID
047f36a16e0c418994f4842369fca5ec
Source URL
https://aa.stanford.edu/get-involved/industrial-affiliates-program/research-affi...
Parent URL
https://aa.stanford.edu/academics-admissions/undergraduate-program
Crawl Time
2026-03-23T02:47:28+00:00
Rendered Raw Markdown
# 2018 Posters

**Source**: https://aa.stanford.edu/get-involved/industrial-affiliates-program/research-affiliate-posters/2018-posters
**Parent**: https://aa.stanford.edu/academics-admissions/undergraduate-program

## 2018 Posters

| Students | Posters |
| --- | --- |
| Xiyuan Chen | [Distributed Microfabricated Strain Gauges on Stretchable Sensor Networks for Structural Health Monitorin](https://drive.google.com/file/d/1vccN-ExBR8DkWBQdPejINvx79z2SboOD/view?usp=sharing) |
| Saud Alsaif | [Adaptive Stress Testing for Autonomous Vehicles](https://drive.google.com/file/d/1LscflLlTZN_KElVjI_-xF9xoAc2RW7F_/view?usp=sharing) |
| Ruiqi Chen, Dr. Caitlin Chapin | [Pressure Sensors for Probing the Climate of Venus](https://drive.google.com/file/d/1ke9N6fpDaJPzXcL2hNUcIns-7U4Ulb6F/view?usp=sharing)  [3D- Printed Structures for Space Exploration](https://drive.google.com/file/d/1lH6XlBTJ1yvvW5ZrgzVusCjzl-UBF-8G/view?usp=sharing) |
| Karen Leung, Joseph Lorenzetti, Andrew Bylard | [Algorithms for Intent Inference and Decision-Making on the Road](https://drive.google.com/file/d/1ShjU2r8WN3_wouSgjp3IXfoqlIEZQTaU/view?usp=sharing)  [\Robust Capture and Deorbit of Rocket Body Debris Using Controllable Dry Adhesion](https://drive.google.com/file/d/19DtX00tEVCcTa9HIXoVRbZC26U3UhTN2/view?usp=sharing)  [Reach-Avoid Games Via Mixed-Integer Second-Order Cone Programming](https://drive.google.com/file/d/1jJOnmGzYCLP8q-XwB2CF3E0uV9CifpN2/view?usp=sharing) |
| Raunak Borker, Todd Chapman | Dimensionality Reduction of Highly Nonlinear Structural Models with Contact  Computational Framework for Highly Non-Linear Multi-Material Fluid-Structure Interaction Problems |
| Vince Giralo | [Distributed Multi-GNSS Timing and Localization System for Nanosatellites](https://drive.google.com/file/d/1nwnlPY4haRZOqt-mZwmf1SRAWDTSfeJg/view?usp=sharing) |
| Sean Young | [Space Environmental Electrical Power Subsystems (SEEPS)](https://drive.google.com/file/d/14Wt_Thtzc99TJ9nD_OPbDg9TQRqCiGJg/view?usp=sharing) |
| Preston Culbertson, Nathan Usevitch | [Linear Actuator Robots: Soft, High Degree of Freedom Robots that Change Shape and Function](https://drive.google.com/file/d/1FG8C7XpJCsuf5wSpt3TFJmU5BiyA4p83/view?usp=sharing) |
| Anna Thomas, David Dyrda | [Laser Ignition for Hybrid Rocket](https://drive.google.com/file/d/1ohObDlBIKFafIsIIluDVXQmXi8b8COmB/view?usp=sharing)  [Ionic Liquids ad Hypergolic Green Propellants](https://drive.google.com/file/d/1Qj74zC6ppzYMhld2hjOnA70PJL__Lrsp/view?usp=sharing) |
| John McNelly, Natalie Ferrante, Simon Li, Isaac Scheinfeld, Diwakar Nagesan, Yutan Liu, John Wall | [Stanford UAV Enthusiasts Engineers and Entrepreneurs](https://drive.google.com/file/d/1rV1wsP7KOJlfTLeui7B1dBkkFPhK8JWw/view?usp=sharing) |
| Shi Tuck, Daniel Shorr, Paige Brown, Sasha Maldonado  Stanford Student Space Initiative, Rockets and Satellites Teams | [Polar Orbiting INfrared Tracking Receiver Overall Mission Review](https://drive.google.com/file/d/1SW7_Yh7JQlmtHV9uxWiZ17V_67ctu8tz/view?usp=sharing)  [Team 57 Heart of Steel](https://drive.google.com/file/d/1t__YOM4S7hX9QVoioKu-GP41bUgzngJ8/view?usp=sharing) |

Back to Top